Western Carolina vs Appalachian State (Oct 14, 2003)
Volleyball Box Score
Volleyball Box Score
Western Carolina vs Appalachian State (Oct 14, 2003 at Boone, N.C.)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kellyn Thaut........ 4| 14 8 39 .154| 1| 0 3| 2| 17| 0 1 0| 0| 14.5
3 Sara Komosinski..... 4| 9 4 31 .161| 0| 0 1| 0| 2| 1 3 0| 0| 11.5
5 Heather Koontz...... 4| 9 7 36 .056| 1| 2 5| 2| 7| 0 1 0| 0| 11.5
10 Michelle Gorton..... 4| 9 2 26 .269| 0| 2 3| 0| 0| 1 1 0| 0| 12.5
11 Shari Harder........ 4| 7 0 10 .700| 38| 0 2| 1| 15| 0 2 0| 0| 8.0
15 Stefanie Peters..... 4| 4 3 15 .067| 3| 0 0| 1| 2| 0 0 0| 1| 4.0
4 Ellie Talbot........ 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Layna Stoetzel...... 3| 1 0 6 .167| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
7 Robyn Everly........ 4| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0| 0.0
13 Meghan Boyle........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 25 165 .170| 43| 4 14| 7| 65| 2 8 0| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 7 38 .184 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 41 .244 Western Carolina.... 20 30 25 22 11-10, 4-4 SoCon
3 15 4 44 .250 Appalachian State... 30 27 30 30 7-12, 5-2 SoCon
4 10 10 42 .000
Appalachian State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kali Rumberger...... 4| 12 8 40 .100| 0| 0 1| 0| 14| 0 0 0| 0| 12.0
10 Stefanie Panzer..... 4| 11 2 22 .409| 0| 3 2| 0| 4| 1 3 0| 0| 16.5
21 Amber Mangrum....... 4| 4 2 14 .143| 56| 2 1| 0| 13| 0 1 0| 2| 6.5
22 Samantha Giudici.... 4| 12 0 26 .462| 1| 0 0| 0| 4| 0 1 0| 0| 12.5
23 Jackie Jennings..... 4| 13 5 27 .296| 1| 0 0| 0| 1| 1 5 0| 0| 16.5
33 Katherine Dean...... 4| 12 5 34 .206| 0| 1 4| 0| 2| 1 4 0| 0| 16.0
1 Rebecca Sorensen.... 4| 2 0 2 1.000| 0| 1 1| 0| 11| 0 0 0| 0| 3.0
7 Starla Gustafson.... 4| 0 0 1 .000| 0| 0 3| 0| 8| 0 0 0| 0| 0.0
16 Rachel Gates........ 4| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0| 0.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 22 166 .265| 58| 7 12| 4| 73| 3 14 0| 2| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 4 35 .429 Site: Boone, N.C. (Holmes Center)
2 15 7 46 .174 Date: Oct 14, 2003 Attend: 151 Time: 1:47
3 19 6 45 .289 Referees: Kevin Wendelboe, Keith Murlless
4 13 5 40 .200