Western Carolina vs The Citadel (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Western Carolina vs The Citadel (Oct 11, 2003 at Charleston,SC)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kellyn Thaut........ 4| 12 6 32 .188| 0| 0 2| 0| 11| 1 1 0| 0| 13.5
3 Sara Komosinski..... 4| 13 1 28 .429| 0| 1 1| 0| 0| 0 4 0| 1| 16.0
5 Heather Koontz...... 4| 9 0 18 .500| 0| 1 1| 0| 6| 0 0 0| 0| 10.0
10 Michelle Gorton..... 4| 13 1 22 .545| 1| 2 1| 1| 6| 3 2 2| 0| 19.0
11 Shari Harder........ 3| 2 2 7 .000| 32| 3 1| 0| 5| 0 1 0| 1| 5.5
15 Stefanie Peters..... 4| 9 2 15 .467| 2| 2 2| 0| 15| 0 2 1| 0| 12.0
1 Kate Willard........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Ellie Talbot........ 3| 1 1 2 .000| 1| 0 0| 0| 3| 0 0 0| 0| 1.0
7 Robyn Everly........ 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
13 Meghan Boyle........ 2| 0 1 1-1.000| 13| 0 3| 0| 3| 0 2 0| 2| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 14 125 .360| 49| 9 11| 5| 58| 4 12 3| 4| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 1 26 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 33 .182 Western Carolina.... 30 23 30 30 11-10
3 14 3 29 .379 The Citadel......... 16 30 23 22 3-13
4 19 4 37 .405
The Citadel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Kim Cooper.......... 4| 3 2 13 .077| 0| 0 2| 0| 3| 0 1 0| 1| 3.5
5 Desiree Browning.... 4| 1 0 4 .250| 48| 2 1| 0| 10| 0 0 0| 4| 3.0
6 Audra Ritchie....... 4| 11 7 35 .114| 1| 2 3| 0| 8| 1 0 4| 1| 14.0
7 Lindsey Hodge....... 4| 16 6 39 .256| 1| 0 3| 4| 8| 0 2 0| 1| 17.0
9 Stefanie Farris..... 4| 11 5 29 .207| 0| 0 1| 2| 7| 0 0 0| 0| 11.0
13 Marina Daniel....... 4| 14 4 28 .357| 0| 1 1| 0| 3| 3 3 0| 0| 19.5
07 07.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Katie Livingston.... 4| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
11 Melissa Fridinger... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
17 Danelle Cenker...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 24 149 .215| 50| 5 12| 9| 46| 4 6 4| 7| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 9 41 .098 Site: Charleston,SC (McAlister Fieldhouse)
2 15 6 38 .237 Date: Oct 11, 2003 Attend: 76 Time: 1:27
3 16 5 32 .344 Referees: Susan Warr, Randy Follas
4 12 4 38 .211