Western Carolina vs Coll. of Charleston (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
Western Carolina vs Coll. of Charleston (Oct 10, 2003 at Charleston, SC)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kellyn Thaut........ 4| 17 8 45 .200| 0| 0 4| 0| 22| 0 0 0| 0| 17.0
3 Sara Komosinski..... 4| 5 4 30 .033| 0| 1 0| 1| 2| 1 1 0| 0| 7.5
4 Ellie Talbot........ 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
6 Layna Stoetzel...... 1| 1 1 3 .000| 0| 0 0| 1| 4| 0 0 0| 0| 1.0
10 Michelle Gorton..... 4| 12 6 31 .194| 0| 0 0| 2| 4| 1 0 0| 0| 13.0
11 Shari Harder........ 4| 1 0 8 .125| 48| 2 1| 0| 9| 0 1 0| 0| 3.5
5 Heather Koontz...... 4| 11 7 41 .098| 0| 1 0| 2| 8| 0 0 0| 0| 12.0
7 Robyn Everly........ 4| 0 0 2 .000| 1| 0 0| 4| 13| 0 0 0| 0| 0.0
13 Meghan Boyle........ 2| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Stefanie Peters..... 3| 4 3 21 .048| 1| 0 1| 0| 7| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 30 182 .115| 50| 4 8| 10| 72| 2 2 0| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 10 46 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 52 .135 Western Carolina.... 21 30 13 15 10-9, 3-3
3 9 9 36 .000 Coll. of Charleston. 30 27 30 30 13-4, 6-0
4 11 3 48 .167
Coll. of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Alisa Long.......... 4| 9 6 25 .120| 0| 1 0| 0| 4| 4 3 0| 0| 15.5
6 Sara Davis.......... 4| 13 6 40 .175| 0| 3 0| 2| 12| 0 0 0| 0| 16.0
9 Becca Shaw.......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Kaycie Carr......... 4| 2 1 7 .143| 58| 5 0| 1| 10| 1 3 1| 0| 9.5
14 Rebecca Wieters..... 4| 14 0 23 .609| 0| 1 2| 0| 5| 0 3 0| 0| 16.5
22 Stephanie Ballard... 4| 17 4 53 .245| 2| 0 2| 0| 11| 0 0 0| 0| 17.0
2 Marie Dobrenz....... 4| 0 0 0 .000| 0| 0 0| 1| 24| 0 0 0| 0| 0.0
4 Shawn Beckham....... 4| 9 2 17 .412| 0| 0 1| 0| 4| 0 3 0| 0| 10.5
7 Alexis Lowes........ 4| 0 0 3 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 19 169 .272| 60| 10 5| 4| 85| 5 12 1| 0| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 3 40 .325 Site: Charleston, SC (Johnson Center)
2 13 13 59 .000 Date: Oct 10, 2003 Attend: 297 Time: 1:44
3 16 1 31 .484 Referees: George Aber, Randy McLamb
4 20 2 39 .462