Fla. International vs Western Carolina (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
Fla. International vs Western Carolina (Aug 30, 2003 at Charlotte, N.C.)
Fla. International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amundson, Debra..... 5| 1 0 4 .250| 1| 1 0| 0| 17| 0 0 0| 0| 2.0
3 Jones, Jessica...... 5| 17 5 45 .267| 2| 0 2| 0| 13| 1 0 0| 0| 18.0
7 Owens, Jennifer..... 4| 11 5 21 .286| 0| 0 2| 0| 3| 5 2 0| 0| 17.0
12 Doan, Julie......... 5| 26 4 50 .440| 0| 1 5| 1| 3| 0 2 4| 0| 28.0
13 Rodney, Myriam...... 5| 16 11 46 .109| 0| 1 2| 0| 13| 0 3 0| 0| 18.5
14 Moreland, Betsy..... 5| 0 0 2 .000| 73| 1 2| 1| 12| 1 1 0| 2| 2.5
2 Fundora, Adriana.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Ball-Llovera,Charlyn 3| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Lavalle, Michelle... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Vogel, Laura........ 2| 2 4 13 -.154| 0| 0 1| 0| 2| 1 0 0| 0| 3.0
10 Baldwin, Elizabeth.. 5| 0 0 1 .000| 1| 0 0| 1| 19| 0 0 0| 0| 0.0
11 Zabalueva, Oksana... 5| 9 5 27 .148| 0| 2 3| 0| 4| 0 0 0| 0| 11.0
15 Dubetz, Danielle.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 82 35 211 .223| 77| 6 18| 3| 86| 8 8 4| 2| 100.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 4 38 .342 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 10 57 .193 Fla. International.. 30 31 30 28 15 2-1
3 20 6 44 .318 Western Carolina.... 21 33 24 30 10 0-3
4 15 12 50 .060
5 9 3 22 .273
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kellyn Thaut........ 5| 20 8 54 .222| 0| 1 4| 0| 2| 1 1 5| 1| 22.5
3 Sara Komosinski..... 5| 9 5 30 .133| 1| 0 1| 3| 14| 5 2 1| 0| 15.0
5 Heather Koontz...... 5| 5 6 31 -.032| 0| 0 2| 0| 4| 0 1 0| 0| 5.5
6 Layna Stoetzel...... 4| 3 4 13 -.077| 1| 0 0| 0| 2| 0 0 0| 0| 3.0
10 Michelle Gorton..... 5| 10 5 38 .132| 0| 0 4| 1| 7| 0 1 1| 0| 10.5
11 Shari Harder........ 5| 3 3 11 .000| 41| 0 1| 0| 21| 0 1 0| 0| 3.5
1 Kate Willard........ 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
4 Ellie Talbot........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Robyn Everly........ 5| 0 0 0 .000| 0| 0 0| 1| 19| 0 0 0| 0| 0.0
13 Meghan Boyle........ 5| 3 1 15 .133| 3| 2 1| 0| 8| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 32 193 .109| 46| 3 13| 6| 79| 6 6 7| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 10 38 -.026 Site: Charlotte, N.C. (Halton Arena)
2 13 7 46 .130 Date: Aug 30, 2003 Attend: 24 Time: 2:21
3 9 5 28 .143 Referees: Bob Hume, Wade Brence
4 16 6 55 .182
5 6 4 26 .077