Akron vs Western Carolina (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
Akron vs Western Carolina (Aug 29, 2003 at Charlotte, N.C.)
Akron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 NUGENT, Ashleigh.... 3| 13 1 22 .545| 0| 1 2| 0| 2| 3 0 1| 0| 17.0
7 HOPPER, Sarah....... 1| 0 3 3-1.000| 0| 1 0| 1| 0| 0 0 0| 0| 1.0
8 SCHMIEDEL, Lyndsay.. 3| 1 2 7 -.143| 36| 1 0| 0| 5| 0 0 1| 2| 2.0
9 LEWIS, Sandy........ 3| 15 4 32 .344| 1| 3 1| 0| 5| 1 0 0| 0| 19.0
18 MORLOCK, Monica..... 3| 10 4 24 .250| 0| 1 1| 0| 1| 3 0 2| 0| 14.0
25 WOOD, Magen......... 2| 2 2 10 .000| 1| 0 0| 0| 0| 0 0 0| 1| 2.0
1 DIVOKY, Laura....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 HORN, Kim........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 CAPRAUOLO, Mara..... 2| 1 1 8 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 BEHNE, Lindsey...... 1| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0| 1.0
10 SULLENBERGER, Lindse 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 KOCINSKI, Emily..... 3| 1 1 9 .000| 0| 5 1| 0| 10| 0 0 0| 0| 6.0
12 SNIDER, Lori........ 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
13 RUSH, Rachael....... 2| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
17 BACHOR, Kristen..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 18 115 .217| 39| 13 7| 3| 43| 7 0 4| 3| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 7 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 41 .146 Akron............... 30 30 30 1-0
3 17 6 40 .275 Western Carolina.... 27 20 26 0-1
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kellyn Thaut........ 3| 5 1 19 .211| 0| 0 1| 3| 3| 0 0 0| 0| 5.0
3 Sara Komosinski..... 3| 8 3 29 .172| 0| 0 2| 3| 2| 1 0 0| 0| 9.0
5 Heather Koontz...... 3| 7 4 29 .103| 0| 1 2| 1| 3| 2 0 0| 0| 10.0
6 Layna Stoetzel...... 2| 1 1 2 .000| 2| 0 1| 0| 2| 0 0 0| 0| 1.0
10 Michelle Gorton..... 3| 13 6 24 .292| 1| 1 2| 4| 3| 0 0 0| 0| 14.0
11 Shari Harder........ 3| 4 2 8 .250| 26| 1 0| 0| 8| 0 0 0| 0| 5.0
1 Kate Willard........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Ellie Talbot........ 2| 0 0 0 .000| 3| 0 0| 1| 4| 0 0 0| 0| 0.0
7 Robyn Everly........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Danielle Spitzer.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Meghan Boyle........ 3| 3 2 8 .125| 1| 0 3| 1| 9| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 19 119 .185| 33| 3 11| 13| 35| 3 0 0| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 37 .243 Site: Charlotte, N.C. (Halton Arena)
2 10 9 43 .023 Date: Aug 29, 2003 Attend: 37 Time: 1:25
3 17 5 39 .308 Referees: Denise Penzkofer, Wade Brence