Recap
Western Carolina vs Gardner-Webb (Sep 12, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Western Carolina Univ. Volleyball
Western Carolina vs Gardner-Webb (Sep 12, 2006 at Boiling Springs, NC)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kate Willard........ 3| 1 0 1 1.000| 0| 0 0| 2| 5| 0 0 0| 0| 1.0
4 Liz Rondone......... 3| 0 0 0 .000| 0| 2 1| 1| 10| 0 0 0| 0| 2.0
5 Heather Koontz...... 3| 7 7 21 .000| 0| 1 0| 0| 1| 0 1 0| 0| 8.5
6 Meredith Harmon..... 3| 7 2 14 .357| 0| 0 0| 0| 2| 2 1 0| 0| 9.5
7 Amanda Todd......... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 1| 1.0
8 Lauren Brown........ 3| 0 0 0 .000| 0| 3 2| 0| 4| 0 0 0| 0| 3.0
10 Katie Hennessey..... 3| 0 1 4 -.250| 26| 0 3| 0| 7| 0 2 1| 2| 1.0
12 Krista Neumann...... 3| 5 3 17 .118| 0| 0 2| 0| 0| 0 0 0| 0| 5.0
13 Brittny Johnson..... 3| 7 2 17 .294| 0| 0 3| 0| 2| 3 1 0| 0| 10.5
14 Amanda Kerr......... 3| 2 1 4 .250| 2| 0 0| 0| 0| 0 1 0| 0| 2.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 16 80 .175| 28| 6 11| 5| 33| 5 6 1| 3| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 4 24 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 25 .080 Western Carolina.... (0) 25 25 27 2-10
3 11 5 31 .194 Gardner-Webb........ (3) 30 30 30 3-7
Gardner-Webb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FEAGIN, Regina...... 3| 2 0 6 .333| 46| 0 0| 0| 7| 0 0 0| 2| 2.0
4 WILSON, Brett....... 3| 0 1 1-1.000| 0| 3 3| 1| 4| 0 0 0| 0| 3.0
5 HOLT, Katie......... 1| 2 0 4 .500| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
7 MARTIN, Bethany..... 3| 16 7 32 .281| 0| 0 3| 0| 1| 0 1 0| 0| 16.5
9 MATYKOWSKI, Katie... 3| 0 0 0 .000| 0| 1 4| 0| 3| 0 0 0| 1| 1.0
11 MATHISON, Jackie.... 2| 3 1 8 .250| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
12 EDEN, Megan......... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
14 PRIDGEON, Ashley.... 3| 14 3 22 .500| 2| 0 3| 1| 0| 0 0 0| 0| 14.0
18 GIBSON, Melissa..... 3| 7 0 10 .700| 0| 0 3| 0| 1| 2 2 0| 1| 10.0
20 MAXWELL, Elizabeth.. 2| 2 2 6 .000| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
44 HARRISON, Audra..... 3| 9 4 20 .250| 0| 0 1| 2| 8| 0 0 0| 0| 9.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 18 109 .339| 48| 5 18| 6| 30| 2 4 0| 4| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 5 39 .410 Site: Boiling Springs, NC (Paul Porter)
2 17 8 35 .257 Date: Sep 12, 2006 Attend: 103 Time:
3 17 5 35 .343 Referees:
Short Box Score
Short Box Score (Match)
2006 Western Carolina Univ. Volleyball
Western Carolina vs Gardner-Webb (Sep 12, 2006 at Boiling Springs, NC)
Gardner-Webb def. Western Carolina 30-25,30-25,30-27
Western Carolina (2-10) (Kills-aces-blocks) - Brittny Johnson
7-0-4; Heather Koontz 7-1-1; Meredith Harmon 7-0-3; Krista Neumann
5-0-0; Amanda Kerr 2-0-1; Amanda Todd 1-0-0; Kate Willard 1-0-0; Katie
Hennessey 0-0-2; Lauren Brown 0-3-0; Liz Rondone 0-2-0; Totals
30-6-8.0. (Assists) - Katie Hennessey 26. (Dig leaders) - Liz Rondone
10; Katie Hennessey 7
Gardner-Webb (3-7) (Kills-aces-blocks) - MARTIN, Bethany
16-0-1; PRIDGEON, Ashley 14-0-0; HARRISON, Audra 9-0-0; GIBSON,
Melissa 7-0-4; MATHISON, Jackie 3-0-0; HOLT, Katie 2-0-0; MAXWELL,
Elizabeth 2-0-1; FEAGIN, Regina 2-0-0; EDEN, Megan 0-1-0; MATYKOWSKI,
Katie 0-1-0; WILSON, Brett 0-3-0; Totals 55-5-4.0. (Assists) - FEAGIN,
Regina 46. (Dig leaders) - HARRISON, Audra 8; FEAGIN, Regina 7
Site: Boiling Springs, NC (Paul Porter)
Date: Sep 12, 2006 Attend: 103 Time:
Referees: