Recap
Western Carolina vs Coll. of Charleston (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Western Carolina Volleyball
Western Carolina vs Coll. of Charleston (Oct 08, 2004 at Charleston, S.C.)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meghan Boyle........ 2| 0 0 0 .000| 5| 0 1| 0| 4| 0 0 0| 1
8 Danielle Spitzer.... 2| 3 3 13 .000| 0| 0 0| 1| 1| 0 0 0| 0
9 Melissa Parana...... 3| 8 2 14 .429| 0| 0 2| 0| 2| 0 1 0| 0
12 Stefanie Peters..... 3| 5 6 28 -.036| 0| 0 0| 0| 7| 0 1 0| 0
15 Meredith Harmon..... 3| 4 2 12 .167| 0| 0 0| 0| 1| 0 0 0| 0
22 Kellyn Thaut........ 2| 5 5 27 .000| 0| 0 2| 2| 6| 0 0 0| 0
1 Kate Willard........ 3| 0 0 0 .000| 12| 0 2| 0| 3| 0 0 0| 1
4 Ellie Talbot........ 3| 0 1 2 -.500| 0| 1 1| 3| 14| 0 0 0| 0
5 Heather Koontz...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Layna Stoetzel...... 3| 2 0 10 .200| 1| 0 0| 0| 1| 0 0 0| 0
7 Robyn Everly........ 2| 1 0 3 .333| 7| 2 0| 1| 7| 0 0 0| 0
13 Andrea Smith........ 1| 1 1 7 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 21 118 .068| 25| 3 8| 8| 47| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 9 36 -.028 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 37 .108 Western Carolina.... 20 18 17 6-9, 2-4
3 10 5 45 .111 Coll. of Charleston. 30 30 30 12-5, 5-1
Coll. of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tiffany Blum........ 3| 12 2 20 .500| 0| 2 0| 1| 2| 0 4 0| 0
6 Sara Davis.......... 3| 15 1 24 .583| 0| 1 0| 1| 8| 0 1 0| 1
10 Annie Uthe.......... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kaycie Carr......... 3| 4 1 8 .375| 37| 2 3| 0| 5| 0 1 0| 1
14 Rebecca Wieters..... 3| 9 2 23 .304| 5| 0 1| 0| 8| 1 3 1| 0
16 Amanda Timmers...... 3| 4 2 21 .095| 0| 3 2| 0| 9| 0 1 0| 1
3 Deanna Patrick...... 1| 0 2 5 -.400| 0| 0 0| 1| 0| 0 0 0| 0
4 Cassandra Morgan.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Megan Parkerson..... 3| 0 0 0 .000| 0| 0 1| 0| 12| 0 0 0| 0
8 Sarah Voss.......... 2| 1 1 4 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 Becca Shaw.......... 2| 3 0 7 .429| 0| 0 0| 0| 1| 0 0 0| 0
12 Lindsey Kane........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 115 .322| 43| 8 7| 3| 50| 1 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 33 .273 Site: Charleston, S.C. (Johnson Center)
2 15 2 35 .371 Date: Oct 08, 2004 Attend: 124 Time: 1:12
3 19 4 47 .319 Referees: Buzz Thompson, Gayle Hughes