Western Carolina vs Campbell (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Western Carolina Volleyball
Western Carolina vs Campbell (Sep 11, 2004 at Buies Creek, N.C.)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Heather Koontz...... 5| 5 1 14 .286| 1| 1 0| 0| 5| 0 3 0| 0
6 Layna Stoetzel...... 5| 0 1 9 -.111| 3| 0 0| 0| 0| 0 1 0| 0
7 Robyn Everly........ 5| 1 0 2 .500| 20| 0 3| 0| 4| 0 0 0| 0
8 Danielle Spitzer.... 5| 10 5 22 .227| 0| 0 2| 0| 2| 1 7 1| 0
12 Stefanie Peters..... 5| 17 15 56 .036| 1| 2 0| 1| 11| 0 5 0| 0
22 Kellyn Thaut........ 5| 27 12 52 .288| 3| 4 3| 3| 17| 0 3 0| 0
1 Kate Willard........ 5| 0 0 0 .000| 26| 1 3| 0| 11| 0 0 0| 0
3 Meghan Boyle........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Ellie Talbot........ 5| 0 0 0 .000| 2| 0 0| 3| 12| 0 0 0| 0
10 Genevieve Johnson... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Andrea Smith........ 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Meredith Harmon..... 5| 4 1 9 .333| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 35 167 .174| 56| 8 11| 7| 63| 2 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 10 33 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 9 37 .162 Western Carolina.... 30 26 30 26 15 2-5
3 13 6 42 .167 Campbell............ 26 30 25 30 9 2-4
4 15 7 31 .258
5 11 3 24 .333
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BRACKEEN, Alissa.... 5| 15 7 32 .250| 3| 2 3| 2| 11| 0 0 0| 0
2 TURNER, Tabitha..... 5| 16 8 43 .186| 0| 1 3| 1| 5| 0 2 0| 0
9 JOHNSON, Randi...... 5| 8 6 32 .062| 0| 0 0| 0| 0| 0 5 0| 0
10 DILLON, Sarah....... 5| 2 0 6 .333| 39| 0 2| 1| 8| 0 7 1| 2
11 TEMPLIN, Rachel..... 5| 10 2 33 .242| 0| 3 4| 0| 1| 1 4 1| 0
12 SORRENTI, Addie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 HOFFMAN, Crystal.... 5| 1 1 3 .000| 1| 0 0| 2| 5| 0 0 0| 0
4 SIEBER, Crystal..... 5| 0 0 0 .000| 4| 0 2| 1| 28| 0 0 0| 0
6 HENSEL, Tawnee...... 5| 1 0 1 1.000| 3| 1 1| 1| 4| 0 0 0| 0
13 RUSIN, Brittany..... 5| 5 5 16 .000| 0| 0 0| 0| 0| 0 2 1| 0
14 YOUNG, Patricia..... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 31 168 .161| 50| 7 15| 8| 62| 1 20 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 9 40 .100 Site: Buies Creek, N.C. (Carter Gym)
2 20 4 40 .400 Date: Sep 11, 2004 Attend: 63 Time: 2:09
3 9 10 40 -.025 Referees: Wade Brence, Randall Burdin
4 15 5 32 .312
5 1 3 16 -.125