Recap
Western Carolina vs Winthrop (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Western Carolina Volleyball
Western Carolina vs Winthrop (Sep 04, 2004 at Clemson, SC)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meghan Boyle........ 3| 0 0 0 .000| 8| 1 0| 0| 7| 0 0 0| 2
6 Layna Stoetzel...... 3| 3 0 7 .429| 1| 0 0| 0| 2| 0 2 0| 0
8 Danielle Spitzer.... 3| 3 3 13 .000| 0| 0 2| 0| 2| 0 5 0| 0
9 Melissa Parana...... 3| 2 3 11 -.091| 0| 0 2| 0| 1| 1 0 2| 0
12 Stefanie Peters..... 3| 7 3 25 .160| 1| 0 1| 2| 6| 0 2 0| 0
22 Kellyn Thaut........ 3| 19 9 44 .227| 0| 0 1| 2| 8| 0 1 1| 0
1 Kate Willard........ 3| 0 0 1 .000| 17| 0 2| 0| 7| 0 0 0| 2
4 Ellie Talbot........ 3| 0 0 0 .000| 0| 0 0| 4| 6| 0 0 0| 0
15 Meredith Harmon..... 3| 2 1 11 .091| 5| 0 0| 0| 2| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 36 19 112 .152| 32| 1 8| 8| 41| 1 10 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 39 .051 Western Carolina.... 21 21 26 0-5
3 14 6 41 .195 Winthrop............ 30 30 30 4-1
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HOCK, Mary.......... 3| 14 1 27 .481| 0| 4 4| 0| 12| 0 1 0| 0
2 HECKL, Emily........ 3| 3 4 13 -.077| 39| 1 0| 0| 4| 0 1 1| 6
3 GRAFEMAN, Tori...... 3| 9 6 25 .120| 2| 0 1| 0| 7| 0 0 0| 0
13 SURBAUGH, Taryn..... 3| 9 2 16 .438| 0| 1 1| 0| 3| 2 2 0| 0
14 SITZMANN, Shannon... 3| 9 4 22 .227| 0| 0 0| 0| 0| 0 1 0| 0
15 BAKER, Jayna........ 3| 4 2 12 .167| 0| 0 0| 0| 1| 0 1 0| 0
4 BILLINGSLEY, Sarah.. 3| 0 0 0 .000| 2| 0 1| 1| 13| 0 0 0| 0
6 WAGGONER, Beth...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 GJERNES, Erin....... 3| 0 0 0 .000| 0| 2 0| 0| 8| 0 0 0| 0
11 GRIFFIN, Andrea..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 WILLIAMS, Bailey.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 REMMERS, Neeley..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 19 115 .252| 43| 8 7| 1| 49| 2 6 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 5 37 .216 Site: Clemson, SC (Jervey Gym)
2 17 6 35 .314 Date: Sep 04, 2004 Attend: 97 Time: 1:17
3 18 8 43 .233 Referees: Del Hughes, Bob Hume