Recap
Western Carolina vs Clemson (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Western Carolina Volleyball
Western Carolina vs Clemson (Sep 03, 2004 at Clemson, SC)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kellyn Thaut........ 3| 11 8 42 .071| 0| 0 2| 2| 9| 0 0 0| 1
3 Meghan Boyle........ 3| 0 0 3 .000| 9| 0 0| 0| 5| 0 0 0| 1
6 Layna Stoetzel...... 3| 2 2 6 .000| 0| 0 0| 0| 3| 0 1 0| 0
8 Danielle Spitzer.... 3| 4 1 10 .300| 1| 0 0| 0| 0| 0 1 0| 0
9 Melissa Parana...... 3| 3 2 12 .083| 0| 0 1| 0| 0| 1 1 1| 0
12 Stefanie Peters..... 3| 4 6 25 -.080| 2| 0 1| 2| 13| 1 0 1| 0
1 Kate Willard........ 3| 0 0 1 .000| 13| 2 2| 0| 0| 0 0 0| 1
4 Ellie Talbot........ 3| 0 0 0 .000| 1| 0 0| 2| 13| 0 0 0| 0
15 Meredith Harmon..... 3| 2 0 6 .333| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 19 105 .067| 26| 2 6| 6| 44| 2 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 8 28 -.036 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 34 .235 Western Carolina.... 14 20 22 0-3
3 8 8 43 .000 Clemson............. 30 30 30 2-0
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meghan Steiner...... 2| 5 2 9 .333| 0| 0 0| 0| 0| 0 3 1| 0
7 Leslie Finn......... 3| 14 5 29 .310| 1| 2 3| 0| 10| 1 0 0| 0
12 Stephanie Haskell... 3| 1 0 2 .500| 25| 0 0| 0| 6| 0 0 0| 2
13 Meghan Stanton...... 2| 3 0 8 .375| 1| 0 0| 0| 5| 0 3 0| 0
15 Lori Ashton......... 3| 15 2 20 .650| 1| 0 3| 0| 2| 0 3 1| 0
22 Brittany Ross....... 3| 15 4 37 .297| 0| 0 0| 0| 3| 0 0 0| 0
1 Anna Vallinch....... 3| 1 0 1 1.000| 1| 3 2| 2| 16| 0 0 0| 0
4 Sue Eckman.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Sarah Gardner....... 2| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
8 Kassie Staup........ 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
9 Leslie Mansfield.... 1| 2 0 4 .500| 0| 0 0| 0| 0| 1 0 1| 0
10 Lindsey Meleski..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Courtney Lawrence... 3| 0 2 4 -.500| 22| 0 0| 0| 2| 0 3 0| 0
16 Dawn Robertson...... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 16 119 .336| 52| 6 10| 2| 50| 2 12 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 2 27 .519 Site: Clemson, SC (Jervey Gym)
2 19 7 41 .293 Date: Sep 03, 2004 Attend: 323 Time: 1:11
3 21 7 51 .275 Referees: Claire Rausch, Del Hughes