Recap
Western Carolina vs Clemson (Sep 01, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Western Carolina Volleyball
Western Carolina vs Clemson (Sep 01, 2004 at Clemson, SC)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meghan Boyle........ 3| 1 0 1 1.000| 8| 0 0| 0| 0| 0 0 0| 1
6 Layna Stoetzel...... 3| 0 1 7 -.143| 1| 0 0| 0| 2| 0 0 0| 0
8 Danielle Spitzer.... 3| 2 5 9 -.333| 0| 1 2| 0| 0| 0 1 0| 0
9 Melissa Parana...... 3| 3 3 12 .000| 0| 1 2| 0| 0| 0 1 0| 0
12 Stefanie Peters..... 3| 8 3 23 .217| 2| 0 0| 0| 7| 0 1 0| 0
22 Kellyn Thaut........ 3| 6 8 27 -.074| 1| 0 1| 2| 6| 0 1 0| 0
1 Kate Willard........ 3| 0 1 1-1.000| 10| 0 1| 0| 5| 0 0 0| 1
4 Ellie Talbot........ 3| 0 1 1-1.000| 0| 0 0| 2| 5| 0 0 0| 0
15 Meredith Harmon..... 3| 2 3 12 -.083| 0| 0 0| 0| 1| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 22 25 93 -.032| 22| 2 6| 4| 26| 0 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 7 21 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 40 .025 Western Carolina.... 18 18 13 0-1
3 5 11 32 -.188 Clemson............. 30 30 30 1-0
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meghan Steiner...... 2| 5 0 8 .625| 0| 0 0| 0| 0| 0 2 0| 0
7 Leslie Finn......... 3| 19 1 25 .720| 0| 1 3| 1| 5| 0 3 0| 0
12 Stephanie Haskell... 3| 0 1 1-1.000| 17| 0 0| 0| 4| 0 1 0| 0
13 Meghan Stanton...... 2| 0 0 1 .000| 0| 0 1| 0| 4| 0 1 0| 0
15 Lori Ashton......... 3| 9 4 21 .238| 2| 3 2| 0| 6| 0 3 1| 0
22 Brittany Ross....... 3| 14 6 30 .267| 0| 0 0| 0| 1| 1 1 1| 0
1 Anna Vallinch....... 3| 0 0 1 .000| 0| 0 3| 0| 8| 0 0 0| 0
4 Sue Eckman.......... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 Sarah Gardner....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Kassie Staup........ 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Leslie Mansfield.... 1| 2 1 3 .333| 1| 0 0| 1| 0| 0 0 0| 0
10 Lindsey Meleski..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Courtney Lawrence... 3| 0 0 2 .000| 26| 0 0| 0| 0| 1 2 0| 1
16 Dawn Robertson...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 15 96 .375| 47| 4 9| 2| 33| 2 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 25 .480 Site: Clemson, SC (Jervey Gym)
2 21 7 44 .318 Date: Sep 01, 2004 Attend: 618 Time: 1:13
3 14 4 27 .370 Referees: Bob Wnukowski, Buzz Thompson