Oct. 12, 2001
Recap
Western Carolina vs Appalachian State (Final)
WCU Western Carolina Volleyball
Western Carolina vs Appalachian State (Oct 11, 2001 at Boone, N.C.)
Volleyball Box Score
Volleyball Box Score
WCU Western Carolina Volleyball
Western Carolina vs Appalachian State (Oct 11, 2001 at Boone, N.C.)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sara Komosinski..... 3| 8 1 9 .778| 0| 0 1| 0| 7| 0 1 0| 0
12 Stefanie Peters..... 3| 10 6 24 .167| 0| 1 2| 0| 7| 0 1 0| 0
14 Tricia Eble......... 3| 7 1 12 .500| 0| 0 0| 0| 3| 0 0 0| 0
17 Bri Milan-Williams.. 3| 0 4 8 -.500| 17| 5 2| 0| 10| 0 0 0| 0
21 Pamela Stein........ 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 0 0| 0
44 Christy Attebery.... 3| 13 7 21 .286| 0| 5 5| 1| 7| 0 0 0| 0
9 Anna Brewster....... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Shari Harder........ 3| 1 1 4 .000| 1| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 23 92 .217| 18| 11 10| 2| 43| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 10 40 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 24 .250 Western Carolina.... 30 30 30 11-7, 8-2 SoCon
3 16 9 28 .250 Appalachian State... 22 14 20 2-15, 2-8 SoCon
Appalachian State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Karen Nielson....... 3| 5 7 24 -.083| 0| 0 3| 0| 7| 1 0 0| 0
19 Alexis Mosley....... 3| 5 2 17 .176| 0| 0 1| 5| 5| 0 1 0| 0
21 Amber Mangrum....... 3| 2 4 8 -.250| 13| 0 0| 3| 4| 0 2 0| 1
22 Samantha Giudici.... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
23 Jackie Jennings..... 3| 5 4 17 .059| 0| 0 1| 1| 1| 0 0 0| 0
33 Katherine Dean...... 3| 1 4 12 -.250| 0| 0 0| 0| 1| 0 2 0| 0
7 Starla Gustafson.... 3| 0 0 1 .000| 0| 0 2| 0| 1| 0 0 0| 0
14 Rachel Moore........ 1| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
15 Ashley Petersen..... 3| 1 3 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
16 Claire Reynolds..... 3| 4 2 14 .143| 0| 2 3| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 27 102 -.039| 13| 2 11| 11| 26| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 39 .077 Site: Boone, N.C. (Holmes Center)
2 7 12 35 -.143 Date: Oct 11, 2001 Attend: 134 Time: 1:30
3 7 9 28 -.071 Referees: Dennis Branch, Kevin Wendelboe