Oct. 9, 2001
Recap
Western Carolina vs The Citadel (Final)
WCU Western Carolina Volleyball
Western Carolina vs The Citadel (Oct 07, 2001 at Charleston, SC)
Volleyball Box Score
Volleyball Box Score
WCU Western Carolina Volleyball
Western Carolina vs The Citadel (Oct 07, 2001 at Charleston, SC)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Marlayna Stoetzel... 2| 2 5 8 -.375| 1| 0 1| 0| 4| 0 0 0| 0
9 Anna Brewster....... 3| 2 3 7 -.143| 1| 1 2| 0| 6| 0 0 1| 1
10 Michelle Gorton..... 2| 2 1 8 .125| 3| 1 0| 3| 4| 0 1 0| 0
11 Shari Harder........ 3| 3 0 4 .750| 20| 1 1| 0| 7| 0 0 0| 0
12 Stefanie Peters..... 3| 7 3 12 .333| 0| 0 0| 0| 4| 0 1 1| 0
14 Tricia Eble......... 3| 13 4 22 .409| 0| 1 0| 0| 3| 0 1 1| 0
17 Bri Milan-Williams.. 1| 2 0 5 .400| 8| 0 0| 0| 1| 0 0 0| 0
21 Pamela Stein........ 3| 10 1 16 .563| 1| 1 1| 1| 6| 1 1 0| 1
44 Christy Attebery.... 2| 4 4 14 .000| 2| 4 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 21 96 .250| 36| 9 5| 4| 39| 1 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 1 22 .545 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 32 .188 Western Carolina.... 30 30 30 10-6
3 16 7 43 .209 The Citadel......... 13 20 24 5-10
The Citadel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Desiree Browning.... 3| 2 3 10 -.100| 20| 2 0| 1| 4| 0 0 0| 0
6 Audra Ritchie....... 3| 2 3 13 -.077| 0| 0 0| 0| 0| 0 0 2| 0
7 Lindsey Hodge....... 3| 3 3 18 .000| 1| 0 0| 1| 0| 1 1 3| 1
8 Katie Livingston.... 3| 0 2 4 -.500| 0| 0 0| 2| 1| 0 0 0| 0
9 A.J. Watson......... 3| 0 2 3 -.667| 0| 0 1| 1| 3| 0 0 0| 0
10 Laura Bristol....... 3| 0 3 3-1.000| 0| 3 2| 2| 1| 0 0 0| 0
11 Tosha Mitchell...... 3| 0 4 5 -.800| 0| 0 0| 1| 0| 0 0 0| 0
14 Tara Stephenson..... 3| 3 6 22 -.136| 0| 0 0| 0| 1| 0 1 1| 1
16 Maggie Maisonet..... 3| 4 1 11 .273| 0| 0 0| 0| 3| 3 1 0| 0
17 Nicole Mantu........ 3| 9 6 30 .100| 0| 0 3| 0| 5| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 33 119 -.084| 21| 5 6| 8| 18| 5 3 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 7 12 39 -.128 Site: Charleston, SC (McAlister)
2 7 9 38 -.053 Date: Oct 07, 2001 Attend: 41 Time: 1:17
3 9 11 42 -.048 Referees: