Oct. 9, 2001
Recap
Western Carolina vs Coll. of Charleston (Final)
WCU Western Carolina Volleyball
Western Carolina vs Coll. of Charleston (Oct 06, 2001 at Charleston, SC)
Volleyball Box Score
Volleyball Box Score
WCU Western Carolina Volleyball
Western Carolina vs Coll. of Charleston (Oct 06, 2001 at Charleston, SC)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sara Komosinski..... 3| 5 1 17 .235| 0| 1 2| 1| 14| 0 3 0| 0
11 Shari Harder........ 3| 0 0 1 .000| 0| 1 1| 1| 10| 0 0 0| 0
12 Stefanie Peters..... 3| 5 7 28 -.071| 0| 0 2| 1| 9| 0 2 0| 1
17 Bri Milan-Williams.. 3| 3 0 7 .429| 28| 1 0| 0| 12| 0 4 0| 2
21 Pamela Stein........ 3| 8 2 29 .207| 0| 0 1| 1| 8| 0 3 0| 2
44 Christy Attebery.... 3| 12 7 37 .135| 0| 0 2| 2| 11| 0 1 0| 0
10 Michelle Gorton..... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Tricia Eble......... 3| 2 1 9 .111| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 18 129 .132| 29| 3 8| 6| 64| 0 14 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 7 46 .109 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 34 .265 Western Carolina.... 22 24 19 9-7, 6-2
3 11 8 49 .061 Coll. of Charleston. 30 30 30 14-2, 5-1
Coll. of Charleston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tara Greene......... 3| 8 5 20 .150| 2| 1 1| 0| 14| 0 0 0| 1
3 Alisa Long.......... 3| 12 1 19 .579| 1| 0 0| 1| 2| 0 1 0| 0
5 Mary Sabatino....... 3| 3 0 7 .429| 40| 2 2| 0| 12| 0 0 1| 1
6 Sara Davis.......... 3| 9 3 27 .222| 3| 0 2| 1| 12| 1 1 0| 0
11 Alyson VanCleave.... 3| 11 2 25 .360| 1| 0 0| 0| 11| 0 1 0| 0
22 Stephanie Ballard... 3| 9 1 20 .400| 0| 2 0| 0| 13| 0 1 0| 0
8 Elizabeth Gury...... 3| 0 0 1 .000| 0| 1 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 12 119 .336| 47| 6 5| 3| 72| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 4 40 .350 Site: Charleston, SC (John Kresse Arena)
2 17 6 38 .289 Date: Oct 06, 2001 Attend: 163 Time: 1:15
3 17 2 41 .366 Referees: George Aber, Pat Nakagawa