Sept. 27, 2001
Recap
Western Carolina vs Chattanooga (Final)
WCU Western Carolina Volleyball
Western Carolina vs Chattanooga (Sep 26, 2001 at Chattanooga, Tenn.)
Volleyball Box Score
Volleyball Box Score
WCU Western Carolina Volleyball
Western Carolina vs Chattanooga (Sep 26, 2001 at Chattanooga, Tenn.)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sara Komosinski..... 5| 17 4 41 .317| 1| 0 3| 1| 17| 0 3 1| 0
11 Shari Harder........ 5| 0 0 1 .000| 2| 2 1| 2| 17| 0 0 0| 0
12 Stefanie Peters..... 5| 10 3 31 .226| 1| 0 4| 1| 22| 0 2 1| 0
17 Bri Milan-Williams.. 5| 4 8 21 -.190| 59| 1 0| 0| 17| 1 1 0| 0
21 Pamela Stein........ 5| 18 1 41 .415| 2| 0 1| 1| 14| 0 10 1| 0
44 Christy Attebery.... 5| 20 7 64 .203| 1| 1 3| 3| 25| 2 1 2| 0
6 Marlayna Stoetzel... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Michelle Gorton..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Tricia Eble......... 5| 5 4 24 .042| 2| 0 0| 0| 1| 0 6 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 74 27 223 .211| 68| 4 12| 8|115| 3 23 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 17 7 48 .208 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 48 .208 Western Carolina.... 30 23 24 30 15 6-6 (3-1 SoCon)
3 16 7 56 .161 Chattanooga......... 23 30 30 24 4 6-4 (1-3 SoCon)
4 15 7 49 .163
5 11 1 22 .455
Chattanooga | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Cheryl Theis........ 5| 10 10 43 .000| 1| 0 1| 1| 14| 0 0 0| 0
9 Jody Steinberger.... 5| 11 7 47 .085| 5| 2 1| 1| 21| 0 1 1| 0
13 Kari Krouse......... 5| 14 5 55 .164| 0| 2 3| 0| 16| 0 0 0| 0
21 Georgetta Bracy..... 1| 0 1 3 -.333| 0| 1 1| 0| 5| 0 1 0| 0
34 Emily McGinnis...... 5| 5 1 19 .211| 49| 2 1| 0| 15| 0 1 0| 2
55 Tracie Grant........ 5| 9 4 26 .192| 0| 0 0| 0| 4| 1 0 2| 0
14 Dominique Mayor..... 5| 0 0 2 .000| 0| 0 1| 1| 20| 0 0 0| 0
20 Julie Buck.......... 4| 11 3 26 .308| 0| 1 0| 1| 9| 1 1 0| 0
24 Jennifer Norton..... 2| 2 2 11 .000| 0| 0 0| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 33 232 .125| 55| 8 8| 4|106| 2 4 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 9 51 .000 Site: Chattanooga, Tenn. (Maclellan Gym)
2 18 5 44 .295 Date: Sep 26, 2001 Attend: 179 Time: 2:10
3 18 7 57 .193 Referees: Keith Weller, Harold Webber
4 15 9 57 .105
5 2 3 23 -.043