Sept. 9, 2001
Recap
Western Carolina vs American University (Final)
2001 Western Carolina Volleyball
Western Carolina vs American University (Sep 07, 2001 at Las Vegas)
Volleyball Box Score
Volleyball Box Score
2001 Western Carolina Volleyball
Western Carolina vs American University (Sep 07, 2001 at Las Vegas)
Western Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Michelle Gorton..... 2| 2 2 6 .000| 0| 0 2| 0| 4| 0 0 0| 0
12 Stefanie Peters..... 3| 9 5 34 .118| 0| 1 3| 3| 11| 2 1 0| 0
14 Tricia Eble......... 3| 2 2 9 .000| 1| 0 0| 0| 1| 0 1 0| 0
17 Bri Milan-Williams.. 3| 2 3 14 -.071| 30| 0 3| 0| 6| 0 3 0| 0
21 Pamela Stein........ 3| 6 1 11 .455| 1| 0 3| 1| 7| 0 2 0| 0
44 Christy Attebery.... 3| 10 6 47 .085| 1| 1 1| 1| 20| 0 1 2| 0
3 Sara Komosinski..... 3| 8 1 18 .389| 1| 0 0| 0| 10| 1 4 0| 1
11 Shari Harder........ 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 20 139 .137| 34| 2 13| 5| 66| 3 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 7 53 .170 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 49 .082 Western Carolina.... 27 24 22 4-2
3 12 6 37 .162 American University. 30 30 30 4-0
American University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 VASCONCELOS, Sabrina 3| 7 0 17 .412| 30| 0 2| 0| 14| 0 0 0| 0
7 CORNAZ, Natacha..... 3| 0 0 1 .000| 2| 3 3| 0| 8| 0 0 0| 0
9 HAND, Natalie....... 3| 0 0 1 .000| 2| 1 2| 0| 8| 0 0 0| 0
10 SZEKELYHIDI, Judit.. 3| 12 2 19 .526| 2| 0 1| 2| 11| 0 1 0| 1
14 BOBKO, Darla........ 3| 10 5 27 .185| 1| 1 1| 0| 5| 0 1 0| 0
15 KUCERKOVA, Karla.... 3| 13 4 34 .265| 1| 0 3| 0| 14| 0 1 0| 0
5 ALLGAIER, Erin...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 FLUEGEMAN, Catherine 3| 5 1 10 .400| 1| 0 0| 0| 3| 2 2 0| 0
11 MULFORD, Courtney... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
12 MUZHAQI, Eneida..... 3| 4 4 32 .000| 0| 0 0| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 141 .248| 43| 5 12| 2| 66| 3 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 49 .163 Site: Las Vegas (Cox Pavilion)
2 17 6 53 .208 Date: Sep 07, 2001 Attend: 103 Time: 1:20
3 19 3 39 .410 Referees: Sue Feder, Helen McAnany