|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/29/08 | vs. Stephen F. Austin | Lexington, Ky. | L, 3-0 (3) |
| Kentucky Classic | |||
| 08/29/08 | vs. #13 Wisconsin | Lexington, Ky. | L, 3-0 (3) |
| 08/30/08 | at Kentucky | Lexington, Ky. | L, 3-0 (3) |
| vs. Pittsburgh | Lexington, Ky. | L, 3-1 (4) | |
| Redbird Classic | |||
| 09/05/08 | at Illinois State | Normal, Ill. | L, 3-0 (3) |
| 09/06/08 | vs. Western Michigan | Normal, Ill. | L, 3-0 (3) |
| vs. Oakland | Normal, Ill. | L, 3-1 (4) | |
| North Carolina State Tournament | |||
| 09/13/08 | at North Carolina State | Raleigh, N.C. | L, 3-1 (4) |
| vs. William & Mary | Raleigh, N.C. | L, 3-0 (3) | |
| 09/16/08 | vs. UNC Asheville | Cullowhee, N.C. | L, 3-1 (4) |
| Catamount Clash | |||
| 09/19/08 | Arkansas State vs. Presbyterian | Cullowhee, N.C. | 12:00 p.m. ET |
| vs. Norfolk State | Cullowhee, N.C. | W, 3-0 (3) | |
| Presbyterian vs. Norfolk State | Cullowhee, N.C. | 5:00 p.m. ET | |
| vs. Arkansas State | Cullowhee, N.C. | L, 3-0 (3) | |
| 09/20/08 | Norfolk State vs. Arkansas State | Cullowhee, N.C. | 11:30 a.m. ET |
| vs. Presbyterian | Cullowhee, N.C. | W, 3-0 (3) | |
| 09/27/08 | vs. UNC Greensboro * | Cullowhee, N.C. | L, 3-2 (5) |
| 09/28/08 | vs. Elon * | Cullowhee, N.C. | W, 3-2 (5) |
| 10/04/08 | at Chattanooga * | Chattanooga, Tenn. | L, 3-0 (3) |
| 10/05/08 | at Samford * | Birmingham, Ala. | L, 3-0 (3) |
| 10/08/08 | at Furman * | Greenville, S.C. | L, 3-0 (3) |
| 10/10/08 | vs. Georgia Southern * | Cullowhee, N.C. | L, 3-1 (4) |
| 10/12/08 | vs. Davidson * | Cullowhee, N.C. | L, 3-0 (3) |
| 10/15/08 | vs. Appalachian State * | Cullowhee, N.C. | W, 3-1 (4) |
| 10/18/08 | at Wofford * | Spartanburg, S.C. | L, 3-1 (4) |
| 10/24/08 | vs. College of Charleston * | Cullowhee, N.C. | L, 3-1 (4) |
| 10/25/08 | vs. The Citadel * | Cullowhee, N.C. | W, 3-2 (5) |
| 10/28/08 | at East Tennessee State | Johnson City, Tenn. | W, 3-2 (5) |
| 11/01/08 | at Elon * | Elon, N.C. | L, 3-1 (4) |
| 11/02/08 | at UNC Greensboro * | Greensboro, N.C. | L, 3-0 (3) |
| 11/05/08 | at Appalachian State * | Boone, N.C. | L, 3-1 (4) |
| 11/08/08 | vs. Samford * | Cullowhee, N.C. | L, 3-0 (3) |
| 11/09/08 | vs. Chattanooga * | Cullowhee, N.C. | L, 3-0 (3) |
| 11/15/08 | at College of Charleston * | Charletson, S.C. (Porter Gaud School) | L, 3-0 (3) |
| 11/16/08 | at The Citadel * | Charletson, S.C. | L, 3-1 (4) |
Schedule Key
Home Event
Away Event
*
Conference Event
Dates and times subject to change
* - denotes SoCon matches
For previous season schedules, please visit our archives section.






