SINGLES | ||||||||||||||
Shannon Bettiol | ||||||||||||||
Karen Jiménez | ||||||||||||||
Stacia Kissell | ||||||||||||||
Erin Maguire | ||||||||||||||
Nicole Nielly | ||||||||||||||
Sara Ruiz Pajares | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Shannon Bettiol/Nicole Nielly | |||||||||||
Karen Jiménez/Stacia Kissell | |||||||||||
Erin Maguire/Sara Ruiz Pajares | |||||||||||
Shannon Bettiol/Stacia Kissell | |||||||||||
Nicole Nielly/Sara Ruiz Pajares | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Shannon Bettiol | |||||||||
Karen Jiménez | |||||||||
Stacia Kissell | |||||||||
Erin Maguire | |||||||||
Nicole Nielly | |||||||||
Sara Ruiz Pajares | |||||||||
Totals | |||||||||
Percentage |