SINGLES | ||||||||||||||
Katie Barry | ||||||||||||||
Taylor Casey | ||||||||||||||
Ainhoa Iglesias Díaz | ||||||||||||||
Karen Jiménez | ||||||||||||||
Megan McLinden | ||||||||||||||
Jessica Swan | ||||||||||||||
Sarah Walters | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Ainhoa Iglesias Díaz/Jessica Swan | |||||||||||
Karen Jiménez/Megan McLinden | |||||||||||
Katie Barry/Sarah Walters | |||||||||||
Ainhoa Iglesias Díaz/Karen Jiménez | |||||||||||
Katie Barry/Megan McLinden | |||||||||||
Ainhoa Iglesias Díaz/Megan McLinden | |||||||||||
Katie Barry/Karen Jiménez | |||||||||||
Taylor Casey/Sarah Walters | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Katie Barry | |||||||||
Taylor Casey | |||||||||
Ainhoa Iglesias Díaz | |||||||||
Karen Jiménez | |||||||||
Megan McLinden | |||||||||
Jessica Swan | |||||||||
Sarah Walters | |||||||||
Totals | |||||||||
Percentage |