| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Sigmon | .273 | 56-55 | 161 | 20 | 44 | 9 | 0 | 7 | 28 | 74 | .460 | 11 | 1 | 19 | 1 | .320 | 2 | 2 | 1-1 | 231 | 31 | 6 | .978 |
| Shemekia Scotton | .271 | 45-44 | 118 | 21 | 32 | 7 | 1 | 4 | 24 | 53 | .449 | 11 | 10 | 28 | 0 | .381 | 0 | 3 | 1-1 | 20 | 21 | 5 | .891 |
| Amber Steinhardt | .270 | 55-54 | 148 | 17 | 40 | 4 | 0 | 5 | 20 | 59 | .399 | 11 | 0 | 17 | 2 | .321 | 0 | 2 | 0-0 | 99 | 15 | 3 | .974 |
| Haley Pace | .255 | 54-54 | 145 | 19 | 37 | 5 | 0 | 6 | 21 | 60 | .414 | 16 | 0 | 19 | 1 | .329 | 0 | 4 | 4-5 | 66 | 65 | 27 | .829 |
| Amelia Griffin | .253 | 56-56 | 182 | 28 | 46 | 1 | 0 | 0 | 3 | 47 | .258 | 20 | 0 | 32 | 0 | .327 | 0 | 3 | 16-18 | 80 | 2 | 5 | .943 |
| Megan Crowe | .250 | 47-40 | 96 | 10 | 24 | 5 | 0 | 2 | 12 | 35 | .365 | 8 | 2 | 24 | 1 | .312 | 3 | 7 | 1-2 | 46 | 36 | 1 | .988 |
| Heather Chastain | .232 | 55-53 | 155 | 11 | 36 | 8 | 0 | 7 | 23 | 65 | .419 | 7 | 0 | 19 | 1 | .264 | 1 | 1 | 1-1 | 343 | 20 | 5 | .986 |
| Jordan Fulton | .232 | 56-56 | 168 | 18 | 39 | 2 | 1 | 0 | 9 | 43 | .256 | 13 | 2 | 18 | 0 | .295 | 0 | 8 | 10-12 | 63 | 1 | 2 | .970 |
| Karley Harkey | .207 | 43-39 | 87 | 7 | 18 | 2 | 0 | 1 | 6 | 23 | .264 | 6 | 1 | 24 | 0 | .263 | 1 | 3 | 2-2 | 65 | 61 | 8 | .940 |
| ---------- | |||||||||||||||||||||||
| Kayla Myers | .316 | 14-9 | 19 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .368 | 3 | 0 | 9 | 0 | .409 | 0 | 1 | 0-3 | 3 | 0 | 0 | 1.000 |
| Amber Kimrey | .176 | 44-22 | 34 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .206 | 4 | 0 | 11 | 0 | .263 | 0 | 1 | 0-1 | 12 | 0 | 1 | .923 |
| Makenzi McAteer | .115 | 36-20 | 52 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .135 | 4 | 0 | 26 | 0 | .179 | 0 | 3 | 0-1 | 21 | 17 | 3 | .927 |
| Sarah Perrine | .095 | 23-8 | 21 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .143 | 4 | 0 | 14 | 0 | .240 | 0 | 1 | 1-1 | 9 | 16 | 7 | .781 |
| Chandler Terrapin | .000 | 17-2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 9 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Morgan Blanton | .000 | 15-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Garrett | .000 | 7-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 14 | 43 | 7 | .891 |
| Mallory Broome | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
| Totals | .237 | 56-56 | 1416 | 171 | 336 | 47 | 2 | 32 | 154 | 483 | .341 | 121 | 17 | 276 | 6 | .304 | 7 | 39 | 37-48 | 1075 | 340 | 82 | .945 |
| Opponents | .273 | 56-56 | 1482 | 269 | 405 | 74 | 10 | 29 | 230 | 586 | .395 | 183 | 29 | 354 | 1 | .362 | 9 | 31 | 67-75 | 1097 | 438 | 60 | .962 |
| LOB - Team (335), Opp (393). DPs turned - Team (12), Opp (19). TPs turned - Team (1). IBB - Team (1), Chastain 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Garrett | 3.53 | 13-14 | 43-28 | 18 | 2/1 | 2 | 208.0 | 229 | 142 | 105 | 111 | 223 | 44 | 2 | 13 | 840 | .273 | 5 | 17 | 1 | 4 | 20 |
| Mallory Broome | 3.57 | 5-10 | 25-15 | 7 | 1/1 | 0 | 82.1 | 80 | 57 | 42 | 47 | 72 | 17 | 3 | 11 | 329 | .243 | 8 | 9 | 0 | 4 | 9 |
| ---------- | ||||||||||||||||||||||
| Amber Steinhardt | 4.44 | 2-0 | 9-3 | 0 | 0/1 | 0 | 17.1 | 30 | 15 | 11 | 5 | 4 | 6 | 2 | 1 | 83 | .361 | 1 | 2 | 0 | 1 | 0 |
| Taylor Sigmon | 5.11 | 0-11 | 12-10 | 3 | 0/0 | 0 | 50.2 | 66 | 55 | 37 | 20 | 55 | 7 | 3 | 4 | 230 | .287 | 5 | 1 | 1 | 0 | 2 |
| Totals | 3.81 | 20-35 | 56-56 | 28 | 4/1 | 2 | 358.1 | 405 | 269 | 195 | 183 | 354 | 74 | 10 | 29 | 1482 | .273 | 19 | 29 | 2 | 9 | 31 |
| Opponents | 2.43 | 35-20 | 56-56 | 36 | 13/2 | 2 | 365.2 | 336 | 171 | 127 | 121 | 276 | 47 | 2 | 32 | 1416 | .237 | 19 | 17 | 0 | 7 | 39 |
| PB - Team (8), Chastain 8, Opp (15). Pickoffs - Team (1), Chastain 1. SBA/ATT - Chastain (66-74), Garrett (32-37), Sigmon (18-18), Broome (12-15), Steinhardt (5-5), Pace (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kayla Myers | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Crowe | 83 | 46 | 36 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Chastain | 368 | 343 | 20 | 5 | .986 | 3 | 66 | 8 | .892 | 8 | 0 |
| Taylor Sigmon | 268 | 231 | 31 | 6 | .978 | 8 | 18 | 0 | 1.000 | 0 | 0 |
| Amber Steinhardt | 117 | 99 | 15 | 3 | .974 | 4 | 5 | 0 | 1.000 | 0 | 0 |
| Jordan Fulton | 66 | 63 | 1 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Amelia Griffin | 87 | 80 | 2 | 5 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Karley Harkey | 134 | 65 | 61 | 8 | .940 | 6 | 0 | 0 | --- | 0 | 0 |
| Mallory Broome | 16 | 3 | 12 | 1 | .938 | 0 | 12 | 3 | .800 | 0 | 0 |
| Makenzi McAteer | 41 | 21 | 17 | 3 | .927 | 3 | 0 | 0 | --- | 0 | 0 |
| Amber Kimrey | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Shemekia Scotton | 46 | 20 | 21 | 5 | .891 | 2 | 0 | 0 | --- | 0 | 0 |
| Jordan Garrett | 64 | 14 | 43 | 7 | .891 | 1 | 32 | 5 | .865 | 0 | 0 |
| Haley Pace | 158 | 66 | 65 | 27 | .829 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Sarah Perrine | 32 | 9 | 16 | 7 | .781 | 0 | 0 | 0 | --- | 0 | 0 |
| Chandler Terrapin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Blanton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1497 | 1075 | 340 | 82 | .945 | 12 | 67 | 8 | .893 | 8 | 0 |
| Opponents | 1595 | 1097 | 438 | 60 | .962 | 19 | 37 | 11 | .771 | 15 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Morgan Blanton | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Heather Chastain | 7 | 17 | .412 | 29 | 138 | .210 | 18 | 87 | .207 | 18 | 68 | .265 | 2 | 7 | .286 | 13 | 28 | .464 | 64 | 31 | 2.1 |
| Megan Crowe | 4 | 11 | .364 | 20 | 85 | .235 | 9 | 41 | .220 | 15 | 55 | .273 | 1 | 3 | .333 | 11 | 26 | .423 | 31 | 24 | 1.3 |
| Jordan Fulton | 5 | 22 | .227 | 34 | 146 | .233 | 20 | 79 | .253 | 19 | 89 | .213 | 2 | 6 | .333 | 12 | 31 | .387 | 24 | 81 | 0.3 |
| Jordan Garrett | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Amelia Griffin | 7 | 24 | .292 | 39 | 158 | .247 | 18 | 64 | .281 | 28 | 118 | .237 | 0 | 4 | .000 | 32 | 93 | .344 | 37 | 61 | 0.6 |
| Karley Harkey | 0 | 8 | .000 | 18 | 79 | .228 | 7 | 37 | .189 | 11 | 50 | .220 | 0 | 1 | .000 | 10 | 29 | .345 | 21 | 23 | 0.9 |
| Amber Kimrey | 2 | 5 | .400 | 4 | 29 | .138 | 3 | 16 | .188 | 3 | 18 | .167 | 0 | 1 | .000 | 3 | 4 | .750 | 6 | 9 | 0.7 |
| Makenzi McAteer | 2 | 6 | .333 | 4 | 46 | .087 | 3 | 23 | .130 | 3 | 29 | .103 | 0 | 3 | .000 | 1 | 12 | .083 | 12 | 9 | 1.3 |
| Kayla Myers | 0 | 2 | .000 | 6 | 17 | .353 | 0 | 5 | .000 | 6 | 14 | .429 | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 2 | 1.0 |
| Haley Pace | 2 | 21 | .095 | 35 | 124 | .282 | 20 | 77 | .260 | 17 | 68 | .250 | 1 | 4 | .250 | 8 | 28 | .286 | 49 | 39 | 1.3 |
| Sarah Perrine | 0 | 3 | .000 | 2 | 18 | .111 | 1 | 9 | .111 | 1 | 12 | .083 | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 4 | 0.5 |
| Shemekia Scotton | 4 | 12 | .333 | 28 | 106 | .264 | 18 | 63 | .286 | 14 | 55 | .255 | 4 | 7 | .571 | 3 | 21 | .143 | 23 | 33 | 0.7 |
| Taylor Sigmon | 3 | 20 | .150 | 41 | 141 | .291 | 20 | 86 | .233 | 24 | 75 | .320 | 3 | 7 | .429 | 10 | 36 | .278 | 46 | 48 | 1.0 |
| Amber Steinhardt | 7 | 20 | .350 | 33 | 128 | .258 | 20 | 70 | .286 | 20 | 78 | .256 | 1 | 5 | .200 | 12 | 36 | .333 | 37 | 54 | 0.7 |
| Chandler Terrapin | 0 | 2 | .000 | 0 | 16 | .000 | 0 | 10 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 3 | 8 | .375 | 5 | 4 | 1.2 |
| Totals | 43 | 174 | .247 | 293 | 1242 | .236 | 157 | 675 | .233 | 179 | 741 | .242 | 15 | 51 | .294 | 123 | 366 | .336 | 360 | 426 | 0.8 |
| Opponents | 0 | 0 | --- | 405 | 1482 | .273 | 230 | 808 | .285 | 175 | 674 | .260 | 24 | 85 | .282 | 145 | 381 | .381 | 378 | 318 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Morgan Blanton | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 2 | 0 | 0 | 1 | 1 |
| Heather Chastain | 1 | 1 | 1.000 | 9 | 55 | .164 | 2 | 10 | .200 | 16 | 63 | .254 | 10 | 34 | 90 | .378 | 15 | 43 | 5 | 6 | 3 |
| Megan Crowe | 1 | 2 | .500 | 5 | 22 | .227 | 4 | 8 | .500 | 6 | 26 | .231 | 7 | 23 | 56 | .411 | 11 | 17 | 3 | 3 | 5 |
| Jordan Fulton | 0 | 0 | --- | 11 | 44 | .250 | 7 | 17 | .412 | 8 | 34 | .235 | 1 | 55 | 94 | .585 | 16 | 19 | 11 | 18 | 5 |
| Jordan Garrett | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
| Amelia Griffin | 0 | 0 | --- | 9 | 39 | .231 | 1 | 8 | .125 | 7 | 44 | .159 | 1 | 32 | 70 | .457 | 11 | 37 | 8 | 4 | 3 |
| Karley Harkey | 0 | 1 | .000 | 4 | 26 | .154 | 2 | 3 | .667 | 4 | 27 | .148 | 1 | 18 | 44 | .409 | 6 | 25 | 4 | 4 | 3 |
| Amber Kimrey | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 12 | .167 | 2 | 8 | 19 | .421 | 2 | 3 | 3 | 0 | 4 |
| Makenzi McAteer | 2 | 5 | .400 | 3 | 17 | .176 | 1 | 6 | .167 | 2 | 19 | .105 | 0 | 8 | 27 | .296 | 2 | 13 | 1 | 3 | 12 |
| Kayla Myers | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 3 | 7 | .429 | 1 | 4 | 1 | 0 | 1 |
| Haley Pace | 0 | 0 | --- | 14 | 49 | .286 | 4 | 8 | .500 | 11 | 51 | .216 | 11 | 42 | 90 | .467 | 12 | 41 | 5 | 8 | 2 |
| Sarah Perrine | 1 | 6 | .167 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 2 | 10 | .200 | 1 | 5 | 0 | 0 | 1 |
| Shemekia Scotton | 0 | 0 | --- | 11 | 42 | .262 | 6 | 11 | .545 | 11 | 46 | .239 | 13 | 38 | 74 | .514 | 11 | 34 | 5 | 5 | 6 |
| Taylor Sigmon | 0 | 1 | .000 | 13 | 59 | .220 | 10 | 16 | .625 | 22 | 64 | .344 | 10 | 43 | 90 | .478 | 22 | 42 | 5 | 7 | 6 |
| Amber Steinhardt | 1 | 1 | 1.000 | 11 | 44 | .250 | 4 | 8 | .500 | 13 | 55 | .236 | 12 | 39 | 79 | .494 | 7 | 37 | 1 | 12 | 5 |
| Chandler Terrapin | 0 | 12 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 10 | .100 | 1 | 6 | 0 | 1 | 3 |
| Totals | 7 | 40 | .175 | 93 | 425 | .219 | 43 | 102 | .422 | 102 | 458 | .223 | 69 | 347 | 768 | .452 | 120 | 335 | 52 | 72 | 61 |
| Opponents | 7 | 31 | .226 | 158 | 563 | .281 | 63 | 141 | .447 | 127 | 493 | .258 | 104 | 421 | 906 | .465 | 124 | 393 | 57 | 35 | 104 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mallory Broome | 23 | 124 | .185 | 57 | 205 | .278 | 42 | 192 | .219 | 38 | 137 | .277 | 37 | 83 | .446 | 19 | 106 | .179 | 115 | 55 | 2.1 |
| Jordan Garrett | 95 | 307 | .309 | 134 | 533 | .251 | 136 | 451 | .302 | 93 | 389 | .239 | 78 | 215 | .363 | 72 | 282 | .255 | 221 | 165 | 1.3 |
| Taylor Sigmon | 30 | 96 | .313 | 36 | 134 | .269 | 35 | 116 | .302 | 31 | 114 | .272 | 22 | 65 | .338 | 23 | 72 | .319 | 18 | 75 | 0.2 |
| Amber Steinhardt | 12 | 29 | .414 | 18 | 54 | .333 | 17 | 49 | .347 | 13 | 34 | .382 | 8 | 18 | .444 | 13 | 33 | .394 | 24 | 23 | 1.0 |
| Totals | 160 | 556 | .288 | 245 | 926 | .265 | 230 | 808 | .285 | 175 | 674 | .260 | 145 | 381 | .381 | 127 | 493 | .258 | 378 | 318 | 1.2 |
| Opponents | 123 | 487 | .253 | 213 | 929 | .229 | 157 | 675 | .233 | 179 | 741 | .242 | 123 | 366 | .336 | 102 | 458 | .223 | 360 | 426 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Mallory Broome | 25-15 | 3.29 | 6.80 | 4.85 | 3.57 | 4.00 | 6.12 | 1.5 | 1.45 | 0.26 | 0.94 | 9.78 | 4.68 | 33.84 | 12-15 | .800 |
| Jordan Garrett | 43-28 | 4.84 | 7.71 | 4.78 | 3.53 | 3.74 | 7.50 | 2.0 | 1.48 | 0.07 | 0.44 | 7.44 | 5.55 | 33.38 | 32-37 | .865 |
| Taylor Sigmon | 12-10 | 4.22 | 9.12 | 7.60 | 5.11 | 2.76 | 7.60 | 2.8 | 0.97 | 0.41 | 0.55 | 2.49 | 10.36 | 34.95 | 18-18 | 1.000 |
| Amber Steinhardt | 9-3 | 1.93 | 12.12 | 6.06 | 4.44 | 2.02 | 1.62 | 0.8 | 2.42 | 0.81 | 0.40 | 9.69 | 9.29 | 36.75 | 5-5 | 1.000 |
| Totals | 56-56 | 6.40 | 7.91 | 5.25 | 3.81 | 3.57 | 6.92 | 1.9 | 1.45 | 0.20 | 0.57 | 7.38 | 6.21 | 33.87 | 67-75 | .771 |
| Opponents | 56-56 | 6.53 | 6.43 | 3.27 | 2.43 | 2.32 | 5.28 | 2.3 | 0.90 | 0.04 | 0.61 | 6.89 | 8.15 | 30.63 | 37-48 | .893 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Western Carolina | 29 | 33 | 26 | 25 | 22 | 27 | 6 | 3 | 171 | Opponents | 44 | 28 | 47 | 43 | 57 | 39 | 9 | 2 | 269 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 2-11 | 2-3 | 4-1 | 1-2 | 3-4 | 1-0 | 1-1 | 4-1 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 6-1 | 5-3 | 0-2 | 3-4 | 0-6 | 0-4 | 2-4 | 0-2 | 0-5 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 12-6 | 13-7 | 15-6 | 16-1 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-16 | 3-19 | 3-22 | 1-25 | 1-25 | 0-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-17 | 5-11 | 4-7 | 4-5 | 2-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 4523 | 19 | 238 |
| AWAY | 5058 | 33 | 153 |
| TOTAL | 9581 | 52 | 184 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||