| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Foster, Erin | .363 | 58-58 | 182 | 46 | 66 | 11 | 3 | 18 | 54 | 137 | .753 | 22 | 1 | 22 | 2 | .432 | 1 | 4 | 4-7 | 73 | 8 | 2 | .976 |
| Scotton, Shemekia | .331 | 56-53 | 139 | 32 | 46 | 7 | 2 | 5 | 23 | 72 | .518 | 17 | 14 | 30 | 0 | .453 | 0 | 3 | 4-4 | 51 | 69 | 14 | .896 |
| Braman, Kelly | .312 | 50-50 | 154 | 25 | 48 | 10 | 0 | 4 | 25 | 70 | .455 | 9 | 2 | 21 | 0 | .355 | 1 | 3 | 0-0 | 137 | 43 | 12 | .938 |
| Steinhardt, Amber | .311 | 38-35 | 106 | 23 | 33 | 8 | 1 | 6 | 22 | 61 | .575 | 6 | 0 | 13 | 0 | .348 | 0 | 4 | 2-2 | 148 | 48 | 5 | .975 |
| Griffin, Amelia | .290 | 58-57 | 176 | 36 | 51 | 1 | 1 | 0 | 5 | 54 | .307 | 30 | 1 | 26 | 0 | .394 | 1 | 3 | 8-11 | 78 | 4 | 4 | .953 |
| Wyatt, Morgan | .279 | 46-21 | 86 | 5 | 24 | 6 | 2 | 1 | 11 | 37 | .430 | 4 | 1 | 11 | 0 | .319 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Fulton, Jordan | .272 | 56-56 | 180 | 24 | 49 | 3 | 0 | 0 | 18 | 52 | .289 | 15 | 0 | 15 | 0 | .328 | 0 | 1 | 9-12 | 81 | 8 | 3 | .967 |
| Chastain, Heather | .265 | 55-54 | 132 | 10 | 35 | 6 | 0 | 1 | 17 | 44 | .333 | 11 | 2 | 12 | 0 | .329 | 1 | 8 | 0-0 | 228 | 23 | 4 | .984 |
| Pace, Haley | .234 | 54-53 | 145 | 22 | 34 | 8 | 1 | 8 | 28 | 68 | .469 | 15 | 3 | 21 | 2 | .319 | 0 | 0 | 4-4 | 72 | 84 | 17 | .902 |
| McAteer, Makenzi | .188 | 48-28 | 85 | 6 | 16 | 4 | 0 | 1 | 7 | 23 | .271 | 6 | 1 | 19 | 1 | .250 | 0 | 1 | 1-1 | 91 | 23 | 5 | .958 |
| Crowe, Megan | .119 | 53-42 | 59 | 7 | 7 | 1 | 1 | 0 | 4 | 10 | .169 | 9 | 2 | 20 | 0 | .257 | 0 | 6 | 2-2 | 107 | 53 | 4 | .976 |
| ---------- | |||||||||||||||||||||||
| Burnette, Robyn | .281 | 37-13 | 57 | 6 | 16 | 0 | 0 | 0 | 5 | 16 | .281 | 9 | 0 | 9 | 0 | .379 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Blanton, Morgan | .250 | 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Church, Alex | .200 | 25-0 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Taylor, Megan | .148 | 16-10 | 27 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | .185 | 2 | 0 | 6 | 0 | .207 | 0 | 0 | 0-0 | 37 | 0 | 2 | .949 |
| Jones, Ashley | .000 | 12-0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Burkett, Bekah | .000 | 15-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 2 | 1 | .667 |
| Spencer, Sara | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Garrett, Jordan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 24 | 4 | .905 |
| Totals | .278 | 58-58 | 1550 | 260 | 431 | 66 | 11 | 44 | 226 | 651 | .420 | 160 | 27 | 232 | 5 | .355 | 4 | 34 | 37-47 | 1130 | 421 | 86 | .947 |
| Opponents | .313 | 58-58 | 1589 | 309 | 497 | 75 | 6 | 36 | 271 | 692 | .435 | 149 | 33 | 234 | 0 | .380 | 18 | 55 | 76-82 | 1146 | 489 | 69 | .960 |
| LOB - Team (372), Opp (411). DPs turned - Team (8), Opp (18). TPs turned - Team (0), Opp (1). CI - Team (3), Chastain 3. IBB - Team (2), Pace 1, Fulton 1. Picked off - McAteer 1, Griffin 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garrett, Jordan | 3.99 | 12-17 | 46-21 | 9 | 2/0 | 3 | 173.2 | 194 | 139 | 99 | 92 | 147 | 34 | 3 | 18 | 706 | .275 | 7 | 18 | 1 | 6 | 20 |
| King, Katie | 4.13 | 4-9 | 28-24 | 3 | 0/0 | 1 | 103.1 | 146 | 78 | 61 | 27 | 46 | 20 | 2 | 9 | 448 | .326 | 9 | 8 | 3 | 4 | 20 |
| Steinhardt, Amber | 5.19 | 8-7 | 34-13 | 2 | 1/0 | 4 | 93.0 | 143 | 80 | 69 | 22 | 36 | 17 | 1 | 8 | 401 | .357 | 5 | 4 | 0 | 8 | 15 |
| ---------- | ||||||||||||||||||||||
| Taylor, Megan | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 |
| Burkett, Bekah | 15.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 11 | 10 | 10 | 7 | 3 | 4 | 0 | 1 | 24 | .458 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4.46 | 24-34 | 58-58 | 14 | 3/0 | 8 | 376.2 | 497 | 309 | 240 | 149 | 234 | 75 | 6 | 36 | 1589 | .313 | 22 | 33 | 4 | 18 | 55 |
| Opponents | 3.77 | 34-24 | 58-58 | 28 | 4/0 | 2 | 382.0 | 431 | 260 | 206 | 160 | 232 | 66 | 11 | 44 | 1550 | .278 | 26 | 27 | 2 | 4 | 34 |
| PB - Team (10), Chastain 8, Pace 2, Opp (15). Pickoffs - Team (0), Opp (2). SBA/ATT - Chastain (70-75), Garrett (32-36), King (24-26), Steinhardt (17-17), Pace (6-7), Burkett (2-2), Taylor (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jones, Ashley | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burnette, Robyn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer, Sara | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Church, Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chastain, Heather | 255 | 228 | 23 | 4 | .984 | 1 | 70 | 5 | .933 | 8 | 3 |
| Foster, Erin | 83 | 73 | 8 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Crowe, Megan | 164 | 107 | 53 | 4 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| Steinhardt, Amber | 201 | 148 | 48 | 5 | .975 | 3 | 17 | 0 | 1.000 | 0 | 0 |
| Fulton, Jordan | 92 | 81 | 8 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| McAteer, Makenzi | 119 | 91 | 23 | 5 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Griffin, Amelia | 86 | 78 | 4 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor, Megan | 39 | 37 | 0 | 2 | .949 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Braman, Kelly | 192 | 137 | 43 | 12 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Garrett, Jordan | 42 | 14 | 24 | 4 | .905 | 0 | 32 | 4 | .889 | 0 | 0 |
| Pace, Haley | 173 | 72 | 84 | 17 | .902 | 1 | 6 | 1 | .857 | 2 | 0 |
| Scotton, Shemekia | 134 | 51 | 69 | 14 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
| King, Katie | 46 | 8 | 29 | 9 | .804 | 0 | 24 | 2 | .923 | 0 | 0 |
| Burkett, Bekah | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wyatt, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blanton, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1637 | 1130 | 421 | 86 | .947 | 8 | 76 | 6 | .927 | 10 | 3 |
| Opponents | 1704 | 1146 | 489 | 69 | .960 | 18 | 37 | 10 | .787 | 15 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blanton, Morgan | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Braman, Kelly | 3 | 11 | .273 | 45 | 143 | .315 | 21 | 81 | .259 | 27 | 73 | .370 | 3 | 12 | .250 | 15 | 34 | .441 | 38 | 44 | 0.9 |
| Burkett, Bekah | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Burnette, Robyn | 0 | 2 | .000 | 16 | 55 | .291 | 7 | 22 | .318 | 9 | 35 | .257 | 0 | 2 | .000 | 11 | 23 | .478 | 11 | 19 | 0.6 |
| Chastain, Heather | 3 | 10 | .300 | 32 | 122 | .262 | 17 | 70 | .243 | 18 | 62 | .290 | 2 | 6 | .333 | 12 | 32 | .375 | 41 | 45 | 0.9 |
| Church, Alex | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Crowe, Megan | 0 | 3 | .000 | 7 | 56 | .125 | 4 | 34 | .118 | 3 | 25 | .120 | 0 | 3 | .000 | 3 | 12 | .250 | 15 | 22 | 0.7 |
| Foster, Erin | 6 | 15 | .400 | 60 | 167 | .359 | 38 | 99 | .384 | 28 | 83 | .337 | 3 | 11 | .273 | 14 | 29 | .483 | 45 | 47 | 1.0 |
| Fulton, Jordan | 6 | 20 | .300 | 43 | 160 | .269 | 25 | 77 | .325 | 24 | 103 | .233 | 3 | 5 | .600 | 14 | 65 | .215 | 49 | 61 | 0.8 |
| Griffin, Amelia | 6 | 18 | .333 | 45 | 158 | .285 | 19 | 69 | .275 | 32 | 107 | .299 | 0 | 3 | .000 | 20 | 48 | .417 | 37 | 60 | 0.6 |
| Jones, Ashley | 0 | 0 | --- | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 2 | 2.5 |
| McAteer, Makenzi | 0 | 10 | .000 | 16 | 75 | .213 | 6 | 43 | .140 | 10 | 42 | .238 | 0 | 3 | .000 | 9 | 19 | .474 | 21 | 28 | 0.8 |
| Pace, Haley | 3 | 10 | .300 | 31 | 135 | .230 | 21 | 88 | .239 | 13 | 57 | .228 | 2 | 6 | .333 | 8 | 30 | .267 | 44 | 40 | 1.1 |
| Scotton, Shemekia | 1 | 14 | .071 | 45 | 125 | .360 | 26 | 76 | .342 | 20 | 63 | .317 | 0 | 10 | .000 | 20 | 38 | .526 | 29 | 31 | 0.9 |
| Spencer, Sara | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Steinhardt, Amber | 6 | 17 | .353 | 27 | 89 | .303 | 19 | 59 | .322 | 14 | 47 | .298 | 1 | 10 | .100 | 11 | 26 | .423 | 39 | 22 | 1.8 |
| Taylor, Megan | 1 | 2 | .500 | 3 | 25 | .120 | 4 | 16 | .250 | 0 | 11 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 13 | 0.2 |
| Wyatt, Morgan | 1 | 8 | .125 | 23 | 78 | .295 | 11 | 43 | .256 | 13 | 43 | .302 | 2 | 4 | .500 | 8 | 20 | .400 | 20 | 31 | 0.6 |
| Totals | 36 | 141 | .255 | 395 | 1409 | .280 | 220 | 786 | .280 | 211 | 764 | .276 | 17 | 76 | .224 | 146 | 386 | .378 | 400 | 467 | 0.9 |
| Opponents | 84 | 253 | .332 | 413 | 1336 | .309 | 275 | 890 | .309 | 222 | 699 | .318 | 19 | 72 | .264 | 175 | 402 | .435 | 444 | 412 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Blanton, Morgan | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Braman, Kelly | 0 | 0 | --- | 14 | 47 | .298 | 6 | 12 | .500 | 13 | 52 | .250 | 9 | 46 | 92 | .500 | 11 | 45 | 6 | 9 | 4 |
| Burkett, Bekah | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| Burnette, Robyn | 4 | 17 | .235 | 3 | 12 | .250 | 3 | 3 | 1.000 | 3 | 8 | .375 | 1 | 16 | 25 | .640 | 12 | 5 | 2 | 1 | 5 |
| Chastain, Heather | 0 | 1 | .000 | 14 | 44 | .318 | 7 | 11 | .636 | 13 | 51 | .255 | 10 | 43 | 80 | .538 | 20 | 33 | 4 | 10 | 1 |
| Church, Alex | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 |
| Crowe, Megan | 0 | 0 | --- | 4 | 24 | .167 | 0 | 2 | .000 | 3 | 28 | .107 | 4 | 17 | 42 | .405 | 8 | 28 | 1 | 2 | 3 |
| Foster, Erin | 0 | 0 | --- | 25 | 53 | .472 | 6 | 9 | .667 | 26 | 74 | .351 | 20 | 67 | 115 | .583 | 10 | 35 | 7 | 14 | 4 |
| Fulton, Jordan | 0 | 0 | --- | 19 | 51 | .373 | 4 | 12 | .333 | 20 | 46 | .435 | 13 | 41 | 82 | .500 | 8 | 24 | 7 | 9 | 4 |
| Griffin, Amelia | 1 | 1 | 1.000 | 11 | 42 | .262 | 2 | 9 | .222 | 15 | 53 | .283 | 3 | 38 | 83 | .458 | 6 | 39 | 6 | 12 | 4 |
| Jones, Ashley | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| McAteer, Makenzi | 1 | 12 | .083 | 4 | 31 | .129 | 2 | 6 | .333 | 4 | 28 | .143 | 3 | 15 | 47 | .319 | 4 | 31 | 2 | 2 | 2 |
| Pace, Haley | 0 | 0 | --- | 15 | 49 | .306 | 3 | 9 | .333 | 11 | 46 | .239 | 14 | 42 | 95 | .442 | 7 | 26 | 5 | 7 | 3 |
| Scotton, Shemekia | 0 | 1 | .000 | 14 | 51 | .275 | 6 | 16 | .375 | 14 | 47 | .298 | 12 | 48 | 86 | .558 | 13 | 33 | 5 | 7 | 5 |
| Spencer, Sara | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Steinhardt, Amber | 0 | 2 | .000 | 13 | 37 | .351 | 3 | 12 | .250 | 11 | 37 | .297 | 12 | 30 | 65 | .462 | 4 | 26 | 2 | 6 | 2 |
| Taylor, Megan | 0 | 4 | .000 | 3 | 11 | .273 | 3 | 5 | .600 | 2 | 10 | .200 | 2 | 9 | 17 | .529 | 3 | 8 | 1 | 3 | 2 |
| Wyatt, Morgan | 4 | 22 | .182 | 7 | 26 | .269 | 1 | 4 | .250 | 7 | 26 | .269 | 6 | 17 | 45 | .378 | 7 | 22 | 1 | 4 | 3 |
| Totals | 12 | 76 | .158 | 147 | 485 | .303 | 46 | 112 | .411 | 143 | 516 | .277 | 111 | 433 | 884 | .490 | 114 | 372 | 49 | 87 | 43 |
| Opponents | 8 | 41 | .195 | 180 | 620 | .290 | 87 | 164 | .530 | 150 | 526 | .285 | 110 | 528 | 1022 | .517 | 176 | 411 | 60 | 74 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Burkett, Bekah | 2 | 6 | .333 | 9 | 18 | .500 | 8 | 15 | .533 | 3 | 9 | .333 | 4 | 5 | .800 | 3 | 7 | .429 | 3 | 6 | 0.5 |
| Garrett, Jordan | 55 | 212 | .259 | 139 | 494 | .281 | 108 | 411 | .263 | 86 | 295 | .292 | 80 | 180 | .444 | 49 | 224 | .219 | 192 | 163 | 1.2 |
| King, Katie | 46 | 132 | .348 | 100 | 316 | .316 | 72 | 232 | .310 | 74 | 216 | .343 | 58 | 124 | .468 | 42 | 144 | .292 | 133 | 122 | 1.1 |
| Steinhardt, Amber | 53 | 121 | .438 | 90 | 280 | .321 | 85 | 224 | .379 | 58 | 177 | .328 | 32 | 91 | .352 | 55 | 148 | .372 | 115 | 118 | 1.0 |
| Taylor, Megan | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 3 | 0.3 |
| Totals | 156 | 472 | .331 | 341 | 1117 | .305 | 275 | 890 | .309 | 222 | 699 | .318 | 175 | 402 | .435 | 150 | 526 | .285 | 444 | 412 | 1.1 |
| Opponents | 162 | 552 | .293 | 269 | 998 | .270 | 220 | 786 | .280 | 211 | 764 | .276 | 146 | 386 | .378 | 143 | 516 | .277 | 400 | 467 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Burkett, Bekah | 5-0 | 0.93 | 16.50 | 15.00 | 15.00 | 10.50 | 4.50 | 0.4 | 6.00 | 0.00 | 1.50 | 4.50 | 9.00 | 49.50 | 2-2 | 1.000 |
| Garrett, Jordan | 46-21 | 3.78 | 7.82 | 5.60 | 3.99 | 3.71 | 5.93 | 1.6 | 1.37 | 0.12 | 0.73 | 7.74 | 6.57 | 34.06 | 32-36 | .889 |
| King, Katie | 28-24 | 3.69 | 9.89 | 5.28 | 4.13 | 1.83 | 3.12 | 1.7 | 1.35 | 0.14 | 0.61 | 9.01 | 8.26 | 34.35 | 24-26 | .923 |
| Steinhardt, Amber | 34-13 | 2.74 | 10.76 | 6.02 | 5.19 | 1.66 | 2.71 | 1.6 | 1.28 | 0.08 | 0.60 | 8.66 | 8.88 | 33.87 | 17-17 | 1.000 |
| Taylor, Megan | 1-0 | 2.00 | 10.50 | 7.00 | 3.50 | 3.50 | 7.00 | 2.0 | 0.00 | 0.00 | 0.00 | 3.50 | 10.50 | 42.00 | 1-1 | 1.000 |
| Totals | 58-58 | 6.49 | 9.24 | 5.74 | 4.46 | 2.77 | 4.35 | 1.6 | 1.39 | 0.11 | 0.67 | 8.25 | 7.66 | 34.32 | 76-82 | .787 |
| Opponents | 58-58 | 6.59 | 7.90 | 4.76 | 3.77 | 2.93 | 4.25 | 1.5 | 1.21 | 0.20 | 0.81 | 7.33 | 8.56 | 32.53 | 37-47 | .927 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Western Carolina | 43 | 43 | 56 | 42 | 35 | 19 | 14 | 6 | 2 | 260 | Opponents | 50 | 33 | 43 | 37 | 57 | 59 | 22 | 8 | 0 | 309 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 1-10 | 1-5 | 4-3 | 6-6 | 3-0 | 2-1 | 0-0 | 3-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-1 | 1-0 | 6-4 | 6-5 | 2-2 | 3-5 | 0-6 | 0-2 | 0-3 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-4 | 11-6 | 19-5 | 19-5 | 15-5 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-18 | 2-22 | 1-23 | 2-24 | 3-22 | 2-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-12 | 11-6 | 4-6 | 3-5 | 2-4 | 3-5 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 6204 | 19 | 326 |
| AWAY | 5739 | 36 | 159 |
| TOTAL | 11943 | 55 | 217 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||