| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Scotton, Shemekia | .328 | 50-50 | 125 | 17 | 41 | 7 | 0 | 4 | 21 | 60 | .480 | 11 | 5 | 26 | 0 | .404 | 0 | 3 | 2-4 | 86 | 74 | 19 | .894 |
| Braman, Kelly | .318 | 49-39 | 129 | 24 | 41 | 8 | 0 | 3 | 17 | 58 | .450 | 6 | 6 | 27 | 1 | .373 | 1 | 1 | 4-4 | 28 | 35 | 11 | .851 |
| Fulton, Jordan | .300 | 53-53 | 170 | 28 | 51 | 3 | 1 | 0 | 9 | 56 | .329 | 11 | 1 | 28 | 0 | .346 | 0 | 4 | 14-18 | 84 | 0 | 4 | .955 |
| Wyatt, Morgan | .297 | 48-47 | 138 | 18 | 41 | 5 | 0 | 4 | 31 | 58 | .420 | 13 | 3 | 19 | 0 | .363 | 3 | 0 | 3-3 | 32 | 4 | 0 | 1.000 |
| Steinhardt, Amber | .295 | 50-44 | 122 | 16 | 36 | 5 | 0 | 1 | 16 | 44 | .361 | 8 | 1 | 19 | 0 | .338 | 2 | 5 | 2-2 | 161 | 65 | 6 | .974 |
| Foster, Erin | .288 | 53-52 | 139 | 17 | 40 | 7 | 3 | 3 | 26 | 62 | .446 | 11 | 1 | 26 | 0 | .342 | 1 | 2 | 5-8 | 79 | 5 | 5 | .944 |
| Burnette, Robyn | .274 | 44-33 | 95 | 20 | 26 | 6 | 1 | 0 | 13 | 34 | .358 | 15 | 1 | 26 | 0 | .378 | 0 | 2 | 3-3 | 68 | 34 | 10 | .911 |
| Pace, Haley | .269 | 52-52 | 156 | 23 | 42 | 7 | 1 | 4 | 27 | 63 | .404 | 17 | 2 | 26 | 0 | .349 | 0 | 2 | 8-10 | 173 | 49 | 16 | .933 |
| Griffin, Amelia | .258 | 53-53 | 132 | 27 | 34 | 1 | 0 | 0 | 4 | 35 | .265 | 16 | 0 | 25 | 0 | .338 | 0 | 7 | 12-16 | 66 | 5 | 3 | .959 |
| McAteer, Makenzi | .207 | 45-41 | 82 | 10 | 17 | 1 | 0 | 0 | 10 | 18 | .220 | 6 | 0 | 27 | 1 | .261 | 0 | 0 | 0-1 | 96 | 38 | 20 | .870 |
| ---------- | |||||||||||||||||||||||
| Gardner, Morgan | .250 | 7-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Burkett, Bekah | .111 | 11-1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-2 | 6 | 22 | 2 | .933 |
| Spencer, Sara | .103 | 23-19 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .103 | 6 | 0 | 12 | 0 | .257 | 0 | 3 | 0-0 | 46 | 19 | 5 | .929 |
| King, Katie | .056 | 26-23 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 1 | 0 | 4 | 0 | .105 | 0 | 2 | 0-0 | 72 | 43 | 3 | .975 |
| Jones, Ashley | .000 | 8-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Taylor, Megan | .000 | 4-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Given, Holly | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .275 | 53-53 | 1364 | 206 | 375 | 50 | 6 | 19 | 176 | 494 | .362 | 123 | 20 | 273 | 2 | .342 | 7 | 31 | 54-71 | 1000 | 398 | 104 | .931 |
| Opponents | .329 | 53-53 | 1452 | 303 | 477 | 57 | 7 | 54 | 270 | 710 | .489 | 119 | 16 | 168 | 1 | .382 | 15 | 44 | 74-86 | 1022 | 416 | 73 | .952 |
| LOB - Team (319), Opp (345). DPs turned - Team (15), Opp (15). IBB - Team (0), Opp (2). Picked off - Foster 2, Wyatt 1, Fulton 1, McAteer 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| King, Katie | 4.15 | 8-18 | 36-25 | 10 | 1/2 | 1 | 165.1 | 219 | 137 | 98 | 34 | 102 | 28 | 4 | 19 | 714 | .307 | 4 | 6 | 2 | 5 | 17 |
| Steinhardt, Amber | 4.30 | 9-12 | 31-17 | 5 | 1/2 | 0 | 110.2 | 166 | 98 | 68 | 34 | 40 | 21 | 2 | 24 | 485 | .342 | 2 | 3 | 0 | 7 | 19 |
| ---------- | ||||||||||||||||||||||
| Burkett, Bekah | 6.16 | 1-5 | 23-6 | 1 | 0/2 | 1 | 50.0 | 78 | 55 | 44 | 48 | 19 | 7 | 0 | 9 | 216 | .361 | 5 | 4 | 0 | 3 | 8 |
| Taylor, Megan | 7.64 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.1 | 14 | 13 | 8 | 3 | 7 | 1 | 1 | 2 | 37 | .378 | 1 | 3 | 0 | 0 | 0 |
| Totals | 4.58 | 18-35 | 53-53 | 16 | 6/4 | 2 | 333.1 | 477 | 303 | 218 | 119 | 168 | 57 | 7 | 54 | 1452 | .329 | 12 | 16 | 2 | 15 | 44 |
| Opponents | 2.84 | 34-18 | 53-53 | 32 | 12/0 | 3 | 340.2 | 375 | 206 | 138 | 123 | 273 | 50 | 6 | 19 | 1364 | .275 | 19 | 20 | 2 | 7 | 31 |
| PB - Team (7), Pace 6, Wyatt 1, Opp (16). Pickoffs - Team (0), Opp (4). SBA/ATT - Pace (60-72), King (33-38), Steinhardt (21-26), Burkett (19-20), Wyatt (12-12), Taylor (1-2), Braman (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wyatt, Morgan | 36 | 32 | 4 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 1 | 0 |
| Taylor, Megan | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jones, Ashley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gardner, Morgan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| King, Katie | 118 | 72 | 43 | 3 | .975 | 3 | 33 | 5 | .868 | 0 | 0 |
| Steinhardt, Amber | 232 | 161 | 65 | 6 | .974 | 8 | 21 | 5 | .808 | 0 | 0 |
| Griffin, Amelia | 74 | 66 | 5 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Fulton, Jordan | 88 | 84 | 0 | 4 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Foster, Erin | 89 | 79 | 5 | 5 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Burkett, Bekah | 30 | 6 | 22 | 2 | .933 | 1 | 19 | 1 | .950 | 0 | 0 |
| Pace, Haley | 238 | 173 | 49 | 16 | .933 | 0 | 60 | 12 | .833 | 6 | 0 |
| Spencer, Sara | 70 | 46 | 19 | 5 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Burnette, Robyn | 112 | 68 | 34 | 10 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| Scotton, Shemekia | 179 | 86 | 74 | 19 | .894 | 3 | 0 | 0 | --- | 0 | 0 |
| McAteer, Makenzi | 154 | 96 | 38 | 20 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| Braman, Kelly | 74 | 28 | 35 | 11 | .851 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Given, Holly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1502 | 1000 | 398 | 104 | .931 | 15 | 74 | 12 | .860 | 7 | 0 |
| Opponents | 1511 | 1022 | 416 | 73 | .952 | 15 | 54 | 17 | .761 | 16 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Braman, Kelly | 11 | 23 | .478 | 30 | 106 | .283 | 23 | 77 | .299 | 18 | 52 | .346 | 2 | 5 | .400 | 11 | 25 | .440 | 27 | 30 | 0.9 |
| Burkett, Bekah | 0 | 0 | --- | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 6 | 0.0 |
| Burnette, Robyn | 1 | 14 | .071 | 25 | 81 | .309 | 16 | 50 | .320 | 10 | 45 | .222 | 2 | 5 | .400 | 11 | 24 | .458 | 19 | 24 | 0.8 |
| Foster, Erin | 4 | 26 | .154 | 36 | 113 | .319 | 16 | 81 | .198 | 24 | 58 | .414 | 1 | 9 | .111 | 18 | 32 | .563 | 42 | 28 | 1.5 |
| Fulton, Jordan | 6 | 30 | .200 | 45 | 140 | .321 | 20 | 67 | .299 | 31 | 103 | .301 | 1 | 6 | .167 | 30 | 64 | .469 | 29 | 53 | 0.5 |
| Gardner, Morgan | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Given, Holly | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Griffin, Amelia | 5 | 27 | .185 | 29 | 105 | .276 | 13 | 64 | .203 | 21 | 68 | .309 | 0 | 3 | .000 | 16 | 45 | .356 | 24 | 48 | 0.5 |
| Jones, Ashley | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
| King, Katie | 0 | 1 | .000 | 1 | 17 | .059 | 1 | 12 | .083 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 9 | 5 | 1.8 |
| McAteer, Makenzi | 1 | 10 | .100 | 16 | 72 | .222 | 11 | 50 | .220 | 6 | 32 | .188 | 0 | 3 | .000 | 3 | 15 | .200 | 9 | 25 | 0.4 |
| Pace, Haley | 7 | 24 | .292 | 35 | 132 | .265 | 28 | 79 | .354 | 14 | 77 | .182 | 7 | 12 | .583 | 12 | 36 | .333 | 38 | 44 | 0.9 |
| Scotton, Shemekia | 4 | 25 | .160 | 37 | 100 | .370 | 18 | 65 | .277 | 23 | 60 | .383 | 0 | 3 | .000 | 18 | 32 | .563 | 26 | 33 | 0.8 |
| Spencer, Sara | 1 | 4 | .250 | 2 | 25 | .080 | 1 | 10 | .100 | 2 | 19 | .105 | 0 | 1 | .000 | 1 | 8 | .125 | 6 | 11 | 0.5 |
| Steinhardt, Amber | 4 | 20 | .200 | 32 | 102 | .314 | 21 | 66 | .318 | 15 | 56 | .268 | 1 | 2 | .500 | 11 | 22 | .500 | 32 | 36 | 0.9 |
| Taylor, Megan | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Wyatt, Morgan | 8 | 27 | .296 | 33 | 111 | .297 | 24 | 79 | .304 | 17 | 59 | .288 | 5 | 6 | .833 | 14 | 32 | .438 | 52 | 25 | 2.1 |
| Totals | 52 | 233 | .223 | 323 | 1131 | .286 | 192 | 714 | .269 | 183 | 650 | .282 | 19 | 58 | .328 | 146 | 342 | .427 | 317 | 377 | 0.8 |
| Opponents | 120 | 375 | .320 | 357 | 1077 | .331 | 251 | 778 | .323 | 226 | 674 | .335 | 24 | 58 | .414 | 145 | 354 | .410 | 401 | 387 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Braman, Kelly | 2 | 4 | .500 | 12 | 47 | .255 | 6 | 9 | .667 | 12 | 40 | .300 | 8 | 42 | 83 | .506 | 9 | 30 | 6 | 7 | 6 |
| Burkett, Bekah | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Burnette, Robyn | 3 | 6 | .500 | 8 | 30 | .267 | 4 | 11 | .364 | 5 | 24 | .208 | 5 | 27 | 55 | .491 | 7 | 15 | 0 | 5 | 11 |
| Foster, Erin | 0 | 0 | --- | 10 | 53 | .189 | 8 | 22 | .364 | 9 | 39 | .231 | 7 | 29 | 87 | .333 | 9 | 40 | 5 | 6 | 8 |
| Fulton, Jordan | 0 | 0 | --- | 14 | 49 | .286 | 2 | 5 | .400 | 11 | 42 | .262 | 6 | 38 | 73 | .521 | 14 | 31 | 13 | 5 | 8 |
| Gardner, Morgan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| Given, Holly | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Griffin, Amelia | 0 | 0 | --- | 7 | 39 | .179 | 2 | 9 | .222 | 7 | 43 | .163 | 1 | 35 | 76 | .461 | 9 | 36 | 8 | 6 | 8 |
| Jones, Ashley | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 2 | 2 | 0 | 0 | 0 |
| King, Katie | 0 | 0 | --- | 1 | 9 | .111 | 2 | 3 | .667 | 0 | 7 | .000 | 0 | 6 | 15 | .400 | 3 | 11 | 0 | 1 | 1 |
| McAteer, Makenzi | 0 | 3 | .000 | 8 | 34 | .235 | 3 | 8 | .375 | 5 | 26 | .192 | 1 | 20 | 53 | .377 | 5 | 24 | 4 | 5 | 7 |
| Pace, Haley | 0 | 0 | --- | 19 | 51 | .373 | 5 | 12 | .417 | 15 | 48 | .313 | 13 | 47 | 85 | .553 | 6 | 27 | 8 | 9 | 8 |
| Scotton, Shemekia | 0 | 0 | --- | 13 | 41 | .317 | 4 | 8 | .500 | 9 | 45 | .200 | 11 | 28 | 71 | .394 | 7 | 32 | 2 | 2 | 2 |
| Spencer, Sara | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 4 | 14 | .286 | 3 | 0 | 0 | 0 | 4 |
| Steinhardt, Amber | 1 | 3 | .333 | 12 | 31 | .387 | 7 | 10 | .700 | 10 | 50 | .200 | 3 | 36 | 74 | .486 | 10 | 29 | 5 | 4 | 4 |
| Taylor, Megan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
| Wyatt, Morgan | 0 | 0 | --- | 17 | 57 | .298 | 11 | 20 | .550 | 13 | 54 | .241 | 11 | 43 | 90 | .478 | 12 | 34 | 2 | 5 | 4 |
| Totals | 7 | 22 | .318 | 121 | 457 | .265 | 54 | 122 | .443 | 96 | 433 | .222 | 66 | 359 | 790 | .454 | 96 | 319 | 53 | 57 | 72 |
| Opponents | 11 | 37 | .297 | 172 | 523 | .329 | 69 | 136 | .507 | 149 | 477 | .312 | 104 | 466 | 870 | .536 | 144 | 345 | 69 | 62 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Burkett, Bekah | 28 | 66 | .424 | 50 | 150 | .333 | 45 | 138 | .326 | 33 | 78 | .423 | 22 | 48 | .458 | 21 | 70 | .300 | 64 | 56 | 1.1 |
| King, Katie | 47 | 180 | .261 | 172 | 534 | .322 | 117 | 372 | .315 | 102 | 342 | .298 | 67 | 177 | .379 | 63 | 227 | .278 | 200 | 178 | 1.1 |
| Steinhardt, Amber | 37 | 112 | .330 | 129 | 373 | .346 | 79 | 245 | .322 | 87 | 240 | .363 | 52 | 120 | .433 | 62 | 167 | .371 | 134 | 142 | 0.9 |
| Taylor, Megan | 1 | 6 | .167 | 13 | 31 | .419 | 10 | 23 | .435 | 4 | 14 | .286 | 4 | 9 | .444 | 3 | 13 | .231 | 3 | 11 | 0.3 |
| Totals | 113 | 364 | .310 | 364 | 1088 | .335 | 251 | 778 | .323 | 226 | 674 | .335 | 145 | 354 | .410 | 149 | 477 | .312 | 401 | 387 | 1.0 |
| Opponents | 153 | 526 | .291 | 222 | 838 | .265 | 192 | 714 | .269 | 183 | 650 | .282 | 146 | 342 | .427 | 96 | 433 | .222 | 317 | 377 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Burkett, Bekah | 23-6 | 2.17 | 10.92 | 7.70 | 6.16 | 6.72 | 2.66 | 0.4 | 0.98 | 0.00 | 1.26 | 8.96 | 7.84 | 39.06 | 19-20 | .950 |
| King, Katie | 36-25 | 4.59 | 9.27 | 5.80 | 4.15 | 1.44 | 4.32 | 3.0 | 1.19 | 0.17 | 0.80 | 8.47 | 7.54 | 32.85 | 33-38 | .868 |
| Steinhardt, Amber | 31-17 | 3.57 | 10.50 | 6.20 | 4.30 | 2.15 | 2.53 | 1.2 | 1.33 | 0.13 | 1.52 | 8.48 | 8.98 | 34.66 | 21-26 | .808 |
| Taylor, Megan | 5-1 | 1.47 | 13.36 | 12.41 | 7.64 | 2.86 | 6.68 | 2.3 | 0.95 | 0.95 | 1.91 | 2.86 | 10.50 | 41.05 | 1-2 | .500 |
| Totals | 53-53 | 6.29 | 10.02 | 6.36 | 4.58 | 2.50 | 3.53 | 1.4 | 1.20 | 0.15 | 1.13 | 8.42 | 8.13 | 34.57 | 74-86 | .761 |
| Opponents | 53-53 | 6.43 | 7.71 | 4.23 | 2.84 | 2.53 | 5.61 | 2.2 | 1.03 | 0.12 | 0.39 | 6.51 | 7.75 | 31.75 | 54-71 | .860 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Western Carolina | 35 | 35 | 44 | 23 | 24 | 27 | 17 | 1 | 0 | 0 | 206 | Opponents | 35 | 33 | 52 | 61 | 46 | 43 | 30 | 2 | 0 | 1 | 303 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 2-4 | 1-6 | 1-5 | 2-3 | 1-3 | 0-2 | 3-0 | 2-0 | 0-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 4-3 | 2-1 | 3-2 | 0-3 | 0-4 | 0-3 | 3-3 | 0-2 | 0-2 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-4 | 8-5 | 14-5 | 15-4 | 10-3 | 9-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-18 | 1-22 | 3-27 | 1-28 | 1-20 | 2-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-13 | 9-8 | 1-3 | 2-3 | 2-4 | 1-2 |
Won-loss streaks:
| Current losing streak | 12 |
| Longest winning streak | 6 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 2970 | 12 | 247 |
| AWAY | 3544 | 31 | 114 |
| TOTAL | 6514 | 43 | 151 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||