Western Carolina
Special Reports
Miscellaneous Stats
Western Carolina Catamount Softball
Miscellaneous Stats for Western Carolina (as of May 09, 2010)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
7 Jordan Fulton.... 12 3 1 - 16 1 Colby Liles...... 5 1 - - 6
3 Haley Pace....... 8 2 - - 10 9 Amber Steinhardt. 2 2 1 1 6
9 Amber Steinhardt. 8 1 - - 9 3 Haley Pace....... 3 1 - - 4
4 Amber Hawkins.... 7 1 - - 8 4 Amber Hawkins.... 2 1 - - 3
35 Chelsea Schaffer. 5 1 - - 6 0 Shemekia Scotten. 2 - - - 2
5 Kristen Gay...... 5 - - - 5 35 Chelsea Schaffer. 2 - - - 2
29 Danielle Reese... 2 2 - - 4 5 Kristen Gay...... 1 - - - 1
22 Robyn Burnette... 3 - - - 3 15 Missy Wills...... 1 - - - 1
0 Shemekia Scotten. 3 - - - 3 29 Danielle Reese... 1 - - - 1
1 Colby Liles...... 2 - - - 2 10 Katie King....... - 1 - - 1
10 Katie King....... 1 - - - 1 ------------------------------------
18 Bekah Burkett.... 1 - - - 1 TEAM 19 6 1 1 27
15 Missy Wills...... 1 - - - 1
------------------------------------
TEAM 58 10 1 0 69
HITTING STREAKS Longest Current
-------------------------------------
7 Jordan Fulton.... 6 6
35 Chelsea Schaffer. 6 -
4 Amber Hawkins.... 6 6
22 Robyn Burnette... 5 1
15 Missy Wills...... 4 1
5 Kristen Gay...... 4 2
9 Amber Steinhardt. 4 -
18 Bekah Burkett.... 3 1
29 Danielle Reese... 3 1
0 Shemekia Scotten. 3 1
3 Haley Pace....... 3 1
1 Colby Liles...... 3 1
10 Katie King....... 2 -
2 Morgan Gardner... 1 -
Western Carolina Catamount Softball
Miscellaneous Stats for Western Carolina (as of May 09, 2010)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
10 Katie King....... 24 (1-23)
9 Amber Steinhardt. 23 (7-16)
20 Chere Monday..... 4 (1-3)
2 Morgan Gardner... 1 (0-1)
18 Bekah Burkett.... 1 (1-0)
CATCHER:
29 Danielle Reese... 53 (10-43)
FIRST BASE:
1 Colby Liles...... 19 (2-17)
15 Missy Wills...... 18 (4-14)
9 Amber Steinhardt. 8 (0-8)
10 Katie King....... 6 (3-3)
0 Shemekia Scotten. 1 (0-1)
18 Bekah Burkett.... 1 (1-0)
SECOND BASE:
0 Shemekia Scotten. 17 (5-12)
22 Robyn Burnette... 13 (2-11)
18 Bekah Burkett.... 11 (2-9)
4 Amber Hawkins.... 9 (0-9)
1 Colby Liles...... 2 (0-2)
2 Morgan Gardner... 1 (1-0)
THIRD BASE:
3 Haley Pace....... 52 (10-42)
15 Missy Wills...... 1 (0-1)
SHORTSTOP:
35 Chelsea Schaffer. 27 (4-23)
22 Robyn Burnette... 25 (6-19)
0 Shemekia Scotten. 1 (0-1)
LEFT FIELD:
5 Kristen Gay...... 52 (10-42)
0 Shemekia Scotten. 1 (0-1)
CENTER FIELD:
7 Jordan Fulton.... 52 (10-42)
22 Robyn Burnette... 1 (0-1)
RIGHT FIELD:
18 Bekah Burkett.... 20 (6-14)
9 Amber Steinhardt. 9 (1-8)
22 Robyn Burnette... 8 (1-7)
10 Katie King....... 8 (1-7)
0 Shemekia Scotten. 6 (1-5)
2 Morgan Gardner... 2 (0-2)
DESIGNATED HITTER:
9 Amber Steinhardt. 26 (7-19)
1 Colby Liles...... 22 (5-17)
10 Katie King....... 12 (1-11)
4 Amber Hawkins.... 9 (1-8)
15 Missy Wills...... 7 (2-5)
35 Chelsea Schaffer. 3 (0-3)
20 Chere Monday..... 2 (1-1)
18 Bekah Burkett.... 2 (2-0)
0 Shemekia Scotten. 1 (0-1)
2 Morgan Gardner... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
7 Jordan Fulton.... 43 (10-33)
35 Chelsea Schaffer. 9 (0-9)
0 Shemekia Scotten. 1 (0-1)
2ND SPOT:
22 Robyn Burnette... 13 (1-12)
0 Shemekia Scotten. 12 (5-7)
29 Danielle Reese... 10 (3-7)
3 Haley Pace....... 8 (0-8)
5 Kristen Gay...... 6 (1-5)
7 Jordan Fulton.... 4 (0-4)
3RD SPOT:
3 Haley Pace....... 26 (6-20)
35 Chelsea Schaffer. 16 (4-12)
4 Amber Hawkins.... 8 (0-8)
7 Jordan Fulton.... 2 (0-2)
1 Colby Liles...... 1 (0-1)
CLEANUP:
1 Colby Liles...... 30 (7-23)
4 Amber Hawkins.... 10 (1-9)
15 Missy Wills...... 6 (0-6)
9 Amber Steinhardt. 4 (0-4)
18 Bekah Burkett.... 2 (2-0)
35 Chelsea Schaffer. 1 (0-1)
5TH SPOT:
9 Amber Steinhardt. 24 (5-19)
3 Haley Pace....... 10 (3-7)
1 Colby Liles...... 7 (0-7)
0 Shemekia Scotten. 5 (1-4)
35 Chelsea Schaffer. 3 (0-3)
15 Missy Wills...... 2 (0-2)
18 Bekah Burkett.... 1 (0-1)
10 Katie King....... 1 (1-0)
6TH SPOT:
15 Missy Wills...... 15 (6-9)
0 Shemekia Scotten. 8 (0-8)
18 Bekah Burkett.... 7 (2-5)
9 Amber Steinhardt. 6 (0-6)
10 Katie King....... 5 (0-5)
3 Haley Pace....... 5 (1-4)
1 Colby Liles...... 4 (0-4)
20 Chere Monday..... 2 (1-1)
35 Chelsea Schaffer. 1 (0-1)
7TH SPOT:
5 Kristen Gay...... 26 (7-19)
10 Katie King....... 12 (2-10)
9 Amber Steinhardt. 3 (0-3)
29 Danielle Reese... 3 (0-3)
22 Robyn Burnette... 3 (0-3)
18 Bekah Burkett.... 2 (1-1)
3 Haley Pace....... 1 (0-1)
15 Missy Wills...... 1 (0-1)
0 Shemekia Scotten. 1 (0-1)
1 Colby Liles...... 1 (0-1)
8TH SPOT:
29 Danielle Reese... 34 (6-28)
9 Amber Steinhardt. 5 (2-3)
10 Katie King....... 4 (1-3)
5 Kristen Gay...... 4 (0-4)
15 Missy Wills...... 2 (0-2)
3 Haley Pace....... 2 (0-2)
2 Morgan Gardner... 1 (1-0)
22 Robyn Burnette... 1 (0-1)
9TH SPOT:
22 Robyn Burnette... 25 (7-18)
5 Kristen Gay...... 14 (1-13)
29 Danielle Reese... 3 (0-3)
7 Jordan Fulton.... 3 (0-3)
2 Morgan Gardner... 3 (0-3)
18 Bekah Burkett.... 3 (0-3)
10 Katie King....... 1 (1-0)
9 Amber Steinhardt. 1 (1-0)
Western Carolina Catamount Softball
Miscellaneous Stats for Western Carolina (as of May 09, 2010)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
29 Danielle Reese... 53 . 53 . . . . . . . . . . 10 . . . . 3 34 3
7 Jordan Fulton.... 52 . . . . . . . 52 . . . 43 4 2 . . . . . 3
5 Kristen Gay...... 52 . . . . . . 52 . . . . . 6 . . . . 26 4 14
3 Haley Pace....... 52 . . . . 52 . . . . . . . 8 26 . 10 5 1 2 .
22 Robyn Burnette... 47 . . . 13 . 25 . 1 8 . . . 13 . . . . 3 1 25
9 Amber Steinhardt. 43 23 . 8 . . . . . 9 . 26 . . . 4 24 6 3 5 1
1 Colby Liles...... 43 . . 19 2 . . . . . . 22 . . 1 30 7 4 1 . .
10 Katie King....... 40 24 . 6 . . . . . 8 . 12 . . . . 1 5 12 4 1
18 Bekah Burkett.... 35 1 . 1 11 . . . . 20 . 2 . . . 2 1 7 2 . 3
35 Chelsea Schaffer. 30 . . . . . 27 . . . . 3 9 . 16 1 3 1 . . .
0 Shemekia Scotten. 27 . . 1 17 . 1 1 . 6 . 1 1 12 . . 5 8 1 . .
15 Missy Wills...... 26 . . 18 . 1 . . . . . 7 . . . 6 2 15 1 2 .
4 Amber Hawkins.... 18 . . . 9 . . . . . . 9 . . 8 10 . . . . .
20 Chere Monday..... 5 4 . . . . . . . . . 2 . . . . . 2 . . .
2 Morgan Gardner... 4 1 . . 1 . . . . 2 . 1 . . . . . . . 1 3
Statistics By Position
Western Carolina Catamount Softball
Statistics By Position for Western Carolina (as of May 09, 2010)
(All games Sorted by Batting avg)
Record: 10-43 Home: 7-12 Away: 1-22 Neutral: 2-9 Southern: 2-21
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Jordan Fulton/WCU....... .750 3 4 0 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0 0 2 0 1.000
p Katie King/WCU.......... .286 23 21 2 6 0 0 1 3 9 .429 4 0 5 0 .400 0 2 1-2 6 37 5 .896
p Amber Steinhardt/WCU.... .259 31 58 8 15 7 0 2 17 28 .483 2 0 9 0 .279 1 0 1-1 10 43 0 1.000
p Chere Monday/WCU........ .000 3 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 10 0 1.000
p Bekah Burkett/WCU....... .000 10 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 9 1 .900
c Danielle Reese/WCU...... .238 52 126 8 30 8 0 0 13 38 .302 6 4 23 0 .292 1 3 9-11 165 31 3 .985
1b Bekah Burkett/WCU....... .500 2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 9 2 0 1.000
1b Amber Steinhardt/WCU.... .308 9 13 1 4 0 0 0 1 4 .308 4 1 3 0 .500 0 0 0-0 54 5 1 .983
1b Colby Liles/WCU......... .189 21 53 3 10 4 0 0 13 14 .264 7 1 13 0 .295 0 0 1-2 133 11 6 .960
1b Missy Wills/WCU......... .163 21 43 4 7 3 0 1 4 13 .302 6 0 9 0 .265 0 0 0-0 107 9 2 .983
1b Katie King/WCU.......... .000 9 8 0 0 0 0 0 0 0 .000 1 0 1 0 .111 0 1 0-0 44 1 1 .978
2b Jordan Fulton/WCU....... .500 1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 1 0 1.000
2b Amber Hawkins/WCU....... .417 13 36 4 15 3 0 2 6 24 .667 4 0 4 0 .475 0 0 1-1 25 22 4 .922
2b Morgan Gardner/WCU...... .333 1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0 1 3 0 1.000
2b Bekah Burkett/WCU....... .222 13 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0 28 16 5 .898
2b Shemekia Scotten/WCU.... .217 18 46 5 10 4 0 0 6 14 .304 3 1 13 0 .280 0 2 1-1 42 21 3 .955
2b Robyn Burnette/WCU...... .200 13 15 0 3 0 0 0 0 3 .200 1 0 7 0 .250 0 0 1-1 23 15 1 .974
2b Colby Liles/WCU......... .000 3 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0 6 1 1 .875
3b Haley Pace/WCU.......... .250 51 144 22 36 6 0 5 21 57 .396 16 1 35 0 .327 1 1 6-8 35 77 16 .875
3b Missy Wills/WCU......... .250 4 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 2 7 2 .818
ss Shemekia Scotten/WCU.... .500 2 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 2 2 1 .800
ss Chelsea Schaffer/WCU.... .313 26 80 15 25 4 1 4 11 43 .538 7 0 13 0 .368 0 0 5-8 36 57 13 .877
ss Robyn Burnette/WCU...... .295 25 61 10 18 3 1 1 4 26 .426 7 0 18 0 .368 0 3 3-5 46 38 10 .894
of Jordan Fulton/WCU....... .316 51 158 29 50 6 0 0 2 56 .354 9 0 22 0 .353 0 1 16-22 58 2 2 .968
of Shemekia Scotten/WCU.... .227 13 22 5 5 2 0 0 2 7 .318 2 1 3 0 .320 0 0 4-5 8 3 0 1.000
of Amber Steinhardt/WCU.... .207 16 29 2 6 1 0 1 5 10 .345 2 0 6 0 .258 0 0 1-1 10 1 0 1.000
of Kristen Gay/WCU......... .205 52 117 11 24 2 4 0 5 34 .291 4 0 20 0 .231 0 4 3-5 51 2 4 .930
of Robyn Burnette/WCU...... .200 14 20 3 4 0 0 0 0 4 .200 3 1 6 0 .333 0 1 3-3 14 3 1 .944
of Bekah Burkett/WCU....... .174 26 23 2 4 0 0 0 2 4 .174 1 0 7 0 .208 0 1 0-0 18 0 4 .818
of Katie King/WCU.......... .050 15 20 0 1 1 0 0 0 2 .100 0 0 7 0 .050 0 1 0-0 9 1 0 1.000
of Morgan Gardner/WCU...... .000 7 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-1 2 1 0 1.000
of Chelsea Schaffer/WCU.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Amber Hawkins/WCU....... .500 10 16 3 8 2 0 1 5 13 .813 1 0 3 0 .529 0 0 0-1 0 0 0 .000
dh Katie King/WCU.......... .500 7 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
dh Chelsea Schaffer/WCU.... .286 3 7 0 2 2 0 0 3 4 .571 0 0 1 0 .286 0 0 0-0 0 0 0 .000
dh Colby Liles/WCU......... .228 24 57 4 13 3 0 0 7 16 .281 3 4 10 0 .313 0 0 0-0 0 0 0 .000
dh Missy Wills/WCU......... .214 9 14 0 3 1 0 0 3 4 .286 6 0 3 0 .450 0 0 0-1 0 0 0 .000
dh Amber Steinhardt/WCU.... .167 9 18 0 3 0 0 0 0 3 .167 0 0 4 0 .167 0 0 0-0 0 0 0 .000
dh Bekah Burkett/WCU....... .167 3 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0 0 0 0 .000
dh Shemekia Scotten/WCU.... .000 3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh Jordan Fulton/WCU....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Missy Wills/WCU......... .000 7 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0 0 0 0 .000
ph Colby Liles/WCU......... .000 3 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 0 0 0 .000
ph Shemekia Scotten/WCU.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Morgan Gardner/WCU...... .000 2 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Robyn Burnette/WCU...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Chere Monday/WCU........ .000 2 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 0 0 0 .000
ph Amber Hawkins/WCU....... .000 1 1 1 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Bekah Burkett/WCU....... .000 1 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
c Haley Pace/WCU.......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b Shemekia Scotten/WCU.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Bekah Burkett/WCU....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3b Amber Hawkins/WCU....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Robyn Burnette/WCU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Kristen Gay/WCU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Haley Pace/WCU.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Danielle Reese/WCU...... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
ph Katie King/WCU.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kristen Gay/WCU......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Danielle Reese/WCU...... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Robyn Burnette/WCU...... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
pr Bekah Burkett/WCU....... .000 8 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Colby Liles/WCU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Morgan Gardner/WCU...... .000 9 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Katie King/WCU.......... .000 5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Western Carolina Catamount Softball
Statistics By Position for Western Carolina (as of May 09, 2010)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 9 Amber Steinhardt. 53 10 43 0 1.000 1 21 7 .750 0 0
p 20 Chere Monday..... 10 0 10 0 1.000 0 14 0 1.000 0 0
p 7 Jordan Fulton.... 2 0 2 0 1.000 0 0 0 --- 0 0
p 18 Bekah Burkett.... 10 0 9 1 .900 1 6 0 1.000 0 0
p 10 Katie King....... 48 6 37 5 .896 0 40 3 .930 0 0
c 3 Haley Pace....... 1 1 0 0 1.000 0 0 0 --- 0 0
c 29 Danielle Reese... 199 165 31 3 .985 3 81 10 .890 9 0
1b 18 Bekah Burkett.... 11 9 2 0 1.000 0 0 0 --- 0 0
1b 9 Amber Steinhardt. 60 54 5 1 .983 0 0 0 --- 0 0
1b 15 Missy Wills...... 118 107 9 2 .983 2 0 0 --- 0 0
1b 10 Katie King....... 46 44 1 1 .978 0 0 0 --- 0 0
1b 1 Colby Liles...... 150 133 11 6 .960 6 0 0 --- 0 0
1b 0 Shemekia Scotten. 0 0 0 0 .000 0 0 0 --- 0 0
2b 2 Morgan Gardner... 4 1 3 0 1.000 0 0 0 --- 0 0
2b 7 Jordan Fulton.... 2 1 1 0 1.000 0 0 0 --- 0 0
2b 22 Robyn Burnette... 39 23 15 1 .974 1 0 0 --- 0 0
2b 0 Shemekia Scotten. 66 42 21 3 .955 2 0 0 --- 0 0
2b 4 Amber Hawkins.... 51 25 22 4 .922 0 0 0 --- 0 0
2b 18 Bekah Burkett.... 49 28 16 5 .898 0 0 0 --- 0 0
2b 1 Colby Liles...... 8 6 1 1 .875 0 0 0 --- 0 0
3b 18 Bekah Burkett.... 1 0 1 0 1.000 0 0 0 --- 0 0
3b 3 Haley Pace....... 128 35 77 16 .875 2 0 0 --- 0 0
3b 15 Missy Wills...... 11 2 7 2 .818 1 0 0 --- 0 0
3b 4 Amber Hawkins.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 22 Robyn Burnette... 94 46 38 10 .894 3 0 0 --- 0 0
ss 35 Chelsea Schaffer. 106 36 57 13 .877 1 0 0 --- 0 0
ss 0 Shemekia Scotten. 5 2 2 1 .800 0 0 0 --- 0 0
of 0 Shemekia Scotten. 11 8 3 0 1.000 0 0 0 --- 0 0
of 9 Amber Steinhardt. 11 10 1 0 1.000 0 0 0 --- 0 0
of 10 Katie King....... 10 9 1 0 1.000 0 0 0 --- 0 0
of 2 Morgan Gardner... 3 2 1 0 1.000 0 0 0 --- 0 0
of 7 Jordan Fulton.... 62 58 2 2 .968 0 0 0 --- 0 0
of 22 Robyn Burnette... 18 14 3 1 .944 0 0 0 --- 0 0
of 5 Kristen Gay...... 57 51 2 4 .930 0 0 0 --- 0 0
of 18 Bekah Burkett.... 22 18 0 4 .818 0 0 0 --- 0 0
of 35 Chelsea Schaffer. 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Western Carolina Catamount Softball
Season Game Highs for Western Carolina (as of May 09, 2010)
(All games)
TEAM GAME HIGHS
Batting
At bats: 36 - at Georgia Southern (Mar 20, 2010)
Runs scored: 11 - vs N.C. Central (Feb 27, 2010)
11 - vs Mars Hill College (Apr 20, 2010)
11 - vs Winston-Salem State (Apr 22, 2010)
Hits: 16 - vs N.C. Central (Feb 27, 2010)
RBIs: 10 - vs N.C. Central (Feb 27, 2010)
10 - vs Winston-Salem State (Apr 22, 2010)
Doubles: 5 - vs N.C. Central (Feb 27, 2010)
5 - vs Winston-Salem State (Apr 22, 2010)
Triples: 1 - (6 games )
Home runs: 3 - vs Brevard College (Mar 25, 2010)
Total bases: 23 - vs N.C. Central (Feb 27, 2010)
Walks: 5 - (4 games )
Strikeouts: 15 - at USC Upstate (Mar 09, 2010)
Sac hits: 3 - at Chattanooga (Apr 03, 2010)
Sac flies: 1 - vs Rhode Island (Mar 05, 2010 at Woodstock, Ga.)
1 - vs Charleston (Apr 10, 2010)
1 - at Appalachian State (May 08, 2010)
Stolen bases: 7 - vs South Carolina State (Feb 28, 2010 at Cary, N.C.)
Hit by pitch: 3 - vs Delaware State (Feb 27, 2010 at Cary, N.C.)
Caught stealing: 2 - vs Kennesaw State (Mar 07, 2010 at Woodstock, Ga.)
2 - vs Mars Hill College (Apr 20, 2010)
Runners LOB: 11 - at East Tennessee State (Apr 28, 2010)
Hit into DP: 2 - at Georgia State (Mar 30, 2010)
2 - at East Tennessee State (Apr 28, 2010)
Fielding
Putouts: 29 - at Georgia Southern (Mar 20, 2010)
Assists: 15 - vs Kennesaw State (Mar 07, 2010 at Woodstock, Ga.)
15 - at Georgia Southern (Mar 20, 2010)
Errors: 6 - vs Elon (Mar 13, 2010)
Passed balls: 2 - vs Kennesaw State (Mar 07, 2010 at Woodstock, Ga.)
2 - at Georgia Southern (Mar 21, 2010)
DPs turned: 2 - at USC Upstate (Mar 09, 2010)
2 - vs Elon (Mar 14, 2010)
Pitching
Innings pitched: 9.2 - at Georgia Southern (Mar 20, 2010)
Runs allowed: 18 - at Georgia (Feb 20, 2010)
18 - vs Elon (Mar 14, 2010)
Earned runs: 16 - at Georgia (Feb 20, 2010)
16 - vs Elon (Mar 14, 2010)
Walks allowed: 10 - vs Elon (Mar 14, 2010)
Strikeouts: 9 - vs Delaware State (Feb 27, 2010 at Cary, N.C.)
Hits allowed: 18 - vs Elon (Mar 13, 2010)
Doubles allowed: 5 - vs Rhode Island (Mar 05, 2010 at Woodstock, Ga.)
5 - at USC Upstate (Mar 09, 2010)
Triples allowed: 2 - vs Kennesaw State (Mar 07, 2010 at Woodstock, Ga.)
2 - at Tennessee (Apr 08, 2010)
Homers allowed: 5 - vs Elon (Mar 14, 2010)
Wild pitches: 2 - (7 games )
Hit batters: 2 - (7 games )
Western Carolina Catamount Softball
Season Game Highs for Western Carolina (as of May 09, 2010)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - Amber Hawkins at Georgia Southern (Mar 20, 2010)
5 - Amber Steinhardt at Georgia Southern (Mar 20, 2010)
5 - Chelsea Schaffer at Georgia Southern (Mar 20, 2010)
Runs scored: 3 - (4 games )
Hits: 4 - Jordan Fulton at North Carolina A&T (Apr 06, 2010)
RBIs: 5 - Amber Steinhardt vs Mars Hill College (Apr 20, 2010)
Doubles: 2 - (4 games )
Triples: 1 - (6 games )
Home runs: 2 - Amber Steinhardt vs Mars Hill College (Apr 20, 2010)
Total bases: 8 - Amber Steinhardt vs Mars Hill College (Apr 20, 2010)
Walks: 2 - (8 games )
Strikeouts: 3 - (4 games )
Sac hits: 1 - (20 games )
Sac flies: 1 - Amber Steinhardt vs Rhode Island (Mar 05, 2010 at Woodstock, Ga.)
1 - Danielle Reese vs Charleston (Apr 10, 2010)
1 - Haley Pace at Appalachian State (May 08, 2010)
Stolen bases: 3 - Danielle Reese vs South Carolina State (Feb 28, 2010 at Cary, N.C.)
Hit by pitch: 2 - Colby Liles vs Delaware State (Feb 27, 2010 at Cary, N.C.)
Caught stealing: 2 - Jordan Fulton vs Kennesaw State (Mar 07, 2010 at Woodstock, Ga.)
Runners LOB: 5 - Kristen Gay at Georgia Southern (Mar 21, 2010)
Fielding
Putouts: 14 - Colby Liles vs Kennesaw State (Mar 07, 2010 at Woodstock, Ga.)
Assists: 5 - Chelsea Schaffer at USC Upstate (Mar 09, 2010)
Errors: 3 - Amber Hawkins at Georgia State (Mar 30, 2010)
3 - Robyn Burnette vs Charleston (Apr 10, 2010)
Passed balls: 2 - Danielle Reese vs Kennesaw State (Mar 07, 2010 at Woodstock, Ga.)
2 - Danielle Reese at Georgia Southern (Mar 21, 2010)
Pitching
Innings pitched: 9.1 - Katie King at Chattanooga (Apr 03, 2010)
Runs allowed: 10 - (4 games )
Earned runs: 10 - Amber Steinhardt vs Elon (Mar 13, 2010)
Walks allowed: 5 - Amber Steinhardt vs Bowling Green (Feb 19, 2010 at Athens, Ga.)
5 - Bekah Burkett vs Elon (Mar 14, 2010)
5 - Amber Steinhardt at Appalachian State (May 09, 2010)
Strikeouts: 8 - Amber Steinhardt vs Delaware State (Feb 27, 2010 at Cary, N.C.)
Hits allowed: 12 - Katie King vs Virginia Tech (Feb 19, 2010 at Athens, Ga.)
Doubles allowed: 4 - Katie King at USC Upstate (Mar 09, 2010)
4 - Katie King vs Furman (Mar 27, 2010)
Triples allowed: 2 - Amber Steinhardt at Tennessee (Apr 08, 2010)
Homers allowed: 3 - Amber Steinhardt vs Charleston (Apr 10, 2010)
3 - Amber Steinhardt at East Tennessee State (Apr 28, 2010)
Wild pitches: 2 - (5 games )
Hit batters: 2 - (5 games )
Per-Game Statistics
Western Carolina Catamount Softball
Per-Game Statistics for Western Carolina (as of May 09, 2010)
(All games Sorted by Batting avg)
Record: 10-43 Home: 7-12 Away: 1-22 Neutral: 2-9 Southern: 2-21
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
4 Amber Hawkins.... 19 53 1.21 .26 .00 .16 .26 .37 .68 .05 .42 91 13 39 22 8 12 63 24 13
7 Jordan Fulton.... 52 167 1.04 .12 .00 .00 .19 .44 .06 .31 .58 93 16 30 1 5 12 33 15 28
35 Chelsea Schaffer. 30 91 .93 .20 .03 .17 .23 .53 .50 .17 .53 92 16 28 15 7 16 52 17 28
22 Robyn Burnette... 51 98 .49 .06 .02 .02 .22 .65 .08 .16 .27 85 12 21 3 9 28 28 14 23
3 Haley Pace....... 52 146 .69 .12 .00 .10 .31 .67 .40 .12 .42 88 13 21 12 9 21 34 17 24
29 Danielle Reese... 53 128 .58 .15 .00 .00 .11 .45 .25 .17 .17 90 6 21 9 4 16 27 30 21
9 Amber Steinhardt. 44 118 .64 .18 .00 .07 .18 .50 .52 .05 .25 92 8 21 17 6 17 35 25 26
0 Shemekia Scotten. 33 77 .48 .18 .00 .00 .15 .67 .27 .15 .30 89 11 18 10 5 25 25 23 19
5 Kristen Gay...... 52 120 .46 .04 .08 .00 .08 .38 .10 .06 .21 93 8 18 3 3 15 26 25 34
1 Colby Liles...... 46 118 .50 .15 .00 .00 .33 .54 .43 .02 .17 85 5 16 14 10 18 21 21 26
