Game Results
Western Carolina Catamount Softball
Game Results for Western Carolina (as of May 09, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southern Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 19, 2010 vs Virginia Tech 3-14 L 3 6 3/14 17 0 5 0- 1- 0 0- 0- 0 King (L 0-1) 155 1:59
!Feb 19, 2010 vs Bowling Green 5-10 L 5 8 2/10 9 0 7 0- 2- 0 0- 0- 0 Steinhardt (L 0-1) 322 1:52
!Feb 20, 2010 at #6 Georgia 0-18 L 0 4 3/18 14 1 5 0- 3- 0 0- 0- 0 King (L 0-2) 718 2:04
!Feb 21, 2010 vs Winthrop 1-8 L 1 2 2/ 8 13 2 7 0- 4- 0 0- 0- 0 Steinhardt (L 0-2) 208 1:46
Feb 27, 2010 vs Delaware State 5-9 L 5 8 3/ 9 9 1 7 0- 5- 0 0- 0- 0 King (L 0-3) 0
Feb 27, 2010 N.C. CENTRAL W 11-4 11 16 2/ 4 6 7 7 1- 5- 0 0- 0- 0 Steinhardt (W 1-2) 86 1:37
Feb 28, 2010 vs Barton W 2-0 2 6 0/ 0 8 1 7 2- 5- 0 0- 0- 0 Steinhardt (W 2-2) 73 1:32
Feb 28, 2010 vs South Carolina State W 10-0 10 10 2/ 0 5 6 5 3- 5- 0 0- 0- 0 Monday (W 1-0) 87 1:33
Mar 05, 2010 vs Tennessee Tech 0-11 L 0 4 1/11 12 0 5 3- 6- 0 0- 0- 0 King (L 0-4) 45 1:10
Mar 05, 2010 vs Rhode Island 2-5 L 2 7 0/ 5 9 0 7 3- 7- 0 0- 0- 0 Steinhardt (L 2-3) 0
Mar 06, 2010 vs Dartmouth 0-4 L 0 4 0/ 4 9 1 7 3- 8- 0 0- 0- 0 Monday (L 1-1) 0 1:20
Mar 06, 2010 vs #23 Kentucky 0-5 L 0 2 1/ 5 7 1 7 3- 9- 0 0- 0- 0 King (L 0-5) 87 1:33
Mar 07, 2010 vs Kennesaw State 1-10 L 1 2 2/10 12 1 7 3-10- 0 0- 0- 0 Monday (L 1-1) 119 1:56
Mar 09, 2010 at USC Upstate 1-2 L 1 2 0/ 2 8 0 7 3-11- 0 0- 0- 0 King (L 0-6) - 1hr
Mar 09, 2010 at USC Upstate 3-9 L 3 4 2/ 9 13 2 7 3-12- 0 0- 0- 0 Monday (L 1-3) 42 1hr
*Mar 13, 2010 ELON 1-13 L 1 6 6/13 11 3 6 3-13- 0 0- 1- 0 King (L 0-7) 125 2hr
*Mar 13, 2010 ELON 0-15 L 0 4 1/15 18 0 5 3-14- 0 0- 2- 0 Steinhardt (L 2-4) 125 1hr
*Mar 14, 2010 ELON 2-18 L 2 3 3/18 14 1 5 3-15- 0 0- 3- 0 King (L 0-8) 125 1hr
*Mar 20, 2010 at Georgia Southern 1-2 L 1 3 1/ 2 3 1 7 3-16- 0 0- 4- 0 King (L 0-9) 350 1:23
*Mar 20, 2010 at Georgia Southern 3-4 L 3 7 1/ 4 9 1 (10) 3-17- 0 0- 5- 0 King (L 0-10) 335 2hr
*Mar 21, 2010 at Georgia Southern 2-7 L 2 8 3/ 7 10 0 7 3-18- 0 0- 6- 0 King (L 0-11) 212 1hr
Mar 25, 2010 BREVARD COLLEGE 1-2 L 1 3 2/ 2 5 1 7 3-19- 0 0- 6- 0 King (L 0-12) 55 1hr
Mar 25, 2010 BREVARD COLLEGE W 7-3 7 8 0/ 3 9 2 7 4-19- 0 0- 6- 0 Steinhardt (W 3-4) 55 1hr
*Mar 27, 2010 FURMAN 2-5 L 2 5 1/ 5 11 0 7 4-20- 0 0- 7- 0 King (L 0-13) 75 1hr
*Mar 27, 2010 FURMAN 7-8 L 7 11 0/ 8 12 0 7 4-21- 0 0- 8- 0 Steinhardt (L 3-5) 75 2hr
Mar 30, 2010 at Georgia State 1-8 L 1 6 5/ 8 8 0 7 4-22- 0 0- 8- 0 King (L 0-14) 90 1hr
Mar 30, 2010 at Georgia State 0-5 L 0 5 2/ 5 10 0 7 4-23- 0 0- 8- 0 Steinhardt (L 3-6) 90 1hr
*Apr 02, 2010 at Chattanooga 5-7 L 5 9 1/ 7 11 6 7 4-24- 0 0- 9- 0 Steinhardt (L 3-7) 667 7:55
*Apr 03, 2010 at Chattanooga 0-2 L 0 1 0/ 2 9 0 7 4-25- 0 0-10- 0 Steinhardt (L 3-8) 450 1hr
*Apr 03, 2010 at Chattanooga 2-3 L 2 7 0/ 3 9 0 (10) 4-26- 0 0-11- 0 King (L 0-15) 450 2:30
Apr 06, 2010 at North Carolina A&T 6-7 L 6 11 0/ 7 9 3 7 4-27- 0 0-11- 0 Steinhardt (L 3-9) 45 1hr
Apr 06, 2010 at North Carolina A&T 2-3 L 2 5 2/ 3 9 0 7 4-28- 0 0-11- 0 King (L 0-15) 45 1hr
Apr 08, 2010 at #17 Tennessee 0-14 L 0 2 1/14 16 1 5 4-29- 0 0-11- 0 King (L 0-16) - 1:41
Apr 08, 2010 at #17 Tennessee 0-11 L 0 0 3/11 9 0 5 4-30- 0 0-11- 0 Steinhardt (L 3-10) 521 1:22
*Apr 10, 2010 CHARLESTON W 7-1 7 12 3/ 1 6 0 7 5-30- 0 1-11- 0 King (W 1-16) 235 1hr
*Apr 10, 2010 CHARLESTON 2-7 L 2 6 2/ 7 8 1 7 5-31- 0 1-12- 0 Steinhardt (L 3-11) 295 1hr
*Apr 11, 2010 CHARLESTON 3-17 L 3 7 4/17 16 0 7 5-32- 0 1-13- 0 King (L 1-17) 193 1hr
Apr 14, 2010 PRESBYTERIAN 0-9 L 0 2 3/ 9 15 0 6 5-33- 0 1-13- 0 King (L 1-18) 185 1hr
Apr 14, 2010 PRESBYTERIAN W 7-5 7 9 2/ 5 9 2 7 6-33- 0 1-13- 0 King (W 2-18) 195 1hr
*Apr 17, 2010 at UNC Greensboro 1-15 L 1 1 1/15 13 2 5 6-34- 0 1-14- 0 King (L 2-20) - 1hr
*Apr 17, 2010 at UNC Greensboro W 4-1 4 6 1/ 1 6 1 7 7-34- 0 2-14- 0 Steinhardt (W 4-11) 159 1hr
*Apr 18, 2010 at UNC Greensboro 1-17 L 1 5 3/17 14 0 5 7-35- 0 2-15- 0 Steinhardt (L 4-12) 164 1hr
Apr 20, 2010 MARS HILL COLLEGE W 11-2 11 9 3/ 2 2 3 5 8-35- 0 2-15- 0 Steinhardt (W 5-12) 55 1hr
Apr 22, 2010 WINSTON-SALEM STATE W 8-2 8 12 0/ 2 5 0 7 9-35- 0 2-15- 0 Steinhardt (W 6-12) 75 1hr
Apr 22, 2010 WINSTON-SALEM STATE W 11-7 11 13 0/ 7 13 3 7 10-35- 0 2-15- 0 Steinhardt (W 7-12) 115 1hr
Apr 28, 2010 at East Tennessee State 1-5 L 1 8 1/ 5 8 1 7 10-36- 0 2-15- 0 King (L 2-21) - 1hr
Apr 28, 2010 at East Tennessee State 0-8 L 0 2 2/ 8 12 1 6 10-37- 0 2-15- 0 Steinhardt (L 7-13) 150 1hr
*May 01, 2010 SAMFORD 4-10 L 4 8 3/10 10 0 7 10-38- 0 2-16- 0 Steinhardt (L 7-14) 175 2hr
*May 01, 2010 SAMFORD 0-9 L 0 4 1/ 9 13 2 5 10-39- 0 2-17- 0 King (L 2-22) 200 1hr
*May 02, 2010 SAMFORD 1-9 L 1 5 0/ 9 13 0 6 10-40- 0 2-18- 0 Steinhardt (L 7-15) 225 1hr
*May 08, 2010 at Appalachian State 2-10 L 2 6 1/10 15 1 6 10-41- 0 2-19- 0 King (L 2-23) 103 1hr
*May 09, 2010 at Appalachian State 0-7 L 0 2 2/ 7 6 2 7 10-42- 0 2-20- 0 Steinhardt (L 7-16) - 1hr
*May 09, 2010 at Appalachian State 5-6 L 5 10 1/ 6 12 1 7 10-43- 0 2-21- 0 King (L 2-24) 143 1hr
* = Conference game
() extra inning game
Team Game-by-Game
Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 09, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 vs Virginia Tech 19 3 6 3 1 1 0 4 0 1 0 0 1 0 0 8 15 6 3 .316
Feb 19, 2010 vs Bowling Green 27 5 8 5 2 1 0 2 0 2 1 0 0 0 0 11 18 9 2 .304
Feb 20, 2010 at Georgia 18 0 4 0 0 0 0 3 0 0 0 0 0 0 0 7 12 7 3 .281
Feb 21, 2010 vs Winthrop 21 1 2 1 0 0 0 5 0 1 1 2 1 0 0 5 21 13 2 .235
Feb 27, 2010 vs Delaware State 28 5 8 5 4 0 0 4 0 3 0 3 0 0 0 3 18 5 3 .248
Feb 27, 2010 N.C. CENTRAL 34 11 16 10 5 1 0 0 0 2 1 0 0 0 0 1 21 8 2 .299
Feb 28, 2010 vs Barton 24 2 6 2 2 0 0 1 0 0 1 0 0 0 0 4 21 9 0 .292
Feb 28, 2010 vs South Carolina State 29 10 10 8 0 0 0 3 0 7 1 0 0 0 0 1 15 6 2 .300
Mar 05, 2010 vs Tennessee Tech 18 0 4 0 1 0 0 2 0 1 0 0 0 0 0 8 12 10 1 .294
Mar 05, 2010 vs Rhode Island 25 2 7 2 3 0 0 3 0 2 1 1 0 1 0 5 18 7 0 .292
Mar 06, 2010 vs Dartmouth 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 21 12 0 .280
Mar 06, 2010 vs Kentucky 22 0 2 0 0 0 0 0 0 0 1 0 1 0 0 4 18 6 1 .266
Mar 07, 2010 vs Kennesaw State 21 1 2 1 0 0 1 3 0 1 2 0 0 0 0 7 21 15 2 .254
Mar 09, 2010 at USC Upstate 22 1 2 1 0 0 1 1 1 0 1 0 0 0 0 15 18 7 0 .243
Mar 09, 2010 at USC Upstate 26 3 4 3 0 0 1 3 0 3 1 1 0 0 0 8 18 8 2 .237
Mar 13, 2010 *ELON 25 1 6 1 0 0 1 2 0 0 0 1 0 0 0 2 18 10 6 .237
Mar 13, 2010 *ELON 18 0 4 0 0 0 0 1 0 1 0 0 0 0 0 5 15 5 1 .236
Mar 14, 2010 *ELON 18 2 3 2 0 0 0 2 0 0 0 0 0 0 0 2 15 8 3 .233
Mar 20, 2010 at *Georgia Southern 24 1 3 0 0 0 0 0 0 2 0 2 0 0 0 4 19 8 1 .227
Mar 20, 2010 at *Georgia Southern 36 3 7 3 2 0 0 3 0 3 0 1 0 0 0 7 29 15 1 .225
Mar 21, 2010 at *Georgia Southern 28 2 8 2 0 0 1 2 0 1 1 1 0 0 0 6 18 10 3 .228
Mar 25, 2010 BREVARD COLLEGE 23 1 3 1 0 0 1 3 0 0 0 0 1 0 0 9 21 14 2 .224
Mar 25, 2010 BREVARD COLLEGE 26 7 8 7 0 0 3 0 0 0 1 0 1 0 0 6 21 9 0 .228
Mar 27, 2010 *FURMAN 25 2 5 2 1 0 1 5 0 1 1 0 0 0 0 11 21 10 1 .227
Mar 27, 2010 *FURMAN 30 7 11 7 3 0 1 3 0 1 0 0 0 0 0 3 21 11 0 .234
Mar 30, 2010 at Georgia State 26 1 6 1 1 0 0 1 0 1 1 0 0 0 0 6 18 9 5 .234
Mar 30, 2010 at Georgia State 24 0 5 0 0 1 0 0 0 0 0 0 0 0 0 2 18 9 2 .233
Apr 02, 2010 at *Chattanooga 34 5 9 3 2 0 0 0 0 2 0 0 1 0 0 10 18 8 1 .234
Apr 03, 2010 at *Chattanooga 21 0 1 0 1 0 0 1 0 1 1 0 0 0 0 9 18 9 0 .229
Apr 03, 2010 at *Chattanooga 34 2 7 2 1 0 0 0 0 1 0 0 3 0 0 10 28 12 0 .228
Apr 06, 2010 at North Carolina A&T 31 6 11 5 4 0 0 1 0 0 1 0 1 0 0 4 18 5 0 .233
Apr 06, 2010 at North Carolina A&T 23 2 5 2 2 0 0 1 0 0 0 1 1 0 0 3 18 9 2 .232
Apr 08, 2010 at Tennessee 17 0 2 0 0 0 0 3 0 1 0 0 1 0 0 6 12 4 1 .230
Apr 08, 2010 at Tennessee 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 12 6 3 .226
Apr 10, 2010 *CHARLESTON 25 7 12 7 3 0 1 4 0 2 0 0 2 1 0 4 21 9 3 .233
Apr 10, 2010 *CHARLESTON 27 2 6 2 3 0 0 1 0 0 0 0 0 0 0 7 21 11 2 .233
Apr 11, 2010 *CHARLESTON 25 3 7 3 1 1 0 2 0 1 1 0 1 0 0 2 21 8 4 .234
Apr 14, 2010 PRESBYTERIAN 17 0 2 0 0 0 0 3 0 1 1 0 1 0 0 5 18 7 3 .232
Apr 14, 2010 PRESBYTERIAN 27 7 9 7 1 0 2 3 0 2 1 0 0 0 0 1 21 8 2 .235
Apr 17, 2010 at *UNC Greensboro 17 1 1 1 0 0 0 3 0 1 1 0 0 0 0 9 12 4 1 .232
Apr 17, 2010 at *UNC Greensboro 27 4 6 4 1 0 1 1 0 2 1 0 0 0 0 8 21 10 1 .232
Apr 18, 2010 at *UNC Greensboro 20 1 5 1 1 0 0 2 0 1 0 1 0 0 0 6 12 6 3 .232
Apr 20, 2010 MARS HILL COLLEGE 20 11 9 9 1 0 2 4 0 4 2 1 1 0 0 3 15 7 3 .236
Apr 22, 2010 WINSTON-SALEM STATE 29 8 12 8 4 1 1 5 0 4 1 0 0 0 0 4 21 8 0 .241
Apr 22, 2010 WINSTON-SALEM STATE 33 11 13 10 5 0 0 2 0 2 0 1 0 0 0 1 21 7 0 .245
Apr 28, 2010 at East Tennessee State 28 1 8 1 0 0 0 5 0 1 1 0 0 0 0 7 18 9 1 .246
Apr 28, 2010 at East Tennessee State 19 0 2 0 1 0 0 3 0 0 0 0 0 0 0 2 15 10 2 .244
May 01, 2010 *SAMFORD 28 4 8 4 2 0 1 3 0 0 0 0 0 0 0 2 21 9 3 .245
May 01, 2010 *SAMFORD 20 0 4 0 1 0 0 0 0 0 1 0 0 0 0 2 15 8 1 .244
May 02, 2010 *SAMFORD 20 1 5 1 0 0 0 1 0 0 0 0 1 0 0 0 18 3 0 .244
May 08, 2010 at *Appalachian State 23 2 6 2 0 0 0 1 0 0 0 0 2 1 0 5 15 5 1 .245
May 09, 2010 at *Appalachian State 25 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 11 2 .242
May 09, 2010 at *Appalachian State 31 5 10 4 3 0 0 2 0 0 0 0 0 0 0 4 18 10 1 .243
Totals 1298 154 316 143 62 6 19 109 1 59 27 16 20 3 0 283 967 449 88 .243
Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 09, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 vs Virginia Tech 5.0 17 14 12 3 1 4 0 1 0 0 2 0 0 3-14 0-1 0 16.80
Feb 19, 2010 vs Bowling Green 6.0 9 10 7 5 3 1 1 2 1 0 0 0 0 5-10 0-2 0 12.09
Feb 20, 2010 at Georgia 4.0 14 18 16 9 1 3 0 3 1 0 0 0 0 0-18 0-3 0 16.33
Feb 21, 2010 vs Winthrop 7.0 13 8 6 5 2 1 0 1 0 0 0 0 0 1-8 0-4 0 13.05
Feb 27, 2010 vs Delaware State 6.0 9 9 9 0 9 0 0 1 1 0 2 0 0 5-9 0-5 0 12.50
Feb 27, 2010 N.C. CENTRAL 7.0 6 4 3 1 4 1 0 0 0 0 0 0 0 11-4 1-5 0 10.60
Feb 28, 2010 vs Barton 7.0 8 0 0 0 6 0 0 0 0 0 0 0 0 2-0 2-5 0 8.83
Feb 28, 2010 vs South Carolina State 5.0 5 0 0 0 2 0 0 0 0 0 1 0 0 10-0 3-5 0 7.89
Mar 05, 2010 vs Tennessee Tech 4.0 12 11 11 1 1 1 0 2 0 0 2 0 0 0-11 3-6 0 8.78
Mar 05, 2010 vs Rhode Island 6.0 9 5 5 1 0 5 0 0 0 0 0 0 0 2-5 3-7 0 8.47
Mar 06, 2010 vs Dartmouth 7.0 9 4 4 2 1 1 0 1 1 0 0 0 0 0-4 3-8 0 7.98
Mar 06, 2010 vs Kentucky 6.0 7 5 5 2 2 0 1 0 1 0 0 0 0 0-5 3-9 0 7.80
Mar 07, 2010 vs Kennesaw State 7.0 12 10 7 6 2 2 2 1 1 0 0 1 0 1-10 3-10 0 7.73
Mar 09, 2010 at USC Upstate 6.0 8 2 2 2 2 3 0 0 0 0 0 0 0 1-2 3-11 0 7.34
Mar 09, 2010 at USC Upstate 6.0 13 9 6 1 2 5 0 1 0 0 1 2 0 3-9 3-12 0 7.31
Mar 13, 2010 *ELON 6.0 11 13 3 7 1 2 0 2 0 0 0 0 1 1-13 3-13 0 7.07
Mar 13, 2010 *ELON 5.0 18 15 13 4 3 3 0 4 2 0 0 0 0 0-15 3-14 0 7.63
Mar 14, 2010 *ELON 5.0 14 18 16 10 3 1 0 5 0 0 2 2 2 2-18 3-15 0 8.33
Mar 20, 2010 at *Georgia Southern 6.1 3 2 1 0 0 0 0 0 0 0 1 0 0 1-2 3-16 0 7.92
Mar 20, 2010 at *Georgia Southern 9.2 9 4 4 4 6 3 0 2 0 0 0 0 3 3-4 3-17 0 7.52
Mar 21, 2010 at *Georgia Southern 6.0 10 7 5 0 1 4 0 0 1 0 1 0 0 2-7 3-18 0 7.44
Mar 25, 2010 BREVARD COLLEGE 7.0 5 2 1 0 1 0 0 0 2 0 1 0 0 1-2 3-19 0 7.10
Mar 25, 2010 BREVARD COLLEGE 7.0 9 3 3 1 2 3 0 0 0 0 0 0 0 7-3 4-19 0 6.90
Mar 27, 2010 *FURMAN 7.0 11 5 5 3 3 4 0 2 1 0 0 0 0 2-5 4-20 0 6.81
Mar 27, 2010 *FURMAN 7.0 12 8 8 4 0 3 0 0 0 0 0 0 0 7-8 4-21 0 6.86
Mar 30, 2010 at Georgia State 6.0 8 8 3 1 5 2 1 0 1 1 1 0 0 1-8 4-22 0 6.74
Mar 30, 2010 at Georgia State 6.0 10 5 4 0 4 1 0 1 0 0 0 0 0 0-5 4-23 0 6.66
Apr 02, 2010 at *Chattanooga 6.0 11 7 6 1 3 2 1 0 0 0 0 0 1 5-7 4-24 0 6.68
Apr 03, 2010 at *Chattanooga 6.0 9 2 2 1 1 1 0 0 0 0 0 1 0 0-2 4-25 0 6.53
Apr 03, 2010 at *Chattanooga 9.1 9 3 2 3 4 1 0 0 1 0 0 0 0 2-3 4-26 0 6.28
Apr 06, 2010 at North Carolina A&T 6.0 9 7 7 1 1 3 0 1 0 0 2 0 0 6-7 4-27 0 6.34
Apr 06, 2010 at North Carolina A&T 6.0 9 3 1 0 6 0 1 1 0 0 0 0 0 2-3 4-28 0 6.18
Apr 08, 2010 at Tennessee 4.0 16 14 12 3 2 1 1 2 1 0 0 0 0 0-14 4-29 0 6.47
Apr 08, 2010 at Tennessee 4.0 9 11 9 4 1 1 2 0 0 0 0 0 0 0-11 4-30 0 6.65
Apr 10, 2010 *CHARLESTON 7.0 6 1 0 0 5 3 0 0 0 0 0 1 0 7-1 5-30 0 6.44
Apr 10, 2010 *CHARLESTON 7.0 8 7 6 5 3 1 0 3 0 0 0 0 0 2-7 5-31 0 6.42
Apr 11, 2010 *CHARLESTON 7.0 16 17 11 6 1 1 0 0 2 0 0 0 0 3-17 5-32 0 6.56
Apr 14, 2010 PRESBYTERIAN 6.0 15 9 6 2 7 1 0 2 0 0 1 0 0 0-9 5-33 0 6.57
Apr 14, 2010 PRESBYTERIAN 7.0 9 5 5 4 5 3 1 0 1 0 1 1 0 7-5 6-33 1 6.53
Apr 17, 2010 at *UNC Greensboro 4.0 13 15 14 7 2 3 0 1 1 0 1 1 0 1-15 6-34 1 6.82
Apr 17, 2010 at *UNC Greensboro 7.0 6 1 0 2 2 1 0 0 0 0 1 1 0 4-1 7-34 1 6.63
Apr 18, 2010 at *UNC Greensboro 4.0 14 17 9 3 3 3 0 2 1 0 2 0 0 1-17 7-35 1 6.77
Apr 20, 2010 MARS HILL COLLEGE 5.0 2 2 0 0 2 0 0 1 0 0 0 0 0 11-2 8-35 1 6.64
Apr 22, 2010 WINSTON-SALEM STATE 7.0 5 2 2 0 4 1 0 1 0 0 0 0 0 8-2 9-35 1 6.52
Apr 22, 2010 WINSTON-SALEM STATE 7.0 13 7 7 1 2 2 0 1 0 0 1 0 0 11-7 10-35 1 6.54
Apr 28, 2010 at East Tennessee State 6.0 8 5 4 1 1 1 0 0 1 0 1 0 0 1-5 10-36 1 6.50
Apr 28, 2010 at East Tennessee State 5.0 12 8 7 3 0 0 0 4 2 0 0 0 0 0-8 10-37 1 6.55
May 01, 2010 *SAMFORD 7.0 10 10 6 4 6 4 0 0 0 0 1 0 1 4-10 10-38 1 6.54
May 01, 2010 *SAMFORD 5.0 13 9 8 2 1 2 0 1 0 0 1 0 0 0-9 10-39 1 6.62
May 02, 2010 *SAMFORD 6.0 13 9 9 1 3 3 0 1 1 0 2 0 0 1-9 10-40 1 6.69
May 08, 2010 at *Appalachian State 5.0 15 10 10 1 5 2 0 1 2 0 0 0 0 2-10 10-41 1 6.81
May 09, 2010 at *Appalachian State 6.0 6 7 3 5 2 1 1 1 2 0 0 1 0 0-7 10-42 1 6.75
May 09, 2010 at *Appalachian State 6.0 12 6 4 2 2 1 0 0 2 0 0 0 0 5-6 10-43 1 6.71
Totals 322.1 539 393 309 134 141 95 12 52 30 1 28 11 8 154-393 10-43 1 6.71
* = Southern game
Team Situational Game-by-Game
Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 09, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 19, 2010 vs Virginia Tech 6-19 0-0 6-19 4-13 2-6 1-2 1-6 3-7 3-5 1-3 6
Feb 19, 2010 vs Bowling Green 8-27 0-0 8-27 4-12 4-15 0-0 3-9 4-8 2-7 1-1 3
Feb 20, 2010 at Georgia 4-18 0-0 4-18 3-5 1-13 0-0 4-9 1-3 1-5 0-0 4
Feb 21, 2010 vs Winthrop 2-21 2-18 0-3 0-11 2-10 0-1 0-7 0-6 5-7 1-2 7
Feb 27, 2010 vs Delaware State 8-28 0-0 8-28 6-17 2-11 0-2 2-9 3-13 3-7 2-4 9
Feb 27, 2010 N.C. Central 16-34 0-0 16-34 8-23 8-11 0-1 4-10 6-19 5-6 3-5 5
Feb 28, 2010 vs Barton 6-24 0-0 6-24 2-11 4-13 0-0 1-8 1-5 3-6 1-1 5
Feb 28, 2010 vs South Carolina State 10-29 0-0 10-29 6-18 4-11 0-2 3-8 3-12 1-5 5-5 7
Mar 05, 2010 vs Tennessee Tech 4-18 0-0 4-18 2-8 2-10 0-1 0-5 1-6 2-5 0-1 5
Mar 05, 2010 vs Rhode Island 7-25 0-0 7-25 3-11 4-14 0-0 5-11 0-6 1-7 1-1 7
Mar 06, 2010 vs Dartmouth 4-25 0-0 4-25 0-8 4-17 0-0 2-9 0-4 2-7 0-0 4
Mar 06, 2010 vs Kentucky 2-22 0-0 2-22 0-5 2-17 0-0 1-7 0-2 2-7 0-0 2
Mar 07, 2010 vs Kennesaw State 2-21 0-0 2-21 0-4 2-17 0-0 1-7 0-2 1-7 0-0 2
Mar 09, 2010 at USC Upstate 2-22 0-0 2-22 0-1 2-21 0-0 0-7 0-0 2-7 0-0 1
Mar 09, 2010 at USC Upstate 4-26 1-8 3-18 2-12 2-14 0-0 2-9 1-8 3-7 1-3 6
Mar 13, 2010 *Elon 6-25 6-25 0-0 2-12 4-13 0-1 2-8 0-9 4-6 0-0 9
Mar 13, 2010 *Elon 4-18 4-18 0-0 1-9 3-9 0-0 1-6 1-5 3-5 0-1 4
Mar 14, 2010 *Elon 3-18 3-18 0-0 3-7 0-11 2-4 0-4 3-5 1-5 2-4 3
Mar 20, 2010 at *Georgia Southern 3-24 3-24 0-0 0-7 3-17 0-0 1-8 0-5 2-7 0-0 4
Mar 20, 2010 at *Georgia Southern 7-36 3-18 4-18 5-23 2-13 0-0 3-11 2-13 5-9 0-2 7
Mar 21, 2010 at *Georgia Southern 8-28 8-28 0-0 1-11 7-17 0-1 4-11 1-4 2-7 0-0 8
Mar 25, 2010 Brevard College 3-23 0-0 3-23 1-7 2-16 0-1 2-9 1-5 1-7 0-0 5
Mar 25, 2010 Brevard College 8-26 0-0 8-26 5-9 3-17 0-0 3-10 3-7 2-6 0-0 2
Mar 27, 2010 *Furman 5-25 0-0 5-25 1-10 4-15 0-0 2-9 1-6 3-7 0-0 7
Mar 27, 2010 *Furman 11-30 0-0 11-30 6-13 5-17 0-0 6-13 5-9 3-7 1-3 5
Mar 30, 2010 at Georgia State 6-26 6-26 0-0 2-8 4-18 0-0 3-10 1-6 0-7 1-1 5
Mar 30, 2010 at Georgia State 5-24 0-0 5-24 0-7 5-17 0-0 2-7 0-1 1-7 0-0 3
Apr 02, 2010 at *Chattanooga 9-34 0-0 9-34 4-19 5-15 0-2 3-11 3-13 3-7 2-6 9
Apr 03, 2010 at *Chattanooga 1-21 0-0 1-21 0-2 1-19 0-0 0-7 0-2 1-7 0-0 1
Apr 03, 2010 at *Chattanooga 7-34 0-0 7-34 2-12 5-22 0-0 2-12 1-9 1-9 0-1 6
Apr 06, 2010 at North Carolina A&T 11-31 0-0 11-31 6-18 5-13 1-1 2-11 4-13 4-7 1-3 6
Apr 06, 2010 at North Carolina A&T 5-23 0-0 5-23 1-4 4-19 1-1 3-8 1-2 0-7 0-0 2
Apr 08, 2010 at Tennessee 2-17 0-0 2-17 1-8 1-9 0-0 2-7 0-5 2-5 0-0 6
Apr 08, 2010 at Tennessee 0-15 0-0 0-15 0-1 0-14 0-0 0-5 0-0 0-5 0-0 1
Apr 10, 2010 *Charleston 12-25 0-0 12-25 5-14 7-11 0-1 1-7 4-7 5-6 2-2 7
Apr 10, 2010 *Charleston 6-27 0-0 6-27 2-13 4-14 0-0 1-8 2-10 2-7 2-2 5
Apr 11, 2010 *Charleston 7-25 0-0 7-25 3-13 4-12 0-0 2-8 1-9 3-7 1-1 5
Apr 14, 2010 Presbyterian 2-17 0-0 2-17 1-6 1-11 0-0 1-5 0-3 1-6 0-1 3
Apr 14, 2010 Presbyterian 9-27 2-5 7-22 5-11 4-16 0-0 4-9 4-9 1-6 0-0 5
Apr 17, 2010 at *UNC Greensboro 1-17 0-0 1-17 1-8 0-9 0-0 0-5 1-5 1-5 1-2 4
Apr 17, 2010 at *UNC Greensboro 6-27 0-0 6-27 2-9 4-18 0-0 1-8 2-5 3-7 2-3 3
Apr 18, 2010 at *UNC Greensboro 5-20 0-0 5-20 3-12 2-8 0-0 2-7 2-9 2-5 0-0 7
Apr 20, 2010 Mars Hill College 9-20 0-0 9-20 5-12 4-8 0-0 2-6 4-11 3-4 3-3 3
Apr 22, 2010 Winston-Salem State 12-29 0-0 12-29 7-20 5-9 0-1 6-12 5-14 4-6 0-2 8
Apr 22, 2010 Winston-Salem State 13-33 0-0 13-33 7-23 6-10 2-3 2-7 6-20 2-6 4-6 7
Apr 28, 2010 at East Tennessee State 8-28 0-0 8-28 5-16 3-12 0-1 3-10 2-11 1-7 0-1 11
Apr 28, 2010 at East Tennessee State 2-19 0-0 2-19 0-8 2-11 0-0 0-6 0-3 2-6 0-0 4
May 01, 2010 *Samford 8-28 0-0 8-28 4-10 4-18 1-2 4-11 1-6 3-7 0-1 6
May 01, 2010 *Samford 4-20 0-0 4-20 2-8 2-12 0-0 1-7 0-3 1-5 0-0 5
May 02, 2010 *Samford 5-20 0-0 5-20 1-9 4-11 0-0 1-6 1-5 4-6 0-0 3
