Game Results
Western Carolina Catamount Softball
Game Results for Western Carolina (as of May 07, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southern Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2009 vs George Mason 1-7 L 1 5 6/ 7 6 2 7 0- 1- 0 0- 0- 0 King (L 0-1) 0 2:07
Feb 13, 2009 vs Kansas 6-7 L 6 6 3/ 7 11 3 7 0- 2- 0 0- 0- 0 Ross (L 0-1) 0 2:00
Feb 14, 2009 vs Villanova 0-1 L 0 2 1/ 1 5 0 7 0- 3- 0 0- 0- 0 Monday (L 0-1) 0 1:47
Feb 14, 2009 vs Bradley 3-5 L 3 3 2/ 5 7 4 7 0- 4- 0 0- 0- 0 King (L 0-2) 0 1:58
Feb 15, 2009 vs North Florida W 2-0 2 6 0/ 0 3 0 ( 8) 1- 4- 0 0- 0- 0 Ross (W 1-1) 166 2:00
Feb 20, 2009 vs Maine 0-6 L 0 2 1/ 6 7 1 7 1- 5- 0 0- 0- 0 Monday (L 0-2) 0 1:36
Feb 21, 2009 vs Virginia Tech W 4-3 4 8 0/ 3 10 2 7 2- 5- 0 0- 0- 0 Ross (W 2-1) 0 1:36
Feb 22, 2009 at Coastal Carolina W 10-9 10 10 3/ 9 14 3 7 3- 5- 0 0- 0- 0 King (W 1-2) 0 2:15
Feb 22, 2009 vs Appalachian State 0-10 L 0 0 3/10 8 1 5 3- 6- 0 0- 0- 0 Taylor (L 0-1) 0
Feb 28, 2009 MT. SAINT MARYS W 11-3 11 10 1/ 3 4 4 6 4- 6- 0 0- 0- 0 King (W 2-2) 108 1:37
Feb 28, 2009 at Hawai`i 0-6 L 0 2 0/ 6 9 0 7 4- 7- 0 0- 0- 0 Ross (L 2-2) 0 1:23
Mar 01, 2009 vs Mt. Saint Marys 5-10 L 5 9 5/10 14 0 7 4- 8- 0 0- 0- 0 None 0
*Mar 07, 2009 UNC GREENSBORO W 3-2 3 10 0/ 2 6 2 ( 9) 5- 8- 0 1- 0- 0 Ross (W 3-2) 150 2:15
*Mar 07, 2009 UNC GREENSBORO 4-6 L 4 8 1/ 6 11 0 7 5- 9- 0 1- 1- 0 King (L 2-3) 150 2 hr
*Mar 08, 2009 UNC GREENSBORO 3-11 L 3 7 4/11 15 1 6 5-10- 0 1- 2- 0 Ross (L 3-3) 115 1:47
Mar 11, 2009 GEORGIA STATE 0-5 L 0 4 2/ 5 11 1 7 5-11- 0 1- 2- 0 King (L 2-4) 0 1:30
Mar 11, 2009 GEORGIA STATE 3-7 L 3 6 2/ 7 12 0 7 5-12- 0 1- 2- 0 Ross (L 3-4) 55 1hr
Mar 17, 2009 at Georgia Tech 1-10 L 1 8 2/10 8 0 5 5-13- 0 1- 2- 0 Ross (L 3-5) - 1:27
Mar 17, 2009 at Georgia Tech 0-8 L 0 5 1/ 8 12 0 5 5-14- 0 1- 2- 0 King (L 2-4) 207 1:19
*Mar 21, 2009 GEORGIA SOUTHERN W 9-8 9 11 0/ 8 11 1 7 6-14- 0 2- 2- 0 King (W 3-5) - 1:56
*Mar 21, 2009 GEORGIA SOUTHERN W 7-2 7 9 1/ 2 7 0 7 7-14- 0 3- 2- 0 Ross (W 4-5) 230 1:36
*Mar 22, 2009 GEORGIA SOUTHERN 3-7 L 3 9 1/ 7 16 2 7 7-15- 0 3- 3- 0 Taylor (L 0-2) 159 2:05
Mar 24, 2009 LIPSCOMB 6-11 L 6 8 2/11 17 0 7 7-16- 0 3- 3- 0 King (L 3-5) 50 1hr
Mar 24, 2009 LIPSCOMB 0-12 L 0 4 1/12 12 0 5 7-17- 0 3- 3- 0 Ross (L 4-6) 75 1hr
*Mar 28, 2009 at C of Charleston 1-4 L 1 7 0/ 4 10 0 7 7-18- 0 3- 4- 0 King (L 3-6) 75 1hr
*Mar 28, 2009 at C of Charleston W 8-4 8 12 3/ 4 6 1 7 8-18- 0 4- 4- 0 Ross (W 5-6) 110 1hr
*Mar 29, 2009 at C of Charleston W 15-14 15 18 3/14 18 3 ( 8) 9-18- 0 5- 4- 0 Ross (W 6-6) 152 2hr
Apr 01, 2009 USC UPSTATE 2-9 L 2 6 0/ 9 9 1 7 9-19- 0 5- 4- 0 Taylor (L 0-3) 150 1hr
Apr 01, 2009 USC UPSTATE 2-3 L 2 7 0/ 3 9 0 ( 8) 9-20- 0 5- 4- 0 King (L 3-8) 125 1hr
*Apr 04, 2009 CHATTANOOGA 3-11 L 3 8 2/11 18 2 7 9-21- 0 5- 5- 0 Ross (L 6-7) 82 2hr
*Apr 04, 2009 CHATTANOOGA 8-11 L 8 11 4/11 18 0 (10) 9-22- 0 5- 6- 0 King (L 3-9) 125 3hr
*Apr 05, 2009 CHATTANOOGA 6-8 L 6 11 0/ 8 15 1 ( 9) 9-23- 0 5- 7- 0 King (L 3-10) 245 2hr
*Apr 14, 2009 APPALACHIAN STATE W 6-5 6 8 2/ 5 5 3 ( 8) 10-23- 0 6- 7- 0 King (W 4-10) 125 2hr
*Apr 15, 2009 APPALACHIAN STATE 2-4 L 2 8 3/ 4 10 1 7 10-24- 0 6- 8- 0 Ross (L 6-8) 145 1hr
*Apr 15, 2009 APPALACHIAN STATE 1-5 L 1 4 1/ 5 8 3 7 10-25- 0 6- 9- 0 King (L 4-11) 185 1hr
*Apr 18, 2009 at Samford W 6-3 6 10 2/ 3 7 0 7 11-25- 0 7- 9- 0 King (W 5-11) 50 2hr
*Apr 18, 2009 at Samford 4-8 L 4 6 1/ 8 12 1 7 11-26- 0 7-10- 0 King (L 5-12) 50 1hr
*Apr 19, 2009 at Samford 5-6 L 5 7 3/ 6 9 1 7 11-27- 0 7-11- 0 King (L 5-13) 50 2hr
Apr 22, 2009 at Georgia 0-8 L 0 2 0/ 8 11 0 5 11-28- 0 7-11- 0 King (L 5-13) 275 1hr
*Apr 25, 2009 at Furman 1-2 L 1 5 3/ 2 6 0 7 11-29- 0 7-12- 0 King (L 5-14) - 133
*Apr 25, 2009 at Furman 0-5 L 0 3 0/ 5 6 0 7 11-30- 0 7-13- 0 Monday (L 0-3) 131 1hr
*Apr 26, 2009 at Furman 0-5 L 0 4 1/ 5 8 1 7 11-31- 0 7-14- 0 King (L 5-15) 102 1hr
Apr 29, 2009 ETSU 0-2 L 0 7 1/ 2 10 1 7 11-32- 0 7-14- 0 King (L 5-17) - 1hr
Apr 29, 2009 ETSU 7-10 L 7 11 1/10 17 1 7 11-33- 0 7-14- 0 Monday (L 0-4) 175 2hr
May 07, 2009 vs Elon W 4-1 4 8 0/ 1 6 0 7 12-33- 0 7-14- 0 King (W 6-16) 0 1hr
May 07, 2009 CHATTANOOGA 1-2 L 1 6 1/ 2 5 2 7 12-34- 0 7-14- 0 Ross (L 6-9) 0 1hr
May 07, 2009 vs Georgia Southern 1-6 L 1 6 3/ 6 10 1 7 12-35- 0 7-14- 0 King (L 6-17) 0 1 hr
() extra inning game
Team Game-by-Game
Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 07, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 vs George Mason 26 1 5 1 0 0 0 0 0 1 1 3 0 0 0 5 21 13 6 .192
Feb 13, 2009 vs Kansas 25 6 6 4 0 1 0 3 0 1 2 0 0 2 0 7 21 18 3 .216
Feb 14, 2009 vs Villanova 21 0 2 0 0 0 0 4 0 0 1 0 0 0 0 8 18 8 1 .181
Feb 14, 2009 vs Bradley 27 3 3 3 0 1 0 0 0 0 0 1 1 0 0 6 18 8 2 .162
Feb 15, 2009 vs North Florida 29 2 6 2 1 0 0 1 0 2 0 2 1 0 0 12 24 11 0 .172
Feb 20, 2009 vs Maine 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 2 21 5 1 .158
Feb 21, 2009 vs Virginia Tech 28 4 8 1 2 0 0 2 0 1 0 0 0 0 0 1 21 11 0 .178
Feb 22, 2009 at Coastal Carolina 32 10 10 6 1 0 1 4 0 2 1 1 0 0 0 10 21 9 3 .198
Feb 22, 2009 vs Appalachian State 16 0 0 0 0 0 0 1 0 1 0 1 0 0 0 6 15 7 3 .184
Feb 28, 2009 MT. SAINT MARYS 29 11 10 10 2 0 1 3 0 2 0 0 1 0 0 5 18 13 1 .202
Feb 28, 2009 at Hawai`i 21 0 2 0 0 0 0 2 0 0 1 0 1 0 0 3 18 6 0 .194
Mar 01, 2009 vs Mt. Saint Marys 29 5 9 5 2 0 0 0 0 1 0 0 1 0 0 8 21 12 5 .205
Mar 07, 2009 *UNC GREENSBORO 32 3 10 2 0 0 0 5 0 3 1 3 1 0 0 8 27 10 0 .215
Mar 07, 2009 *UNC GREENSBORO 28 4 8 4 0 1 2 2 0 0 0 0 0 0 0 4 21 4 1 .221
Mar 08, 2009 *UNC GREENSBORO 24 3 7 3 1 0 2 1 0 0 0 1 1 0 0 8 18 12 4 .225
Mar 11, 2009 GEORGIA STATE 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 1 21 14 2 .222
Mar 11, 2009 GEORGIA STATE 26 3 6 3 2 0 1 1 0 0 0 0 0 0 0 3 21 8 2 .222
Mar 17, 2009 at Georgia Tech 21 1 8 1 1 0 0 1 0 1 0 0 2 0 0 4 12 2 2 .229
Mar 17, 2009 at Georgia Tech 19 0 5 0 2 0 0 0 0 0 0 0 0 0 0 8 13 4 1 .231
Mar 21, 2009 *GEORGIA SOUTHERN 28 9 11 8 1 1 0 4 0 0 0 2 0 0 0 3 21 10 0 .240
Mar 21, 2009 *GEORGIA SOUTHERN 27 7 9 7 1 0 3 3 0 0 0 0 0 0 0 4 21 9 1 .244
Mar 22, 2009 *GEORGIA SOUTHERN 28 3 9 2 1 0 0 1 0 0 2 4 0 0 1 1 21 7 1 .248
Mar 24, 2009 LIPSCOMB 28 6 8 6 0 0 2 3 0 2 0 1 0 0 0 2 21 14 2 .250
Mar 24, 2009 LIPSCOMB 19 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 15 10 1 .249
Mar 28, 2009 at *C of Charleston 26 1 7 1 0 0 0 2 0 0 0 1 0 0 0 5 18 14 0 .250
Mar 28, 2009 at *C of Charleston 31 8 12 7 1 0 1 1 0 2 0 2 2 0 0 7 21 11 3 .256
Mar 29, 2009 at *C of Charleston 41 15 18 14 6 0 0 3 0 0 0 2 0 1 0 7 24 10 3 .267
Apr 01, 2009 USC UPSTATE 27 2 6 2 1 0 0 0 0 0 0 0 0 1 0 5 21 11 0 .265
Apr 01, 2009 USC UPSTATE 29 2 7 2 2 0 2 1 0 0 0 1 1 1 0 8 24 18 0 .264
Apr 04, 2009 *CHATTANOOGA 28 3 8 3 3 0 0 2 0 1 1 1 0 1 0 10 21 11 2 .265
Apr 04, 2009 *CHATTANOOGA 40 8 11 8 1 0 1 2 0 1 0 2 0 0 0 15 30 16 4 .265
Apr 05, 2009 *CHATTANOOGA 38 6 11 4 1 0 2 4 0 1 0 1 0 0 0 6 27 12 0 .266
Apr 14, 2009 *APPALACHIAN STATE 30 6 8 5 2 0 0 4 0 0 0 0 2 1 0 8 24 12 2 .266
Apr 15, 2009 *APPALACHIAN STATE 29 2 8 0 1 0 0 3 0 1 0 1 1 0 0 5 21 10 3 .267
Apr 15, 2009 *APPALACHIAN STATE 26 1 4 1 0 0 0 1 0 0 0 2 0 0 0 3 21 14 1 .264
Apr 18, 2009 at *Samford 30 6 10 6 1 0 5 2 0 1 1 1 0 0 0 6 21 13 2 .266
Apr 18, 2009 at *Samford 26 4 6 4 0 0 0 2 0 1 0 2 1 0 0 1 18 12 1 .265
Apr 19, 2009 at *Samford 27 5 7 5 0 0 0 5 0 2 1 0 0 1 0 2 20 10 3 .265
Apr 22, 2009 at Georgia 16 0 2 0 0 0 0 1 0 0 0 0 1 0 0 4 12 5 0 .263
Apr 25, 2009 at *Furman 22 1 5 1 1 0 0 1 0 0 1 3 2 0 0 8 20 9 3 .262
Apr 25, 2009 at *Furman 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 18 8 0 .259
Apr 26, 2009 at *Furman 23 0 4 0 1 0 0 3 0 2 0 0 2 0 0 8 18 11 1 .257
Apr 29, 2009 ETSU 26 0 7 0 1 0 0 3 0 2 1 0 1 0 0 5 21 14 1 .257
Apr 29, 2009 ETSU 29 7 11 6 0 0 1 4 0 1 0 0 1 0 0 4 21 11 1 .260
May 07, 2009 vs Elon 25 4 8 3 1 0 0 4 0 0 0 0 0 1 0 5 21 6 0 .262
May 07, 2009 at Chattanooga 29 1 6 1 0 0 0 4 0 1 0 1 0 0 0 10 18 13 1 .260
May 07, 2009 vs Georgia Southern 25 1 6 1 0 0 0 2 0 0 0 0 1 0 0 5 21 10 3 .260
Totals 1258 164 327 142 42 4 24 102 0 34 14 39 24 9 2 261 950 486 76 .260
Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 07, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 vs George Mason 7.0 6 7 1 3 3 3 0 0 4 0 2 0 0 1-7 0-1 0 1.00
Feb 13, 2009 vs Kansas 7.0 11 7 4 2 3 1 0 0 3 0 1 1 0 6-7 0-2 0 2.50
Feb 14, 2009 vs Villanova 6.0 5 1 0 2 5 0 0 0 2 0 0 0 0 0-1 0-3 0 1.75
Feb 14, 2009 vs Bradley 6.0 7 5 4 2 5 1 1 0 1 0 0 0 0 3-5 0-4 0 2.42
Feb 15, 2009 vs North Florida 8.0 3 0 0 1 3 1 0 0 0 0 0 2 0 2-0 1-4 0 1.85
Feb 20, 2009 vs Maine 7.0 7 6 5 1 6 2 0 1 0 0 0 0 0 0-6 1-5 0 2.39
Feb 21, 2009 vs Virginia Tech 7.0 10 3 3 0 3 3 0 0 1 0 0 1 0 4-3 2-5 0 2.48
Feb 22, 2009 at Coastal Carolina 7.0 14 9 8 0 4 1 1 0 5 0 0 0 0 10-9 3-5 1 3.18
Feb 22, 2009 vs Appalachian State 5.0 8 10 7 3 1 2 0 1 2 0 2 1 0 0-10 3-6 1 3.73
Feb 28, 2009 MT. SAINT MARYS 6.0 4 3 2 3 1 1 0 0 1 0 0 1 0 11-3 4-6 1 3.61
Feb 28, 2009 at Hawai`i 6.0 9 6 6 5 1 2 0 1 2 0 1 2 0 0-6 4-7 1 3.89
Mar 01, 2009 vs Mt. Saint Marys 7.0 14 10 4 2 2 2 0 0 1 0 0 1 0 5-10 4-8 1 3.90
Mar 07, 2009 *UNC GREENSBORO 9.0 6 2 2 4 3 0 1 0 0 0 0 0 0 3-2 5-8 1 3.66
Mar 07, 2009 *UNC GREENSBORO 7.0 11 6 6 5 6 3 0 1 0 0 0 0 0 4-6 5-9 1 3.83
Mar 08, 2009 *UNC GREENSBORO 6.0 15 11 6 3 1 3 0 3 0 0 0 0 0 3-11 5-10 1 4.02
Mar 11, 2009 GEORGIA STATE 7.0 11 5 1 1 2 1 0 0 0 0 1 0 0 0-5 5-11 1 3.82
Mar 11, 2009 GEORGIA STATE 7.0 12 7 6 2 4 2 0 2 0 0 0 0 0 3-7 5-12 1 3.96
Mar 17, 2009 at Georgia Tech 4.0 8 10 9 2 4 3 0 1 2 0 1 0 0 1-10 5-13 1 4.35
Mar 17, 2009 at Georgia Tech 4.1 12 8 7 2 0 4 1 1 0 0 1 0 0 0-8 5-14 1 4.60
Mar 21, 2009 *GEORGIA SOUTHERN 7.0 11 8 8 3 2 4 0 0 0 0 0 0 1 9-8 6-14 1 4.78
Mar 21, 2009 *GEORGIA SOUTHERN 7.0 7 2 0 1 4 1 0 0 0 0 1 0 0 7-2 7-14 1 4.54
Mar 22, 2009 *GEORGIA SOUTHERN 7.0 16 7 7 2 2 2 0 1 0 0 0 0 0 3-7 7-15 1 4.66
Mar 24, 2009 LIPSCOMB 7.0 17 11 7 0 2 0 0 3 0 0 0 0 0 6-11 7-16 1 4.76
Mar 24, 2009 LIPSCOMB 5.0 12 12 12 3 1 2 0 6 0 0 0 0 0 0-12 7-17 1 5.15
Mar 28, 2009 at *C of Charleston 6.0 10 4 4 2 2 3 1 0 0 0 1 1 0 1-4 7-18 1 5.13
Mar 28, 2009 at *C of Charleston 7.0 6 4 2 1 2 0 1 0 1 0 2 0 0 8-4 8-18 1 5.00
Mar 29, 2009 at *C of Charleston 8.0 18 14 9 2 3 3 1 0 1 0 1 1 0 15-14 9-18 1 5.13
Apr 01, 2009 USC UPSTATE 7.0 9 9 7 6 6 2 1 1 1 0 1 1 0 2-9 9-19 1 5.20
Apr 01, 2009 USC UPSTATE 8.0 9 3 2 0 5 0 0 1 0 0 2 0 0 2-3 9-20 1 5.06
Apr 04, 2009 *CHATTANOOGA 7.0 18 11 10 5 2 1 0 1 0 0 1 0 0 3-11 9-21 1 5.23
Apr 04, 2009 *CHATTANOOGA 10.0 18 11 7 4 1 1 0 1 0 0 0 1 0 8-11 9-22 1 5.22
Apr 05, 2009 *CHATTANOOGA 9.0 15 8 8 2 3 1 0 2 0 0 0 1 0 6-8 9-23 1 5.26
Apr 14, 2009 *APPALACHIAN STATE 8.0 5 5 1 4 4 0 0 0 2 0 1 1 1 6-5 10-23 1 5.10
Apr 15, 2009 *APPALACHIAN STATE 7.0 10 4 4 5 5 1 0 0 0 0 0 0 1 2-4 10-24 1 5.07
Apr 15, 2009 *APPALACHIAN STATE 7.0 8 5 4 2 4 0 0 1 0 0 1 0 2 1-5 10-25 1 5.04
Apr 18, 2009 at *Samford 7.0 7 3 2 2 4 2 0 0 0 0 0 1 0 6-3 11-25 1 4.95
Apr 18, 2009 at *Samford 6.0 12 8 8 3 0 1 0 0 1 0 1 0 0 4-8 11-26 1 5.06
Apr 19, 2009 at *Samford 6.2 9 6 4 1 3 0 0 0 2 0 1 0 0 5-6 11-27 1 5.03
Apr 22, 2009 at Georgia 4.0 11 8 8 3 2 1 0 1 1 0 1 0 0 0-8 11-28 1 5.17
Apr 25, 2009 at *Furman 6.2 6 2 1 2 1 1 0 0 0 0 2 0 0 1-2 11-29 1 5.07
Apr 25, 2009 at *Furman 6.0 6 5 5 3 4 3 0 0 0 0 0 0 0 0-5 11-30 1 5.09
Apr 26, 2009 at *Furman 6.0 8 5 4 1 2 0 0 0 0 0 0 0 0 0-5 11-31 1 5.08
Apr 29, 2009 ETSU 7.0 10 2 1 1 4 1 0 0 0 0 0 0 0 0-2 11-32 1 4.98
Apr 29, 2009 ETSU 7.0 17 10 10 0 0 0 0 1 0 0 1 1 0 7-10 11-33 1 5.10
May 07, 2009 vs Elon 7.0 6 1 1 1 6 1 0 0 0 0 0 1 0 4-1 12-33 1 5.00
May 07, 2009 at Chattanooga 6.0 5 2 2 2 5 0 0 0 1 0 1 0 0 1-2 12-34 1 4.95
May 07, 2009 vs Georgia Southern 7.0 10 6 4 0 3 2 1 0 0 0 1 0 0 1-6 12-35 1 4.93
Totals 316.2 469 292 223 104 139 68 9 30 34 0 28 18 5 164-292 12-35 1 4.93
* = Southern game
Team Situational Game-by-Game
Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 07, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 13, 2009 vs George Mason 5-26 0-0 5-26 1-10 4-16 0-0 3-11 1-6 2-7 0-1 7
Feb 13, 2009 vs Kansas 6-25 0-0 6-25 5-13 1-12 0-0 2-7 2-7 3-7 2-3 3
Feb 14, 2009 vs Villanova 2-21 0-0 2-21 0-4 2-17 0-1 0-7 0-3 3-7 0-1 4
Feb 14, 2009 vs Bradley 3-27 3-23 0-4 2-11 1-16 0-0 2-10 2-10 1-7 0-1 5
Feb 15, 2009 vs North Florida 6-29 6-29 0-0 2-14 4-15 0-0 2-10 1-10 2-7 2-2 8
Feb 20, 2009 vs Maine 2-24 0-0 2-24 1-10 1-14 0-0 0-7 0-5 2-7 0-3 5
Feb 21, 2009 vs Virginia Tech 8-28 0-0 8-28 4-20 4-8 0-0 3-11 2-13 3-6 0-2 8
Feb 22, 2009 at Coastal Carolina 10-32 0-0 10-32 5-16 5-16 1-1 6-14 4-11 3-7 0-1 6
Feb 22, 2009 vs Appalachian State 0-16 0-0 0-16 0-9 0-7 0-0 0-5 0-1 3-5 0-0 3
Feb 28, 2009 Mt. Saint Marys 10-29 0-0 10-29 6-16 4-13 1-2 7-12 5-12 2-6 1-3 4
Feb 28, 2009 at Hawai`i 2-21 0-0 2-21 0-4 2-17 0-0 1-7 0-2 1-7 0-0 2
Mar 01, 2009 vs Mt. Saint Marys 9-29 0-0 9-29 5-13 4-16 0-0 5-12 3-8 2-7 1-1 4
Mar 07, 2009 *UNC Greensboro 10-32 0-0 10-32 5-18 5-14 0-2 4-9 2-10 2-10 1-3 9
Mar 07, 2009 *UNC Greensboro 8-28 0-0 8-28 3-14 5-14 0-0 3-10 0-6 3-7 0-2 5
Mar 08, 2009 *UNC Greensboro 7-24 0-0 7-24 3-11 4-13 0-2 2-8 2-7 4-6 0-1 5
Mar 11, 2009 Georgia State 4-24 0-0 4-24 3-10 1-14 0-0 1-6 0-5 1-7 0-0 6
Mar 11, 2009 Georgia State 6-26 0-0 6-26 2-7 4-19 0-0 4-11 1-3 1-7 0-0 3
Mar 17, 2009 at Georgia Tech 8-21 0-0 8-21 3-15 5-6 0-0 0-5 2-14 4-5 1-2 8
Mar 17, 2009 at Georgia Tech 5-19 0-0 5-19 1-7 4-12 0-0 2-7 0-3 1-5 0-0 4
Mar 21, 2009 *Georgia Southern 11-28 10-22 1-6 9-19 2-9 1-4 2-7 7-16 3-6 4-9 6
Mar 21, 2009 *Georgia Southern 9-27 0-0 9-27 5-12 4-15 0-0 3-9 2-6 3-6 0-0 5
Mar 22, 2009 *Georgia Southern 9-28 9-28 0-0 4-16 5-12 0-3 2-6 2-9 4-7 2-5 8
Mar 24, 2009 Lipscomb 8-28 0-0 8-28 3-13 5-15 1-1 5-11 2-3 2-7 0-0 5
Mar 24, 2009 Lipscomb 4-19 0-0 4-19 2-6 2-13 0-1 1-6 0-3 0-5 0-0 5
Mar 28, 2009 at *C of Charleston 7-26 0-0 7-26 3-11 4-15 0-0 4-9 2-8 2-7 0-0 4
Mar 28, 2009 at *C of Charleston 12-31 0-0 12-31 5-18 7-13 0-0 4-10 5-12 4-8 1-1 7
Mar 29, 2009 at *C of Charleston 18-41 0-0 18-41 13-26 5-15 2-2 7-15 9-19 4-8 2-3 8
Apr 01, 2009 USC Upstate 6-27 0-0 6-27 2-11 4-16 0-2 1-8 1-6 2-7 1-2 5
Apr 01, 2009 USC Upstate 7-29 0-0 7-29 2-12 5-17 0-0 2-10 0-10 2-7 0-1 8
Apr 04, 2009 *Chattanooga 8-28 0-0 8-28 5-17 3-11 0-2 3-8 3-11 2-7 1-3 8
Apr 04, 2009 *Chattanooga 11-40 0-0 11-40 7-25 4-15 0-0 2-11 4-10 3-9 2-3 7
Apr 05, 2009 *Chattanooga 11-38 0-0 11-38 5-19 6-19 0-1 3-12 2-11 3-9 0-0 10
Apr 14, 2009 *Appalachian State 8-30 0-0 8-30 6-14 2-16 0-1 5-11 4-12 3-8 1-2 7
Apr 15, 2009 *Appalachian State 8-29 0-0 8-29 3-19 5-10 0-2 0-8 0-12 4-7 0-2 11
Apr 15, 2009 *Appalachian State 4-26 0-0 4-26 3-13 1-13 0-0 3-10 1-5 2-7 0-1 7
Apr 18, 2009 at *Samford 10-30 0-0 10-30 2-13 8-17 0-0 2-8 1-8 4-7 0-1 6
Apr 18, 2009 at *Samford 6-26 0-0 6-26 4-14 2-12 0-0 4-10 3-7 2-7 0-0 6
Apr 19, 2009 at *Samford 7-27 0-0 7-27 5-18 2-9 1-1 1-7 3-13 4-7 4-6 7
Apr 22, 2009 at Georgia 2-16 0-0 2-16 0-3 2-13 0-0 0-5 0-1 0-5 0-0 3
Apr 25, 2009 at *Furman 5-22 0-0 5-22 2-10 3-12 0-1 2-7 1-5 1-7 0-1 6
Apr 25, 2009 at *Furman 3-24 0-15 3-9 1-7 2-17 0-0 1-8 0-2 1-7 0-1 4
Apr 26, 2009 at *Furman 4-23 0-0 4-23 1-10 3-13 0-0 2-9 0-8 3-7 0-1 7
Apr 29, 2009 ETSU 7-26 0-0 7-26 2-12 5-14 0-2 2-9 1-7 2-7 0-2 9
Apr 29, 2009 ETSU 11-29 0-0 11-29 7-17 4-12 0-0 2-9 4-9 3-7 2-3 6
May 07, 2009 vs Elon 8-25 4-11 4-14 4-13 4-12 1-2 3-9 2-6 2-6 2-2 8
May 07, 2009 at Chattanooga 6-29 0-0 6-29 3-22 3-7 0-1 2-9 1-11 5-7 0-1 12
May 07, 2009 vs Georgia Southern 6-25 6-25 0-0 2-10 4-15 0-1 2-9 1-4 2-7 0-1 6
Totals 327-1258 38-153 289-1105 161-622 166-636 8-35 117-419 88-370 115-323 30-77 290
.260 .248 .262 .259 .261 .229 .279 .238 .356 .390
Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 07, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 13, 2009 vs George Mason L 6-31 0-3 6-28 3-24 3-7 1-9 5-7 12 5 1.00
Feb 13, 2009 vs Kansas L 11-30 2-10 9-20 6-22 5-8 3-11 6-7 11 5 2.50
Feb 14, 2009 vs Villanova L 5-23 3-8 2-15 2-11 3-12 2-8 2-6 10 3 1.75
Feb 14, 2009 vs Bradley L 7-25 2-9 5-16 4-12 3-13 3-10 2-6 8 5 2.42
Feb 15, 2009 vs North Florida W 3-22 1-5 2-17 1-6 2-16 0-7 2-7 10 9 1.85
Feb 20, 2009 vs Maine L 7-27 1-5 6-22 4-9 3-18 3-10 1-7 5 9 2.39
Feb 21, 2009 vs Virginia Tech W 10-26 4-7 6-19 4-15 6-11 1-7 4-7 11 6 2.48
Feb 22, 2009 at Coastal Carolina W 14-35 4-10 10-25 9-19 5-16 2-9 3-7 11 6 3.18
Feb 22, 2009 vs Appalachian State L 8-25 5-10 3-15 5-15 3-10 1-5 1-5 7 6 3.73
Feb 28, 2009 Mt. Saint Marys W 4-22 0-7 4-15 3-10 1-12 1-6 2-6 13 3 3.61
Feb 28, 2009 at Hawai`i L 9-22 1-1 8-21 5-15 4-7 3-8 5-6 6 8 3.89
Mar 01, 2009 vs Mt. Saint Marys L 14-36 3-13 11-23 9-23 5-13 0-6 3-7 12 6 3.90
Mar 07, 2009 *UNC Greensboro W 6-32 0-7 6-25 3-17 3-15 0-8 4-14 10 13 3.66
Mar 07, 2009 *UNC Greensboro L 11-33 2-3 9-30 6-24 5-9 3-10 5-7 4 11 3.83
Mar 08, 2009 *UNC Greensboro L 15-29 2-3 13-26 7-15 8-14 6-9 4-7 7 6 4.02
Mar 11, 2009 Georgia State L 11-31 0-6 11-25 7-20 4-11 2-7 3-8 11 6 3.82
Mar 11, 2009 Georgia State L 12-33 1-4 11-29 8-16 4-17 6-14 2-7 8 8 3.96
Mar 17, 2009 at Georgia Tech L 8-22 5-10 3-12 6-13 2-9 5-9 1-4 4 4 4.35
Mar 17, 2009 at Georgia Tech L 12-26 4-11 8-15 8-19 4-7 1-5 3-5 4 9 4.60
