Western Carolina

Game-by-Game Results
Game Results


Western Carolina Catamount Softball
Game Results for Western Carolina (as of May 08, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Southern  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 13, 2008 at South Carolina          0-3  L    0  4  0/ 3 11  2    7    0- 1- 0    0- 0- 0  Tating (L 0-1)            179 1hr
  Feb 17, 2008 at Georgia State           0-21 L    0  0  1/21 19  0    5    0- 2- 0    0- 0- 0  Ross (L 0-1)              117 1:40
  Feb 17, 2008 at Georgia State           0-8  L    0  3  1/ 8  6  0    5    0- 3- 0    0- 0- 0  McDonagh (L 0-2)          132 1:20
  Feb 22, 2008 vs St. Bonaventure         1-6  L    1  3  2/ 6  8  0    7    0- 4- 0    0- 0- 0  McDonagh (L 0-2)           62 1:45
  Feb 22, 2008 vs South Dakota State   W  5-4       5  7  2/ 4  6  2    7    1- 4- 0    0- 0- 0  Tating (W 1-1)             83 2:00
  Feb 23, 2008 vs Boston College          3-6  L    3  2  2/ 6  8  2    7    1- 5- 0    0- 0- 0  McDonagh (L 0-3)            0
 &Feb 23, 2008 at FGCU                    2-5  L    2  3  1/ 5  7  1    7    1- 6- 0    0- 0- 0  Ross (L 0-2)              200 2:00
  Feb 24, 2008 vs St. Bonaventure      W 10-2      10  6  1/ 2  6  2    6    2- 6- 0    0- 0- 0  Tating (W 2-1)             71 1:44
  Feb 28, 2008 at Presbyterian College    6-7  L    6 11  1/ 7 10  3    7    2- 7- 0    0- 0- 0  McDonagh (L 0-4)          104 3:49
  Feb 28, 2008 at Presbyterian College    4-8  L    4  5  1/ 8  6  2    7    2- 8- 0    0- 0- 0  Ross (L 0-3)              103 6:15
  Mar 01, 2008 at Georgia State           0-16 L    0  5  1/16 15  1    5    2- 9- 0    0- 0- 0  McDonagh (L 0-5)          157 1:45
  Mar 01, 2008 vs Kennesaw State          0-8  L    0  1  3/ 8 10  0    6    2-10- 0    0- 0- 0  Ross (L 0-4)               73 1:46
  Mar 02, 2008 vs Evansville              3-6  L    3  5  1/ 6 10  0    7    2-11- 0    0- 0- 0  Tating (L 2-2)             78 1:45
  Mar 02, 2008 vs Evansville              3-6  L    3 10  4/ 6  5  0    7    2-12- 0    0- 0- 0  Ross (L 0-5)               71 1:45
  Mar 03, 2008 vs Holy Cross           W  6-3       6  7  1/ 3  7  3    7    3-12- 0    0- 0- 0  Tating (W 3-2)             50 2hr
  Mar 03, 2008 vs Valpo                W  4-3       4  9  2/ 3  5  2  ( 8)   4-12- 0    0- 0- 0  Ross (W 1-5)               50 2hr
  Mar 4, 2008  vs Detroit                 2-7  L    2  8  2/ 7 11  1    7    4-13- 0    0- 0- 0  McDonagh (L 0-6)            0 1:19
  Mar 04, 2008 vs Lehigh                  1-2  L    1  5  0/ 2  9  1  ( 8)   4-14- 0    0- 0- 0  Ross (L 1-6)                0
 *Mar 16, 2008 at Appalachian State       0-1  L    0  4  0/ 1  5  0    7    4-15- 0    0- 1- 0  Ross (L 0-7)                - 1hr
 *Mar 16, 2008 at Appalachian State       1-13 L    1  4  0/13 12  0    5    4-16- 0    0- 2- 0  Tating (L 3-3)            150 1hr
 *Mar 17, 2008 at Appalachian State       1-9  L    1  6  0/ 9  9  1    6    4-17- 0    0- 3- 0  Ross (L 0-8)              150 1hr
  Mar 20, 2008 at North Carolina A&T   W  4-0       4 10  1/ 0  3  0    7    5-17- 0    0- 3- 0  Tating (W 4-3)             67 1:45
  Mar 20, 2008 at North Carolina A&T   W 11-7      11 15  1/ 7 11  2    7    6-17- 0    0- 3- 0  McDonagh (W 1-6)           69 2:12
 *Mar 22, 2008    ELON                    1-6  L    1  4  3/ 6  5  1    7    6-18- 0    0- 4- 0  Ross (L 1-9)              250 2hr
 *Mar 22, 2008    ELON                    5-7  L    5 10  1/ 7 12  1    7    6-19- 0    0- 5- 0  Tating (L 4-4)            250 2hr
 *Mar 23, 2008    ELON                    6-13 L    6 10  1/13 12  2    7    6-20- 0    0- 6- 0  Ross (L 1-10)             150 2hr
 *Mar 29, 2008 at Chattanooga             1-3  L    1  5  2/ 3  7  0    7    6-21- 0    0- 7- 0  Ross (L 1-11)              78 1 hr
 *Mar 30, 2008 at Chattanooga             4-7  L    4  8  0/ 7 12  1    7    6-22- 0    0- 8- 0  McDonagh (L 1-7)           98 1hr
 *Mar 30, 2008 at Chattanooga             2-4  L    2  5  2/ 4  5  1    7    6-23- 0    0- 9- 0  Ross (L 1-12)              98 1hr
  Apr 03, 2008 at Georgia Tech            0-4  L    0  4  0/ 4  9  0    7    6-24- 0    0- 9- 0  Tating (L 4-5)              - 1hr
  Apr 03, 2008 at Georgia Tech            1-8  L    1  3  1/ 8 14  1    7    6-25- 0    0- 9- 0  McDonagh (L 1-8)          139 1hr
 *Apr 05, 2008 at UNC Greensboro       W 10-5      10  7  1/ 5 11  1    7    7-25- 0    1- 9- 0  Ross (W 2-12)              50 2:30
 *Apr 06, 2008 at UNC Greensboro       W  7-6       7  6  2/ 6  6  2    7    8-25- 0    2- 9- 0  Ross (W 3-12)             106 2hr
 *Apr 06, 2008 at UNC Greensboro          5-7  L    5  5  1/ 7 10  1    7    8-26- 0    2-10- 0  Ross (L 3-13)             101 2hr
  Apr 09, 2008 at #11 Tennessee           0-11 L    0  2  2/11  8  1    5    8-27- 0    2-10- 0  Ross (L 3-14)               - 1hr
  Apr 09, 2008 at #11 Tennessee           3-11 L    3  3  1/11 10  1    5    8-28- 0    2-10- 0  Tating (L 4-6)            497 1hr
 *Apr 12, 2008    C OF CHARLESTON      W  8-0       8  6  1/ 0  0  3    5    9-28- 0    3-10- 0  Ross (W 4-14)               - 1hr
 *Apr 12, 2008    C OF CHARLESTON         2-9  L    2  4  2/ 9 13  3    7    9-29- 0    3-11- 0  McDonagh (L 1-9)          115 1hr
 *Apr 13, 2008    C OF CHARLESTON         2-9  L    2  2  5/ 9 11  0    7    9-30- 0    3-12- 0  Ross (L 4-15)             134 1hr
  Apr 15, 2008    PRESBYTERIAN COLLEGE W  5-4       5  7  2/ 4 10  1    7   10-30- 0    3-12- 0  Ross (W 5-15)             110 1hr
  Apr 15, 2008    PRESBYTERIAN COLLEGE W  6-1       6  7  3/ 1  3  0    7   11-30- 0    3-12- 0  Tating (W 5-6)            135 1hr
  Apr 16, 2008 at Winston-Salem State  W 10-2      10 12  1/ 2  5  2    6   12-30- 0    3-12- 0  Tating (W 6-6)             50 1hr
  Apr 16, 2008 at Winston-Salem State  W  8-7       8 11  4/ 7  7  3  ( 8)  13-30- 0    3-12- 0  Tating (W 7-6)            100 2 hr
 *Apr 19, 2008 at Georgia Southern     W  6-4       6  6  1/ 4  6  1    7   14-30- 0    4-12- 0  Ross (W 6-15)               - 1 hr
 *Apr 19, 2008 at Georgia Southern        3-4  L    3  9  3/ 4  9  1  (10)  14-31- 0    4-13- 0  Tating (L 7-7)            173 2 hr
 *Apr 20, 2008 at Georgia Southern     W  3-1       3  7  0/ 1  5  0    7   15-31- 0    5-13- 0  Ross (W 7-15)             161 1hr
  Apr 23, 2008 at East Tennessee State    1-5  L    1  8  2/ 5 10  1    7   15-32- 0    5-13- 0  Ross (L 7-16)               - 1hr
  Apr 23, 2008 at East Tennessee State    3-5  L    3 11  2/ 5 11  1    7   15-33- 0    5-13- 0  Tating (L 7-8)            150 1hr
 *Apr 26, 2008    FURMAN               W  4-1       4  5  1/ 1  6  1    7   16-33- 0    6-13- 0  Ross (W 8-16)               - 1 hr
 *Apr 26, 2008    FURMAN                  5-8  L    5 10  3/ 8 14  1  ( 9)  16-34- 0    6-14- 0  Ross (L 8-17)             185 2 hr
 *Apr 27, 2008    FURMAN               W  6-5       6  7  2/ 5  8  4    7   17-34- 0    7-14- 0  Ross (W 9-17)             120 1hr
  Apr 29, 2008    WINSTON-SALEM STATE  W  9-0       9  8  1/ 0  3  0    5   18-34- 0    7-14- 0  Tating (W 8-8)             75 1hr
  Apr 29, 2008    WINSTON-SALEM STATE  W  8-0       8 12  0/ 0  2  1    5   19-34- 0    7-14- 0  McDonagh (W 2-9)          150 1hr
  May 07, 2008 at Chattanooga             1-3  L    1  7  1/ 3  8  1    7   19-35- 0    7-14- 0  Ross (L 9-18)               0 1hr
  May 08, 2008    ELON                    3-5  L    3 10  1/ 5  9  1    7   19-36- 0    7-14- 0  Ross (L 9-19)               0 1hr

() extra inning game




Team Game-by-Game



Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 08, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 13, 2008 at  South Carolina          26    0    4    0     0   0   0   1   0     0   0   0   1   0   0  12    18  11   0   .154
Feb 17, 2008 at  Georgia State           14    0    0    0     0   0   0   0   0     0   1   1   0   0   0   7    12   6   1   .100
Feb 17, 2008 at  Georgia State           18    0    3    0     0   0   0   2   0     0   0   1   0   0   0   8    12   4   1   .121
Feb 22, 2008 vs  St. Bonaventure         23    1    3    1     0   0   0   5   0     2   0   0   1   0   0   4    18   5   2   .123
Feb 22, 2008 vs  South Dakota State      25    5    7    5     1   0   1   1   0     1   0   1   1   0   0   3    21   5   2   .160
Feb 23, 2008 vs  Boston College          22    3    2    2     0   0   0   3   0     0   0   1   3   0   0   2    20   3   2   .148
Feb 23, 2008     FGCU                    25    2    3    2     1   0   0   3   0     1   0   0   0   0   0   9    21   7   1   .144
Feb 24, 2008 vs  St. Bonaventure         23   10    6    7     1   0   0   7   0     1   0   1   0   0   0   4    18   9   1   .159
Feb 28, 2008 at  Presbyterian College    32    6   11    6     1   0   0   6   0     1   0   1   0   0   0   4    18   4   1   .188
Feb 28, 2008 at  Presbyterian College    28    4    5    4     1   0   0   4   0     1   0   0   0   0   0  10    18   6   1   .186
Mar 01, 2008 at  Georgia State           19    0    5    0     0   0   0   1   0     0   1   1   0   0   1   8    12   3   1   .192
Mar 01, 2008 vs  Kennesaw State          18    0    1    0     0   0   0   2   0     0   0   0   0   0   1   6    18   9   3   .183
Mar 02, 2008 vs  Evansville              25    3    5    3     1   1   0   0   0     0   0   1   0   0   0   6    18  11   1   .185
Mar 02, 2008 vs  Evansville              30    3   10    3     2   0   0   2   0     0   0   0   0   0   0   7    18  13   4   .198
Mar 03, 2008 vs  Holy Cross              28    6    7    5     0   0   0   2   0     3   0   2   0   0   0   3    21  10   1   .202
Mar 03, 2008 vs  Valpo                   32    4    9    4     1   1   0   0   0     2   0   0   0   0   0   5    24  18   2   .209
Mar 4, 2008  vs  Detroit                 25    2    8    2     1   0   0   8   0     0   1   2   2   0   0   4    21  11   2   .215
Mar 04, 2008 vs  Lehigh                  29    1    5    1     0   1   0   0   0     0   0   0   0   0   0  16    22  12   0   .213
Mar 16, 2008 at *Appalachian State       24    0    4    0     1   0   0   2   0     0   1   0   0   0   0   9    18   9   0   .210
Mar 16, 2008 at *Appalachian State       19    1    4    1     1   0   0   0   0     0   0   1   0   0   0   5    12   5   0   .210
Mar 17, 2008 at *Appalachian State       23    1    6    1     1   0   0   2   0     0   1   0   1   0   0   2    16   9   0   .213
Mar 20, 2008 at  North Carolina A&T      28    4   10    4     1   0   0   1   0     0   1   1   2   0   0   7    21  13   1   .220
Mar 20, 2008 at  North Carolina A&T      34   11   15   11     4   2   0   3   0     3   1   0   0   1   0  10    21   5   1   .233
Mar 22, 2008    *Elon                    25    1    4    1     2   0   0   6   0     0   0   0   1   0   0   3    21   7   3   .230
Mar 22, 2008    *Elon                    28    5   10    5     1   0   0   5   0     1   1   1   2   0   0   2    21   8   1   .236
Mar 23, 2008    *Elon                    31    6   10    4     2   0   0   3   0     0   0   0   0   0   0   5    21  15   1   .240
Mar 29, 2008 at *Chattanooga             26    1    5    1     0   0   1   1   0     0   0   0   0   0   0  11    18   7   2   .238
Mar 30, 2008 at *Chattanooga             29    4    8    4     0   0   1   6   0     1   0   0   0   1   0   4    18   5   0   .240
Mar 30, 2008 at *Chattanooga             26    2    5    2     1   0   1   1   0     0   0   0   1   0   0   9    18   7   2   .238
Apr 03, 2008 at  Georgia Tech            24    0    4    0     1   0   0   0   0     0   0   1   0   0   0   8    18  12   0   .236
Apr 03, 2008 at  Georgia Tech            24    1    3    0     0   0   0   4   0     3   0   0   0   0   0   1    18  13   1   .232
Apr 05, 2008 at *UNC Greensboro          26   10    7    8     2   0   1  10   0     0   1   2   1   0   0   9    21  12   1   .234
Apr 06, 2008 at *UNC Greensboro          26    7    6    7     1   0   1  10   0     0   1   0   1   0   0  10    21  13   2   .234
Apr 06, 2008 at *UNC Greensboro          26    5    5    5     0   0   1   3   0     2   0   1   0   1   0   4    18  12   1   .232
Apr 09, 2008 at  Tennessee               16    0    2    0     0   0   0   0   0     0   1   1   0   0   0   9    12   6   2   .230
Apr 09, 2008 at  Tennessee               19    3    3    2     1   0   0   1   0     0   0   0   0   0   0   6    13   2   1   .229
Apr 12, 2008    *C of Charleston         20    8    6    7     1   0   2   2   0     0   0   1   0   0   0   3    15   7   1   .230
Apr 12, 2008    *C of Charleston         25    2    4    2     0   0   0   4   0     0   0   1   0   1   0   3    21  13   2   .228
Apr 13, 2008    *C of Charleston         23    2    2    2     0   0   2   1   0     0   0   0   0   0   0   9    21  13   5   .225
Apr 15, 2008     Presbyterian College    23    5    7    4     1   0   2   3   0     0   0   0   0   1   0   7    21  12   2   .227
Apr 15, 2008     Presbyterian College    23    6    7    3     2   0   1   5   0     3   0   1   0   0   0   4    21   8   3   .229
Apr 16, 2008 at  Winston-Salem State     31   10   12   10     1   2   0   6   0     3   0   2   0   0   0   9    18  10   1   .233
Apr 16, 2008 at  Winston-Salem State     35    8   11    5     3   0   0   4   0     1   1   0   0   0   0   8    24   9   4   .236
Apr 19, 2008 at *Georgia Southern        27    6    6    6     0   0   1   4   0     0   0   0   1   0   0   7    21  11   1   .236
Apr 19, 2008 at *Georgia Southern        39    3    9    2     2   0   0   4   0     2   0   0   0   0   0   4    27  13   3   .236
Apr 20, 2008 at *Georgia Southern        28    3    7    3     2   0   0   3   0     0   0   0   0   0   0   6    21  10   0   .236
Apr 23, 2008 at  East Tennessee State    29    1    8    1     1   0   1   0   0     0   0   0   0   0   0   6    18   8   2   .237
Apr 23, 2008 at  East Tennessee State    31    3   11    3     1   0   0   1   0     0   0   2   1   0   0   6    18  10   2   .240
Apr 26, 2008    *Furman                  24    4    5    3     0   1   0   4   0     1   0   2   0   0   0   6    21  15   1   .239
Apr 26, 2008    *Furman                  35    5   10    5     2   0   0   5   0     0   0   0   1   0   0  10    27  17   3   .240
Apr 27, 2008    *Furman                  26    6    7    5     1   0   0   3   0     2   0   0   0   1   0   6    21  11   2   .241
Apr 29, 2008     Winston-Salem State     19    9    8    9     0   0   3   4   0     0   0   1   0   0   0   4    15   8   1   .244
Apr 29, 2008     Winston-Salem State     26    8   12    8     2   2   1   2   0     3   0   0   0   1   0   4    15   2   0   .248
May 07, 2008 at  Chattanooga             28    1    7    0     1   0   0   0   0     1   0   1   0   0   0  14    18   7   1   .248
May 08, 2008     Elon                    30    3   10    3     2   0   0   5   0     0   0   0   0   0   0   8    21  12   1   .250

Totals                                 1418  205  354  182    51  10  20 165   0    38  12  31  20   7   2 356  1040 503  80   .250



Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 08, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 13, 2008 at  South Carolina           6.0   11    3    3    4    3     2   0   0     0   2   0   0   0    0-3     0-1   0   3.50
Feb 17, 2008 at  Georgia State            4.0   19   21   17    6    1     5   0   3     0   0   1   0   0    0-21    0-2   0  14.00
Feb 17, 2008 at  Georgia State            4.0    6    8    7    1    1     0   0   1     0   0   2   0   0    0-8     0-3   0  13.50
Feb 22, 2008 vs  St. Bonaventure          6.0    8    6    4    2    6     1   0   0     0   0   0   0   0    1-6     0-4   0  10.85
Feb 22, 2008 vs  South Dakota State       7.0    6    4    1    1    8     0   0   0     0   0   1   0   0    5-4     1-4   1   8.30
Feb 23, 2008 vs  Boston College           6.2    8    6    6    2    6     1   1   1     0   0   0   0   0    3-6     1-5   1   7.90
Feb 23, 2008     FGCU                     7.0    7    5    5    6    8     1   0   0     1   0   0   0   0    2-5     1-6   1   7.40
Feb 24, 2008 vs  St. Bonaventure          6.0    6    2    2    0    6     0   0   0     0   0   0   0   0   10-2     2-6   1   6.75
Feb 28, 2008 at  Presbyterian College     6.0   10    7    7    4    6     0   0   2     1   0   0   1   0    6-7     2-7   1   6.91
Feb 28, 2008 at  Presbyterian College     6.0    6    8    7    3    7     1   0   2     1   0   1   1   0    4-8     2-8   1   7.04
Mar 01, 2008 at  Georgia State            4.0   15   16   15    3    2     5   0   2     0   0   0   0   0    0-16    2-9   1   8.27
Mar 01, 2008 vs  Kennesaw State           6.0   10    8    8    6    5     2   0   1     3   0   1   0   0    0-8     2-10  1   8.36
Mar 02, 2008 vs  Evansville               6.0   10    6    5    2    5     3   0   0     1   0   0   0   0    3-6     2-11  1   8.16
Mar 02, 2008 vs  Evansville               6.0    5    6    2    4    3     1   0   0     0   0   3   0   0    3-6     2-12  1   7.72
Mar 03, 2008 vs  Holy Cross               7.0    7    3    3    1    4     0   0   0     0   0   1   0   0    6-3     3-12  2   7.35
Mar 03, 2008 vs  Valpo                    8.0    5    3    1    5    3     0   1   0     0   0   0   1   0    4-3     4-12  2   6.80
Mar 4, 2008  vs  Detroit                  7.0   11    7    5    3    3     4   0   0     0   0   0   0   0    2-7     4-13  2   6.68
Mar 04, 2008 vs  Lehigh                   7.1    9    2    1    2    8     0   0   0     0   0   1   0   0    1-2     4-14  2   6.30
Mar 16, 2008 at *Appalachian State        6.0    5    1    1    0    6     1   0   0     1   0   0   0   0    0-1     4-15  2   6.03
Mar 16, 2008 at *Appalachian State        4.0   12   13   13    6    4     1   0   1     1   0   0   0   0    1-13    4-16  2   6.59
Mar 17, 2008 at *Appalachian State        5.1    9    9    9    6    1     5   0   0     1   0   1   0   0    1-9     4-17  2   6.81
Mar 20, 2008 at  North Carolina A&T       7.0    3    0    0    1    8     0   0   0     0   0   0   0   0    4-0     5-17  2   6.45
Mar 20, 2008 at  North Carolina A&T       7.0   11    7    4    2    6     2   2   1     1   0   0   0   0   11-7     6-17  2   6.33
Mar 22, 2008    *Elon                     7.0    5    6    3    5   10     0   0   0     1   0   0   0   0    1-6     6-18  2   6.17
Mar 22, 2008    *Elon                     7.0   12    7    7    3    3     2   0   1     2   0   1   0   0    5-7     6-19  2   6.21
Mar 23, 2008    *Elon                     7.0   12   13   11    5    3     3   0   3     1   0   0   0   0    6-13    6-20  2   6.42
Mar 29, 2008 at *Chattanooga              6.0    7    3    2    6    6     2   0   0     1   0   0   1   0    1-3     6-21  2   6.27
Mar 30, 2008 at *Chattanooga              6.0   12    7    7    2    3     1   0   0     1   0   0   0   0    4-7     6-22  2   6.34
Mar 30, 2008 at *Chattanooga              6.0    5    4    2    3    1     2   0   0     2   0   0   1   0    2-4     6-23  2   6.20
Apr 03, 2008 at  Georgia Tech             6.0    9    4    4    1    3     0   1   2     0   0   0   1   0    0-4     6-24  2   6.15
Apr 03, 2008 at  Georgia Tech             6.0   14    8    8    1    0     0   1   0     1   0   1   0   0    1-8     6-25  2   6.25
Apr 05, 2008 at *UNC Greensboro           7.0   11    5    5    6    8     2   0   0     0   0   0   0   0   10-5     7-25  2   6.21
Apr 06, 2008 at *UNC Greensboro           7.0    6    6    4    1    3     2   1   2     0   0   1   0   0    7-6     8-25  2   6.13
Apr 06, 2008 at *UNC Greensboro           6.0   10    7    5    6    4     3   0   0     0   0   0   1   0    5-7     8-26  2   6.12
Apr 09, 2008 at  Tennessee                4.0    8   11   10    6    5     1   1   0     0   0   1   0   0    0-11    8-27  2   6.34
Apr 09, 2008 at  Tennessee                4.1   10   11    8    6    0     1   0   0     2   0   1   0   1    3-11    8-28  2   6.47
Apr 12, 2008    *C of Charleston          5.0    0    0    0    2    7     0   0   0     0   0   0   0   0    8-0     9-28  2   6.32
Apr 12, 2008    *C of Charleston          7.0   13    9    7    1    6     2   0   0     1   0   0   0   0    2-9     9-29  2   6.34
Apr 13, 2008    *C of Charleston          7.0   11    9    5    4    1     2   1   1     0   0   1   0   0    2-9     9-30  2   6.30
Apr 15, 2008     Presbyterian College     7.0   10    4    2    4    3     2   1   1     0   0   0   2   0    5-4    10-30  2   6.18
Apr 15, 2008     Presbyterian College     7.0    3    1    0    1   15     1   0   0     0   0   0   0   0    6-1    11-30  2   6.01
Apr 16, 2008 at  Winston-Salem State      6.0    5    2    2    1    6     0   0   0     0   0   0   0   0   10-2    12-30  2   5.92
Apr 16, 2008 at  Winston-Salem State      8.0    7    7    1    0   10     0   0   0     0   0   0   0   0    8-7    13-30  2   5.77
Apr 19, 2008 at *Georgia Southern         7.0    6    4    4    0    8     1   1   1     0   0   1   0   0    6-4    14-30  2   5.72
Apr 19, 2008 at *Georgia Southern         9.0    9    4    2    2    1     1   0   2     1   0   0   1   0    3-4    14-31  2   5.59
Apr 20, 2008 at *Georgia Southern         7.0    5    1    1    1    4     2   0   0     0   0   0   0   0    3-1    15-31  2   5.48
Apr 23, 2008 at  East Tennessee State     6.0   10    5    4    0    3     0   0   0     0   0   0   0   0    1-5    15-32  2   5.46
Apr 23, 2008 at  East Tennessee State     6.0   11    5    4    2    1     0   0   1     1   0   0   1   0    3-5    15-33  2   5.45
Apr 26, 2008    *Furman                   7.0    6    1    0    2    5     1   0   0     1   0   0   0   0    4-1    16-33  2   5.32
Apr 26, 2008    *Furman                   9.0   14    8    5    0    3     2   0   0     1   0   1   1   0    5-8    16-34  2   5.28
Apr 27, 2008    *Furman                   7.0    8    5    3    1    5     2   0   1     0   0   0   0   0    6-5    17-34  2   5.23
Apr 29, 2008     Winston-Salem State      5.0    3    0    0    2    5     1   0   0     0   0   1   0   0    9-0    18-34  2   5.15
Apr 29, 2008     Winston-Salem State      5.0    2    0    0    1    9     0   0   0     1   0   0   0   0    8-0    19-34  2   5.08
May 07, 2008 at  Chattanooga              6.0    8    3    3    5    4     1   0   0     3   0   0   0   0    1-3    19-35  2   5.05
May 08, 2008     Elon                     7.0    9    5    5    3    7     2   0   1     2   0   0   0   0    3-5    19-36  2   5.05

Totals                                  346.2  460  316  250  153  262    74  11  30    33   2  21  12   1  205-316  19-36  2   5.05



* = Southern game




Team Situational Game-by-Game



Western Carolina Catamount Softball
Team Game-by-Game for Western Carolina (as of May 08, 2008)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB

Feb 13, 2008 at  South Carolina           4-26     0-0      4-26     2-12     2-14     0-0      0-8      0-7      2-7      0-2      7
Feb 17, 2008 at  Georgia State            0-14     0-0      0-14     0-1      0-13     0-0      0-5      0-0      1-5      0-0      0
Feb 17, 2008 at  Georgia State            3-18     0-0      3-18     0-5      3-13     0-1      1-6      0-3      0-5      0-0      6
Feb 22, 2008 vs  St. Bonaventure          3-23     0-0      3-23     2-10     1-13     0-0      1-8      1-6      2-7      0-0      7
Feb 22, 2008 vs  South Dakota State       7-25     0-0      7-25     4-11     3-14     0-2      1-7      3-9      2-6      1-2      5
Feb 23, 2008 vs  Boston College           2-22     0-12     2-10     1-12     1-10     0-0      0-7      1-10     4-7      2-3      5
Feb 23, 2008     FGCU                     3-25     0-0      3-25     2-12     1-13     0-0      1-8      1-7      2-7      0-0      5
Feb 24, 2008 vs  St. Bonaventure          6-23     0-0      6-23     3-14     3-9      1-1      1-5      2-10     4-6      2-5      4
Feb 28, 2008 at  Presbyterian College    11-32     0-0     11-32     7-21     4-11     0-3      3-9      5-15     2-7      2-5     11
Feb 28, 2008 at  Presbyterian College     5-28     0-0      5-28     3-18     2-10     0-1      0-7      2-12     4-7      2-3      7
Mar 01, 2008 at  Georgia State            5-19     0-0      5-19     2-9      3-10     0-0      0-4      1-5      0-5      0-0      6
Mar 01, 2008 vs  Kennesaw State           1-18     0-3      1-15     1-4      0-14     0-0      0-6      0-2      1-6      0-0      2
Mar 02, 2008 vs  Evansville               5-25     4-22     1-3      2-6      3-19     0-0      3-9      1-2      1-7      1-1      2
Mar 02, 2008 vs  Evansville              10-30     0-0     10-30     6-16     4-14     0-1      5-11     3-10     2-7      0-0      8
Mar 03, 2008 vs  Holy Cross               7-28     0-0      7-28     5-19     2-9      0-1      2-9      4-16     2-6      1-1      8
Mar 03, 2008 vs  Valpo                    9-32     0-0      9-32     4-17     5-15     0-0      1-9      4-12     2-7      2-3      5
Mar 4, 2008  vs  Detroit                  8-25     0-0      8-25     6-21     2-4      0-6      2-9      3-14     5-7      0-4     14
Mar 04, 2008 vs  Lehigh                   5-29     0-0      5-29     2-13     3-16     0-0      1-9      1-6      2-7      1-2      6
Mar 16, 2008 at *Appalachian State        4-24     0-0      4-24     2-10     2-14     0-2      0-6      1-8      2-7      0-2      5
Mar 16, 2008 at *Appalachian State        4-19     4-19     0-0      1-7      3-12     0-0      4-9      1-1      1-5      0-0      4
Mar 17, 2008 at *Appalachian State        6-23     0-0      6-23     3-12     3-11     0-2      2-8      1-8      3-6      0-1      7
Mar 20, 2008 at  North Carolina A&T      10-28     0-0     10-28     6-16     4-12     0-0      6-12     4-10     3-7      0-0      7
Mar 20, 2008 at  North Carolina A&T      15-34     0-0     15-34    11-21     4-13     0-0      0-7      8-16     3-7      5-6      6
Mar 22, 2008    *Elon                     4-25     0-0      4-25     1-13     3-12     0-1      2-9      1-8      1-7      0-0     10
Mar 22, 2008    *Elon                    10-28     0-0     10-28     6-20     4-8      1-1      6-12     4-15     5-7      0-0     10
Mar 23, 2008    *Elon                    10-31     0-0     10-31     6-17     4-14     0-1      2-8      4-10     2-7      1-3      7
Mar 29, 2008 at *Chattanooga              5-26     0-0      5-26     1-6      4-20     0-0      3-10     0-3      0-8      0-0      5
Mar 30, 2008 at *Chattanooga              8-29     0-0      8-29     3-14     5-15     0-1      0-7      2-7      1-8      2-3     11
Mar 30, 2008 at *Chattanooga              5-26     0-0      5-26     2-11     3-15     0-0      2-9      1-7      4-7      0-0      5
Apr 03, 2008 at  Georgia Tech             4-24     0-0      4-24     2-10     2-14     0-0      0-6      0-7      3-7      0-2      4
Apr 03, 2008 at  Georgia Tech             3-24     0-0      3-24     0-10     3-14     0-0      0-7      0-6      3-7      0-0      6
Apr 05, 2008 at *UNC Greensboro           7-26     0-0      7-26     6-16     1-10     2-4      3-10     5-13     4-7      1-2      8
Apr 06, 2008 at *UNC Greensboro           6-26     0-0      6-26     4-16     2-10     1-3      3-10     2-14     3-7      1-2      9
Apr 06, 2008 at *UNC Greensboro           5-26     0-0      5-26     1-10     4-16     0-0      3-10     1-7      3-7      3-3      5
Apr 09, 2008 at  Tennessee                2-16     0-0      2-16     2-5      0-11     0-0      1-4      1-2      1-5      0-0      0
Apr 09, 2008 at  Tennessee                3-19     0-0      3-19     2-8      1-11     0-0      0-5      1-3      2-5      1-2      2
Apr 12, 2008    *C of Charleston          6-20     0-0      6-20     3-11     3-9      1-1      1-6      2-8      2-4      2-2      3
Apr 12, 2008    *C of Charleston          4-25     0-0      4-25     3-12     1-13     0-0      2-10     0-5      2-7      2-2      8
Apr 13, 2008    *C of Charleston          2-23     0-0      2-23     0-2      2-21     0-0      0-7      0-0      1-7      0-0      1
