|
|
| Overall: 9-10-1 Conf: 4-7-0 Home: 6-3-0 Away: 2-6-1 Neut: 1-1-0 |
| TEAM STATISTICS | WCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-209 | 26-226 |
| Goals scored per game | 1.30 | 1.30 |
| Shot pct. | .124 | .115 |
| Shots on goal-Attempts | 97-209 | 102-226 |
| SOG pct. | .464 | .451 |
| Shots/Game | 10.4 | 11.3 |
| Assists | 22 | 23 |
| CORNER KICKS | 86 | 78 |
| PENALTY KICKS | 1-1 | 1-2 |
| PENALTIES | ||
| Yellow cards | 5 | 2 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 3619 | 2774 |
| Dates/Avg Per Date | 9/402 | 9/308 |
| Neutral Site #/Avg | 2/112 |
|
| Overall: 9-10-1 Conf: 4-7-0 Home: 6-3-0 Away: 2-6-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 4 | Laura Greb | 20-15 | 4 | 3 | 11 | 34 | .118 | 23 | .676 | 1 | 0-0 |
| 8 | Kayla Beauduy | 20-20 | 3 | 3 | 9 | 31 | .097 | 17 | .548 | 1 | 0-0 |
| 14 | Samantha Hodge | 20-20 | 5 | 6 | 16 | 24 | .208 | 9 | .375 | 2 | 1-1 |
| 15 | Christine Kaznowski | 20-8 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| 26 | Lindsay Carter | 19-13 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 6 | Katie Salmons | 19-10 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 2 | Emily Lynn | 20-3 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| 7 | Caitlyn Bradham | 20-6 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0-0 |
| 9 | Savannah Ward | 18-3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 10 | Christine Cockrell | 19-8 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 18 | Kayla Sedgley | 17-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0-0 |
| 13 | Tara Budnick | 20-20 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 1 | 0-0 |
| 17 | Madison Lee | 20-9 | 1 | 3 | 5 | 6 | .167 | 1 | .167 | 1 | 0-0 |
| 21 | Sara Robinson | 14-4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 19 | Kimberly Sullivan | 6-6 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 5 | Christina White | 20-20 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Brittany Gendron | 9-9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 32 | Katie Weigel | 13-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 31 | Mackenzie Cole | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Jennifer Collins | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Katie Jacobs | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Lauren Martin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Alex Gastesi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Elizabeth Ross | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Jessica Glass | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Makenzie Hallstrom | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Angela Edwards | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 26 | 22 | 74 | 209 | .124 | 97 | .464 | 9 | 1-1 | |
| Opponents........... | 20 | 26 | 23 | 75 | 226 | .115 | 102 | .451 | 10 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Jennifer Lauer | 3-0 | 73:02 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Lauren Martin | 2-0 | 39:29 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Katie Jacobs | 20-19 | 1756:46 | 26 | 1.33 | 70 | .729 | 8 | 8 | 1 | 4 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1869:17 | 26 | 1.25 | 76 | .745 | 8 | 8 | 1 | 5 | |
| Opponents........... | 20 | 1869:17 | 26 | 1.25 | 71 | .732 | 9 | 8 | 1 | 6 | |
| Team Statistics |
|
|
Overall: 9-10-1 Conf: 4-7-0 Home: 6-3-0 Away: 2-6-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Laura Greb 20-15 4 3 11 34 .118 23 .676 1 0 11-10 2 1 5 19 .105 14 .737 0 0
8 Kayla Beauduy 20-20 3 3 9 31 .097 17 .548 1 0 11-11 0 1 1 20 .000 8 .400 0 0
14 Samantha Hodge 20-20 5 6 16 24 .208 9 .375 2 1 11-11 4 3 11 18 .222 6 .333 1 1
15 Christine Kaznowski 20-8 2 1 5 15 .133 9 .600 1 0 11-6 1 0 2 11 .091 6 .545 1 0
26 Lindsay Carter 19-13 0 0 0 13 .000 4 .308 0 0 10-9 0 0 0 12 .000 4 .333 0 0
6 Katie Salmons 19-10 1 0 2 12 .083 6 .500 0 0 11-3 0 0 0 8 .000 4 .500 0 0
2 Emily Lynn 20-3 1 1 3 12 .083 3 .250 1 0 11-2 0 0 0 6 .000 1 .167 0 0
7 Caitlyn Bradham 20-6 2 1 5 10 .200 3 .300 0 0 11-4 0 1 1 6 .000 1 .167 0 0
9 Savannah Ward 18-3 1 0 2 8 .125 5 .625 0 0 10-1 0 0 0 3 .000 2 .667 0 0
10 Christine Cockrell 19-8 0 1 1 8 .000 4 .500 0 0 10-3 0 0 0 4 .000 0 .000 0 0
18 Kayla Sedgley 17-1 1 1 3 8 .125 2 .250 1 0 8-0 0 0 0 3 .000 0 .000 0 0
13 Tara Budnick 20-20 3 0 6 7 .429 4 .571 1 0 11-11 1 0 2 3 .333 2 .667 1 0
17 Madison Lee 20-9 1 3 5 6 .167 1 .167 1 0 11-7 1 0 2 5 .200 1 .200 1 0
21 Sara Robinson 14-4 0 1 1 5 .000 3 .600 0 0 11-4 0 0 0 4 .000 2 .500 0 0
19 Kimberly Sullivan 6-6 1 0 2 5 .200 1 .200 0 0 -
5 Christina White 20-20 0 1 1 4 .000 0 .000 0 0 11-11 0 0 0 3 .000 0 .000 0 0
12 Brittany Gendron 9-9 1 0 2 3 .333 2 .667 0 0 1-1 0 0 0 0 .000 0 .000 0 0
32 Katie Weigel 13-5 0 0 0 2 .000 1 .500 0 0 9-5 0 0 0 1 .000 1 1.000 0 0
31 Mackenzie Cole 20-20 0 0 0 2 .000 0 .000 0 0 -
27 Makenzie Hallstrom 7-0 0 0 0 0 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
25 Jessica Glass 2-0 0 0 0 0 .000 0 .000 0 0 -
0 Katie Jacobs 20-20 0 0 0 0 .000 0 .000 0 0 -
16 Angela Edwards 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Alex Gastesi 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
24 Elizabeth Ross 1-0 0 0 0 0 .000 0 .000 0 0 -
1 Lauren Martin 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Jennifer Collins 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 20 26 22 74 209 .124 97 .464 9 1 11 9 6 24 126 .071 52 .413 4 1
Opponents........... 20 26 23 75 226 .115 102 .451 10 1 11 16 14 46 116 .138 51 .440 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Jennifer Lauer 3-0 73:02 0 0.00 3 1.000 0 0 0 0 2-0 57:17 0 0.00 1 1.000 0 0 0 0
1 Lauren Martin 2-0 39:29 0 0.00 1 1.000 0 0 0 0 -
0 Katie Jacobs 20-19 1756:46 26 1.33 70 .729 8 8 1 4 11-11 974:35 16 1.48 33 .673 4 5 0 2
Total............... 20 1869:17 26 1.25 76 .745 8 8 1 5 11 1031:52 16 1.40 35 .686 4 5 0 2
Opponents........... 20 1869:17 26 1.25 71 .732 9 8 1 6 11 1031:52 9 0.78 43 .827 6 4 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Carolina.... 86 110 9 4 - 209 Western Carolina.... 52 64 8 2 - 126
Opponents........... 98 112 12 4 - 226 Opponents........... 51 56 8 1 - 116
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Carolina.... 7 17 0 2 - 26 Western Carolina.... 2 5 0 2 - 9
Opponents........... 14 10 1 1 - 26 Opponents........... 8 7 0 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Western Carolina.... 36 38 1 1 - 76 Western Carolina.... 19 16 0 0 - 35
Opponents........... 25 42 3 1 - 71 Opponents........... 15 25 3 0 - 43
ATTENDANCE SUMMARY WCU OPP ATTENDANCE SUMMARY WCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3619 2774 Total.................... 2806 1303
Dates/Avg Per Date....... 9/402 9/308 Dates/Avg Per Date....... 6/468 5/261
Neutral Site #/Avg....... 2/112 Neutral Site #/Avg....... 0/0
|