Rotating imageFour
 
Unlimited Potential/Baytree

  • print
  • email
  • font +
  • font -
  • rss


FINAL RESULTS           Unlimited Potential/Baytree
                  BayTree Golf Plantation  Myrtle Beach SC
                Dates: 09/07 - 09/09     (Today:09-09-2001)
                        Par:        72   72   72
                        Yardage:  5912 5912 5930

Fin. School Scores 1 N. Car. Wilmington 314 303 299 916 +52 2 East Carolina Univ. 305 314 304 923 +59 3 N. Car.- Greensboro 316 314 300 930 +66 4 Iowa, U. of 319 306 306 931 +67 5 Charleston, Coll. of 308 312 321 941 +77 6 Coastal Carolina 322 315 306 943 +79 7 Maryland, U. of 322 311 312 945 +81 8 James Madison Univ. 320 313 314 947 +83 Georgia State Univ. 311 324 312 947 +83 10 Charleston Southern 326 310 318 954 +90 11 Southern Mississippi 325 316 320 961 +97 12 Elon College 320 328 315 963 +99 13 Fla. International 326 321 318 965 +101 14 Kansas, U. of 324 320 322 966 +102 15 Cincinnati, U. of 315 322 331 968 +104 16 Jacksonville St. 328 321 320 969 +105 17 Wm. & Mary, Coll. of 323 328 319 970 +106 18 Western Carolina U. 330 322 321 973 +109 19 Wichita State Univ. 329 321 327 977 +113 20 New Orleans, U. of 342 324 321 987 +123 21 East Tennessee St. 327 338 323 988 +124 22 Stetson University 335 326 328 989 +125 23 Longwood College 344 334 319 997 +133 24 Xavier University 336 326 338 1000 +136 25 Bucknell University 326 337 339 1002 +138 26 Radford University 336 336 332 1004 +140 27 Appalachian State U. 334 342 332 1008 +144 28 Eastern Kentucky 340 327 344 1011 +147 29 Wofford College 354 334 344 1032 +168 30 Gardner-Webb Univ. 348 350 344 1042 +178 31 Bethune-Cookman Col. 367 347 360 1074 +210

Fin. School Scores

1 N. Car. Wilmington 314 303 299 916 T 1 Heather McMunn 79 72 71 222 T 6 Courtney Pomeranz 75 77 74 226 14 Becky Berzonski 79 76 77 232 T 26 Yunuen Sanchez 81 78 77 236 T 42 Rebecca Dean 82 81 77 240

2 East Carolina Univ. 305 314 304 923 3 Mai Sugiyama 73 79 71 223 T 12 Jessica Krasny 75 78 78 231 T 12 Adrienne Millican 78 78 75 231 T 58 Margaret Mitchell 84 79 80 243 T 69 Ashley Leonard 79 80 86 245

3 N. Car.- Greensboro 316 314 300 930 T 8 Jenny Gleason 76 79 72 227 T 23 Jessica Fought 80 79 76 235 T 26 Dani Heimbecker 83 78 75 236 T 29 Briana Vega 82 78 77 237 T 29 Zuzana Kamasova 78 82 77 237

4 Iowa, U. of 319 306 306 931 4 Heather Suhr 78 74 72 224 T 15 Laura Holmes 76 78 79 233 T 36 Maggie Gabelman 83 79 76 238 T 45 Liz Bennett 87 75 79 241 T 77 Shannon Fleming 82 81 83 246

5 Charleston, Coll. of 308 312 321 941 T 19 Sapna Patel 76 76 82 234 T 29 Lori Straub 77 79 81 237 T 45 Kelley Groff 78 86 77 241 T 52 Jenny Heskett 77 80 85 242 T 69 Jennifer Bridwell 87 77 81 245

6 Coastal Carolina 322 315 306 943 T 10 Tamara Page Jones 78 79 73 230 T 52 Morgan O'Banion 81 81 80 242 T 52 Natalie Cruse 88 80 74 242 T 58 Cheryl Seamans 79 75 89 243 T 66 Paige Landry 84 81 79 244

7 Maryland, U. of 322 311 312 945 T 10 Katie Redeker 77 79 74 230 T 19 Marie Harper 76 78 80 234 T 58 Erin Clasper 85 81 77 243 T 58 Kristen Shew 84 78 81 243 T 58 Kara Gropler 85 76 82 243

T 8 James Madison Univ. 320 313 314 947 T 8 Jessica Lewis 79 74 74 227 T 29 Carol Green 80 79 78 237 T 45 Corrie Tayman 77 82 82 241 T 66 Jayme Langford 84 80 80 244 T 99 Erika Zwetkow 88 80 83 251

T 8 Georgia State Univ. 311 324 312 947 T 6 Nicole Wagner 79 76 71 226 T 19 Anna Molin 77 82 75 234 T 29 Sally Bishop 75 82 80 237 T107 Elizabeth White 80 86 86 252 T114 Lina Bustos 82 84 87 253

10 Charleston Southern 326 310 318 954 5 Kari Hilton 78 74 73 225 T 19 Kim Adams 83 74 77 234 T 84 Erica Donovan 83 82 83 248 T 96 Julie St. Onge 85 80 85 250 T 99 Tiffany Shoppe 82 83 86 251

11 Southern Mississippi 325 316 320 961 T 26 Ashley Deener 77 73 86 236 T 36 Natasha Vincent 76 80 82 238 T 69 Ofelia Lopez 85 83 77 245 T 81 Jennifer Keefe 87 80 80 247 T107 Brena Quaranto 88 83 81 252

12 Elon College 320 328 315 963 T 23 Sammy Sue Wilson 79 79 77 235 T 58 Laura Orlen 84 84 75 243 T 58 Amy Johnson 79 83 81 243 T 77 Morgan Olds 78 86 82 246 T 91 Katie Knoepffler 85 82 82 249

13 Fla. International 326 321 318 965 T 36 Cindy Pilat 80 76 82 238 T 42 Laura Leone 84 80 76 240 T 45 Courtney Burdick 79 83 79 241 T 84 Liz Stuart 83 82 83 248 T 96 Heidi Lowe 86 83 81 250

14 Kansas, U. of 324 320 322 966 T 45 Heather Rose 79 84 78 241 T 52 Jill MacDonald 81 79 82 242 T 69 Tiffany Kruggel 84 78 83 245 T 69 Jennifer Bawanan 85 79 81 245 T 81 Kristy Straub 80 86 81 247

15 Cincinnati, U. of 315 322 331 968 T 15 Katie Rakel 77 77 79 233 T 45 Allison Couch 79 82 80 241 T 77 Mandy Puckett 78 82 86 246 T 84 Andrea Williams 81 81 86 248 149 Alison Morris 89 92 87 268

16 Jacksonville St. 328 321 320 969 T 1 Angie Green 78 70 74 222 T 69 Marie-Eve Dion 82 81 82 245 T 99 Colette Murray 86 85 80 251 124 Heather Gentry 82 85 90 257 T136 Kathy Johnson 87 91 84 262

17 Wm. & Mary, Coll. of 323 328 319 970 T 29 Ann Schnell 77 82 78 237 T 58 Lindsey Wagner 85 80 78 243 T 84 Alex Hill 80 87 81 248 T 99 Lindsey Sims 90 79 82 251 T136 Natalie Maleno 81 90 91 262

18 Western Carolina U. 330 322 321 973 T 23 Rebecca Twiner 79 80 76 235 T 42 Johanna Lundberg 81 81 78 240 T 69 Line Cordes 83 79 83 245 T114 Mary Faulk 87 82 84 253 T155 Meredith Beck 96 88 95 279

19 Wichita State Univ. 329 321 327 977 T 45 Amy Lee 87 81 73 241 T 52 Heather Brooks 80 78 84 242 T 84 Casey Williams 82 79 87 248 T114 Lilianna Angel 80 85 88 253 T121 Melissa Reeves 89 83 83 255

20 New Orleans, U. of 342 324 321 987 T 15 Amanda Pettit 82 78 73 233 T 36 Crystal Elliers 81 77 80 238 T107 Amy Head 89 82 81 252 T150 Sarah Vanderpool 90 93 87 270 T150 Robyn Williams 91 87 92 270

21 East Tennessee St. 327 338 323 988 T 66 Mimmie Dymling 81 84 79 244 T 77 Catalina Zuluaga 79 83 84 246 T 91 Alysa Few 82 87 80 249 T 96 Kristen Fletcher 85 84 81 250 T127 Danielle O'Reilly 88 88 83 259

22 Stetson University 335 326 328 989 T 15 Samantha Maust 81 75 77 233 T 91 Helene Thoman 82 81 86 249 T118 Sarah Wieneke 88 85 81 254 123 Laura Claps 84 88 84 256 T140 Lauren Jackson 88 85 90 263

23 Longwood College 344 334 319 997 T 29 Amanda Diamond 80 83 74 237 T 81 Mary Millage 85 82 80 247 T107 Vicki Matkovich 88 81 83 252 T133 Kacia Shwen 91 88 82 261 T159 Korin Bennet 99 100 93 292

24 Xavier University 336 326 338 1000 T 36 Abby Fowler 81 78 79 238 T118 Kim Farrell 91 81 82 254 T118 Sarah Sparks 84 82 88 254 T130 Beth Hamilton 85 86 89 260 T133 Kelly Bego 86 85 90 261

25 Bucknell University 326 337 339 1002 T 52 Jess Hetrich 83 78 81 242 T 91 Molly Campbell 78 87 84 249 T 99 Jaime Hays 83 85 83 251 T136 Amy Jones 82 87 93 262 148 Hilary Mainka 89 87 91 267

26 Radford University 336 336 332 1004 T 36 Laura Terebey 77 78 83 238 T114 Tina Vlahakis 87 85 81 253 T130 Susan Stevens 88 89 83 260 T140 Meradith Roberts 84 94 85 263 T143 Keri Reilley 95 84 85 264

27 Appalachian State U. 334 342 332 1008 T 84 Charleen Bradley 80 83 85 248 T 99 Leigh Many 84 86 81 251 T 99 Ashley Romino 90 83 78 251 146 Tracyann McCall 87 90 88 265 T150 Jennifer Monko 83 91 96 270

28 Eastern Kentucky 340 327 344 1011 T 69 Jennifer Sullivan 82 79 84 245 T107 Kelli Wilson 82 80 90 252 T127 Tamara Thompson 88 85 86 259 T127 Leah Larkin 92 83 84 259 T140 Brittany Rodgers 88 85 90 263

29 Wofford College 354 334 344 1032 T107 Meredith Healy 84 84 84 252 T125 Andreen Galloway 90 82 86 258 T125 Amber Franks 87 85 86 258 T143 Laura Robinson 93 83 88 264 162 Ashley Borders 135 116 121 372

30 Gardner-Webb Univ. 348 350 344 1042 T 99 Sarah Pavelko 81 90 80 251 T121 Lauren Waldman 83 85 87 255 147 Lina Hoyos 91 91 84 266 T150 Rhonda Carter 93 84 93 270 T159 Julie Light-Rodgers 99 95 98 292

31 Bethune-Cookman Col. 367 347 360 1074 T107 Maulana Dotch 86 83 83 252 T150 Melodi Hines 94 89 87 270 157 Jerrel McBride 91 92 103 286 158 Makeda Lewis 96 96 96 288 WD Catherine Williams WD 83 94

Fin. Individuals School Scores

T 84 Kathryn Crowley Stetson 81 85 82 248 T 91 Kelly Robinson Charleston 82 82 85 249 T130 Erin McAfee Appal. St. 88 85 87 260 T133 Amanda Hellaeus Charleston 84 85 92 261 T136 Amelie Farrah UNCW 88 82 92 262 T143 Alexis Mihelich N. Orleans 88 88 88 264 T155 Amanda Lux Charleston 93 87 99 279 161 Mary Nguyen Citadel 106 99 101 306

Green Course Championship

1 Western Carolina 330 322 321 973 2 New Orleans 342 324 321 987 3 East Tennessee State 327 338 323 988 4 Stetson 335 326 328 989 5 Longwood 344 334 319 997 6 Xavier 336 326 338 1000 7 Bucknell 326 337 339 1002 8 Radford 336 336 332 1004 9 Appalachian State 334 342 332 1008 10 Eastern Kentucky 340 327 344 1011 11 Wofford 354 334 344 1032 12 Gardner Webb 348 350 344 1042 13 Bethune Cookman 367 347 360 1074

1 Catherine Williams, Bethune Cookman WD 83 94 177 2 Samantha Maust, Stetson 81 75 77 233 Amanda Pettit, New Orleans 82 78 73 233 4 Rebecca Twiner, Western Carolina 79 80 76 235 5 Amanda Diamond, Longwood 80 83 74 237 6 Abby Fowler, Xavier 81 78 79 238 Crystal Elliers, New Orleans 81 77 80 238 Laura Terebey, Radford 77 78 83 238 9 Johanna Lundberg, Western Carolina 81 81 78 240 10 Jess Hetrich, Bucknell 83 78 81 242 11 Mimmie Dymling, East Tennessee State 81 84 79 244 12 Line Cordes, Western Carolina 83 79 83 245 Jennifer Sullivan, Eastern Kentucky 82 79 84 245 14 Catalina Zuluaga, East Tennessee State 79 83 84 246 15 Mary Millage, Longwood 85 82 80 247 16 Charleen Bradley, Appalachian State 80 83 85 248 *Kathryn Crowley, Stetson 81 85 82 248 18 Helene Thoman, Stetson 82 81 86 249 Molly Campbell, Bucknell 78 87 84 249 Alysa Few, East Tennessee State 82 87 80 249 *Kelly Robinson College of Charleston 82 82 85 249 22 Kristen Fletcher, East Tennessee State 85 84 81 250 23 Jaime Hays, Bucknell 83 85 83 251 Leigh Many, Appalachian State 84 86 81 251 Ashley Romino, Appalachian State 90 83 78 251 Sarah Pavelko, Gardner Webb 81 90 80 251 27 Amy Head, New Orleans 89 82 81 252 Kelli Wilson, Eastern Kentucky 82 80 90 252 Vicki Matkovich, Longwood 88 81 83 252 Meredith Healy, Wofford 84 84 84 252 Maulana Dotch, Bethune Cookman 86 83 83 252 32 Mary Faulk, Western Carolina 87 82 84 253 Tina Vlahakis, Radford 87 85 81 253 34 Sarah Wieneke, Stetson 88 85 81 254 Sarah Sparks, Xavier 84 82 88 254 Kim Farrell, Xavier 91 81 82 254 37 Lauen Waldman, Gardner Webb 83 85 87 255 38 Laura Claps, Stetson 84 88 84 256 39 Andreen Galloway, Wofford 90 82 86 258 Amber Franks, Wofford 87 85 86 258 41 Danielle O'Reilly, East Tennessee State 88 88 83 259 Tamara Thompson, Eastern Kentucky 88 85 86 259 Leah Larkin, Eastern Kentucky 92 83 84 259 44 Beth Hamilton, Xavier 85 86 89 260 Susan Stevens, Radford 88 89 83 260 Rhonda Carter, Gardner Webb 83 84 93 260 *Erin McAfee, Appalachian State 88 85 87 260 48 Kelly Bego, Xavier 86 85 90 261 Kacia Shwen, Longwood 91 88 82 261 *Amanda Hellaeus, College of Charleston 84 85 92 261 51 Amy Jones, Bucknell 82 87 93 262 52 Lauren Jackson, Stetson 88 85 90 263 Brittany Rodgers, Eastern Kentucky 88 85 90 263 Meradith Roberts, Radford 84 94 85 263 55 Keri Reilley, Radford 95 84 85 264 Laura Robinson, Wofford 93 83 88 264 *Alexis Mihelich, New Orleans 88 88 88 264 58 Tracyann McCall, Appalachian State 87 90 88 265 59 Lina Hoyos, Gardner Webb 91 91 84 266 60 Hilary Mainka, Bucknell 89 87 91 267 61 Robyn Williams, New Orleans 91 87 92 270 Sarah Vanderpool, New Orleans 90 93 87 270 Jennifer Monko, Appalachian State 83 91 96 270 Melodi Hines, Bethune Cookman 94 89 87 270 65 Meredith Beck, Western Carolina 96 88 95 279 *Amanda Lux, College of Charleston 93 87 99 279 67 Jerrel McBride, Bethune Cookman 91 92 103 286 68 Makeda Lewis, Bethune Cookman 96 96 96 288 69 Korin Bennet, Longwood 99 100 93 292 Julie Light-Rodgers, Gardner Webb 99 95 98 292 71 *Mary Nguyen, The Citadel 106 99 101 306 72 Ashley Borders, Wofford 135 116 121 372

*Individual