Kiawah Island, S.C. - The Western Carolina women's golf team stands in ninth place with a 311 after the first round of the Edwin Watts/Palmetto Intercollegiate Monday. The event is being held at the Oak Point Golf Course on Kiawah Island. The day started under sunny conditions but rain moved in as the day moved on.
Despite being in ninth, Western is just 10 strokes out of first place, where Notre Dame leads the pack of 18 teams with a 301 for the round on the par-72 course. Sapna Patel fired a College of Charleston women's golf record 68 and leads the individual standings after the first day.
The teams finish up their second 18 tomorrow at 8:08 am and the players will continue onto the third round immediately following the completion of the second round.
Edwin Watts/Palmetto Intercoll
Kiawah Island Oak Point Kiawah IslandSC
Dates: 11/03 - 11/04 (Today:11-03-2003)
Par: 72 Yardage: 5909
Fin. School Scores
1 Notre Dame, U. of 301 +13
2 Maryland, U. of 303 +15
3 East Carolina Univ. 304 +16
4 Coastal Carolina U. 305 +17
5 USF 306 +18
Charleston, Coll. of 306 +18
7 Texas Tech Univ 307 +19
8 Kansas State Univ. 309 +21
9 Western Carolina U. 311 +23
10 Kansas, U. of 314 +26
11 Appalachian State U. 318 +30
Campbell University 318 +30
13 Winthrop University 319 +31
14 N. Car.- Greensboro 321 +33
15 Arkansas State Univ. 322 +34
Charleston Southern 322 +34
17 Cincinnati, U. of 342 +54
18 Citadel, The 353 +65
Edwin Watts/Palmetto Intercoll
* Individual Kiawah Island Oak Point Kiawah IslandSC
Dates: 11/03 - 11/04 (Today:11-03-2003)
Par: 72
Yardage: 5909
Fin. Name School Scores
1 Sapna Patel Charleston 32- 36 68 -4
2 Mary Calderon USF 36- 36 72 E
Adrienne Millican E Carolina 36- 36 72 E
Katy Heher Coast. Car 35- 37 72 E
5 Stacy Brown Notre Dame 37- 36 73 +1
Jackie Ey Texas Tech 38- 35 73 +1
Katie Stepanek Maryland 36- 37 73 +1
8 Marie Harper Maryland 36- 38 74 +2
Chelsey Pryor Kansas 37- 37 74 +2
Amanda Smith USF 36- 38 74 +2
11 Noriko Nakazaki Notre Dame 35- 40 75 +3
Sheila Mendez Texas Tech 38- 37 75 +3
Sofia Gorelik Campbell 36- 39 75 +3
Bianca Melone W Carolina 37- 38 75 +3
Katie Brophy Notre Dame 38- 37 75 +3
*Angie Hill Charleston 37- 38 75 +3
17 Christine Boucher Kansas St. 36- 40 76 +4
Jutta Degerman Winthrop 39- 37 76 +4
Polly Willett NC Greensb 40- 36 76 +4
Brandy Andersen W Carolina 37- 39 76 +4
Jamie Quinn E Carolina 38- 38 76 +4
Sarah Heffel Kansas St. 37- 39 76 +4
Sara McFadden Charles.So 36- 40 76 +4
24 Natalie Cruse Coast. Car 38- 39 77 +5
Jessica Krasny E Carolina 36- 41 77 +5
Line Cordes Coast. Car 36- 41 77 +5
Juliane Monko Appal. St. 39- 38 77 +5
Jenn Bellso Charleston 38- 39 77 +5
Jessica Reno Maryland 39- 38 77 +5
30 Daniella Ronderos USF 38- 40 78 +6
Helene Robert Kansas St. 41- 37 78 +6
Karen Lotta Notre Dame 41- 37 78 +6
Gretchen McLeod Winthrop 41- 37 78 +6
Lacy Miller NC Greensb 43- 35 78 +6
Jennifer Bawanan Kansas 39- 39 78 +6
36 Jill Womble Kansas 37- 42 79 +7
Amber Kuss Charleston 39- 40 79 +7
Tiffany Shoppe Charles.So 38- 41 79 +7
Becca Twiner W Carolina 40- 39 79 +7
Josefina Usandizaga Campbell 41- 38 79 +7
Julie St. Onge Charles.So 43- 36 79 +7
Candace Pasechnik Ark. St. 40- 39 79 +7
Jennifer Monko Appal. St. 41- 38 79 +7
Kim Kolb Texas Tech 39- 40 79 +7
Margaret Mitchell E Carolina 35- 44 79 +7
Katie Redeker Maryland 39- 40 79 +7
Lindsey Letzig Coast. Car 39- 40 79 +7
Stephanie Limoges Kansas St. 41- 38 79 +7
Shannon Byrne Notre Dame 41- 38 79 +7
50 Kaitlyn Johnston Appal. St. 37- 43 80 +8
Alysa Few Cincinnati 39- 41 80 +8
Allison Couch Cincinnati 39- 41 80 +8
Megan Hull Texas Tech 42- 38 80 +8
Michelle Holmes Campbell 42- 38 80 +8
Christine Kovolcik Texas Tech 41- 39 80 +8
Erin Campbell Winthrop 42- 38 80 +8
Christine Ryckman Ark. St. 37- 43 80 +8
*Brenda McLarnon Charleston 41- 39 80 +8
59 Natalie Bratkowski Ark. St. 41- 40 81 +9
Kristen Shew Maryland 42- 39 81 +9
Ashley Hovda W Carolina 39- 42 81 +9
62 Anna Stocker Appal. St. 39- 43 82 +10
Karen Quintelier Kansas St. 43- 39 82 +10
Gretchen Zoeller Charleston 44- 38 82 +10
Afton Messenger Ark. St. 41- 41 82 +10
Megan Cushman USF 39- 43 82 +10
67 Kayla Bowsher Citadel 41- 42 83 +11
Amanda Costner Kansas 44- 39 83 +11
Jill Crowe USF 39- 44 83 +11
Becky Pernicone NC Greensb 44- 39 83 +11
Meredith Winkelmann Kansas 40- 43 83 +11
72 Jenna Schmidt NC Greensb 42- 42 84 +12
Brandi Underwood Campbell 44- 40 84 +12
74 Sarah Bires Cincinnati 44- 41 85 +13
74 Meredith Morrison Appal. St. 39- 46 85 +13
Shannon Hopkins Winthrop 41- 44 85 +13
Alejandra Shaw Campbell 44- 41 85 +13
78 Kelley Groff Charleston 41- 45 86 +14
Natalie Kinsey Ark. St. 41- 45 86 +14
Erika Danford W Carolina 40- 46 86 +14
*Dinah Plyer Charleston 42- 44 86 +14
82 Kelley Thorsen Citadel 43- 45 88 +16
Brittany Hofmeister NC Greensb 47- 41 88 +16
Morgan Fuqua Charles.So 42- 46 88 +16
85 Jenny Brake Winthrop 43- 47 90 +18
Suzanne Campbell Citadel 44- 46 90 +18
87 Erica Donovan Charles.So 47- 44 91 +19
88 Mary Nguyen Citadel 42- 50 92 +20
89 *Lauren Hawthorne Charleston 46- 47 93 +21
90 Sarah Ryan Cincinnati 49- 48 97 +25
91 Mya Pronschinske Cincinnati 46- 52 98 +26
WD Dannielle Renner Coast. Car
WD Alyssa Hayes E Carolina
Edwin Watts/Palmetto Intercoll
Kiawah Island Oak Point Kiawah IslandSC
Dates: 11/03 - 11/04 (Today:11-03-2003)
Par: 72
Yardage: 5909
Fin. School Scores
1 Notre Dame, U. of 301
T 5 Stacy Brown 37- 36 73
T 11 Noriko Nakazaki 35- 40 75
T 11 Katie Brophy 38- 37 75
T 30 Karen Lotta 41- 37 78
T 36 Shannon Byrne 41- 38 79
2 Maryland, U. of 303
T 5 Katie Stepanek 36- 37 73
T 8 Marie Harper 36- 38 74
T 24 Jessica Reno 39- 38 77
T 36 Katie Redeker 39- 40 79
T 59 Kristen Shew 42- 39 81
3 East Carolina Univ. 304
T 2 Adrienne Millican 36- 36 72
T 17 Jamie Quinn 38- 38 76
T 24 Jessica Krasny 36- 41 77
T 36 Margaret Mitchell 35- 44 79
WD Alyssa Hayes
4 Coastal Carolina U. 305
T 2 Katy Heher 35- 37 72
T 24 Natalie Cruse 38- 39 77
T 24 Line Cordes 36- 41 77
T 36 Lindsey Letzig 39- 40 79
WD Dannielle Renner
T 5 USF 306
T 2 Mary Calderon 36- 36 72
T 8 Amanda Smith 36- 38 74
T 30 Daniella Ronderos 38- 40 78
T 62 Megan Cushman 39- 43 82
T 67 Jill Crowe 39- 44 83
T 5 Charleston, Coll. of 306
1 Sapna Patel 32- 36 68
T 24 Jenn Bellso 38- 39 77
T 36 Amber Kuss 39- 40 79
T 62 Gretchen Zoeller 44- 38 82
T 78 Kelley Groff 41- 45 86
7 Texas Tech Univ 307
T 5 Jackie Ey 38- 35 73
T 11 Sheila Mendez 38- 37 75
T 36 Kim Kolb 39- 40 79
T 50 Megan Hull 42- 38 80
T 50 Christine Kovolcik 41- 39 80
8 Kansas State Univ. 309
T 17 Christine Boucher 36- 40 76
T 17 Sarah Heffel 37- 39 76
T 30 Helene Robert 41- 37 78
T 36 Stephanie Limoges 41- 38 79
T 62 Karen Quintelier 43- 39 82
9 Western Carolina U. 311
T 11 Bianca Melone 37- 38 75
T 17 Brandy Andersen 37- 39 76
T 36 Becca Twiner 40- 39 79
T 59 Ashley Hovda 39- 42 81
T 78 Erika Danford 40- 46 86
10 Kansas, U. of 314
T 8 Chelsey Pryor 37- 37 74
T 30 Jennifer Bawanan 39- 39 78
T 36 Jill Womble 37- 42 79
T 67 Amanda Costner 44- 39 83
T 67 Meredith Winkelmann 40- 43 83
T 11 Appalachian State U. 318
T 24 Juliane Monko 39- 38 77
T 36 Jennifer Monko 41- 38 79
T 50 Kaitlyn Johnston 37- 43 80
T 62 Anna Stocker 39- 43 82
T 74 Meredith Morrison 39- 46 85
T 11 Campbell University 318
T 11 Sofia Gorelik 36- 39 75
T 36 Josefina Usandizaga 41- 38 79
T 50 Michelle Holmes 42- 38 80
T 72 Brandi Underwood 44- 40 84
T 74 Alejandra Shaw 44- 41 85
13 Winthrop University 319
T 17 Jutta Degerman 39- 37 76
T 30 Gretchen McLeod 41- 37 78
T 50 Erin Campbell 42- 38 80
T 74 Shannon Hopkins 41- 44 85
T 85 Jenny Brake 43- 47 90
14 N. Car.- Greensboro 321
T 17 Polly Willett 40- 36 76
T 30 Lacy Miller 43- 35 78
T 67 Becky Pernicone 44- 39 83
T 72 Jenna Schmidt 42- 42 84
T 82 Brittany Hofmeister 47- 41 88
T 15 Arkansas State Univ. 322
T 36 Candace Pasechnik 40- 39 79
T 50 Christine Ryckman 37- 43 80
T 59 Natalie Bratkowski 41- 40 81
T 62 Afton Messenger 41- 41 82
T 78 Natalie Kinsey 41- 45 86
T 15 Charleston Southern 322
T 17 Sara McFadden 36- 40 76
T 36 Tiffany Shoppe 38- 41 79
T 36 Julie St. Onge 43- 36 79
T 82 Morgan Fuqua 42- 46 88
87 Erica Donovan 47- 44 91
17 Cincinnati, U. of 342
T 50 Alysa Few 39- 41 80
T 50 Allison Couch 39- 41 80
T 74 Sarah Bires 44- 41 85
90 Sarah Ryan 49- 48 97
91 Mya Pronschinske 46- 52 98
18 Citadel, The 353
T 67 Kayla Bowsher 41- 42 83
T 82 Kelley Thorsen 43- 45 88
T 85 Suzanne Campbell 44- 46 90
88 Mary Nguyen 42- 50 92
Fin. Individuals School Scores
T 11 Angie Hill Charleston 37- 38 75
T 50 Brenda McLarnon Charleston 41- 39 80
T 78 Dinah Plyer Charleston 42- 44 86
89 Lauren Hawthorne Charleston 46- 47 93