Charleston, S.C. - The Western Carolina women's golf team finished in sixth place after the final round of the Southern Conference Women's Golf Championships held Sunday through Tuesday at the Wescott Golf Club in North Charleston, S.C.
Furman took home the first place trophy after leading each of the three rounds. The Lady Paladins ended with a team score of 897 (298-299-300). The individual winner of the tournament was the Paladins' Brandi Jackson who helped Furman grab the victory by shooting a 214 (70-72-72).
The Conference announced the season honorees at the conclusion of the event and the Lady Cats were well represented on this list. Line Cordes was named the SoCon Freshman of the Year and as a member of the All-Conference Team. Coach Steve Lott was named the Southern Conference Coach of the Year. This was the first time that Lott has received this honor, as well as the first time any Lady Catamount golfer has ever garnered conference honors.
FINAL RESULTS Southern Conference Champion.
* Individual GC at Wescott Plantation NCharleston, SC
Dates: 04/21 - 04/23 (Today:04-23-2002)
Par: 72
Yardage: 5940
Fin. Top 20 Teams Scores
1 Furman University 298 299 300 897
2 N. Car.- Greensboro 299 301 309 909
3 Charleston, Coll. of 307 313 311 931
4 Appalachian State U. 315 303 318 936
5 East Tennessee St. 317 312 308 937
6 Western Carolina U. 312 323 329 964
7 Wofford College 333 336 326 995
Fin. Top 20 Players School Scores
1 Brandi Jackson Furman 70 72 72 214
2 Mimmie Dymling E. Tenn St 75 74 74 223
3 Zuzana Kamasova NC Greensb 75 77 72 224
4 Jenny Gleason NC Greensb 72 78 77 227
5 Briana Vega NC Greensb 74 76 78 228
6 Jennifer Monko Appal. St. 77 70 82 229
7 Cimmie Shahan Furman 78 78 74 230
8 Charleen Bradley Appal. St. 73 83 75 231
9 Jennifer Bridwell Charleston 81 75 76 232
Sapna Patel Charleston 76 77 79 232
11 Laura Robinson Wofford 80 78 76 234
Ashlee Dean NC Greensb 82 70 82 234
Sarah Johnston Furman 79 74 81 234
14 Kristen Fletcher E. Tenn St 81 80 74 235
15 Rebecca Twiner W Carolina 72 84 80 236
Kelley Groff Charleston 76 84 76 236
17 Line Cordes W Carolina 76 77 84 237
Christiane Gaul Charleston 75 79 83 237
19 Leigh Many Appal. St. 82 77 80 239
Catalina Zulvaga E. Tenn St 81 78 80 239
Fin. School Scores
1 Furman University 298 299 300 897
1 Brandi Jackson 70 72 72 214
7 Cimmie Shahan 78 78 74 230
T 11 Sarah Johnston 79 74 81 234
WD Jennifer Perri 80 75 WD
DQ Leigh Turner 71 DQ 73
2 N. Car.- Greensboro 299 301 309 909
3 Zuzana Kamasova 75 77 72 224
4 Jenny Gleason 72 78 77 227
5 Briana Vega 74 76 78 228
T 11 Ashlee Dean 82 70 82 234
21 Jessica Fought 78 79 83 240
3 Charleston, Coll. of 307 313 311 931
T 9 Jennifer Bridwell 81 75 76 232
T 9 Sapna Patel 76 77 79 232
T 15 Kelley Groff 76 84 76 236
T 17 Christiane Gaul 75 79 83 237
T 23 Jenny Heskett 80 82 80 242
4 Appalachian State U. 315 303 318 936
6 Jennifer Monko 77 70 82 229
8 Charleen Bradley 73 83 75 231
T 19 Leigh Many 82 77 80 239
27 Tracyann McCall 89 77 81 247
30 Ashley Romino 83 79 88 250
5 East Tennessee St. 317 312 308 937
2 Mimmie Dymling 75 74 74 223
14 Kristen Fletcher 81 80 74 235
T 19 Catalina Zulvaga 81 78 80 239
22 Danielle O'Reilly 81 80 80 241
T 23 Alysa Few 80 80 82 242
6 Western Carolina U. 312 323 329 964
T 15 Rebecca Twiner 72 84 80 236
T 17 Line Cordes 76 77 84 237
T 23 Johanna Lundberg 82 77 83 242
29 Mary Faulk 82 85 82 249
32 Brook Stillman 85 88 87 260
7 Wofford College 333 336 326 995
T 11 Laura Robinson 80 78 76 234
26 Andreen Galloway 82 83 80 245
31 Meredith Healy 84 87 82 253
33 Amber Franks 87 88 88 263
WD Emily Sandifer 107 WD WD
Fin. Individuals School Scores
28 Suzanne Campbell Citadel 80 82 86 248
34 Mary Nguyen Citadel 95 91 91 277
Fin. Name School Scores
1 Brandi Jackson Furman 70 72 72 214 -2
2 Mimmie Dymling E. Tenn St 75 74 74 223 +7
3 Zuzana Kamasova NC Greensb 75 77 72 224 +8
4 Jenny Gleason NC Greensb 72 78 77 227 +11
5 Briana Vega NC Greensb 74 76 78 228 +12
6 Jennifer Monko Appal. St. 77 70 82 229 +13
7 Cimmie Shahan Furman 78 78 74 230 +14
8 Charleen Bradley Appal. St. 73 83 75 231 +15
9 Jennifer Bridwell Charleston 81 75 76 232 +16
Sapna Patel Charleston 76 77 79 232 +16
11 Laura Robinson Wofford 80 78 76 234 +18
Ashlee Dean NC Greensb 82 70 82 234 +18
Sarah Johnston Furman 79 74 81 234 +18
14 Kristen Fletcher E. Tenn St 81 80 74 235 +19
15 Rebecca Twiner W Carolina 72 84 80 236 +20
Kelley Groff Charleston 76 84 76 236 +20
17 Line Cordes W Carolina 76 77 84 237 +21
Christiane Gaul Charleston 75 79 83 237 +21
19 Leigh Many Appal. St. 82 77 80 239 +23
Catalina Zulvaga E. Tenn St 81 78 80 239 +23
21 Jessica Fought NC Greensb 78 79 83 240 +24
22 Danielle O'Reilly E. Tenn St 81 80 80 241 +25
23 Johanna Lundberg W Carolina 82 77 83 242 +26
Jenny Heskett Charleston 80 82 80 242 +26
Alysa Few E. Tenn St 80 80 82 242 +26
26 Andreen Galloway Wofford 82 83 80 245 +29
27 Tracyann McCall Appal. St. 89 77 81 247 +31
28 *Suzanne Campbell Citadel 80 82 86 248 +32
29 Mary Faulk W Carolina 82 85 82 249 +33
30 Ashley Romino Appal. St. 83 79 88 250 +34
31 Meredith Healy Wofford 84 87 82 253 +37
32 Brook Stillman W Carolina 85 88 87 260 +44
33 Amber Franks Wofford 87 88 88 263 +47
34 *Mary Nguyen Citadel 95 91 91 277 +61
WD Jennifer Perri Furman 80 75 WD
WD Emily Sandifer Wofford 107 WD WD
DQ Leigh Turner Furman 71 DQ 73