
Western Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Western Carolina Team Game-by-Game (as of Mar 04, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHMOND 11/12/10 65-79 L 21-62 .339 1-11 .091 22-30 .733 12 24 36 36.0 23 6 17 1 8 65 65.0
EAST CAROLINA 11/14/10 76-80 L 24-58 .414 2-9 .222 26-36 .722 16 28 44 40.0 20 7 23 2 2 76 70.5
at UNC Asheville 11/17/10 78-59 W 32-67 .478 7-13 .538 7-15 .467 18 24 42 40.7 22 16 13 2 5 78 73.0
at #14 North Carolina 11/21/10 36-93 L 13-50 .260 7-20 .350 3-9 .333 12 19 31 38.2 20 10 31 0 4 36 63.8
SAMFORD 11/29/10 48-63 L 17-48 .354 3-13 .231 11-14 .786 6 22 28 36.2 15 6 15 4 3 48 60.6
#14 FLORIDA STATE 11/04/10 48-68 L 19-55 .345 2-11 .182 8-20 .400 16 18 34 35.8 13 10 16 0 6 48 58.5
CHARLOTTE 12/08/10 51-66 L 18-53 .340 7-11 .636 8-16 .500 12 19 31 35.1 15 7 19 2 6 51 57.4
at Georgia State 12/11/10 51-37 W 14-41 .341 6-8 .750 17-22 .773 10 32 42 36.0 11 11 28 4 15 51 56.6
at Elon 12-18-10 74-64 W 24-61 .393 5-12 .417 21-31 .677 22 19 41 36.6 11 8 16 2 11 74 58.6
at Appalachian State 12/20/10 50-65 L 15-55 .273 5-17 .294 15-19 .789 13 29 42 37.1 16 7 23 2 5 50 57.7
COLORADO STATE 12/28/10 53-69 L 21-55 .382 2-9 .222 9-15 .600 13 19 32 36.6 17 8 20 2 8 53 57.3
at James Madison 12/30/10 47-82 L 11-46 .239 7-14 .500 18-28 .643 11 23 34 36.4 19 6 22 1 2 47 56.4
UNCG 01/03/11 50-56 L 20-56 .357 3-13 .231 7-11 .636 15 24 39 36.6 12 5 22 3 9 50 55.9
DAVIDSON 01/05/11 60-48 W 20-51 .392 7-17 .412 13-19 .684 14 21 35 36.5 18 9 12 4 9 60 56.2
COLLEGE OF CHARLESTO 01/08/11 60-56 Wot 20-64 .313 2-18 .111 18-33 .545 21 32 53 37.6 19 9 18 5 6 60 56.5
at Georgia Southern 1/14/11 64-69 Lot 24-59 .407 4-17 .235 12-21 .571 10 21 31 37.2 22 6 11 2 5 64 56.9
FURMAN 01/16/11 75-66 W 29-60 .483 5-13 .385 12-20 .600 18 21 39 37.3 20 11 17 3 12 75 58.0
at Chattanooga 01/22/11 55-71 L 22-61 .361 3-11 .273 8-13 .615 11 25 36 37.2 14 10 12 3 5 55 57.8
at Samford 01/24/11 48-60 L 18-52 .346 4-17 .235 8-14 .571 13 20 33 37.0 22 7 18 1 8 48 57.3
ELON 01/29/11 49-76 L 11-54 .204 1-12 .083 26-34 .765 15 20 35 36.9 14 3 18 3 10 49 56.9
APPALACHIAN STATE 01/31/11 36-62 L 15-50 .300 3-17 .176 3-8 .375 7 31 38 37.0 20 9 28 6 8 36 55.9
at Davidson 2/5/11 56-65 L 17-46 .370 8-22 .364 14-20 .700 11 19 30 36.6 25 8 19 1 9 56 55.9
at UNCG 2/7/11 53-57 L 17-48 .354 7-15 .467 12-19 .632 16 26 42 36.9 20 8 19 4 5 53 55.8
WOFFORD 02/08/11 60-64 L 19-55 .345 7-18 .389 15-20 .750 14 20 34 36.8 22 4 18 2 5 60 56.0
at Furman 02/12/11 49-65 L 18-65 .277 1-10 .100 12-20 .600 15 21 36 36.7 23 7 8 1 10 49 55.7
GEORGIA SOUTHERN 02/14/11 51-45 W 20-51 .392 3-9 .333 8-14 .571 15 17 32 36.5 10 5 16 0 11 51 55.5
at College of Charles 02/19/11 45-49 L 19-65 .292 3-9 .333 4-8 .500 24 20 44 36.8 18 7 15 8 8 45 55.1
at Wofford 2/21/11 68-58 W 21-56 .375 4-10 .400 22-33 .667 18 33 51 37.3 19 8 27 6 14 68 55.6
CHATTANOOGA 02/26/11 47-59 L 16-62 .258 4-20 .200 11-12 .917 17 29 46 37.6 20 4 13 0 5 47 55.3
vs Georgia Southern 03/03/11 48-42 W 15-46 .326 2-7 .286 16-24 .667 14 25 39 37.7 15 6 15 4 10 48 55.0
vs Samford 03/04/11 48-57 L 17-51 .333 2-9 .222 12-16 .750 14 21 35 37.6 16 7 15 0 6 48 54.8
------------------------------------------------------------------------------------------------------------------------------------
Western Carolina 1699 587-1703 .345 127-412 .308 398-614 .648 443 722 1165 37.6 551 235 564 78 230 1699 54.8
Opponents 1950 674-1661 .406 159-488 .326 443-618 .717 356 776 1132 36.5 555 378 525 124 294 1950 62.9
Games played: 31
Points/game: 54.8
FG Pct: 34.5
3FG Pct: 30.8
FT Pct: 64.8
Rebounds/game: 37.6
Assists/game: 7.6
Turnovers/game: 18.2
Assist/turnover ratio: 0.4
Steals/game: 7.4
Blocks/game: 2.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
Western Carolina Opponent Game-by-Game (as of Mar 04, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RICHMOND 11/12/10 65-79 L 26-57 .456 8-17 .471 19-26 .731 12 31 43 43.0 24 9 21 7 5 79 79.0
EAST CAROLINA 11/14/10 76-80 L 27-67 .403 5-21 .238 21-30 .700 16 22 38 40.5 32 10 16 1 16 80 79.5
at UNC Asheville 11/17/10 78-59 W 21-52 .404 4-17 .235 13-23 .565 14 20 34 38.3 14 13 21 0 4 59 72.7
at #14 North Carolina 11/21/10 36-93 L 36-69 .522 4-13 .308 17-21 .810 14 28 42 39.2 16 22 10 8 21 93 77.8
SAMFORD 11/29/10 48-63 L 24-51 .471 8-18 .444 7-9 .778 5 27 32 37.8 16 13 15 2 6 63 74.8
#14 FLORIDA STATE 11/04/10 48-68 L 27-58 .466 6-20 .300 8-11 .727 15 27 42 38.5 19 12 18 5 11 68 73.7
CHARLOTTE 12/08/10 51-66 L 28-63 .444 1-7 .143 9-13 .692 19 26 45 39.4 17 17 16 5 10 66 72.6
at Georgia State 12/11/10 51-37 W 12-57 .211 3-19 .158 10-14 .714 14 17 31 38.4 17 7 21 6 13 37 68.1
at Elon 12-18-10 74-64 W 25-59 .424 8-20 .400 6-10 .600 16 22 38 38.3 24 13 19 7 10 64 67.7
at Appalachian State 12/20/10 50-65 L 23-63 .365 5-17 .294 14-21 .667 15 27 42 38.7 17 15 14 2 19 65 67.4
COLORADO STATE 12/28/10 53-69 L 22-44 .500 7-16 .438 18-24 .750 7 25 32 38.1 18 15 20 3 9 69 67.5
at James Madison 12/30/10 47-82 L 34-74 .459 5-19 .263 9-27 .333 25 30 55 39.5 23 25 9 6 10 82 68.8
UNCG 01/03/11 50-56 L 23-56 .411 5-18 .278 5-9 .556 12 22 34 39.1 12 8 20 4 13 56 67.8
DAVIDSON 01/05/11 60-48 W 13-41 .317 5-14 .357 17-20 .850 9 20 29 38.4 21 9 19 3 8 48 66.4
COLLEGE OF CHARLESTO 01/08/11 60-56 Wot 19-60 .317 5-13 .385 13-20 .650 13 28 41 38.5 25 5 18 2 9 56 65.7
at Georgia Southern 1/14/11 64-69 Lot 17-42 .405 6-13 .462 29-36 .806 6 29 35 38.3 18 12 15 0 6 69 65.9
FURMAN 01/16/11 75-66 W 21-51 .412 3-10 .300 21-25 .840 11 17 28 37.7 20 12 20 4 10 66 65.9
at Chattanooga 01/22/11 55-71 L 29-62 .468 9-27 .333 4-8 .500 11 29 40 37.8 12 20 12 5 1 71 66.2
at Samford 01/24/11 48-60 L 17-42 .405 8-18 .444 18-20 .900 5 23 28 37.3 13 13 18 4 8 60 65.8
ELON 01/29/11 49-76 L 30-56 .536 3-14 .214 13-15 .867 8 33 41 37.5 23 15 19 4 8 76 66.3
APPALACHIAN STATE 01/31/11 36-62 L 17-57 .298 4-8 .500 24-32 .750 12 31 43 37.8 13 5 15 1 16 62 66.1
at Davidson 2/5/11 56-65 L 17-49 .347 5-17 .294 26-31 .839 17 21 38 37.8 22 12 18 4 14 65 66.1
at UNCG 2/7/11 53-57 L 20-53 .377 6-18 .333 11-20 .550 11 20 31 37.5 16 8 14 4 8 57 65.7
WOFFORD 02/08/11 60-64 L 21-50 .420 5-13 .385 17-20 .850 12 27 39 37.5 21 11 21 3 7 64 65.6
at Furman 02/12/11 49-65 L 18-47 .383 5-13 .385 24-32 .750 12 37 49 38.0 15 11 16 7 2 65 65.6
GEORGIA SOUTHERN 02/14/11 51-45 W 15-42 .357 4-13 .308 11-14 .786 11 20 31 37.7 13 10 21 3 8 45 64.8
at College of Charles 02/19/11 45-49 L 17-46 .370 5-13 .385 10-18 .556 10 26 36 37.7 11 15 14 6 8 49 64.2
at Wofford 2/21/11 68-58 W 19-57 .333 7-19 .368 13-19 .684 8 21 29 37.4 23 13 24 10 19 58 64.0
CHATTANOOGA 02/26/11 47-59 L 21-51 .412 6-19 .316 11-17 .647 6 29 35 37.3 13 9 12 0 3 59 63.8
vs Georgia Southern 03/03/11 48-42 W 14-41 .341 2-11 .182 12-16 .750 5 20 25 36.9 16 6 15 4 5 42 63.1
vs Samford 03/04/11 48-57 L 21-44 .477 2-13 .154 13-17 .765 5 21 26 36.5 11 13 14 4 7 57 62.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1950 674-1661 .406 159-488 .326 443-618 .717 356 776 1132 36.5 555 378 525 124 294 1950 62.9
Western Carolina 1699 587-1703 .345 127-412 .308 398-614 .648 443 722 1165 37.6 551 235 564 78 230 1699 54.8
Games played: 31
Points/game: 62.9
FG Pct: 40.6
3FG Pct: 32.6
FT Pct: 71.7
Rebounds/game: 36.5
Assists/game: 12.2
Turnovers/game: 16.9
Assist/turnover ratio: 0.7
Steals/game: 9.5
Blocks/game: 4.0
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Western Carolina Team Game-by-Game Comparison (as of Mar 04, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
RICHMOND...................... 29/41 36/38 65-79 (14) 21-62/26-57 .339/.456 1-11/ 8-17 .091/.471 22-30/19-26 .733/.731 36/43 (7) 6/9 17/21 1/7 8/5 23/24
EAST CAROLINA................. 32/42 44/38 76-80 (4) 24-58/27-67 .414/.403 2-9 / 5-21 .222/.238 26-36/21-30 .722/.700 44/38 +6 7/10 23/16 2/1 2/16 20/32
UNC Asheville................. 38/27 40/32 78-59 +19 32-67/21-52 .478/.404 7-13/ 4-17 .538/.235 7-15/13-23 .467/.565 42/34 +8 16/13 13/21 2/0 5/4 22/14
#14 North Carolina............ 17/47 19/46 36-93 (57) 13-50/36-69 .260/.522 7-20/ 4-13 .350/.308 3-9 /17-21 .333/.810 31/42 (11) 10/22 31/10 0/8 4/21 20/16
SAMFORD....................... 24/28 24/35 48-63 (15) 17-48/24-51 .354/.471 3-13/ 8-18 .231/.444 11-14/ 7-9 .786/.778 28/32 (4) 6/13 15/15 4/2 3/6 15/16
#14 FLORIDA STATE............. 28/34 20/34 48-68 (20) 19-55/27-58 .345/.466 2-11/ 6-20 .182/.300 8-20/ 8-11 .400/.727 34/42 (8) 10/12 16/18 0/5 6/11 13/19
CHARLOTTE..................... 19/34 32/32 51-66 (15) 18-53/28-63 .340/.444 7-11/ 1-7 .636/.143 8-16/ 9-13 .500/.692 31/45 (14) 7/17 19/16 2/5 6/10 15/17
Georgia State................. 27/16 24/21 51-37 +14 14-41/12-57 .341/.211 6-8 / 3-19 .750/.158 17-22/10-14 .773/.714 42/31 +11 11/7 28/21 4/6 15/13 11/17
Elon.......................... 32/29 42/35 74-64 +10 24-61/25-59 .393/.424 5-12/ 8-20 .417/.400 21-31/ 6-10 .677/.600 41/38 +3 8/13 16/19 2/7 11/10 11/24
Appalachian State............. 20/25 30/40 50-65 (15) 15-55/23-63 .273/.365 5-17/ 5-17 .294/.294 15-19/14-21 .789/.667 42/42 - 7/15 23/14 2/2 5/19 16/17
COLORADO STATE................ 33/34 20/35 53-69 (16) 21-55/22-44 .382/.500 2-9 / 7-16 .222/.438 9-15/18-24 .600/.750 32/32 - 8/15 20/20 2/3 8/9 17/18
James Madison................. 14/31 33/51 47-82 (35) 11-46/34-74 .239/.459 7-14/ 5-19 .500/.263 18-28/ 9-27 .643/.333 34/55 (21) 6/25 22/9 1/6 2/10 19/23
UNCG.......................... 20/34 30/22 50-56 (6) 20-56/23-56 .357/.411 3-13/ 5-18 .231/.278 7-11/ 5-9 .636/.556 39/34 +5 5/8 22/20 3/4 9/13 12/12
DAVIDSON...................... 25/22 35/26 60-48 +12 20-51/13-41 .392/.317 7-17/ 5-14 .412/.357 13-19/17-20 .684/.850 35/29 +6 9/9 12/19 4/3 9/8 18/21
COLLEGE OF CHARLESTO.......... 25/21 27/31 60-56 +4 20-64/19-60 .313/.317 2-18/ 5-13 .111/.385 18-33/13-20 .545/.650 53/41 +12 9/5 18/18 5/2 6/9 19/25
Georgia Southern.............. 30/31 26/25 64-69 (5) 24-59/17-42 .407/.405 4-17/ 6-13 .235/.462 12-21/29-36 .571/.806 31/35 (4) 6/12 11/15 2/0 5/6 22/18
FURMAN........................ 37/27 38/39 75-66 +9 29-60/21-51 .483/.412 5-13/ 3-10 .385/.300 12-20/21-25 .600/.840 39/28 +11 11/12 17/20 3/4 12/10 20/20
Chattanooga................... 32/38 23/33 55-71 (16) 22-61/29-62 .361/.468 3-11/ 9-27 .273/.333 8-13/ 4-8 .615/.500 36/40 (4) 10/20 12/12 3/5 5/1 14/12
Samford....................... 18/37 30/23 48-60 (12) 18-52/17-42 .346/.405 4-17/ 8-18 .235/.444 8-14/18-20 .571/.900 33/28 +5 7/13 18/18 1/4 8/8 22/13
ELON.......................... 19/38 30/38 49-76 (27) 11-54/30-56 .204/.536 1-12/ 3-14 .083/.214 26-34/13-15 .765/.867 35/41 (6) 3/15 18/19 3/4 10/8 14/23
APPALACHIAN STATE............. 18/27 18/35 36-62 (26) 15-50/17-57 .300/.298 3-17/ 4-8 .176/.500 3-8 /24-32 .375/.750 38/43 (5) 9/5 28/15 6/1 8/16 20/13
Davidson...................... 20/31 36/34 56-65 (9) 17-46/17-49 .370/.347 8-22/ 5-17 .364/.294 14-20/26-31 .700/.839 30/38 (8) 8/12 19/18 1/4 9/14 25/22
UNCG.......................... 20/26 33/31 53-57 (4) 17-48/20-53 .354/.377 7-15/ 6-18 .467/.333 12-19/11-20 .632/.550 42/31 +11 8/8 19/14 4/4 5/8 20/16
WOFFORD....................... 26/21 34/43 60-64 (4) 19-55/21-50 .345/.420 7-18/ 5-13 .389/.385 15-20/17-20 .750/.850 34/39 (5) 4/11 18/21 2/3 5/7 22/21
Furman........................ 17/33 32/32 49-65 (16) 18-65/18-47 .277/.383 1-10/ 5-13 .100/.385 12-20/24-32 .600/.750 36/49 (13) 7/11 8/16 1/7 10/2 23/15
GEORGIA SOUTHERN.............. 26/24 25/21 51-45 +6 20-51/15-42 .392/.357 3-9 / 4-13 .333/.308 8-14/11-14 .571/.786 32/31 +1 5/10 16/21 0/3 11/8 10/13
College of Charlesto.......... 15/27 30/22 45-49 (4) 19-65/17-46 .292/.370 3-9 / 5-13 .333/.385 4-8 /10-18 .500/.556 44/36 +8 7/15 15/14 8/6 8/8 18/11
Wofford....................... 30/23 38/35 68-58 +10 21-56/19-57 .375/.333 4-10/ 7-19 .400/.368 22-33/13-19 .667/.684 51/29 +22 8/13 27/24 6/10 14/19 19/23
CHATTANOOGA................... 21/26 26/33 47-59 (12) 16-62/21-51 .258/.412 4-20/ 6-19 .200/.316 11-12/11-17 .917/.647 46/35 +11 4/9 13/12 0/0 5/3 20/13
Georgia Southern.............. 24/19 24/23 48-42 +6 15-46/14-41 .326/.341 2-7 / 2-11 .286/.182 16-24/12-16 .667/.750 39/25 +14 6/6 15/15 4/4 10/5 15/16
Samford....................... 25/32 23/25 48-57 (9) 17-51/21-44 .333/.477 2-9 / 2-13 .222/.154 12-16/13-17 .750/.765 35/26 +9 7/13 15/14 0/4 6/7 16/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Western Carolina Points-Rebounds-Assists (as of Mar 04, 2011)
All games
02 03 05 11 13 22 23 33 34
Opponent Date Score WL HOLLIFIEL SANCHEZ,L MCKINNEY, HUNNICUTT CLARKE,EM MENENDEZ, WAKAMA,RE LYON,KRIS TERRY,SHA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
RICHMOND 11/12/10 65-79 L 13- 6- 3 4- 0- 1 7- 8- 0 5- 3- 0 2- 6- 1 18- 5- 0 2- 0- 0 DNP 2- 4- 0
EAST CAROLINA 11/14/10 76-80 L 11- 9- 1 0- 3- 0 14-11- 1 0- 4- 0 10- 3- 0 21- 8- 2 4- 1- 0 DNP 1- 1- 0
at UNC Asheville 11/17/10 78-59 W 18-10- 1 2- 2- 2 4- 5- 0 0- 4- 1 22- 1- 3 5- 5- 0 12- 2- 3 2- 2- 1 2- 2- 1
at #14 North Carolina 11/21/10 36-93 L 8- 3- 1 8- 3- 0 0- 4- 0 6- 3- 2 3- 3- 2 3- 1- 2 2- 1- 2 2- 3- 0 0- 1- 0
SAMFORD 11/29/10 48-63 L 13- 8- 0 0- 0- 1 2- 4- 1 5- 1- 0 4- 4- 2 14- 4- 1 0- 1- 0 0- 0- 0 0- 0- 0
#14 FLORIDA STATE 11/04/10 48-68 L 8- 4- 2 0- 0- 0 6- 8- 2 13- 5- 0 3- 3- 2 4- 3- 2 4- 0- 0 0- 1- 0 2- 4- 1
CHARLOTTE 12/08/10 51-66 L 4- 5- 2 0- 0- 0 2- 4- 1 5- 5- 0 12- 3- 0 8- 5- 1 3- 0- 0 7- 1- 0 2- 5- 0
at Georgia State 12/11/10 51-37 W 2-10- 3 0- 2- 0 4- 9- 1 11- 4- 1 11- 4- 0 12- 3- 0 3- 1- 1 0- 0- 1 2- 3- 0
at Elon 12-18-10 74-64 W 16- 4- 2 0- 2- 0 19-12- 0 7- 4- 0 5- 2- 0 9- 4- 1 0- 0- 0 0- 0- 0 1- 3- 0
at Appalachian State 12/20/10 50-65 L 8- 7- 0 0- 0- 0 6- 5- 0 0- 7- 2 13- 5- 0 7- 7- 2 7- 1- 1 4- 2- 1 1- 2- 0
COLORADO STATE 12/28/10 53-69 L 13- 5- 0 0- 0- 0 3-10- 0 2- 5- 0 9- 1- 4 10- 4- 2 0- 0- 0 DNP 3- 2- 0
at James Madison 12/30/10 47-82 L 6- 1- 1 0- 1- 0 2- 4- 0 2- 3- 0 16- 4- 1 11- 2- 1 5- 3- 0 0- 1- 1 1- 6- 0
UNCG 01/03/11 50-56 L 9-11- 0 DNP 10-10- 0 0- 4- 0 8- 3- 0 13- 5- 0 4- 1- 3 0- 1- 0 6- 2- 0
DAVIDSON 01/05/11 60-48 W 11- 7- 0 3- 2- 0 8- 7- 1 0- 0- 1 14- 6- 2 4- 3- 0 10- 2- 2 2- 1- 0 4- 3- 1
COLLEGE OF CHARLESTO 01/08/11 60-56 WO 3- 5- 2 0- 2- 0 7- 9- 1 4- 1- 0 4- 5- 1 14- 6- 2 8- 4- 1 3- 3- 0 3-12- 0
at Georgia Southern 1/14/11 64-69 OL 11- 5- 0 0- 1- 0 9- 8- 0 4- 3- 0 11- 2- 1 15- 1- 1 0- 1- 0 2- 1- 0 0- 1- 1
FURMAN 01/16/11 75-66 W 15- 9- 3 0- 1- 0 8- 9- 0 2- 0- 1 11- 4- 2 12- 0- 1 11- 3- 3 4- 0- 0 5- 4- 0
at Chattanooga 01/22/11 55-71 L 18-13- 3 0- 0- 0 5- 5- 1 2- 3- 0 3- 3- 2 15- 3- 1 5- 2- 2 0- 1- 0 0- 1- 0
at Samford 01/24/11 48-60 L 2- 3- 1 0- 0- 0 6- 3- 1 5- 4- 0 13- 1- 1 16- 5- 1 1- 4- 2 3- 4- 1 2- 4- 0
ELON 01/29/11 49-76 L 5- 0- 0 2- 0- 0 3- 3- 0 2- 2- 0 5- 3- 1 7- 1- 0 15- 5- 1 5- 3- 1 2- 8- 0
APPALACHIAN STATE 01/31/11 36-62 L 12- 9- 2 0- 6- 0 2- 2- 0 0- 2- 1 2- 4- 2 2- 3- 1 5- 4- 3 7- 1- 0 2- 3- 0
at Davidson 2/5/11 56-65 L 4- 4- 2 0- 2- 0 7- 6- 0 4- 5- 2 DNP 21- 2- 1 14- 1- 3 2- 2- 0 4- 2- 0
at UNCG 2/7/11 53-57 L 8-10- 1 3- 0- 0 9- 9- 0 1- 4- 3 DNP 22- 3- 1 10- 6- 2 0- 1- 1 DNP
WOFFORD 02/08/11 60-64 L 12- 6- 0 3- 3- 0 4- 4- 0 0- 0- 0 16- 6- 1 9- 5- 0 10- 2- 2 2- 3- 0 DNP
at Furman 02/12/11 49-65 L 11- 6- 0 0- 1- 0 5- 4- 0 2- 2- 0 7- 4- 2 6- 3- 1 6- 4- 2 8- 5- 1 0- 0- 0
GEORGIA SOUTHERN 02/14/11 51-45 W 8- 8- 0 0- 0- 0 5- 7- 0 6- 2- 2 3- 1- 1 10- 5- 0 15- 2- 1 4- 2- 0 0- 0- 0
at College of Charlesto02/19/11 45-49 L 10- 9- 1 0- 0- 0 0- 4- 0 3- 3- 2 4- 4- 3 7- 4- 1 6- 5- 0 8- 4- 0 0- 0- 0
at Wofford 2/21/11 68-58 W 14- 5- 1 0- 0- 0 3- 6- 0 4- 1- 0 11- 5- 2 19- 8- 1 8- 8- 4 2- 6- 0 0- 1- 0
CHATTANOOGA 02/26/11 47-59 L 4- 7- 2 2- 3- 0 6- 4- 0 7- 8- 1 11- 7- 0 8- 5- 0 7- 1- 1 2- 4- 0 0- 3- 0
vs Georgia Southern 03/03/11 48-42 W 7- 5- 2 0- 2- 0 4- 6- 2 6- 3- 0 14- 4- 0 11- 4- 1 DNP 2- 3- 1 2- 1- 0
vs Samford 03/04/11 48-57 L 14- 5- 0 DNP 2- 7- 0 9- 3- 0 11- 3- 4 12- 6- 2 0- 1- 0 0- 1- 0 0- 5- 1
35 42
Opponent Date Score WL CARROLL,K ABRAHAM,A
-------- ---- ----- -- --------- ---------
RICHMOND 11/12/10 65-79 L 12- 2- 1 0- 0- 0
EAST CAROLINA 11/14/10 76-80 L 15- 1- 2 0- 2- 1
at UNC Asheville 11/17/10 78-59 W 11- 5- 3 0- 0- 1
at #14 North Carolina 11/21/10 36-93 L 2- 1- 1 2- 2- 0
SAMFORD 11/29/10 48-63 L 10- 4- 1 0- 0- 0
#14 FLORIDA STATE 11/04/10 48-68 L 6- 1- 1 2- 0- 0
CHARLOTTE 12/08/10 51-66 L 8- 1- 2 0- 0- 1
at Georgia State 12/11/10 51-37 W 4- 2- 4 2- 1- 0
at Elon 12-18-10 74-64 W 17- 1- 4 0- 1- 1
at Appalachian State 12/20/10 50-65 L 4- 1- 1 0- 3- 0
COLORADO STATE 12/28/10 53-69 L 13- 1- 2 0- 1- 0
at James Madison 12/30/10 47-82 L 4- 2- 1 0- 1- 1
UNCG 01/03/11 50-56 L 0- 0- 2 DNP
DAVIDSON 01/05/11 60-48 W 4- 2- 2 DNP
COLLEGE OF CHARLESTO 01/08/11 60-56 WO 12- 2- 2 2- 0- 0
at Georgia Southern 1/14/11 64-69 OL 12- 6- 3 0- 1- 0
FURMAN 01/16/11 75-66 W 7- 2- 1 0- 1- 0
at Chattanooga 01/22/11 55-71 L 5- 1- 1 2- 0- 0
at Samford 01/24/11 48-60 L 0- 0- 0 0- 0- 0
ELON 01/29/11 49-76 L DNP 3- 6- 0
APPALACHIAN STATE 01/31/11 36-62 L DNP 4- 2- 0
at Davidson 2/5/11 56-65 L DNP 0- 3- 0
at UNCG 2/7/11 53-57 L DNP 0- 2- 0
WOFFORD 02/08/11 60-64 L DNP 4- 4- 1
at Furman 02/12/11 49-65 L DNP 4- 6- 1
GEORGIA SOUTHERN 02/14/11 51-45 W DNP 0- 1- 1
at College of Charlesto02/19/11 45-49 L DNP 7- 7- 0
at Wofford 2/21/11 68-58 W DNP 7- 4- 0
CHATTANOOGA 02/26/11 47-59 L 0- 0- 0 0- 2- 0
vs Georgia Southern 03/03/11 48-42 W DNP 2- 3- 0
vs Samford 03/04/11 48-57 L DNP 0- 2- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Western Carolina Individual Game-by-Game (as of Mar 04, 2011)
All games
- #02 Hollifield, Caitlin
- #03 Sanchez, Laura
- #05 McKinney, Janae'
- #11 Hunnicutt, Diamond
- #13 Clarke, Emily
- #22 Menendez, Kaila'Shea
- #23 Wakama, Rena
- #33 Lyon, Kristen
- #34 Terry, Shauna
- #35 Carroll, Kendra
- #42 Abraham, Alex
- #TM TEAM