Rotating imageFour


Recap

Chattanooga vs Western Carolina (01/12/09 at Cullowhee, N.C. (Ramsey Center))

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Chattanooga vs Western Carolina
01/12/09 7 PM at Cullowhee, N.C. (Ramsey Center)

--------------------------------------------------------------------------------
VISITORS: Chattanooga 11-6, 7-1 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 HATCHETT, Tagan..... *  4-7    4-7    1-2    0  2  2   2  13  3  3  0  0  34
15 WADE-FRAY, Jenaya... *  2-9    1-4    6-6    3  2  5   1  11  3  3  0  3  35
24 MASON, LaCondra..... *  1-4    0-1    2-3    1  2  3   5   4  2  3  0  4  23
44 OGAN, Erin.......... *  7-11   1-3    3-3    2  6  8   1  18  0  2  0  0  34
50 HOLLINQUEST, Shanara *  6-15   0-0    5-6    2  2  4   3  17  0  0  0  1  30
05 TOWNSEND, Tenisha...    0-1    0-0    0-0    0  1  1   0   0  0  1  0  0   5
25 NEIL, Andrea........    6-10   4-7    0-0    1  3  4   2  16  3  0  0  0  23
30 DEWART, Bailey......    2-3    1-1    0-1    1  4  5   1   5  0  1  0  0  12
42 ROLLINS, Megan......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
   TEAM................                         2  6  8
   Totals..............   28-60  11-23  17-21  12 28 40  17  84 11 13  0  8 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 14-31 45.2%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  8-15 53.3%   Game: 47.8%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half: 11-12 91.7%   Game: 81.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Western Carolina 8-8, 4-4 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Jackson, Jessica.... *  2-5    1-2    3-4    1  0  1   4   8  3  2  0  3  26
13 Clarke, Emily....... *  6-15   1-3    1-2    3  1  4   2  14  0  1  0  0  24
23 Powell, Lauren...... *  2-5    1-1    0-0    0  2  2   2   5  0  0  0  2  28
32 Johnson, Brooke..... *  3-6    2-2    2-2    1  1  2   2  10  1  2  2  0  23
44 Eaton, Kendra....... *  1-2    0-0    3-4    1  2  3   1   5  0  2  0  0  12
03 Swayne, Heather.....    4-8    1-2    0-0    0  2  2   1   9  4  2  0  1  22
11 Hunnicutt, Diamond..    2-7    0-0    1-2    1  5  6   1   5  0  1  0  0  13
22 Menendez, Kaila'Shea    2-4    0-0    0-0    1  3  4   4   4  1  2  0  0  17
33 Feemster, Kristen...    2-4    0-0    0-0    0  3  3   1   4  0  0  0  0  18
35 Carroll, Kendra.....    2-5    1-1    2-2    2  2  4   0   7  2  0  0  1  14
42 Belcher, TT.........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   3
   TEAM................                            2  2             2
   Totals..............   26-61   7-11  12-16  10 23 33  18  71 12 14  2  7 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 14-32 43.8%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  3-4  75.0%   2nd Half:  4-7  57.1%   Game: 63.6%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  7-10 70.0%   Game: 75.0%    1


--------------------------------------------------------------------------------
Officials: Weseley Dean, Edward Novak, Dawn Marsh
Technical fouls: Chattanooga-None. Western Carolina-None.
Attendance: 678
Score by Periods                1st  2nd   Total
Chattanooga...................   37   47  -   84
Western Carolina..............   32   39  -   71

Points in the paint-UTC 30,WCU 34. Points off turnovers-UTC 15,WCU 10.
2nd chance points-UTC 21,WCU 4. Fast break points-UTC 0,WCU 2.
Bench points-UTC 21,WCU 29. Score tied-3 times. Lead changed-1 time.
Last FG-UTC 2nd-02:53, WCU 2nd-00:06.
Largest lead-UTC by 15 2nd-00:19, WCU by 9 1st-11:54.
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Chattanooga vs Western Carolina
01/12/09 7 PM at Cullowhee, N.C. (Ramsey Center)

--------------------------------------------------------------------------------
VISITORS: Chattanooga 11-6, 7-1 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 HATCHETT, Tagan..... *  1-2    1-2    0-0    0  1  1   1   3  1  1  0  0  15
15 WADE-FRAY, Jenaya... *  0-2    0-1    2-2    2  0  2   0   2  2  2  0  1  15
24 MASON, LaCondra..... *  1-3    0-1    2-3    0  2  2   1   4  1  2  0  2  16
44 OGAN, Erin.......... *  5-7    0-1    1-1    2  1  3   0  11  0  1  0  0  16
50 HOLLINQUEST, Shanara *  4-8    0-0    1-2    2  1  3   1   9  0  0  0  0  13
05 TOWNSEND, Tenisha...    0-1    0-0    0-0    0  1  1   0   0  0  1  0  0   5
25 NEIL, Andrea........    1-3    1-2    0-0    1  1  2   1   3  0  0  0  0   9
30 DEWART, Bailey......    2-3    1-1    0-1    0  4  4   1   5  0  0  0  0   7
42 ROLLINS, Megan......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   4
   TEAM................                            2  2
   Totals..............   14-29   3-8    6-9    7 13 20   7  37  4  7  0  3 100

TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half:  3-8  37.5%
F Throw % 1st Half:  6-9  66.7%


--------------------------------------------------------------------------------
HOME TEAM: Western Carolina 8-8, 4-4 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Jackson, Jessica.... *  0-2    0-1    2-2    0  0  0   2   2  3  1  0  1  14
13 Clarke, Emily....... *  2-5    0-0    0-0    1  1  2   1   4  0  0  0  0  10
23 Powell, Lauren...... *  0-1    0-0    0-0    0  1  1   1   0  0  0  0  2  13
32 Johnson, Brooke..... *  2-2    2-2    0-0    0  1  1   0   6  0  2  2  0   9
44 Eaton, Kendra....... *  0-1    0-0    2-2    1  1  2   1   2  0  2  0  0   7
03 Swayne, Heather.....    3-5    1-1    0-0    0  1  1   0   7  1  0  0  0  11
11 Hunnicutt, Diamond..    2-4    0-0    1-2    1  2  3   1   5  0  1  0  0   8
22 Menendez, Kaila'Shea    2-3    0-0    0-0    1  0  1   1   4  1  0  0  0  11
33 Feemster, Kristen...    0-2    0-0    0-0    0  2  2   1   0  0  0  0  0  11
35 Carroll, Kendra.....    1-4    0-0    0-0    1  1  2   0   2  1  0  0  0   6
42 Belcher, TT.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                            1  1             1
   Totals..............   12-29   3-4    5-6    5 11 16   8  32  6  7  2  3 100

TOTAL FG% 1st Half: 12-29 41.4%
3-Pt. FG% 1st Half:  3-4  75.0%
F Throw % 1st Half:  5-6  83.3%


--------------------------------------------------------------------------------
Officials: Weseley Dean, Edward Novak, Dawn Marsh
Technical fouls: Chattanooga-None. Western Carolina-None.
Attendance: 678
Score by Periods                1st
Chattanooga...................   37
Western Carolina..............   32

Points in the paint-UTC 20,WCU 14. Points off turnovers-UTC 6,WCU 7.
2nd chance points-UTC 14,WCU 0. Fast break points-UTC 0,WCU 2.
Bench points-UTC 8,WCU 18. Score tied-3 times. Lead changed-1 time.
Last FG-UTC 2nd-02:53, WCU 2nd-00:06.
Largest lead-UTC by 15 2nd-00:19, WCU by 9 1st-11:54.