Rotating imageFour


Chattanooga vs Western Carolina (3/3/07 at Charleston, S.C. (N.Charleston Coliseum))

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Chattanooga vs Western Carolina
3/3/07 2:06 PM at Charleston, S.C. (N.Charleston Coliseum)

--------------------------------------------------------------------------------
VISITORS: Chattanooga 25-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 SPANN, Kristen...... f  0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   9
40 ANDERSON, Alex...... f 13-18   0-0    4-5    2  6  8   1  30  1  2  1  1  36
04 HATCHETT, Tagan..... g  0-2    0-2    0-0    1  2  3   1   0  1  2  0  0  18
10 HALL, Laura......... g  6-13   3-7    3-4    0  1  1   1  18  4  2  0  2  36
12 HAND, Brooke........ g  3-5    3-4    6-6    0  0  0   3  15  3  0  0  1  35
01 HOUTS, Emily........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 MOHR, Amy...........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   3
15 WADE-FRAY, Jenaya...    1-7    0-4    3-3    0  6  6   4   5  2  1  0  0  26
44 OGAN, Erin..........    0-3    0-2    0-0    0  2  2   1   0  3  1  0  0  13
50 HOLLINQUEST, Shanara    5-7    0-0    4-6    3  4  7   2  14  2  1  0  0  23
   TEAM................                         2  1  3
   Totals..............   29-56   6-19  20-24   8 23 31  13  84 16  9  1  4 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 15-29 51.7%   Game: 51.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  4-11 36.4%   Game: 31.6%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half: 12-15 80.0%   Game: 83.3%    1


--------------------------------------------------------------------------------
HOME TEAM: Western Carolina 23-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
55 Lamitie, Lynsie..... f  0-3    0-1    0-0    0  1  1   2   0  0  0  0  1  13
35 Johnson, Jessika.... c  2-5    0-0    0-0    4  2  6   3   4  0  1  1  0  24
10 Dawson, Monique..... g  3-10   1-4    1-2    1  1  2   5   8  5  3  0  1  28
21 Keith, Chevon....... g  5-9    0-1    1-3    2  6  8   3  11  2  3  0  1  33
23 Powell, Lauren...... g  4-6    3-3    3-4    1  3  4   1  14  1  0  0  2  31
03 Swayne, Heather.....    0-2    0-0    0-0    0  1  1   0   0  0  0  0  1  14
05 Pellom, Ashley......    3-7    0-0    0-1    0  2  2   5   6  1  5  0  2  16
30 Johnson, Brooke.....    6-10   2-4    0-0    1  2  3   2  14  0  3  1  0  21
32 May, Erin...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Feemster, Kristen...    0-1    0-0    0-0    0  1  1   0   0  0  0  1  0   5
44 Eaton, Kendra.......    4-6    0-0    1-2    3  0  3   2   9  0  2  0  0  14
   TEAM................                            3  3             1
   Totals..............   27-59   6-13   6-12  12 22 34  23  66  9 18  3  8 200

TOTAL FG% 1st Half: 15-29 51.7%   2nd Half: 12-30 40.0%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  2-5  40.0%   Game: 46.2%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  4-8  50.0%   Game: 50.0%    3


--------------------------------------------------------------------------------
Officials: Dock Sisk, Carla Fountain, Angel Stanton, Tom Baldinelli
Technical fouls: Chattanooga-None. Western Carolina-None.
Attendance:
Score by Periods                1st  2nd   Total
Chattanooga...................   38   46  -   84
Western Carolina..............   36   30  -   66

Points in the paint-UTC 40,WCU 34. Points off turnovers-UTC 20,WCU 8.
2nd chance points-UTC 8,WCU 11. Fast break points-UTC 2,WCU 4.
Bench points-UTC 21,WCU 29. Score tied-6 times. Lead changed-11 times.
Last FG-UTC 2nd-02:34, WCU 2nd-01:45.
Largest lead-UTC by 18 2nd-01:15, WCU by 7 1st-17:40.
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Chattanooga vs Western Carolina
3/3/07 2:06 PM at Charleston, S.C. (N.Charleston Coliseum)

--------------------------------------------------------------------------------
VISITORS: Chattanooga 25-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 SPANN, Kristen...... f  0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   5
40 ANDERSON, Alex...... f  7-10   0-0    4-5    2  2  4   0  18  0  2  1  0  18
04 HATCHETT, Tagan..... g  0-2    0-2    0-0    0  1  1   0   0  0  1  0  0  11
10 HALL, Laura......... g  3-4    1-2    0-0    0  1  1   0   7  2  1  0  0  16
12 HAND, Brooke........ g  1-2    1-1    0-0    0  0  0   2   3  3  0  0  0  15
01 HOUTS, Emily........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 MOHR, Amy...........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   3
15 WADE-FRAY, Jenaya...    0-2    0-2    0-0    0  3  3   2   0  0  1  0  0  13
44 OGAN, Erin..........    0-2    0-1    0-0    0  2  2   0   0  2  1  0  0   7
50 HOLLINQUEST, Shanara    2-4    0-0    4-4    2  0  2   1   8  0  0  0  0  11
   TEAM................                         2     2
   Totals..............   14-27   2-8    8-9    6 10 16   5  38  7  6  1  0 100

TOTAL FG% 1st Half: 14-27 51.9%
3-Pt. FG% 1st Half:  2-8  25.0%
F Throw % 1st Half:  8-9  88.9%


--------------------------------------------------------------------------------
HOME TEAM: Western Carolina 23-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
55 Lamitie, Lynsie..... f  0-1    0-0    0-0    0  1  1   2   0  0  0  0  1   7
35 Johnson, Jessika.... c  0-2    0-0    0-0    1  1  2   0   0  0  0  1  0  11
10 Dawson, Monique..... g  2-8    1-4    1-2    1  0  1   1   6  4  2  0  1  18
21 Keith, Chevon....... g  3-4    0-0    0-0    1  4  5   1   6  1  1  0  1  18
23 Powell, Lauren...... g  1-1    1-1    1-2    0  0  0   0   4  1  0  0  2  14
03 Swayne, Heather.....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   7
05 Pellom, Ashley......    1-1    0-0    0-0    0  1  1   2   2  0  1  0  0   4
30 Johnson, Brooke.....    6-7    2-3    0-0    1  0  1   1  14  0  2  1  0  10
32 May, Erin...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Feemster, Kristen...    0-1    0-0    0-0    0  1  1   0   0  0  0  1  0   4
44 Eaton, Kendra.......    2-3    0-0    0-0    1  0  1   2   4  0  0  0  0   7
   TEAM................                                             1
   Totals..............   15-29   4-8    2-4    5  8 13   9  36  6  7  3  6 100

TOTAL FG% 1st Half: 15-29 51.7%
3-Pt. FG% 1st Half:  4-8  50.0%
F Throw % 1st Half:  2-4  50.0%


--------------------------------------------------------------------------------
Officials: Dock Sisk, Carla Fountain, Angel Stanton, Tom Baldinelli
Technical fouls: Chattanooga-None. Western Carolina-None.
Attendance:
Score by Periods                1st
Chattanooga...................   38
Western Carolina..............   36

Points in the paint-UTC 22,WCU 20. Points off turnovers-UTC 8,WCU 6.
2nd chance points-UTC 6,WCU 2. Fast break points-UTC 0,WCU 2.
Bench points-UTC 10,WCU 20. Score tied-3 times. Lead changed-7 times.
Last FG-UTC 2nd-02:34, WCU 2nd-01:45.
Largest lead-UTC by 18 2nd-01:15, WCU by 7 1st-17:40.