Recap
Western Carolina vs Davidson (1/7/06 at Belk Arena (Davidson, N.C.))
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Western Carolina vs Davidson
1/7/06 2:00 p.m. at Belk Arena (Davidson, N.C.)
--------------------------------------------------------------------------------
VISITORS: Western Carolina 1-11, 1-2 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Parker, April....... f 5-9 0-0 6-6 2 10 12 1 16 0 3 1 0 28
23 Powell, Lauren...... f 5-12 3-6 5-6 1 7 8 2 18 1 2 0 0 30
32 May, Erin........... c 0-0 0-0 1-2 0 0 0 1 1 0 2 0 0 27
05 Pellom, Ashley...... g 0-2 0-0 0-0 1 0 1 5 0 1 3 0 0 14
21 Keith, Chevon....... g 2-8 0-1 3-3 3 4 7 3 7 3 3 2 1 36
10 Dawson, Monique..... 4-9 1-2 5-6 1 0 1 1 14 1 2 0 2 21
12 Hardy, Teyawna...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 9
34 Tillman, Teshymia... 2-7 0-1 0-0 0 3 3 4 4 4 3 0 1 19
35 Johnson, Jessika.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
44 Eaton, Kendra....... 0-0 0-0 1-2 0 2 2 3 1 0 1 1 0 8
Team................ 1 1 1
Totals.............. 19-49 4-10 21-25 8 29 37 21 63 10 20 4 4 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 12-29 41.4% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 9-9 100 % Game: 84.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Davidson 7-6, 3-1 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CRAYTON, Janell..... f 11-17 0-0 4-4 3 5 8 3 26 3 2 2 2 31
33 KELLY, Brynn........ f 0-4 0-1 0-0 1 2 3 3 0 1 2 0 3 29
20 WASHINGTON, Tia..... g 2-7 0-0 3-4 1 3 4 2 7 5 3 0 1 37
25 MITCHELL, Jessica... g 6-14 1-3 2-2 0 3 3 3 15 5 1 0 2 36
44 HEMERKA, Danielle... g 1-8 0-2 0-0 1 2 3 4 2 0 2 0 1 27
04 HALBERSLEBEN, Mandy. 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
21 ROBINSON, Mercedes.. 0-0 0-0 0-0 1 1 2 3 0 0 2 0 0 7
22 HOUSLEY, Honna...... 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0 4
32 GASSIE, Kelly....... 5-11 1-2 4-8 1 3 4 2 15 2 1 0 1 24
TEAM................ 4 4 8
Totals.............. 25-64 2-10 15-20 12 24 36 23 67 16 13 2 10 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 13-30 43.3% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-3 66.7% Game: 20.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-13 76.9% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Kim Watt, Mark Hardcastle, Brad McMillian
Technical fouls: Western Carolina-None. Davidson-None.
Attendance: 412
Score by Periods 1st 2nd Total
Western Carolina.............. 27 36 - 63
Davidson...................... 29 38 - 67
Points in the paint-WCU 26,DAV 28. Points off turnovers-WCU 13,DAV 18.
2nd chance points-WCU 9,DAV 10. Fast break points-WCU 6,DAV 8.
Bench points-WCU 21,DAV 17. Score tied-8 times. Lead changed-4 times.
Last FG-WCU 2nd-00:01, DAV 2nd-00:52.
Largest lead-WCU by 2 1st-04:29, DAV by 8 2nd-13:22.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Western Carolina vs Davidson
1/7/06 2:00 p.m. at Belk Arena (Davidson, N.C.)
--------------------------------------------------------------------------------
VISITORS: Western Carolina 1-11, 1-2 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Parker, April....... f 2-3 0-0 2-2 0 5 5 1 6 0 3 0 0 12
23 Powell, Lauren...... f 1-4 1-1 3-4 0 5 5 0 6 1 1 0 0 15
32 May, Erin........... c 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 12
05 Pellom, Ashley...... g 0-0 0-0 0-0 1 0 1 2 0 1 3 0 0 10
21 Keith, Chevon....... g 0-4 0-1 2-2 0 2 2 0 2 1 0 1 0 18
10 Dawson, Monique..... 1-4 0-1 3-4 0 0 0 1 5 1 0 0 1 11
12 Hardy, Teyawna...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
34 Tillman, Teshymia... 2-3 0-0 0-0 0 1 1 2 4 1 0 0 1 6
35 Johnson, Jessika.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
44 Eaton, Kendra....... 0-0 0-0 1-2 0 1 1 2 1 0 1 1 0 6
Team................ 1 1 1
Totals.............. 7-20 1-3 12-16 1 17 18 8 27 5 11 2 2 100
TOTAL FG% 1st Half: 7-20 35.0%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 12-16 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Davidson 7-6, 3-1 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CRAYTON, Janell..... f 5-6 0-0 1-1 1 3 4 2 11 2 0 0 2 13
33 KELLY, Brynn........ f 0-3 0-1 0-0 1 2 3 2 0 0 2 0 2 13
20 WASHINGTON, Tia..... g 1-6 0-0 2-2 1 1 2 0 4 3 0 0 1 20
25 MITCHELL, Jessica... g 3-6 0-1 0-0 0 2 2 1 6 1 1 0 2 19
44 HEMERKA, Danielle... g 0-5 0-2 0-0 1 1 2 1 0 0 2 0 0 12
04 HALBERSLEBEN, Mandy. 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
21 ROBINSON, Mercedes.. 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 5
22 HOUSLEY, Honna...... 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0 3
32 GASSIE, Kelly....... 3-5 0-1 0-2 0 0 0 1 6 2 0 0 0 10
TEAM................ 1 3 4
Totals.............. 12-34 0-7 5-7 6 14 20 12 29 8 7 0 7 100
TOTAL FG% 1st Half: 12-34 35.3%
3-Pt. FG% 1st Half: 0-7 0.0%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials: Kim Watt, Mark Hardcastle, Brad McMillian
Technical fouls: Western Carolina-None. Davidson-None.
Attendance: 412
Score by Periods 1st
Western Carolina.............. 27
Davidson...................... 29
Points in the paint-WCU 8,DAV 12. Points off turnovers-WCU 6,DAV 9.
2nd chance points-WCU 0,DAV 6. Fast break points-WCU 4,DAV 6.
Bench points-WCU 12,DAV 8. Score tied-8 times. Lead changed-4 times.
Last FG-WCU 2nd-00:01, DAV 2nd-00:52.
Largest lead-WCU by 2 1st-04:29, DAV by 8 2nd-13:22.

Newspaper Box Score
Newspaper Box Score
Western Carolina vs Davidson
1/7/06 2:00 p.m. at Belk Arena (Davidson, N.C.)
At Belk Arena (Davidson, N.C.)
DAVIDSON 67, WESTERN CAROLINA 63
WESTERN CAROLINA (1-11, 1-2 SoCon)
Powell, Lauren 5-12 5-6 18; Parker, April 5-9 6-6 16; Dawson, Monique 4-9
5-6 14; Keith, Chevon 2-8 3-3 7; Tillman, Teshymia 2-7 0-0 4; Hardy, Teyawna
1-1 0-0 2; Eaton, Kendra 0-0 1-2 1; May, Erin 0-0 1-2 1; Johnson, Jessika
0-1 0-0 0; Pellom, Ashley 0-2 0-0 0. Totals 19-49 21-25 63.
DAVIDSON (7-6, 3-1 SoCon)
CRAYTON, Janell 11-17 4-4 26; MITCHELL, Jessica 6-14 2-2 15; GASSIE, Kelly
5-11 4-8 15; WASHINGTON, Tia 2-7 3-4 7; HALBERSLEBEN, Mandy 0-0 2-2 2;
HEMERKA, Danielle 1-8 0-0 2; KELLY, Brynn 0-4 0-0 0; HOUSLEY, Honna 0-3 0-0
0; ROBINSON, Mercedes 0-0 0-0 0. Totals 25-64 15-20 67.
Western Carolina.............. 27 36 - 63
Davidson...................... 29 38 - 67
3-point goals-Western Carolina 4-10 (Powell, Lauren 3-6; Dawson, Monique
1-2; Keith, Chevon 0-1; Tillman, Teshymia 0-1), Davidson 2-10 (MITCHELL,
Jessica 1-3; GASSIE, Kelly 1-2; HEMERKA, Danielle 0-2; KELLY, Brynn 0-1;
HOUSLEY, Honna 0-2). Fouled out--Western Carolina-PELLOM, Ashley,
Davidson-None. Rebounds-Western Carolina 37 (Parker, April 12), Davidson 36
(CRAYTON, Janell 8). Assists-Western Carolina 10 (Tillman, Teshymia 4),
Davidson 16 (WASHINGTON, Tia 5; MITCHELL, Jessica 5). Total fouls-Western
Carolina 21, Davidson 23. A-412
