Western Carolina University vs High Point University (11-25-03 at High Point, N.C. (Millis Center))
Official Basketball Box Score
Official Basketball Box Score
Western Carolina University vs High Point University
11-25-03 7:00 PM at High Point, N.C. (Millis Center)
--------------------------------------------------------------------------------
VISITORS: Western Carolina University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MALERAITE, Sigita... * 0-4 0-3 0-4 2 2 4 2 0 0 3 0 0 30
13 ALLEN, Yoneko....... * 3-12 0-5 2-2 2 2 4 3 8 1 4 0 0 28
21 HAMM, Tiffany....... * 4-9 1-2 3-6 3 8 11 4 12 0 5 0 2 28
23 TANNER, Lori........ * 2-6 0-0 4-6 2 2 4 2 8 2 3 1 1 32
25 BLACKWELL, Christy.. * 2-3 0-0 6-7 0 3 3 5 10 0 2 0 2 25
14 GLASS, Ki-Ki........ 0-2 0-1 1-2 0 1 1 0 1 0 4 0 0 15
24 BARNES, Shaketia.... 1-3 0-1 0-0 0 1 1 1 2 0 0 0 1 4
32 MAY, Erin........... 2-3 0-0 0-0 1 2 3 1 4 0 0 0 1 20
40 GARDNER, Jennifer... 1-4 0-0 2-4 0 6 6 3 4 0 0 0 1 18
TEAM................ 2 2 4
Totals.............. 15-46 1-12 18-31 12 29 41 21 49 3 21 1 8 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 8-25 32.0% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-8 0.0% Game: 8.3% REBS
F Throw % 1st Half: 13-22 59.1% 2nd Half: 5-9 55.6% Game: 58.1% 2
--------------------------------------------------------------------------------
HOME TEAM: High Point University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MARTIN, Shorty...... * 2-3 0-1 2-3 0 4 4 3 6 1 1 0 3 24
14 SELLARS, Candyce.... * 3-13 1-7 3-7 1 6 7 2 10 1 4 0 2 33
23 JENNER, Kate........ * 4-9 0-0 3-5 3 5 8 3 11 1 0 1 0 27
31 MILLS, Emily........ * 1-6 0-3 0-0 1 0 1 5 2 2 1 1 2 29
45 O'DELL, Katie....... * 5-10 0-3 2-2 0 3 3 2 12 1 3 2 2 34
05 INGRAM, Chan........ 2-6 0-3 0-0 1 3 4 1 4 1 5 0 1 14
11 RALLS, Katie........ 1-2 1-1 2-2 1 1 2 2 5 1 1 0 3 16
32 JONES, Timberley.... 1-2 0-0 0-2 1 2 3 0 2 0 1 1 0 11
43 TRIPP, Tonya........ 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 10
50 HAAK, Sarah......... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 2
TEAM................ 2 5 7
Totals.............. 21-54 2-18 12-21 10 30 40 23 56 8 16 5 13 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 10-26 38.5% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 2-7 28.6% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: R. Adams, W. Rosenmand, K Crabtree
Technical fouls: Western Carolina University-None. High Point
University-None.
Attendance:
Score by Periods 1st 2nd Total
Western Carolina University... 28 21 - 49
High Point University......... 33 23 - 56