TEAMGBG
Western Carolina
Game-by-Game Statistics
Team Game-by-Game
Western Carolina University
Western Carolina Team Game-by-Game (as of Mar 09, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Campbell 11/21/03 56-43 W 16-43 .372 3-11 .273 21-31 .677 7 23 30 30.0 22 9 23 1 15 56 56.0
at High Point Univers 11/25/03 49-56 L 15-46 .326 1-12 .083 18-31 .581 12 29 41 35.5 21 3 21 1 8 49 52.5
vs DENVER 11/28/03 64-65 L 24-57 .421 6-14 .429 10-13 .769 9 22 31 34.0 10 15 18 0 9 64 56.3
vs Texas-El Paso 11/29/03 66-74 L 25-71 .352 6-26 .231 10-13 .769 18 17 35 34.2 27 8 13 0 9 66 58.8
CLEMSON 12/04/03 71-80 L 22-57 .386 7-19 .368 20-29 .690 14 24 38 35.0 21 12 16 1 7 71 61.2
UNC ASHEVILLE 12/06/03 41-51 L 16-52 .308 2-15 .133 7-12 .583 12 23 35 35.0 21 9 19 2 9 41 57.8
at Eastern Kentucky 12/17/03 71-93 L 28-62 .452 5-12 .417 10-12 .833 18 24 42 36.0 12 15 21 1 4 71 59.7
GEORGIA SOUTHERN 12/20/03 58-62 L 24-60 .400 2-14 .143 8-10 .800 11 26 37 36.1 16 16 16 1 4 58 59.5
at Davidson 12/22/03 62-54 W 18-50 .360 5-17 .294 21-30 .700 7 34 41 36.7 17 10 17 1 8 62 59.8
WOFFORD 12/30/03 79-63 W 30-55 .545 4-9 .444 15-22 .682 9 35 44 37.4 22 17 22 2 6 79 61.7
at Coll of Charleston 01/03/04 73-68 W 21-45 .467 3-10 .300 28-34 .824 3 35 38 37.5 20 11 19 0 7 73 62.7
at Furman 01/07/04 57-69 L 19-54 .352 7-20 .350 12-18 .667 11 23 34 37.2 20 13 20 0 4 57 62.2
CHATTANOOGA 01/10/04 53-76 L 20-63 .317 6-18 .333 7-11 .636 11 21 32 36.8 18 11 13 2 4 53 61.5
EAST TENNESSEE STATE 01/12/04 67-75 L 23-57 .404 5-20 .250 16-27 .593 15 22 37 36.8 22 18 19 2 11 67 61.9
at UNCG 01/17/04 53-66 L 16-58 .276 3-18 .167 18-25 .720 16 20 36 36.7 17 4 14 1 9 53 61.3
at Elon 01/19/04 45-58 L 20-56 .357 2-10 .200 3-7 .429 14 16 30 36.3 10 10 14 0 7 45 60.3
at Georgia Southern 01/24/04 65-57 W 23-55 .418 3-14 .214 16-23 .696 7 29 36 36.3 19 12 18 1 12 65 60.6
DAVIDSON 01/27/04 75-70 W 22-56 .393 5-14 .357 26-27 .963 12 31 43 36.7 13 17 19 3 10 75 61.4
COLLEGE OF CHARLESTON 01/31/04 74-58 W 25-64 .391 4-16 .250 20-24 .833 14 35 49 37.3 14 17 18 1 11 74 62.1
at Chattanooga 02/05/04 46-65 L 19-51 .373 1-10 .100 7-13 .538 16 31 47 37.8 22 9 30 1 7 46 61.2
at East Tennessee Sta 02/09/04 73-78 L 28-59 .475 7-13 .538 10-16 .625 10 23 33 37.6 20 13 20 1 5 73 61.8
at Appalachian State 02/11/04 80-65 W 29-64 .453 8-13 .615 14-16 .875 12 22 34 37.4 11 18 11 1 9 80 62.6
UNC GREENSBORO 02/14/04 66-44 W 25-55 .455 3-15 .200 13-29 .448 14 30 44 37.7 16 18 14 2 8 66 62.8
ELON 02/17/04 45-57 L 18-55 .327 2-14 .143 7-13 .538 12 18 30 37.4 17 13 13 2 9 45 62.0
FURMAN 02/21/04 66-58 W 22-50 .440 3-14 .214 19-27 .704 12 31 43 37.6 20 13 21 2 8 66 62.2
at Wofford 02/23/04 78-59 W 28-53 .528 6-15 .400 16-26 .615 7 29 36 37.5 12 21 15 4 13 78 62.8
APPALACHIAN STATE 02/28/04 64-72 L 25-53 .472 6-13 .462 8-15 .533 6 27 33 37.4 22 13 20 3 4 64 62.9
vs Wofford 03/03/04 60-38 W 21-51 .412 4-15 .267 14-18 .778 11 23 34 37.2 12 10 18 2 12 60 62.8
vs Davidson 03/04/04 66-58 W 20-57 .351 1-13 .077 25-34 .735 12 25 37 37.2 15 12 11 2 15 66 62.9
vs Furman 03/05/04 75-66 W 25-48 .521 7-14 .500 18-30 .600 8 26 34 37.1 15 20 16 1 9 75 63.3
vs Chattanooga 03/06/04 68-86 L 24-55 .436 7-18 .389 13-22 .591 13 18 31 36.9 19 13 13 1 3 68 63.4
------------------------------------------------------------------------------------------------------------------------------------
Western Carolina 1966 691-1712 .404 134-456 .294 450-658 .684 353 792 1145 36.9 543 400 542 42 256 1966 63.4
Opponents 1984 733-1808 .405 151-484 .312 367-554 .662 391 797 1188 38.3 622 418 530 83 261 1984 64.0
Games played: 31
Points/game: 63.4
FG Pct: 40.4
3FG Pct: 29.4
FT Pct: 68.4
Rebounds/game: 36.9
Assists/game: 12.9
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 8.3
Blocks/game: 1.4
Opponent Game-by-Game
Western Carolina University
Western Carolina Opponent Game-by-Game (as of Mar 09, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Campbell 11/21/03 56-43 W 15-49 .306 1-9 .111 12-20 .600 14 24 38 38.0 21 11 30 2 8 43 43.0
at High Point Univers 11/25/03 49-56 L 21-54 .389 2-18 .111 12-21 .571 10 30 40 39.0 23 8 16 5 13 56 49.5
vs DENVER 11/28/03 64-65 L 27-55 .491 5-23 .217 6-9 .667 7 25 32 36.7 16 11 22 1 8 65 54.7
vs Texas-El Paso 11/29/03 66-74 L 19-49 .388 8-20 .400 28-35 .800 17 28 45 38.8 19 11 19 5 8 74 59.5
CLEMSON 12/04/03 71-80 L 28-62 .452 5-16 .313 19-27 .704 15 26 41 39.2 22 13 11 6 8 80 63.6
UNC ASHEVILLE 12/06/03 41-51 L 19-48 .396 4-12 .333 9-17 .529 12 26 38 39.0 12 15 18 1 8 51 61.5
at Eastern Kentucky 12/17/03 71-93 L 37-68 .544 9-15 .600 10-12 .833 9 18 27 37.3 16 31 8 2 10 93 66.0
GEORGIA SOUTHERN 12/20/03 58-62 L 24-62 .387 4-11 .364 10-18 .556 16 27 43 38.0 15 8 15 1 7 62 65.5
at Davidson 12/22/03 62-54 W 20-65 .308 4-24 .167 10-20 .500 17 30 47 39.0 27 11 18 4 6 54 64.2
WOFFORD 12/30/03 79-63 W 22-60 .367 8-22 .364 11-17 .647 7 21 28 37.9 23 13 16 2 10 63 64.1
at Coll of Charleston 01/03/04 73-68 W 25-68 .368 8-20 .400 10-15 .667 12 24 36 37.7 24 16 15 0 7 68 64.5
at Furman 01/07/04 57-69 L 24-59 .407 5-12 .417 16-25 .640 15 28 43 38.2 21 16 14 2 11 69 64.8
CHATTANOOGA 01/10/04 53-76 L 29-65 .446 3-13 .231 15-19 .789 16 36 52 39.2 16 13 13 2 6 76 65.7
EAST TENNESSEE STATE 01/12/04 67-75 L 24-50 .480 6-13 .462 21-29 .724 8 24 32 38.7 25 14 17 1 11 75 66.4
at UNCG 01/17/04 53-66 L 24-47 .511 4-10 .400 14-20 .700 8 30 38 38.7 18 12 18 4 6 66 66.3
at Elon 01/19/04 45-58 L 22-48 .458 5-16 .313 9-9 1.000 10 25 35 38.4 14 14 19 4 12 58 65.8
at Georgia Southern 01/24/04 65-57 W 22-58 .379 2-8 .250 11-19 .579 10 30 40 38.5 25 13 22 1 6 57 65.3
DAVIDSON 01/27/04 75-70 W 25-68 .368 8-31 .258 12-15 .800 15 22 37 38.4 24 14 14 9 11 70 65.6
COLLEGE OF CHARLESTON 01/31/04 74-58 W 21-63 .333 9-26 .346 7-12 .583 10 28 38 38.4 20 14 21 4 9 58 65.2
at Chattanooga 02/05/04 46-65 L 24-60 .400 4-12 .333 13-23 .565 12 21 33 38.2 16 17 13 1 10 65 65.2
at East Tennessee Sta 02/09/04 73-78 L 32-63 .508 5-12 .417 9-18 .500 12 24 36 38.0 18 20 17 5 11 78 65.8
at Appalachian State 02/11/04 80-65 W 26-62 .419 6-18 .333 7-9 .778 16 24 40 38.1 15 13 20 6 6 65 65.7
UNC GREENSBORO 02/14/04 66-44 W 16-57 .281 0-10 .000 12-18 .667 13 25 38 38.1 22 9 18 2 10 44 64.8
ELON 02/17/04 45-57 L 21-54 .389 3-13 .231 12-15 .800 17 29 46 38.5 14 9 16 1 4 57 64.5
FURMAN 02/21/04 66-58 W 21-59 .356 1-4 .250 15-22 .682 13 20 33 38.2 26 9 16 2 12 58 64.2
at Wofford 02/23/04 78-59 W 22-62 .355 7-19 .368 8-11 .727 13 23 36 38.2 21 14 17 0 8 59 64.0
APPALACHIAN STATE 02/28/04 64-72 L 25-65 .385 2-12 .167 20-28 .714 17 29 46 38.4 23 15 14 2 10 72 64.3
vs Wofford 03/03/04 60-38 W 16-46 .348 5-19 .263 1-6 .167 10 23 33 38.2 19 8 24 2 7 38 63.4
vs Davidson 03/04/04 66-58 W 22-52 .423 6-18 .333 8-15 .533 10 29 39 38.3 27 9 25 3 6 58 63.2
vs Furman 03/05/04 75-66 W 28-63 .444 3-10 .300 7-12 .583 11 23 34 38.1 24 14 15 2 8 66 63.3
vs Chattanooga 03/06/04 68-86 L 32-67 .478 9-18 .500 13-18 .722 19 25 44 38.3 16 23 9 1 4 86 64.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1984 733-1808 .405 151-484 .312 367-554 .662 391 797 1188 38.3 622 418 530 83 261 1984 64.0
Western Carolina 1966 691-1712 .404 134-456 .294 450-658 .684 353 792 1145 36.9 543 400 542 42 256 1966 63.4
Games played: 31
Points/game: 64.0
FG Pct: 40.5
3FG Pct: 31.2
FT Pct: 66.2
Rebounds/game: 38.3
Assists/game: 13.5
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 2.7
Game-by-Game Points-Rebounds-Assists
Western Carolina University
Western Carolina Game-by-Game Points-Rebounds-Assists (as of Mar 09, 2004)
All games
13 24 25 40 14 21 12 10 32 23 52
Opponent Date Score WL ALLEN,YON BARNES,SH BLACKWELL GARDNER,J GLASS,KI- HAMM,TIFF HARDY,TEY MALERAITE MAY,ERIN TANNER,LO THAGARD,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at CAMP 11/21/03 56-43 W 7- 3- 1 0- 0- 0 5- 3- 4 0- 1- 0 2- 1- 2 28- 8- 0 DNP 10- 9- 0 0- 2- 0 4- 0- 2 DNP
at HIPT 11/25/03 49-56 L 8- 4- 1 2- 1- 0 10- 3- 0 4- 6- 0 1- 1- 0 12-11- 0 DNP 0- 4- 0 4- 3- 0 8- 4- 2 DNP
vs DENV 11/28/03 64-65 L 17- 3- 3 DNP 3- 1- 5 10- 5- 0 0- 0- 2 12- 6- 2 DNP 13- 6- 1 9- 4- 0 0- 3- 2 DNP
vs UTEP 11/29/03 66-74 L 21- 3- 2 0- 0- 0 4- 3- 2 10- 7- 0 0- 1- 0 28- 4- 2 DNP 0- 1- 1 0- 5- 1 3- 3- 0 0- 0- 0
CLEM 12/04/03 71-80 L 16- 2- 1 4- 0- 0 10- 3- 3 5- 8- 0 2- 1- 3 14- 6- 3 DNP 5- 2- 2 9- 7- 0 6- 3- 0 DNP
UNCA 12/06/03 41-51 L 2- 4- 1 0- 1- 0 2- 2- 3 10-10- 0 5- 1- 1 9- 6- 2 DNP 4- 0- 1 2- 2- 1 7- 5- 0 0- 0- 0
at EKU 12/17/03 71-93 L 5- 1- 2 DNP 4- 2- 5 18- 9- 0 5- 2- 3 21- 8- 1 DNP 6- 6- 1 7- 9- 0 5- 1- 3 0- 0- 0
GSU 12/20/03 58-62 L 7- 2- 2 0- 0- 0 DNP 11- 6- 0 0- 2- 7 22-11- 1 DNP 6- 5- 3 4- 3- 1 8- 6- 2 DNP
at DAV 12/22/03 62-54 W 14- 5- 1 DNP 11- 3- 2 13- 7- 0 9- 2- 3 10-11- 2 DNP 0- 2- 0 0- 7- 1 5- 2- 1 DNP
WOF 12/30/03 79-63 W 8- 5- 3 9- 3- 0 9- 4- 5 24-14- 0 3- 2- 4 10- 6- 0 3- 1- 0 4- 1- 2 2- 1- 3 7- 3- 0 0- 1- 0
at COFC 01/03/04 73-68 W 15- 3- 1 1- 2- 0 9- 1- 3 8- 5- 0 4- 1- 2 16-15- 1 DNP DNP 5- 4- 0 15- 1- 4 DNP
at FUR 01/07/04 57-69 L 9- 0- 3 8- 0- 0 5- 2- 4 7- 2- 0 2- 2- 1 16-10- 1 DNP 6- 2- 1 4- 9- 0 0- 1- 3 DNP
UTC 01/10/04 53-76 L 9- 0- 2 3- 2- 0 10- 0- 3 6- 4- 0 5- 1- 0 8- 6- 1 DNP 3- 6- 3 2- 4- 2 7- 7- 0 DNP
ETSU 01/12/04 67-75 L 9- 1- 4 6- 2- 0 2- 2- 5 16-10- 1 4- 1- 3 11- 4- 1 DNP 2- 3- 2 7- 3- 0 10-10- 2 DNP
at UNCG 01/17/04 53-66 L 4- 0- 0 2- 1- 0 7- 0- 1 16-11- 0 1- 0- 0 13-13- 0 DNP 5- 3- 2 2- 2- 0 3- 3- 1 DNP
at ELON 01/19/04 45-58 L 8- 3- 0 DNP 0- 1- 1 9- 1- 1 4- 1- 1 4- 9- 3 DNP 4- 4- 1 2- 2- 2 14- 3- 1 DNP
at GSU 01/24/04 65-57 W 7- 3- 3 DNP 11- 3- 6 11- 8- 0 5- 2- 1 22- 5- 2 DNP 2- 3- 0 4- 2- 0 3- 4- 0 DNP
DAV 01/27/04 75-70 W DNP DNP 9- 7- 6 23-10- 0 0- 0- 4 28-11- 2 DNP 3- 1- 0 0- 6- 1 12- 4- 4 0- 1- 0
COFC 01/31/04 74-58 W 16- 4- 2 DNP 0- 3- 8 24-14- 1 0- 2- 2 16- 7- 1 DNP 14- 5- 1 2- 4- 2 2- 3- 0 DNP
at UTC 02/05/04 46-65 L 1- 2- 2 DNP 2- 2- 1 17-13- 0 7- 3- 3 15-14- 1 DNP 0- 3- 0 4- 6- 1 0- 2- 1 DNP
at ETSU 02/09/04 73-78 L 17- 0- 1 DNP 8- 2- 8 6- 6- 0 2- 1- 2 19- 7- 1 DNP 15- 4- 0 2- 5- 0 4- 6- 1 DNP
at ASU 02/11/04 80-65 W 14- 3- 0 DNP 3- 2- 4 12- 5- 2 2- 2- 6 23- 9- 1 DNP 10- 4- 3 4- 3- 0 12- 2- 2 DNP
UNCG 02/14/04 66-44 W 7- 1- 2 DNP 0- 4- 7 17- 8- 1 6- 2- 1 16- 8- 2 DNP 4- 3- 3 6- 5- 1 10- 5- 1 DNP
ELON 02/17/04 45-57 L 6- 4- 0 DNP 4- 0- 3 12- 7- 2 2- 2- 1 8- 8- 3 DNP 2- 1- 3 6- 2- 0 5- 2- 1 DNP
FUR 02/21/04 66-58 W 6- 5- 0 DNP 2- 3- 4 23- 8- 0 2- 1- 3 18-12- 3 DNP 3- 3- 1 4- 5- 2 8- 1- 0 DNP
at WOF 02/23/04 78-59 W 6- 2- 4 DNP 3- 1- 7 18-11- 0 3- 1- 2 17- 6- 1 DNP 13- 1- 5 6- 7- 1 12- 4- 1 DNP
ASU 02/28/04 64-72 L 10- 5- 2 DNP 4- 4- 7 12- 4- 0 2- 1- 2 14- 8- 2 DNP 8- 0- 0 7- 7- 0 7- 2- 0 DNP
vs WOF 03/03/04 60-38 W 13- 6- 1 DNP 0- 2- 4 8- 4- 0 9- 1- 2 13- 2- 2 DNP 6- 3- 1 3- 7- 0 8- 2- 0 DNP
vs DAV 03/04/04 66-58 W 9- 2- 1 DNP 8- 3- 3 14- 5- 1 2- 4- 4 21-10- 2 DNP 3- 3- 1 5- 4- 0 4- 1- 0 DNP
vs FUR 03/05/04 75-66 W 16- 0- 3 DNP 4- 2- 6 20-15- 0 5- 2- 2 20- 4- 3 DNP 0- 0- 2 2- 4- 3 8- 2- 1 DNP
vs UTC 03/06/04 68-86 L 8- 3- 1 DNP 6- 1- 5 16-12- 0 8- 2- 3 11- 1- 2 DNP 9- 1- 1 4- 5- 0 6- 2- 1 DNP