Dec. 3, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina vs UNC Wilmington
12-03-00 3:00 p.m. at Trask Coliseum (Wilmington, N.C.)
--------------------------------------------------------------------------------
VISITORS: Western Carolina 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Blackwell, Christy f 0 1 0 0 0 0 0 4 4 0 0 7 2 0 4 39
32 Echols, Laura f 9 11 0 0 9 10 2 3 5 4 27 0 2 0 0 32
34 Heggins, Janetta c 2 2 0 0 3 4 0 2 2 3 7 1 2 0 0 16
14 Fleck, April g 6 16 1 7 3 3 1 5 6 1 16 4 4 0 2 34
22 McGillivary, Marsha g 2 5 0 0 0 0 0 0 0 3 4 0 3 0 2 24
05 Kent, Kris 0 3 0 0 0 2 3 1 4 0 0 0 1 0 0 13
12 Stepp, Jackie 1 2 0 0 0 0 0 0 0 0 2 0 2 0 1 12
21 Hamm, Tiffany 4 8 2 2 2 2 0 3 3 4 12 0 1 0 2 20
23 Scott, Katie 0 0 0 0 0 0 1 1 2 1 0 1 4 0 0 10
TEAM ........................................ 0 2 2
TOTALS 24 48 3 9 17 21 7 21 28 16 68 13 21 0 11 200
TOTAL FG% 1st Half: 15-26 .577 2nd Half: 9-22 .409 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 3- 4 .750 2nd Half: 0- 5 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 11-14 .786 Game: .810 2
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Morgan, Tracy f 4 7 3 4 8 9 1 2 3 2 19 1 1 0 0 34
15 Riggs, Krissy f 2 6 1 3 1 2 0 1 1 3 6 2 3 0 0 18
41 Montgomery, Shameka c 5 6 0 0 0 0 1 4 5 1 10 1 4 0 0 23
22 Coker, Jeri Lynn g 2 7 0 3 2 2 1 3 4 3 6 5 2 0 2 37
24 Friesen-Norwood, R. g 4 6 0 1 1 3 2 2 4 4 9 1 4 0 3 21
05 DAVIS, Donta 5 9 2 3 2 2 1 3 4 1 14 3 0 0 2 24
20 Williams, Jan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
23 Rozzelle, Monica 3 3 0 0 1 2 0 2 2 2 7 0 1 0 1 7
32 Kapper, Jennifer 0 1 0 0 0 2 0 0 0 0 0 1 1 0 0 12
33 Harper, Vickey 2 4 0 0 0 0 1 0 1 1 4 2 3 0 1 20
TEAM ........................................ 0 2 2
TOTALS 27 50 6 15 15 22 7 19 26 17 75 16 19 0 9 200
TOTAL FG% 1st Half: 14-26 .538 2nd Half: 13-24 .542 Game: .540 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4- 8 .500 Game: .400 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 7-11 .636 Game: .682 2
--------------------------------------------------------------------------------
OFFICIALS: Jefferey Freeman, Kim Waller, Frederick Jones
TECHNICAL FOULS:
Western Carolina - none
UNC Wilmington - none
ATTENDANCE: 278
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina 39 29 68
UNC Wilmington 38 37 75
UNCW Sheraton Beach Blast Championship.