Nov. 29, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina vs Tennessee State
11/29/00 6:00p at NASHVILLE,TN Gentry Center
--------------------------------------------------------------------------------
VISITORS: Western Carolina 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 FLECK,April * 3 7 0 1 2 2 0 2 2 4 8 4 1 1 1 28
23 SCOTT,Katie * 4 4 0 0 0 0 1 0 1 1 8 2 2 0 0 20
25 BLACKWELL,Christy * 2 6 0 0 7 8 0 6 6 2 11 3 5 0 4 35
32 ECHOLS,Laura * 5 14 0 0 0 1 4 5 9 4 10 1 2 1 0 29
34 HEGGINS,Janetta * 3 7 0 0 3 4 1 4 5 1 9 0 6 0 1 22
05 KENT,Kris 0 3 0 0 0 0 1 5 6 2 0 0 0 0 0 14
12 STREPP,Jackie 1 2 0 0 1 2 2 0 2 0 3 1 4 0 0 17
21 HAMM,Tiffany 4 7 0 0 3 4 2 4 6 3 11 2 5 0 0 16
22 McGILLIVARY,Marsha 1 5 0 0 5 6 1 1 2 2 7 0 3 0 0 19
TEAM ........................................ 1 8 9
TOTALS 23 55 0 1 21 27 13 35 48 19 67 13 28 2 6 200
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 13-29 .448 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 13-17 .765 Game: .778 4, 5
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 JORDAN,Stacy * 2 4 1 3 0 1 0 1 1 2 5 5 2 0 3 31
22 HASSELL,Angela * 5 18 1 6 3 4 1 1 2 4 14 2 5 0 4 31
30 WRIGHT,Shavonda * 4 10 0 0 5 8 3 4 7 2 13 2 1 1 5 26
32 STANCIL,Krystal * 3 9 1 5 1 2 0 0 0 1 8 1 1 0 0 35
52 THOMAS,LaRissa * 0 3 0 0 2 2 2 4 6 1 2 1 5 0 0 16
04 KELLY,Odessa 3 6 0 0 3 5 0 4 4 3 9 0 1 1 0 16
11 MUSTGROVE,DeAundrea 1 2 0 0 0 0 0 0 0 1 2 1 1 0 0 7
13 CLAY,LaToya 0 2 0 0 2 2 1 1 2 1 2 0 0 0 0 7
20 PYLES,Taurus 1 7 0 0 0 1 3 1 4 1 2 0 2 0 0 11
24 JOHNSON,Alexis 0 2 0 0 0 0 1 0 1 2 0 0 2 0 0 7
50 DASHEILL,Tiffany 1 2 0 0 0 0 1 1 2 3 2 0 0 1 0 13
TEAM ........................................ 0 4 4
TOTALS 20 65 3 14 16 25 12 21 33 21 59 12 20 3 12 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 9-35 .257 Game: .308 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 1- 7 .143 Game: .214 REBOUNDS
F Throw % 1st Half: 9-14 .643 2nd Half: 7-11 .636 Game: .640 2
--------------------------------------------------------------------------------
OFFICIALS: Laura Rahe, Stacey Rymer, Mike Tatum
TECHNICAL FOULS:
Western Carolina - none
Tennessee State - HASSELL,Angela(1)
ATTENDANCE: 217
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina 28 39 67
Tennessee State 33 26 59