Nov. 24, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman vs Western Carolina University
11/21/00 6:00 pm at Cullowhee, N.C.
--------------------------------------------------------------------------------
VISITORS: Furman
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 CHARLES, Tara f 5 9 3 5 6 8 2 2 4 2 19 1 3 0 1 41
21 HODGES, Kena f 3 7 0 0 1 3 2 1 3 5 7 0 3 1 0 21
00 YOUNG, Leitra c 0 2 0 0 0 0 2 1 3 2 0 0 0 1 0 7
10 BUFFORD, Althea g 2 4 0 0 2 2 0 0 0 1 6 0 2 0 1 19
31 SCOTT, Torrie g 2 9 0 2 1 3 1 4 5 1 5 3 2 0 3 31
03 LAWRENCE, Kim 1 4 0 0 3 4 1 0 1 3 5 3 4 0 1 19
23 BROCK, Mary 6 12 2 3 9 12 1 5 6 1 23 1 2 0 0 39
24 SHEALEY, Deshara 1 3 0 1 2 3 0 0 0 1 4 3 2 0 1 7
33 THOMASON, Alison 0 2 0 2 0 0 0 0 0 2 0 2 1 0 0 8
54 WAKE, Orion 5 6 0 0 0 0 2 10 12 5 10 0 5 0 0 33
TEAM ........................................ 8 5 13
TOTALS 25 58 5 13 24 35 19 28 47 23 79 13 24 2 7 225
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 14-30 .467 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3- 8 .375 Game: .385 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 10-12 .833 Game: .686 0
--------------------------------------------------------------------------------
HOME TEAM: Western Carolina University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 FLECK, April f 3 11 1 5 4 4 3 4 7 2 11 1 2 1 1 39
34 HEGGINS, Janetta f 2 8 0 1 0 2 3 4 7 3 4 1 4 0 1 23
32 ECHOLS, Laura c 5 10 0 0 7 11 2 2 4 4 17 0 2 0 1 26
23 SCOTT, Katie g 0 1 0 1 0 0 0 3 3 3 0 3 3 0 1 29
25 BLACKWELL, Christy g 3 4 0 0 1 3 0 3 3 5 7 2 4 1 4 42
05 KENT, Kris 1 2 0 1 0 1 0 2 2 4 2 2 3 0 0 13
21 HAMM, Tiffany 8 16 0 1 7 10 4 4 8 5 23 0 5 0 0 32
22 MCGILLIVARY, Marsha 3 6 0 0 2 2 0 2 2 2 8 2 1 0 2 21
TEAM ........................................ 6 0 6
TOTALS 25 58 1 9 21 33 18 24 42 28 72 11 24 2 10 225
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 12-22 .545 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 0- 1 .000 Game: .111 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 10-18 .556 Game: .636 0
--------------------------------------------------------------------------------
OFFICIALS: Bryan Burnette, Eric Brewton, Brad Booker
TECHNICAL FOULS:
Furman - none
Western Carolina University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman 21 41 17 79
Western Carolina University 28 34 10 72