Jan. 2, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina vs Davidson
01/02/01 7:00 at Belk Arena, Davidson, N.C.
--------------------------------------------------------------------------------
VISITORS: Western Carolina 7-4, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 FLECK, April f 3 8 2 4 1 2 1 0 1 2 9 1 1 0 0 21
34 HEGGINS, Janetta f 4 6 0 0 1 6 1 2 3 4 9 0 3 0 0 19
32 ECHOLS, Laura c 3 11 0 0 12 17 6 5 11 2 18 1 2 0 2 32
22 MCGILLIVARY, Marsha g 4 7 1 3 1 4 0 1 1 2 10 1 2 0 1 27
25 BLACKWELL, Christy g 0 5 0 1 1 2 3 0 3 3 1 6 4 0 3 37
05 KENT, Kris 0 2 0 0 2 2 0 0 0 3 2 3 1 0 1 15
12 STEPP, Jackie 1 1 0 0 1 2 1 0 1 0 3 2 0 0 0 8
21 HAMM, Tiffany 5 11 1 2 6 9 4 11 15 3 17 1 2 2 0 20
23 SCOTT, Katie 5 5 3 3 1 3 1 2 3 2 14 2 2 0 1 21
TEAM ........................................ 1 1 2
TOTALS 25 56 7 13 26 47 18 22 40 21 83 17 17 2 8 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 12-26 .462 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 3- 4 .750 Game: .538 REBOUNDS
F Throw % 1st Half: 13-24 .542 2nd Half: 13-23 .565 Game: .553 11
--------------------------------------------------------------------------------
HOME TEAM: Davidson 5-7, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Taylor, Kim f 6 10 0 0 0 0 2 2 4 5 12 1 2 0 0 14
15 Copland, Kelly f 2 5 0 0 3 5 3 2 5 4 7 2 6 0 0 27
34 Bryant, Meghan c 1 4 0 0 0 0 0 4 4 5 2 0 1 3 0 22
20 Magette, Janna g 9 20 3 8 5 6 1 2 3 5 26 3 1 0 5 35
22 Hallsted, Ashley g 4 7 1 2 0 0 1 3 4 1 9 3 6 0 0 35
04 Shade, Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Hassel, JoAnne 0 0 0 0 4 4 1 0 1 2 4 2 3 0 0 14
21 Flewelling, Robyn 2 5 0 1 6 6 0 2 2 2 10 1 2 0 1 21
44 Laird, Courtney 2 3 0 0 0 0 0 3 3 4 4 1 1 0 0 9
52 Heath, Jessica 0 1 0 0 0 1 1 3 4 2 0 0 1 0 0 22
TEAM ........................................ 1 2 3
TOTALS 26 55 4 11 18 22 10 23 33 30 74 13 23 3 6 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 15-26 .577 Game: .473 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 3- 7 .429 Game: .364 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 13-14 .929 Game: .818 1
--------------------------------------------------------------------------------
OFFICIALS: Bryan Brunette, Darrell Johnson, AnneMarie Treadway
TECHNICAL FOULS:
Western Carolina - none
Davidson - none
ATTENDANCE: 302
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina 43 40 83
Davidson 28 46 74