WCU Intercollegiate
* Individual CC of Sapphire Valley Cashiers, NC
Dates: 11/10 - 11/11 (Today:11-10-2003)
Par: 72
Yardage: 6721
Fin. Top 20 Teams Scores
1 Elon University 284
2 Morehead State Univ 285
3 Gardner-Webb U. 287
4 Appalachian State U. 290
Charleston Southern 290
6 Lipscomb Univ. 293
7 Western Carolina U. 303
8 Citadel, The 322
Fin. Top 20 Players School Scores
1 Casey Wade MoreheadSt 33- 35 68
Robert Quick Appal. St. 33- 35 68
3 Brian Parker Gard.-Webb 34- 35 69
4 Kyle Litter MoreheadSt 36- 34 70
Bennett Smith Elon 35- 35 70
6 Dan Gossin Appal. St. 36- 35 71
Ryan Martin MoreheadSt 33- 38 71
Keith Orlen Elon 34- 37 71
Paul Warren Lipscomb U 34- 37 71
Matt Renegar Gard.-Webb 37- 34 71
Ralph Alfieri Elon 37- 34 71
Casey Flattery Gard.-Webb 34- 37 71
* Tyler Daniel Charles.So 35- 36 71
* Michael Cope W Carolina 34- 37 71
15 Ryan Loucks Elon 35- 37 72
Conor O'Shea Charles.So 37- 35 72
Paul Gagliardi Charles.So 37- 35 72
* Matt Gann MoreheadSt 37- 35 72
19 Cody Hale Lipscomb U 37- 36 73
Rashid Salem Charles.So 35- 38 73
Douglas McMillan III Citadel 35- 38 73
Paul Reed Charles.So 36- 37 73
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
WCU Intercollegiate
CC of Sapphire Valley Cashiers, NC
Dates: 11/10 - 11/11 (Today:11-10-2003)
Par: 72
Yardage: 6721
Fin. School Scores
1 Elon University 284
T 4 Bennett Smith 35- 35 70
T 6 Keith Orlen 34- 37 71
T 6 Ralph Alfieri 37- 34 71
T 15 Ryan Loucks 35- 37 72
T 23 J.D. McNeill 32- 42 74
2 Morehead State Univ 285
T 1 Casey Wade 33- 35 68
T 4 Kyle Litter 36- 34 70
T 6 Ryan Martin 33- 38 71
T 30 Austin Hansford 36- 40 76
T 30 Hayden Williams 37- 39 76
3 Gardner-Webb U. 287
3 Brian Parker 34- 35 69
T 6 Matt Renegar 37- 34 71
T 6 Casey Flattery 34- 37 71
T 30 Steve McDonald 38- 38 76
T 42 Brett Saunders 36- 44 80
T 4 Appalachian State U. 290
T 1 Robert Quick 33- 35 68
T 6 Dan Gossin 36- 35 71
T 23 Chris Jarman 38- 36 74
T 35 Matt Riddick 37- 40 77
T 35 Brady Eckard 38- 39 77
T 4 Charleston Southern 290
T 15 Conor O'Shea 37- 35 72
T 15 Paul Gagliardi 37- 35 72
T 19 Rashid Salem 35- 38 73
T 19 Paul Reed 36- 37 73
T 40 Stuart Carrihill 38- 41 79
6 Lipscomb Univ. 293
T 6 Paul Warren 34- 37 71
T 19 Cody Hale 37- 36 73
T 23 Taylor Lewis 35- 39 74
T 28 Dustin Lynch 36- 39 75
T 38 Aaron Flenor 38- 40 78
7 Western Carolina U. 303
T 23 Tripp Morrow 31- 43 74
T 28 Blake Wray 39- 36 75
T 30 Chase Kress 38- 38 76
T 38 Tim Eckberg 38- 40 78
T 42 Keith Tyburski 42- 38 80
8 Citadel, The 322
T 19 Douglas McMillan III 35- 38 73
44 Kip Myers 42- 39 81
45 Lawrence Cauddle III 39- 43 82
47 John Ross 44- 42 86
48 Frank Salters 46- 45 91
Fin. Individuals School Scores
T 6 Tyler Daniel Charles.So 35- 36 71
T 6 Michael Cope W Carolina 34- 37 71
T 15 Matt Gann MoreheadSt 37- 35 72
T 23 Joshua Philbeck Gard.-Webb 38- 36 74
T 30 Drew Davis Appal. St. 37- 39 76
T 35 Alex Arrigo W Carolina 38- 39 77
T 40 Justin Heitkamp Lipscomb U 41- 38 79
46 Matt Flueckiger W Carolina 37- 46 83
WCU Intercollegiate
* Individual CC of Sapphire Valley Cashiers, NC
Dates: 11/10 - 11/11 (Today:11-10-2003)
Par: 72
Yardage: 6721
Fin. Name School Scores
1 Casey Wade MoreheadSt 33- 35 68 -4
Robert Quick Appal. St. 33- 35 68 -4
3 Brian Parker Gard.-Webb 34- 35 69 -3
4 Kyle Litter MoreheadSt 36- 34 70 -2
Bennett Smith Elon 35- 35 70 -2
6 Dan Gossin Appal. St. 36- 35 71 -1
Ryan Martin MoreheadSt 33- 38 71 -1
Keith Orlen Elon 34- 37 71 -1
Paul Warren Lipscomb U 34- 37 71 -1
Matt Renegar Gard.-Webb 37- 34 71 -1
Ralph Alfieri Elon 37- 34 71 -1
Casey Flattery Gard.-Webb 34- 37 71 -1
* Tyler Daniel Charles.So 35- 36 71 -1
* Michael Cope W Carolina 34- 37 71 -1
15 Ryan Loucks Elon 35- 37 72 E
Conor O'Shea Charles.So 37- 35 72 E
Paul Gagliardi Charles.So 37- 35 72 E
* Matt Gann MoreheadSt 37- 35 72 E
19 Cody Hale Lipscomb U 37- 36 73 +1
Rashid Salem Charles.So 35- 38 73 +1
Douglas McMillan III Citadel 35- 38 73 +1
Paul Reed Charles.So 36- 37 73 +1
23 Tripp Morrow W Carolina 31- 43 74 +2
Chris Jarman Appal. St. 38- 36 74 +2
J.D. McNeill Elon 32- 42 74 +2
Taylor Lewis Lipscomb U 35- 39 74 +2
* Joshua Philbeck Gard.-Webb 38- 36 74 +2
28 Dustin Lynch Lipscomb U 36- 39 75 +3
Blake Wray W Carolina 39- 36 75 +3
30 Steve McDonald Gard.-Webb 38- 38 76 +4
Austin Hansford MoreheadSt 36- 40 76 +4
Chase Kress W Carolina 38- 38 76 +4
Hayden Williams MoreheadSt 37- 39 76 +4
* Drew Davis Appal. St. 37- 39 76 +4
35 Matt Riddick Appal. St. 37- 40 77 +5
Brady Eckard Appal. St. 38- 39 77 +5
* Alex Arrigo W Carolina 38- 39 77 +5
38 Aaron Flenor Lipscomb U 38- 40 78 +6
Tim Eckberg W Carolina 38- 40 78 +6
40 Stuart Carrihill Charles.So 38- 41 79 +7
* Justin Heitkamp Lipscomb U 41- 38 79 +7
42 Keith Tyburski W Carolina 42- 38 80 +8
Brett Saunders Gard.-Webb 36- 44 80 +8
44 Kip Myers Citadel 42- 39 81 +9
45 Lawrence Cauddle III Citadel 39- 43 82 +10
46 * Matt Flueckiger W Carolina 37- 46 83 +11
47 John Ross Citadel 44- 42 86 +14
48 Frank Salters Citadel 46- 45 91 +19