|
2007-08 Catamount Men's Golf Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| 09/10/07 | Scenic City Invitational (Chattanooga) | Council Fire Golf Club (Chattanooga, Tenn.) | All Day |
| 09/11/07 | Scenic City Invitational (Chattanooga) | Council Fire Golf Club (Chattanooga, Tenn.) | 15th (879) |
| 09/17/07 | Raines Development Group Intercollegiate (Francis Marion) | Country Club of South Carolina (Florence, S.C.) | 2nd (582) |
| 09/18/07 | Raines Development Group Intercollegiate (Francis Marion) | Country Club of South Carolina (Florence, S.C.) | 2nd (878) |
| 10/01/07 | Xavier Invitational (Xavier) | Oasis Golf Club (Loveland, Ohio) | T-5th (568) |
| 10/02/07 | Xavier Invitational (Xavier) | Oasis Golf Club (Loveland, Ohio) | T-2nd (843) |
| 10/15/07 | Mizuno Southbridge Intercollegiate (Georgia Southern) | Southbridge Golf Club (Savannah, Ga.) | 5th (577) |
| 10/16/07 | Mizuno Southbridge Intercollegiate (Georgia Southern) | Southbridge Golf Club (Savannah, Ga.) | 4th (860) |
| 11/05/07 | Macon Bank/WCU Intercollegiate (Western Carolina) | Country Club at Sapphire Valley (Cashiers, N.C.) | 1st (278) |
| 11/06/07 | Macon Bank/WCU Intercollegiate (Western Carolina) | Country Club at Sapphire Valley (Cashiers, N.C.) | 1st (565) |
| 02/24/08 | vs. The Cuthbert Cup (College of Charleston) | Osprey and Cougar Point (Kiawah Island, S.C.) | T-1st (292) |
| 02/25/08 | vs. The Cuthbert Cup (College of Charleston | Osprey and Cougar Point (Kiawah Island, S.C.) | 6th (585) |
| 02/26/08 | The Cuthbert Cup (College of Charleston) | Osprey and Cougar Point (Kiawah Island, S.C.) | 6th (585) |
| 03/11/08 | USD Callaway Golf Invitational (San Diego) | The Farms Golf Club (Rancho Sante Fe, Calif.) | 6th (890) |
| 03/12/08 | USD Callaway Golf Invitational (San Diego) | The Farms Golf Club (Rancho Sante Fe, Calif.) | All Day |
| 03/16/08 | vs. Pinehurst Intercollegiate (Indiana & ECU) | Pinehurst #8 (Pinehurst, N.C.) | 7th (307) |
| 03/17/08 | vs. Pinehurst Intercollegiate (Indiana & ECU) | Pinehurst #8 (Pinehurst, N.C.) | T-4th (606) |
| 03/18/08 | vs. Pinehurst Intercollegiate (Indiana & ECU) | Pinehurst #8 (Pinehurst, N.C.) | T-10th (908) |
| 03/28/08 | Furman Invitational (Furman) | Furman University Golf Club (Greenville, S.C.) | 6th (295) |
| 03/29/08 | Furman Invitational (Furman) | Furman University Golf Club (Greenville, S.C.) | Susp. |
| 03/30/08 | Furman Invitational (Furman) | Furman University Golf Club (Greenville, S.C.) | T-4th (888) |
| 04/12/08 | UK Bluegrass Classic (Kentucky) | University Club (Lexington, Ky.) | All Day |
| 04/13/08 | UK Bluegrass Classic (Kentucky) | University Club (Lexington, Ky.) | 1st (305) |
| 04/14/08 | UK Bluegrass Classic (Kentucky) | University Club (Lexington, Ky.) | 5th (919) |
| 04/19/08 | Southern Conference Championship (Wofford) * | Country Club of South Carolina (Florence, S.C.) | 4th (295) |
| 04/20/08 | Southern Conference Championship (Wofford) * | Country Club of South Carolina (Florence, S.C.) | 4th (588) |
| 04/21/08 | Southern Conference Championship (Wofford) * | Country Club of South Carolina (Florence, S.C.) | All Day |
| 04/22/08 | Southern Conference Championship (Wofford) | Country Club of South Carolina (Florence, S.C.) | 3rd (874) |
| 05/15/08 | NCAA East Regional (Chattanooga) | Council Fire Golf Club (Chattanooga, Tenn.) | T-14th (285) |
| 05/16/08 | NCAA East Regional (Chattanooga) | Council Fire Golf Club (Chattanooga, Tenn.) | 18th (574) |
| 05/17/08 | NCAA East Regional (Chattanooga) | Council Fire Golf Club (Chattanooga, Tenn.) | t-20th (864) |
Schedule Key
Home Event
Away Event
*
Conference Event
For previous season schedules, please visit our archives section.





