Nov. 5, 2006
Hendersonville, N.C. -
By virtue of a playoff, Wofford College won the 2006 WCU Intercollegiate, played at Etowah Valley Country Club, with host Western Carolina slipping to a fourth-place finish. The Terriers, who shot 586, were tied with Winthrop, who made a late charge thanks to a hole-in-one by Pete Alminas on number 17. However, Wofford was declared the team champion thanks to a scorecard playoff involving the teams' number five players. Scott Stallings of Tennessee Tech turned in an impressive 68 on the final day to claim individual medalist honors. His 140 over 36 holes, was three strokes better than Samford's Reed Davis.
Alminas' hole-in-one came with a five iron from 195 yards.
Longwood turned in the best team score of the day by three strokes, carding a 285, to place third. Western and Samford each had team scores of 592 to tie for fourth.
Western's Matt Cook, the top-rated player in NCAA Division I according to Golfstat.com, turned in two rounds of even-par 72 to tie for third with his 144. Mike McKenzie of Wofford also fired a 144 over two rounds.
2006 WCU Intercollegiate Final Results & Stats in PDF Format

Download Free Acrobat Reader
FINAL RESULTS WCU Intercollegiate
Etowah Valley Golf Club Etowah NC
** Playoff Winner Dates: 11/04 - 11/05 (Today:11-05-2006)
Par: 72
Yardage: 7056
Fin. Top 20 Teams Scores
** 1 Wofford College 293 293 586
2 Winthrop University 297 289 586
3 Longwood University 304 285 589
4 Western Carolina U. 292 300 592
Samford University 303 289 592
6 Gardner-Webb U. 306 288 594
Tennessee Tech U. 293 301 594
8 Elon University 304 293 597
9 Radford University 304 294 598
10 High Point U. 298 303 601
11 Dayton, Univ. of 306 301 607
12 Lipscomb Univ. 326 310 636
Fin. Top 20 Players School Scores
1 Scott Stallings Tenn. Tech 72 68 140
2 Reed Davis Samford 74 69 143
3 Matt Cook W Carolina 72 72 144
Mike McKenzie Wofford 73 71 144
Andrew Buergler Winthrop 71 73 144
6 Jimmy Lytle Elon 74 71 145
Ryan Bell Gard.-Webb 74 71 145
Kelly Manders Winthrop 73 72 145
Andres Cuenca W Carolina 70 75 145
Mark Coradi Longwood 77 68 145
Blake Palmer Gard.-Webb 75 70 145
Adam Webb Longwood 74 71 145
13 Josh Meador Radford 76 70 146
Ryan Wilson High Point 74 72 146
Pete Alminas Winthrop 77 69 146
Garrett Medeiros Wofford 72 74 146
17 John Fox Tenn. Tech 72 75 147
Scooter Buhrman Longwood 75 72 147
19 Phillip Bethomew Elon 73 75 148
Andrew Villareal Samford 75 73 148
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS WCU Intercollegiate
Etowah Valley Golf Club Etowah NC
** Playoff Winner Dates: 11/04 - 11/05 (Today:11-05-2006)
Par: 72
Yardage: 7056
Fin. School Scores
** 1 Wofford College 293 293 586 +10
2 Winthrop University 297 289 586 +10
3 Longwood University 304 285 589 +13
4 Western Carolina U. 292 300 592 +16
Samford University 303 289 592 +16
6 Gardner-Webb U. 306 288 594 +18
Tennessee Tech U. 293 301 594 +18
8 Elon University 304 293 597 +21
9 Radford University 304 294 598 +22
10 High Point U. 298 303 601 +25
11 Dayton, Univ. of 306 301 607 +31
12 Lipscomb Univ. 326 310 636 +60
FINAL RESULTS WCU Intercollegiate
Etowah Valley Golf Club Etowah NC
** Playoff Winner Dates: 11/04 - 11/05 (Today:11-05-2006)
Par: 72
Yardage: 7056
Fin. Name School Scores
1 Scott Stallings Tenn. Tech 72 68 140 -4
2 Reed Davis Samford 74 69 143 -1
3 Matt Cook W Carolina 72 72 144 E
Mike McKenzie Wofford 73 71 144 E
Andrew Buergler Winthrop 71 73 144 E
6 Jimmy Lytle Elon 74 71 145 +1
Ryan Bell Gard.-Webb 74 71 145 +1
Kelly Manders Winthrop 73 72 145 +1
Andres Cuenca W Carolina 70 75 145 +1
Mark Coradi Longwood 77 68 145 +1
Blake Palmer Gard.-Webb 75 70 145 +1
Adam Webb Longwood 74 71 145 +1
13 Josh Meador Radford 76 70 146 +2
Ryan Wilson High Point 74 72 146 +2
Pete Alminas Winthrop 77 69 146 +2
Garrett Medeiros Wofford 72 74 146 +2
17 John Fox Tenn. Tech 72 75 147 +3
Scooter Buhrman Longwood 75 72 147 +3
19 Phillip Bethomew Elon 73 75 148 +4
Andrew Villareal Samford 75 73 148 +4
21 Drew Perry Wofford 77 72 149 +5
Bradley Pate Samford 75 74 149 +5
Michael Chapin W Carolina 73 76 149 +5
Marc Issler High Point 73 76 149 +5
25 Cory Parkinson Lipscomb U 75 75 150 +6
Immu Korvenmaa Gard.-Webb 78 72 150 +6
Barrett Steakley Tenn. Tech 73 77 150 +6
Nick Little Radford 78 72 150 +6
John Zaller Dayton 78 72 150 +6
Hampton Ballard Radford 74 76 150 +6
31 Jayson Judy Elon 79 72 151 +7
Kirk Whitehead Wofford 72 79 151 +7
33 Neil O'Briain Wofford 76 76 152 +8
Rob Chappell Dayton 80 72 152 +8
Sam Morton Dayton 75 77 152 +8
Paul Heiser Winthrop 77 75 152 +8
37 Matt Hammond High Point 75 78 153 +9
38 Chase Wilson High Point 76 78 154 +10
Benjy Davey W Carolina 77 77 154 +10
40 Kenny Wittenberg Dayton 75 80 155 +11
Chris Dillow Radford 79 76 155 +11
Jeremy Cox Samford 82 73 155 +11
Zachary Pranger High Point 78 77 155 +11
44 Brett Chambers Longwood 82 74 156 +12
Geordie Hagerman Gard.-Webb 79 77 156 +12
Garrison Fowler Longwood 78 78 156 +12
Cody Walker W Carolina 79 77 156 +12
Trevor Muffley Winthrop 76 80 156 +12
Joshua Philbeck Gard.-Webb 81 75 156 +12
50 Blake Garrison Tenn. Tech 76 81 157 +13
51 Mitch Custenborder Dayton 78 80 158 +14
John Turnipseed Samford 79 79 158 +14
53 Greyson Painter Tenn. Tech 78 81 159 +15
54 Neil Hawkes Radford 76 84 160 +16
Dustin Lynch Lipscomb U 84 76 160 +16
56 Anthony Cheek Elon 78 83 161 +17
57 Chris Wirt Elon 88 75 163 +19
58 Samuel Marcrom Lipscomb U 84 80 164 +20
59 Taylor Lewis Lipscomb U 86 79 165 +21
John Higgins Lipscomb U 83 82 165 +21
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS WCU Intercollegiate
Etowah Valley Golf Club Etowah NC
** Playoff Winner Dates: 11/04 - 11/05 (Today:11-05-2006)
Par: 72
Yardage: 7056
Fin. School Scores
** 1 Wofford College 293 293 586
T 3 Mike McKenzie 73 71 144
T 13 Garrett Medeiros 72 74 146
T 21 Drew Perry 77 72 149
T 31 Kirk Whitehead 72 79 151
T 33 Neil O'Briain 76 76 152
2 Winthrop University 297 289 586
T 3 Andrew Buergler 71 73 144
T 6 Kelly Manders 73 72 145
T 13 Pete Alminas 77 69 146
T 33 Paul Heiser 77 75 152
T 44 Trevor Muffley 76 80 156
3 Longwood University 304 285 589
T 6 Mark Coradi 77 68 145
T 6 Adam Webb 74 71 145
T 17 Scooter Buhrman 75 72 147
T 44 Brett Chambers 82 74 156
T 44 Garrison Fowler 78 78 156
T 4 Western Carolina U. 292 300 592
T 3 Matt Cook 72 72 144
T 6 Andres Cuenca 70 75 145
T 21 Michael Chapin 73 76 149
T 38 Benjy Davey 77 77 154
T 44 Cody Walker 79 77 156
T 4 Samford University 303 289 592
2 Reed Davis 74 69 143
T 19 Andrew Villareal 75 73 148
T 21 Bradley Pate 75 74 149
T 40 Jeremy Cox 82 73 155
T 51 John Turnipseed 79 79 158
T 6 Gardner-Webb U. 306 288 594
T 6 Ryan Bell 74 71 145
T 6 Blake Palmer 75 70 145
T 25 Immu Korvenmaa 78 72 150
T 44 Geordie Hagerman 79 77 156
T 44 Joshua Philbeck 81 75 156
T 6 Tennessee Tech U. 293 301 594
1 Scott Stallings 72 68 140
T 17 John Fox 72 75 147
T 25 Barrett Steakley 73 77 150
50 Blake Garrison 76 81 157
53 Greyson Painter 78 81 159
8 Elon University 304 293 597
T 6 Jimmy Lytle 74 71 145
T 19 Phillip Bethomew 73 75 148
T 31 Jayson Judy 79 72 151
56 Anthony Cheek 78 83 161
57 Chris Wirt 88 75 163
9 Radford University 304 294 598
T 13 Josh Meador 76 70 146
T 25 Nick Little 78 72 150
T 25 Hampton Ballard 74 76 150
T 40 Chris Dillow 79 76 155
T 54 Neil Hawkes 76 84 160
10 High Point U. 298 303 601
T 13 Ryan Wilson 74 72 146
T 21 Marc Issler 73 76 149
37 Matt Hammond 75 78 153
T 38 Chase Wilson 76 78 154
T 40 Zachary Pranger 78 77 155
11 Dayton, Univ. of 306 301 607
T 25 John Zaller 78 72 150
T 33 Rob Chappell 80 72 152
T 33 Sam Morton 75 77 152
T 40 Kenny Wittenberg 75 80 155
T 51 Mitch Custenborder 78 80 158
12 Lipscomb Univ. 326 310 636
T 25 Cory Parkinson 75 75 150
T 54 Dustin Lynch 84 76 160
58 Samuel Marcrom 84 80 164
T 59 Taylor Lewis 86 79 165
T 59 John Higgins 83 82 165
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
WCU Intercollegiate
Course Scoring Summary
Date Printed: 11-05-2006
Course # 1
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 432 4.25 4.20 4.23
2 5 523 4.73 4.63 4.68
3 4 371 4.10 4.13 4.12
4 4 427 4.57 4.33 4.45
5 3 188 3.17 3.30 3.23
6 5 529 5.08 5.00 5.04
7 4 416 4.35 4.45 4.40
8 4 415 4.40 4.28 4.34
9 3 167 3.15 3.10 3.13
10 4 431 4.75 4.75 4.75
11 4 443 4.33 4.15 4.24
12 4 422 4.50 4.33 4.42
13 4 409 4.17 4.08 4.13
14 3 166 3.23 3.10 3.17
15 5 488 4.82 4.68 4.75
16 4 434 4.33 4.27 4.30
17 3 200 3.42 3.25 3.33
18 5 595 5.20 5.02 5.11
Total 72 7056 76.55 75.07 75.81
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 432 10 78 27 5
2 5 523 1 47 63 7 2
3 4 371 19 77 17 5 2
4 4 427 9 59 43 7 2
5 3 188 10 79 25 5 1
6 5 529 30 63 19 8
7 4 416 8 69 33 7 3
8 4 415 5 79 28 6 2
9 3 167 18 75 21 6
10 4 431 5 52 38 19 6
11 4 443 16 66 32 5 1
12 4 422 11 62 36 8 3
13 4 409 13 84 20 1 2
14 3 166 9 83 27 1
15 5 488 3 50 49 12 5 1
16 4 434 7 78 27 8
17 3 200 1 5 72 37 5
18 5 595 23 68 23 5 1
Total 72 7056 5 295 1256 472 108 24
WCU Intercollegiate
Statistical Player Leaders
Date Printed: 11-05-2006
PAR 3 SCORING EAGLES
Bradley Pate Samford 2.38 -5 Pete Alminas Winthrop 2
Pete Alminas Winthrop 2.63 -3 Scott Stallings Tenn. Tech 1
Andres Cuenca W Carolina 2.75 -2 Josh Meador Radford 1
Benjy Davey W Carolina 2.75 -2 Cory Parkinson Lipscomb U 1
Scooter Buhrman Longwood 2.75 -2
Cory Parkinson Lipscomb U 2.88 -1
John Fox Tenn. Tech 2.88 -1
Hampton Ballard Radford 3.00 E
Andrew Buergler Winthrop 3.00 E
Drew Perry Wofford 3.00 E
Jimmy Lytle Elon 3.00 E
A Group Tied at 3.13 +1
PAR 4 SCORING BIRDIES
Reed Davis Samford 3.95 -1 Blake Palmer Gard.-Webb 9
Scott Stallings Tenn. Tech 3.95 -1 Andrew Buergler Winthrop 9
Matt Cook W Carolina 3.95 -1 Matt Cook W Carolina 9
Nick Little Radford 4.05 +1 Rob Chappell Dayton 8
Mike McKenzie Wofford 4.05 +1 John Fox Tenn. Tech 8
Jimmy Lytle Elon 4.05 +1 Bradley Pate Samford 8
Josh Meador Radford 4.10 +2 Phillip Bethomew Elon 7
Kelly Manders Winthrop 4.10 +2 Adam Webb Longwood 7
Mark Coradi Longwood 4.10 +2 Garrison Fowler Longwood 7
Ryan Bell Gard.-Webb 4.10 +2 Mark Coradi Longwood 7
Blake Palmer Gard.-Webb 4.10 +2 Michael Chapin W Carolina 7
Ryan Wilson High Point 4.10 +2 Scott Stallings Tenn. Tech 7
A Group Tied at 4.20 +4 Cory Parkinson Lipscomb U 7
A Group Tied at 6
PAR 5 SCORING PARS
Andrew Buergler Winthrop 4.25 -6 Paul Heiser Winthrop 28
Phillip Bethomew Elon 4.25 -6 Reed Davis Samford 27
Cory Parkinson Lipscomb U 4.38 -5 Ryan Wilson High Point 26
Scott Stallings Tenn. Tech 4.38 -5 Marc Issler High Point 26
Adam Webb Longwood 4.38 -5 Mike McKenzie Wofford 26
Michael Chapin W Carolina 4.50 -4 Kelly Manders Winthrop 26
A Group Tied at 4.63 -3 Andres Cuenca W Carolina 26
Scooter Buhrman Longwood 25
Pete Alminas Winthrop 25
Benjy Davey W Carolina 25
A Group Tied at 24
WCU Intercollegiate
Statistical Team Leaders
Date Printed: 11-05-2006
PAR 3 SCORING EAGLES
Samford University 3.03 +1 Winthrop University 2
Western Carolina U. 3.10 +4 Tennessee Tech U. 1
Winthrop University 3.15 +6 Radford University 1
High Point U. 3.18 +7 Lipscomb Univ. 1
Dayton, Univ. of 3.20 +8
Wofford College 3.22 +9
Longwood University 3.25 +10
Elon University 3.25 +10
Radford University 3.28 +11
Gardner-Webb U. 3.28 +11
Lipscomb Univ. 3.30 +12
Tennessee Tech U. 3.35 +14
PAR 4 SCORING BIRDIES
Wofford College 4.23 +23 Elon University 30
Western Carolina U. 4.24 +24 Longwood University 30
Radford University 4.25 +25 Dayton, Univ. of 28
Gardner-Webb U. 4.25 +25 Western Carolina U. 26
Winthrop University 4.26 +26 Wofford College 24
Tennessee Tech U. 4.28 +28 Gardner-Webb U. 23
High Point U. 4.29 +29 Winthrop University 23
Longwood University 4.30 +30 Tennessee Tech U. 23
Samford University 4.36 +36 Samford University 23
Elon University 4.42 +42 High Point U. 22
Dayton, Univ. of 4.45 +45 Lipscomb Univ. 22
Lipscomb Univ. 4.71 +71 Radford University 21
PAR 5 SCORING PARS
Longwood University 4.72 -11 Wofford College 117
Wofford College 4.75 -10 Winthrop University 116
Tennessee Tech U. 4.78 -9 High Point U. 111
Winthrop University 4.78 -9 Western Carolina U. 111
Dayton, Univ. of 4.85 -6 Gardner-Webb U. 110
Samford University 4.90 -4 Samford University 110
Elon University 4.90 -4 Radford University 108
Gardner-Webb U. 4.90 -4 Tennessee Tech U. 105
Western Carolina U. 5.00 E Longwood University 99
Lipscomb Univ. 5.03 +1 Dayton, Univ. of 94
High Point U. 5.03 +1 Elon University 93
Radford University 5.13 +5 Lipscomb Univ. 82
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|
|
 |