Rotating imageFour
 
WCU Men's Golf Finishes 18th at Furman Intercollegiate

  • print
  • email
  • font +
  • font -
  • rss

Tim Eckberg was WCU's top finisher at the Furman Intercollegiate, carding a 228 for three rounds.
 
Tim Eckberg was WCU's top finisher at the Furman Intercollegiate, carding a 228 for three rounds.
 
Men's Golf Home


Click Here!
HEADLINES
Western Carolina's Ricky Stout Tabbed SoCon Men's Golfer of the Month for October

Furman Rallies on Back Nine to Win 2009 Hummingbird Intercollegiate; Western Carolina Finishes Tied for Sixth

Kentucky Leads the Hummingbird Intercollegiate; Western Carolina Tied for Third Entering Final Round

RELATED LINKS
CollegeSports.com Wire
Email this to a friend

March 28, 2004

Greenville, S.C. - The Wetern Carolina men's golf team carded a 316 on the final day to drop back to 18th place at the Furman Intercollegiate. The Catamounts finished with a three-day total of 930.

Senior Tim Eckberg fired a 76 today and finished with a 228 to place 40th (tied) and lead the Catamounts. Western's top golfer through the first two days Tripp Morrow, who was in 13th place after round two, slipped to an 81 on the final day, finishing with a 230 and placing 54th (tied). Blake Wray (67th-t, 232), Gorham Bradley (112th, 246) and Alex Arrigo (115th, 249) rounded out the Catamounts' scoring.

Host team Furman won the event with a three-day score of 883, edging Virginia Tech by two strokes. Furman's Matt Davidson (217) defeated his teammate Rob Langley (217) in a playoff to take home individual medialist honors.

Western Carolina will have one final event at Belmont (April 5-6) before heading up to Johnson City, Tenn. for the 2004 Southern Conference Championships (April 16-18).

















 FINAL RESULTS           Furman Intercollegiate
                         Furman University G.C.   Greenville, SC
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72
                                   Yardage:  6800

Fin. School Scores 1 Furman University 286 292 305 883 +19 2 Virginia Tech 293 289 303 885 +21 3 Michigan, U. of 295 299 300 894 +30 4 Coastal Carolina 305 298 292 895 +31 5 Wofford College 309 301 288 898 +34 6 Northwestern 299 306 294 899 +35 7 N. Car. Wilmington 297 307 297 901 +37 8 Charlotte 300 301 302 903 +39 9 Charleston Southern 298 304 303 905 +41 10 Elon University 295 307 306 908 +44 N. Car.- Greensboro 298 302 308 908 +44 12 Tenn.-Chattanooga 310 304 296 910 +46 Marshall University 306 301 303 910 +46 14 Davidson College 303 306 304 913 +49 15 Rhode Island, U. of 304 303 307 914 +50 16 Winthrop University 309 312 303 924 +60 17 East Carolina Univ. 307 307 314 928 +64 18 Western Carolina U. 308 306 316 930 +66 19 Furman B 314 308 309 931 +67 20 Appalachian State U. 309 316 317 942 +78

Fin. School Scores

1 Furman University 286 292 305 883 ** 1 Matt Davidson 71 73 73 217 2 Rob Langley 72 72 73 217 T 13 T.J. Blandford 69 74 79 222 T 34 Buddy Davis 74 73 80 227 T 91 Robert Jamieson 77 75 85 237

2 Virginia Tech 293 289 303 885 T 4 Scott Wise 74 71 74 219 T 6 Ryan Stinnett 72 75 73 220 T 8 Joel Kraner 72 70 79 221 T 87 Carl Wakely 82 76 77 235 WD Ryan Sypniewski 75 73 WD

3 Michigan, U. of 295 299 300 894 T 6 Christian Vozza 72 74 74 220 T 18 Kevin Dore 71 77 76 224 T 18 Robert Tighe 75 76 73 224 T 40 Brandon Duff 77 72 79 228 T 82 Matt McLaughlin 80 77 77 234

4 Coastal Carolina 305 298 292 895 T 4 Alvaro Velasco 73 71 75 219 T 29 Moises Cobo 78 78 70 226 T 29 Jeremy Kirkland 80 72 74 226 T 50 Pat Stolpe 75 81 73 229 T 67 Dustin Johnson 79 77 76 232

5 Wofford College 309 301 288 898 3 Adam Dox 74 74 70 218 T 29 Jon Stephenson 78 76 72 226 T 40 Daniel Sloan 81 75 72 228 T 50 Van Burgess 79 76 74 229 T 75 J.P. Chamberlin 78 79 76 233

6 Northwestern 299 306 294 899 T 8 Dillon Dougherty 74 77 70 221 T 16 David Merkow 73 76 74 223 T 34 Casey Strunk 75 77 75 227 T 40 Tom Johnson 77 76 75 228 T107 Chris Wilson 80 77 85 242

7 N. Car. Wilmington 297 307 297 901 T 8 Marc-Andre Roy 76 74 71 221 T 23 Derek Brown 73 78 74 225 T 29 Tony DiBitetto 72 78 76 226 T 62 Scot Ploucha 78 77 76 231 T 75 Richie Hunt 76 80 77 233

8 Charlotte 300 301 302 903 T 18 Matt Mincer 75 75 74 224 T 23 Ray Sheedy 74 72 79 225 T 40 Scott McNeil 75 78 75 228 T 75 Tyler Lefler 82 76 75 233 T 82 John Arnette 76 80 78 234

9 Charleston Southern 298 304 303 905 T 16 Nick Olson 72 77 74 223 T 34 Shawn Hall 74 76 77 227 T 40 Paul Gagliardi 74 80 74 228 T 62 Rashid Salem 79 73 79 231 T 82 Paul Reed 78 78 78 234

T 10 Elon University 295 307 306 908 T 13 James Hockman 69 77 76 222 T 23 Ryan Loucks 75 72 78 225 T 67 J.D. McNeill 75 82 75 232 T 67 Keith Orlen 79 76 77 232 T107 Ralph Alfieri 76 83 83 242

T 10 N. Car.- Greensboro 298 302 308 908 T 8 Andy Bare 73 72 76 221 T 62 Jake Lowder 73 73 85 231 T 67 Bradley Leeper 75 82 75 232 T 75 Nick Baker 77 79 77 233 T 91 J.D. Bass 79 78 80 237

T 12 Tenn.-Chattanooga 310 304 296 910 T 23 Thomas Smith 76 77 72 225 T 34 Stephen Fritsch 77 77 73 227 T 40 Bryce Ledford 80 73 75 228 T 54 Matt Brock 77 77 76 230 T 87 Mitchell Brock 80 79 76 235

T 12 Marshall University 306 301 303 910 T 29 Shawn Warren 75 77 74 226 T 40 Burke Spensky 78 72 78 228 T 40 Jeremy Graham 74 80 74 228 T 67 Ben Minyard 79 74 79 232 T 87 Brad Tweel 80 78 77 235

14 Davidson College 303 306 304 913 T 23 Alex Knoll 75 75 75 225 T 40 Christian Davis 79 72 77 228 T 54 Steve Mayo 70 81 79 230 T 75 Tim Dillon 81 79 73 233 T104 P.J. Martin 79 80 82 241

15 Rhode Island, U. of 304 303 307 914 T 8 David Spitz 74 73 74 221 T 50 Kenneth Fahey 78 76 75 229 T 67 Ben Spitz 76 77 79 232 T 87 Ben Tuthill 76 80 79 235 T 91 Chad Spencer 80 77 80 237

16 Winthrop University 309 312 303 924 T 18 Matt Johnson 79 73 72 224 T 50 Andor Pruitt 75 76 78 229 T 91 Steve Alminas 77 84 76 237 T 98 Kyle Christman 78 84 77 239 T 98 Luke Elfner 79 79 81 239

17 East Carolina Univ. 307 307 314 928 T 54 Jason Harris 77 77 76 230 T 54 Jeff Crowe 73 77 80 230 T 82 Brandon Pace 77 76 81 234 T 91 Alex Holmqvist-Winge 80 77 80 237 T104 Calle Andren 82 81 78 241

18 Western Carolina U. 308 306 316 930 T 40 Tim Eckberg 78 74 76 228 T 54 Tripp Morrow 74 75 81 230 T 67 Blake Wray 76 76 80 232 112 Gorham Bradley 80 81 85 246 115 Alex Arrigo 82 88 79 249

19 Furman B 314 308 309 931 T 18 Shane Birckbichler 71 75 78 224 T 67 Ryan Potter 81 77 74 232 T 98 Jay McKnight 80 78 81 239 T101 Ben Goforth 85 78 77 240 T113 Adam Resmini 82 85 80 247

20 Appalachian State U. 309 316 317 942 T 54 Matt Riddick 78 76 76 230 T 54 David Thomas 74 78 78 230 T101 Brady Eckard 78 80 82 240 T107 Chris Jarman 79 82 81 242 T116 Dan Gossin 84 82 84 250

Fin. Individuals School Scores

T 13 Matt Hollerbach Va. Tech 76 75 71 222 T 23 Chris Halkowitz Coast. Car 74 75 76 225 T 34 Sam Nicholson Va. Tech 75 76 76 227 T 34 Thomas Self Furman 75 74 78 227 T 54 Gary Ferguson Chattanoog 74 73 83 230 T 62 David Nichols Michigan 79 75 77 231 T 62 Dan Koernke Davidson 77 77 77 231 T 75 Derek Hurwitch Marshall 77 76 80 233 T 75 Mark McIntosh Michigan 82 78 73 233 T 82 Stuart Carrihill Charles.So 75 75 84 234 T 91 Scott Weber N'western 81 76 80 237 97 Robert Quick Appal. St. 79 79 80 238 T101 T.C. Ford N'western 81 83 76 240 T104 Kevin Clark Charlotte 82 79 80 241 T107 Hagan Jordan Furman 78 83 81 242 T107 Paul Trotter Furman 80 78 84 242 T113 Bryson Young N'western 87 79 81 247 T116 Tyson Elliott Chattanoog 82 83 85 250 118 Noble Judy Furman 83 85 83 251

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM