Cook is one shot out of third, trailing co-leaders Dane Burkhart and Scott Brown of USC Aiken by four strokes. Catamount sophomore Tripp Morrow improved turned in an even par on Saturday, to post a two-day total of 149 to currently tie for 48th.
Please check back with www.catamountsports.com on Sunday for final results.
Furman Intercollegiate
Furman University G.C. Greenville, SC
Dates: 03/25 - 03/27 (Today:03-26-2005)
Par: 72
Yardage: 6800
Fin. School Scores
1 South Carolina-Aiken 285 279 564 -12
2 Charlotte 288 287 575 -1
3 Coastal Carolina 282 295 577 +1
4 N. Car.- Greensboro 286 297 583 +7
Virginia Tech 290 293 583 +7
6 Charleston Southern 287 299 586 +10
7 Furman B 297 290 587 +11
8 Michigan, U. of 292 296 588 +12
9 Furman University 288 301 589 +13
Elon University 292 297 589 +13
11 Marshall University 291 299 590 +14
12 Wofford College 301 293 594 +18
13 Winthrop University 301 295 596 +20
14 Davidson College 296 304 600 +24
Tenn.-Chattanooga 296 304 600 +24
16 Rhode Island, U. of 301 301 602 +26
Francis Marion U. 305 297 602 +26
18 Western Carolina U. 301 304 605 +29
19 Toledo, U. of 299 308 607 +31
20 Appalachian State U. 307 320 627 +51
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/25 - 03/27 (Today:03-26-2005)
Par: 72
Yardage: 6800
Fin. Name School Scores
1 Dane Burkhart USC Aiken 71 65 136 -8
Scott Brown USC Aiken 68 68 136 -8
3 Daniel Sloan Wofford 71 68 139 -5
4 Matt Cook W Carolina 70 70 140 -4
5 Dustin Johnson Coast. Car 68 73 141 -3
Jake Lowder NC Greensb 67 74 141 -3
Andrew DiBitetto Charlotte 73 68 141 -3
Clint Smith USC Aiken 69 72 141 -3
9 Aengus McAllister Fr. Marion 71 71 142 -2
Joel Kraner Va. Tech 72 70 142 -2
11 Chris Tipper Marshall 73 70 143 -1
J.D. Bass NC Greensb 70 73 143 -1
Thomas Self Furman B 70 73 143 -1
14 Rob Langley Furman 70 74 144 E
Lindsay Renolds Coast. Car 73 71 144 E
16 Stephen Fritsch Chattanoog 73 72 145 +1
Ray Sheedy Charlotte 71 74 145 +1
*Will Oldham Va. Tech 72 73 145 +1
19 Matt Mincer Charlotte 72 74 146 +2
Paul Reed Charles.So 71 75 146 +2
James Hockman Elon 74 72 146 +2
Christian Vozza Michigan 69 77 146 +2
Chris Gilliland Furman 68 78 146 +2
Clint Deibert Charlotte 75 71 146 +2
Paul Gagliardi Charles.So 73 73 146 +2
Moises Cobo Coast. Car 70 76 146 +2
27 Rob Tighe Michigan 74 73 147 +3
Luke Hart Fr. Marion 74 73 147 +3
Jimmy Lytle Elon 72 75 147 +3
Shawn Warren Marshall 71 76 147 +3
Jay McKnight Furman B 75 72 147 +3
Scott Wise Va. Tech 74 73 147 +3
Kenneth Fahey Rhode Isl. 72 75 147 +3
Marshall Swails Wofford 75 72 147 +3
Shawn Hall Charles.So 70 77 147 +3
Stuart Carrihill Charles.So 73 74 147 +3
*Jonas EnanderHedin Charlotte 71 76 147 +3
38 Ryan Sypniewski Va. Tech 73 75 148 +4
Alex Knoll Davidson 73 75 148 +4
Steve Alminas Winthrop 73 75 148 +4
Ben Goforth Furman B 78 70 148 +4
Pete Alminas Winthrop 76 72 148 +4
Matt McLaughlin Michigan 72 76 148 +4
Bennett Smith Elon 74 74 148 +4
Steve Mayo Davidson 75 73 148 +4
Trevor Murphy Charlotte 72 76 148 +4
Justin Newton Elon 72 76 148 +4
48 Zack Byrd Coast. Car 71 78 149 +5
Tripp Morrow W Carolina 77 72 149 +5
Brad Robinson Coast. Car 74 75 149 +5
Gregg Blainey NC Greensb 73 76 149 +5
Paul Heiser Winthrop 78 71 149 +5
Shane Birckbichler Furman B 74 75 149 +5
*Jeremy Kirkland Coast. Car 75 74 149 +5
55 Tim Dillon Davidson 73 77 150 +6
Chad Spencer Rhode Isl. 74 76 150 +6
Robert Quick Appal. St. 72 78 150 +6
T.J. Blandford Furman 74 76 150 +6
Renaud Langevin Toledo 72 78 150 +6
60 Bryce Ledford Chattanoog 75 76 151 +7
Justin Bertsch Toledo 73 78 151 +7
Casey Thompson USC Aiken 77 74 151 +7
Ryan Potter Furman 76 75 151 +7
*Brian Ottenweller Michigan 77 74 151 +7
*Matt Scytkowski Marshall 76 75 151 +7
66 Nick MacDonald Va. Tech 71 81 152 +8
Tim Schaetzel Michigan 81 71 152 +8
Nick Baker NC Greensb 78 74 152 +8
Adam Hart Fr. Marion 75 77 152 +8
Ben Spitz Rhode Isl. 76 76 152 +8
71 Jason Pannone Rhode Isl. 79 74 153 +9
Justin Hull Toledo 77 76 153 +9
Ciaran McLeavey Toledo 77 76 153 +9
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/25 - 03/27 (Today:03-26-2005)
Par: 72
Yardage: 6800
Fin. Name School Scores
71 Robert Jamieson Furman 77 76 153 +9
Brad Tweel Marshall 75 78 153 +9
Kevin Dore Michigan 77 76 153 +9
Nathan Stamey NC Greensb 76 77 153 +9
Michael Goldberg Winthrop 76 77 153 +9
Wil Hutchens Wofford 76 77 153 +9
Jonathan Pepe Marshall 72 81 153 +9
Tyson Elliott Chattanoog 72 81 153 +9
*Carl Wakely Va. Tech 78 75 153 +9
*Zack Amole Coast. Car 79 74 153 +9
84 Thomas Smith Chattanoog 76 78 154 +10
Peyton Gallagher Davidson 75 79 154 +10
Brandon Katzeff Marshall 79 75 154 +10
Sam Nicholson Va. Tech 79 75 154 +10
88 Ronald Christopher Appal. St. 77 78 155 +11
89 Dustin Adair Wofford 80 76 156 +12
*Chad Fultz Va. Tech 76 80 156 +12
91 Keith Orlen Elon 77 80 157 +13
Chase Kress W Carolina 77 80 157 +13
93 Adam Resmini Furman B 78 80 158 +14
Luke Elfner Winthrop 76 82 158 +14
Mitchell Brock Chattanoog 80 78 158 +14
*Bradley Leeper NC Greensb 80 78 158 +14
97 Blake Wray W Carolina 77 82 159 +15
Drew Davis Appal. St. 77 82 159 +15
99 Dan Koernke Davidson 78 82 160 +16
Matt Dowdy W Carolina 78 82 160 +16
101 Conor O'Shea Charles.So 77 84 161 +17
Jacob Tveit Fr. Marion 85 76 161 +17
Martin McTernan Toledo 78 83 161 +17
*Nick Olson Charles.So 84 77 161 +17
*Kyle Stockton NC Greensb 79 82 161 +17
106 Devon Quigley Rhode Isl. 87 76 163 +19
Shawn Hardesty Appal. St. 81 82 163 +19
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/25 - 03/27 (Today:03-26-2005)
Par: 72
Yardage: 6800
Fin. Name School Scores
108 Richard Cox Wofford 79 85 164 +20
109 James Browning USC Aiken 81 85 166 +22
110 Brady Eckard Appal. St. 84 84 168 +24
Furman Intercollegiate
Furman University G.C. Greenville, SC
Dates: 03/25 - 03/27 (Today:03-26-2005)
Par: 72
Yardage: 6800
Fin. School Scores
1 South Carolina-Aiken 285 279 564
T 1 Dane Burkhart 71 65 136
T 1 Scott Brown 68 68 136
T 5 Clint Smith 69 72 141
T 60 Casey Thompson 77 74 151
109 James Browning 81 85 166
2 Charlotte 288 287 575
T 5 Andrew DiBitetto 73 68 141
T 16 Ray Sheedy 71 74 145
T 19 Matt Mincer 72 74 146
T 19 Clint Deibert 75 71 146
T 38 Trevor Murphy 72 76 148
3 Coastal Carolina 282 295 577
T 5 Dustin Johnson 68 73 141
T 14 Lindsay Renolds 73 71 144
T 19 Moises Cobo 70 76 146
T 48 Zack Byrd 71 78 149
T 48 Brad Robinson 74 75 149
T 4 N. Car.- Greensboro 286 297 583
T 5 Jake Lowder 67 74 141
T 11 J.D. Bass 70 73 143
T 48 Gregg Blainey 73 76 149
T 66 Nick Baker 78 74 152
T 71 Nathan Stamey 76 77 153
T 4 Virginia Tech 290 293 583
T 9 Joel Kraner 72 70 142
T 27 Scott Wise 74 73 147
T 38 Ryan Sypniewski 73 75 148
T 66 Nick MacDonald 71 81 152
T 84 Sam Nicholson 79 75 154
6 Charleston Southern 287 299 586
T 19 Paul Reed 71 75 146
T 19 Paul Gagliardi 73 73 146
T 27 Shawn Hall 70 77 147
T 27 Stuart Carrihill 73 74 147
T101 Conor O'Shea 77 84 161
7 Furman B 297 290 587
T 11 Thomas Self 70 73 143
T 27 Jay McKnight 75 72 147
T 38 Ben Goforth 78 70 148
T 48 Shane Birckbichler 74 75 149
T 93 Adam Resmini 78 80 158
8 Michigan, U. of 292 296 588
T 19 Christian Vozza 69 77 146
T 27 Rob Tighe 74 73 147
T 38 Matt McLaughlin 72 76 148
T 66 Tim Schaetzel 81 71 152
T 71 Kevin Dore 77 76 153
T 9 Furman University 288 301 589
T 14 Rob Langley 70 74 144
T 19 Chris Gilliland 68 78 146
T 55 T.J. Blandford 74 76 150
T 60 Ryan Potter 76 75 151
T 71 Robert Jamieson 77 76 153
T 9 Elon University 292 297 589
T 19 James Hockman 74 72 146
T 27 Jimmy Lytle 72 75 147
T 38 Bennett Smith 74 74 148
T 38 Justin Newton 72 76 148
T 91 Keith Orlen 77 80 157
11 Marshall University 291 299 590
T 11 Chris Tipper 73 70 143
T 27 Shawn Warren 71 76 147
T 71 Brad Tweel 75 78 153
T 71 Jonathan Pepe 72 81 153
T 84 Brandon Katzeff 79 75 154
12 Wofford College 301 293 594
3 Daniel Sloan 71 68 139
T 27 Marshall Swails 75 72 147
T 71 Wil Hutchens 76 77 153
T 89 Dustin Adair 80 76 156
108 Richard Cox 79 85 164
13 Winthrop University 301 295 596
T 38 Steve Alminas 73 75 148
T 38 Pete Alminas 76 72 148
T 48 Paul Heiser 78 71 149
T 71 Michael Goldberg 76 77 153
T 93 Luke Elfner 76 82 158
T 14 Davidson College 296 304 600
T 38 Alex Knoll 73 75 148
T 38 Steve Mayo 75 73 148
T 55 Tim Dillon 73 77 150
T 84 Peyton Gallagher 75 79 154
T 99 Dan Koernke 78 82 160
T 14 Tenn.-Chattanooga 296 304 600
T 16 Stephen Fritsch 73 72 145
T 60 Bryce Ledford 75 76 151
T 71 Tyson Elliott 72 81 153
T 84 Thomas Smith 76 78 154
T 93 Mitchell Brock 80 78 158
T 16 Rhode Island, U. of 301 301 602
T 27 Kenneth Fahey 72 75 147
T 55 Chad Spencer 74 76 150
T 66 Ben Spitz 76 76 152
T 71 Jason Pannone 79 74 153
T106 Devon Quigley 87 76 163
T 16 Francis Marion U. 305 297 602
T 9 Aengus McAllister 71 71 142
T 27 Luke Hart 74 73 147
T 66 Adam Hart 75 77 152
T101 Jacob Tveit 85 76 161
18 Western Carolina U. 301 304 605
4 Matt Cook 70 70 140
T 48 Tripp Morrow 77 72 149
T 91 Chase Kress 77 80 157
T 97 Blake Wray 77 82 159
T 99 Matt Dowdy 78 82 160
19 Toledo, U. of 299 308 607
T 55 Renaud Langevin 72 78 150
T 60 Justin Bertsch 73 78 151
T 71 Justin Hull 77 76 153
T 71 Ciaran McLeavey 77 76 153
T101 Martin McTernan 78 83 161
20 Appalachian State U. 307 320 627
T 55 Robert Quick 72 78 150
88 Ronald Christopher 77 78 155
T 97 Drew Davis 77 82 159
T106 Shawn Hardesty 81 82 163
110 Brady Eckard 84 84 168
Fin. Individuals School Scores
T 16 Will Oldham Va. Tech 72 73 145
T 27 Jonas EnanderHedin Charlotte 71 76 147
T 48 Jeremy Kirkland Coast. Car 75 74 149
T 60 Brian Ottenweller Michigan 77 74 151
T 60 Matt Scytkowski Marshall 76 75 151
T 71 Carl Wakely Va. Tech 78 75 153
T 71 Zack Amole Coast. Car 79 74 153
T 89 Chad Fultz Va. Tech 76 80 156
T 93 Bradley Leeper NC Greensb 80 78 158
T101 Nick Olson Charles.So 84 77 161
T101 Kyle Stockton NC Greensb 79 82 161
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM