The three-day event will feature 18 holes of play on Saturday and 18-holes on Sunday.
Furman Intercollegiate
Furman University G.C. Greenville, SC
Dates: 03/25 - 03/27 (Today:03-25-2005)
Par: 72
Yardage: 6800
Fin. School Scores
1 Coastal Carolina 282 -6
2 South Carolina-Aiken 285 -3
3 N. Car.- Greensboro 286 -2
4 Charleston Southern 287 -1
5 Charlotte 288 E
Furman University 288 E
7 Virginia Tech 290 +2
8 Marshall University 291 +3
9 Elon University 292 +4
Michigan, U. of 292 +4
11 Davidson College 296 +8
Tenn.-Chattanooga 296 +8
13 Furman B 297 +9
14 Toledo, U. of 299 +11
15 Western Carolina U. 301 +13
Winthrop University 301 +13
Wofford College 301 +13
Rhode Island, U. of 301 +13
19 Francis Marion U. 305 +17
20 Appalachian State U. 307 +19
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/25 - 03/27 (Today:03-25-2005)
Par: 72
Yardage: 6800
Fin. Name School Scores
1 Jake Lowder NC Greensb 36- 31 67 -5
2 Dustin Johnson Coast. Car 34- 34 68 -4
Chris Gilliland Furman 33- 35 68 -4
Scott Brown USC Aiken 32- 36 68 -4
5 Christian Vozza Michigan 35- 34 69 -3
Clint Smith USC Aiken 34- 35 69 -3
7 Rob Langley Furman 34- 36 70 -2
Matt Cook W Carolina 34- 36 70 -2
J.D. Bass NC Greensb 32- 38 70 -2
Shawn Hall Charles.So 36- 34 70 -2
Thomas Self Furman B 34- 36 70 -2
Moises Cobo Coast. Car 34- 36 70 -2
13 Paul Reed Charles.So 35- 36 71 -1
Shawn Warren Marshall 33- 38 71 -1
Daniel Sloan Wofford 34- 37 71 -1
Dane Burkhart USC Aiken 36- 35 71 -1
Zack Byrd Coast. Car 35- 36 71 -1
Aengus McAllister Fr. Marion 32- 39 71 -1
Ray Sheedy Charlotte 35- 36 71 -1
Nick MacDonald Va. Tech 35- 36 71 -1
*Jonas EnanderHedin Charlotte 34- 37 71 -1
22 Matt Mincer Charlotte 35- 37 72 E
Jimmy Lytle Elon 36- 36 72 E
Kenneth Fahey Rhode Isl. 38- 34 72 E
Robert Quick Appal. St. 37- 35 72 E
Matt McLaughlin Michigan 36- 36 72 E
Jonathan Pepe Marshall 37- 35 72 E
Trevor Murphy Charlotte 35- 37 72 E
Tyson Elliott Chattanoog 36- 36 72 E
Joel Kraner Va. Tech 36- 36 72 E
Renaud Langevin Toledo 36- 36 72 E
Justin Newton Elon 36- 36 72 E
*Will Oldham Va. Tech 37- 35 72 E
34 Tim Dillon Davidson 37- 36 73 +1
Ryan Sypniewski Va. Tech 36- 37 73 +1
Alex Knoll Davidson 36- 37 73 +1
Chris Tipper Marshall 35- 38 73 +1
Andrew DiBitetto Charlotte 38- 35 73 +1
Steve Alminas Winthrop 37- 36 73 +1
Gregg Blainey NC Greensb 40- 33 73 +1
Stephen Fritsch Chattanoog 36- 37 73 +1
Justin Bertsch Toledo 37- 36 73 +1
Stuart Carrihill Charles.So 35- 38 73 +1
Lindsay Renolds Coast. Car 38- 35 73 +1
Paul Gagliardi Charles.So 35- 38 73 +1
46 Rob Tighe Michigan 37- 37 74 +2
Luke Hart Fr. Marion 35- 39 74 +2
Scott Wise Va. Tech 38- 36 74 +2
James Hockman Elon 37- 37 74 +2
Chad Spencer Rhode Isl. 38- 36 74 +2
Brad Robinson Coast. Car 38- 36 74 +2
T.J. Blandford Furman 36- 38 74 +2
Bennett Smith Elon 37- 37 74 +2
Shane Birckbichler Furman B 38- 36 74 +2
55 Bryce Ledford Chattanoog 38- 37 75 +3
Jay McKnight Furman B 39- 36 75 +3
Peyton Gallagher Davidson 38- 37 75 +3
Brad Tweel Marshall 36- 39 75 +3
Marshall Swails Wofford 36- 39 75 +3
Clint Deibert Charlotte 39- 36 75 +3
Adam Hart Fr. Marion 33- 42 75 +3
Steve Mayo Davidson 37- 38 75 +3
*Jeremy Kirkland Coast. Car 36- 39 75 +3
64 Luke Elfner Winthrop 37- 39 76 +4
Thomas Smith Chattanoog 38- 38 76 +4
Pete Alminas Winthrop 36- 40 76 +4
Ben Spitz Rhode Isl. 36- 40 76 +4
Ryan Potter Furman 36- 40 76 +4
Nathan Stamey NC Greensb 36- 40 76 +4
Michael Goldberg Winthrop 39- 37 76 +4
Wil Hutchens Wofford 36- 40 76 +4
*Matt Scytkowski Marshall 37- 39 76 +4
*Chad Fultz Va. Tech 38- 38 76 +4
74 Ronald Christopher Appal. St. 38- 39 77 +5
Justin Hull Toledo 37- 40 77 +5
Conor O'Shea Charles.So 36- 41 77 +5
Blake Wray W Carolina 38- 39 77 +5
Ciaran McLeavey Toledo 38- 39 77 +5
Robert Jamieson Furman 38- 39 77 +5
Tripp Morrow W Carolina 37- 40 77 +5
Keith Orlen Elon 39- 38 77 +5
Casey Thompson USC Aiken 35- 42 77 +5
Drew Davis Appal. St. 36- 41 77 +5
Chase Kress W Carolina 38- 39 77 +5
Kevin Dore Michigan 37- 40 77 +5
*Brian Ottenweller Michigan 41- 36 77 +5
87 Adam Resmini Furman B 39- 39 78 +6
Ben Goforth Furman B 39- 39 78 +6
Dan Koernke Davidson 38- 40 78 +6
Nick Baker NC Greensb 40- 38 78 +6
Matt Dowdy W Carolina 39- 39 78 +6
Paul Heiser Winthrop 40- 38 78 +6
Martin McTernan Toledo 40- 38 78 +6
*Carl Wakely Va. Tech 40- 38 78 +6
95 Jason Pannone Rhode Isl. 41- 38 79 +7
Brandon Katzeff Marshall 41- 38 79 +7
Sam Nicholson Va. Tech 38- 41 79 +7
Richard Cox Wofford 40- 39 79 +7
*Zack Amole Coast. Car 35- 44 79 +7
*Kyle Stockton NC Greensb 41- 38 79 +7
101 Dustin Adair Wofford 39- 41 80 +8
Mitchell Brock Chattanoog 38- 42 80 +8
*Bradley Leeper NC Greensb 42- 38 80 +8
104 Shawn Hardesty Appal. St. 39- 42 81 +9
Tim Schaetzel Michigan 39- 42 81 +9
James Browning USC Aiken 41- 40 81 +9
107 Brady Eckard Appal. St. 39- 45 84 +12
*Nick Olson Charles.So 42- 42 84 +12
109 Jacob Tveit Fr. Marion 45- 40 85 +13
110 Devon Quigley Rhode Isl. 43- 44 87 +15
1 Coastal Carolina 282
T 2 Dustin Johnson 34- 34 68
T 7 Moises Cobo 34- 36 70
T 13 Zack Byrd 35- 36 71
T 34 Lindsay Renolds 38- 35 73
T 46 Brad Robinson 38- 36 74
2 South Carolina-Aiken 285
T 2 Scott Brown 32- 36 68
T 5 Clint Smith 34- 35 69
T 13 Dane Burkhart 36- 35 71
T 74 Casey Thompson 35- 42 77
T104 James Browning 41- 40 81
3 N. Car.- Greensboro 286
1 Jake Lowder 36- 31 67
T 7 J.D. Bass 32- 38 70
T 34 Gregg Blainey 40- 33 73
T 64 Nathan Stamey 36- 40 76
T 87 Nick Baker 40- 38 78
4 Charleston Southern 287
T 7 Shawn Hall 36- 34 70
T 13 Paul Reed 35- 36 71
T 34 Stuart Carrihill 35- 38 73
T 34 Paul Gagliardi 35- 38 73
T 74 Conor O'Shea 36- 41 77
T 5 Charlotte 288
T 13 Ray Sheedy 35- 36 71
T 22 Matt Mincer 35- 37 72
T 22 Trevor Murphy 35- 37 72
T 34 Andrew DiBitetto 38- 35 73
T 55 Clint Deibert 39- 36 75
T 5 Furman University 288
T 2 Chris Gilliland 33- 35 68
T 7 Rob Langley 34- 36 70
T 46 T.J. Blandford 36- 38 74
T 64 Ryan Potter 36- 40 76
T 74 Robert Jamieson 38- 39 77
7 Virginia Tech 290
T 13 Nick MacDonald 35- 36 71
T 22 Joel Kraner 36- 36 72
T 34 Ryan Sypniewski 36- 37 73
T 46 Scott Wise 38- 36 74
T 95 Sam Nicholson 38- 41 79
8 Marshall University 291
T 13 Shawn Warren 33- 38 71
T 22 Jonathan Pepe 37- 35 72
T 34 Chris Tipper 35- 38 73
T 55 Brad Tweel 36- 39 75
T 95 Brandon Katzeff 41- 38 79
T 9 Elon University 292
T 22 Jimmy Lytle 36- 36 72
T 22 Justin Newton 36- 36 72
T 46 James Hockman 37- 37 74
T 46 Bennett Smith 37- 37 74
T 74 Keith Orlen 39- 38 77
T 9 Michigan, U. of 292
T 5 Christian Vozza 35- 34 69
T 22 Matt McLaughlin 36- 36 72
T 46 Rob Tighe 37- 37 74
T 74 Kevin Dore 37- 40 77
T104 Tim Schaetzel 39- 42 81
T 11 Davidson College 296
T 34 Tim Dillon 37- 36 73
T 34 Alex Knoll 36- 37 73
T 55 Peyton Gallagher 38- 37 75
T 55 Steve Mayo 37- 38 75
T 87 Dan Koernke 38- 40 78
T 11 Tenn.-Chattanooga 296
T 22 Tyson Elliott 36- 36 72
T 34 Stephen Fritsch 36- 37 73
T 55 Bryce Ledford 38- 37 75
T 64 Thomas Smith 38- 38 76
T101 Mitchell Brock 38- 42 80
13 Furman B 297
T 7 Thomas Self 34- 36 70
T 46 Shane Birckbichler 38- 36 74
T 55 Jay McKnight 39- 36 75
T 87 Adam Resmini 39- 39 78
T 87 Ben Goforth 39- 39 78
14 Toledo, U. of 299
T 22 Renaud Langevin 36- 36 72
T 34 Justin Bertsch 37- 36 73
T 74 Justin Hull 37- 40 77
T 74 Ciaran McLeavey 38- 39 77
T 87 Martin McTernan 40- 38 78
T 15 Western Carolina U. 301
T 7 Matt Cook 34- 36 70
T 74 Blake Wray 38- 39 77
T 74 Tripp Morrow 37- 40 77
T 74 Chase Kress 38- 39 77
T 87 Matt Dowdy 39- 39 78
T 15 Winthrop University 301
T 34 Steve Alminas 37- 36 73
T 64 Luke Elfner 37- 39 76
T 64 Pete Alminas 36- 40 76
T 64 Michael Goldberg 39- 37 76
T 87 Paul Heiser 40- 38 78
T 15 Wofford College 301
T 13 Daniel Sloan 34- 37 71
T 55 Marshall Swails 36- 39 75
T 64 Wil Hutchens 36- 40 76
T 95 Richard Cox 40- 39 79
T101 Dustin Adair 39- 41 80
T 15 Rhode Island, U. of 301
T 22 Kenneth Fahey 38- 34 72
T 46 Chad Spencer 38- 36 74
T 64 Ben Spitz 36- 40 76
T 95 Jason Pannone 41- 38 79
110 Devon Quigley 43- 44 87
19 Francis Marion U. 305
T 13 Aengus McAllister 32- 39 71
T 46 Luke Hart 35- 39 74
T 55 Adam Hart 33- 42 75
109 Jacob Tveit 45- 40 85
20 Appalachian State U. 307
T 22 Robert Quick 37- 35 72
T 74 Ronald Christopher 38- 39 77
T 74 Drew Davis 36- 41 77
T104 Shawn Hardesty 39- 42 81
T107 Brady Eckard 39- 45 84
Fin. Individuals School Scores
T 13 Jonas EnanderHedin Charlotte 34- 37 71
T 22 Will Oldham Va. Tech 37- 35 72
T 55 Jeremy Kirkland Coast. Car 36- 39 75
T 64 Matt Scytkowski Marshall 37- 39 76
T 64 Chad Fultz Va. Tech 38- 38 76
T 74 Brian Ottenweller Michigan 41- 36 77
T 87 Carl Wakely Va. Tech 40- 38 78
T 95 Zack Amole Coast. Car 35- 44 79
T 95 Kyle Stockton NC Greensb 41- 38 79
T101 Bradley Leeper NC Greensb 42- 38 80
T107 Nick Olson Charles.So 42- 42 84
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM