Western Carolina
Game-by-Game Statistics
Team Game-by-Game
2003-04 Western Carolina Basketball
Western Carolina Team Game-by-Game (as of Jan 26, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia 11/21/03 67-78 L 22-57 .386 8-24 .333 15-21 .714 15 23 38 38.0 33 15 22 3 7 67 67.0
at Virginia Tech 11/25/03 59-61 L 19-41 .463 4-13 .308 17-26 .654 4 19 23 30.5 25 11 19 1 8 59 63.0
MILLIGAN 11/29/03 91-55 W 33-64 .516 5-17 .294 20-27 .741 12 39 51 37.3 20 18 16 2 11 91 72.3
HIGH POINT 12/02/03 64-66 L 23-52 .442 4-12 .333 14-22 .636 15 23 38 37.5 16 13 26 2 10 64 70.2
UNC ASHEVILLE 12/06/03 81-70 W 28-56 .500 6-14 .429 19-29 .655 8 21 29 35.8 20 16 17 1 9 81 72.4
at Wofford 12/15/03 93-79 W 30-61 .492 7-18 .389 26-34 .765 17 25 42 36.8 12 16 14 2 8 93 75.8
AVERETT 12/17/03 120-46 W 41-77 .532 8-20 .400 30-42 .714 26 42 68 41.3 21 27 19 6 16 120 82.1
at Arkansas 12/22/03 62-59 Wot 18-50 .360 5-16 .313 21-33 .636 8 30 38 40.9 23 7 20 0 4 62 79.6
vs Southeastern Louis 12/29/03 72-71 Wot 21-44 .477 7-17 .412 23-32 .719 7 29 36 40.3 21 13 23 0 2 72 78.8
at Montana State 12/30/03 69-84 L 24-51 .471 4-15 .267 17-29 .586 7 19 26 38.9 26 10 17 2 4 69 77.8
NORTH GREENVILLE 01/03/04 106-61 W 38-61 .623 8-16 .500 22-33 .667 11 25 36 38.6 16 31 18 6 19 106 80.4
COLLEGE OF CHARLESTON 01/07/04 61-84 L 22-61 .361 1-10 .100 16-23 .696 14 26 40 38.8 19 13 15 1 8 61 78.8
ELON 01/10/04 81-72 W 27-52 .519 4-14 .286 23-35 .657 9 18 27 37.8 14 15 16 2 11 81 78.9
at Davidson 01/13/04 62-76 L 20-54 .370 4-19 .211 18-21 .857 7 21 28 37.1 22 8 18 1 7 62 77.7
at East Tennessee Sta 1/17/04 82-95 L 24-57 .421 3-17 .176 31-41 .756 11 27 38 37.2 33 10 27 1 5 82 78.0
UNC GREENSBORO 01/19/04 78-73 W 28-54 .519 4-13 .308 18-21 .857 12 20 32 36.9 9 14 15 2 7 78 78.0
at Chattanooga 01/24/04 79-109 L 28-52 .538 6-13 .462 17-21 .810 5 10 15 35.6 18 18 23 1 11 79 78.1
THE CITADEL 01/26/04 71-42 W 26-48 .542 6-10 .600 13-20 .650 8 29 37 35.7 16 19 22 3 8 71 77.7
------------------------------------------------------------------------------------------------------------------------------------
Western Carolina 1398 472-992 .476 94-278 .338 360-510 .706 196 446 642 35.7 364 274 347 36 155 1398 77.7
Opponents 1281 457-1091 .419 94-359 .262 273-390 .700 251 402 653 36.3 415 259 355 45 168 1281 71.2
Games played: 18
Points/game: 77.7
FG Pct: 47.6
3FG Pct: 33.8
FT Pct: 70.6
Rebounds/game: 35.7
Assists/game: 15.2
Turnovers/game: 19.3
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 2.0
Opponent Game-by-Game
2003-04 Western Carolina Basketball
Western Carolina Opponent Game-by-Game (as of Jan 26, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia 11/21/03 67-78 L 22-53 .415 2-12 .167 32-44 .727 14 25 39 39.0 21 15 17 2 12 78 78.0
at Virginia Tech 11/25/03 59-61 L 18-52 .346 4-16 .250 21-31 .677 19 20 39 39.0 19 7 21 3 10 61 69.5
MILLIGAN 11/29/03 91-55 W 20-64 .313 4-18 .222 11-21 .524 12 22 34 37.3 21 12 16 2 11 55 64.7
HIGH POINT 12/02/03 64-66 L 26-58 .448 2-10 .200 12-17 .706 12 19 31 35.8 23 15 20 0 13 66 65.0
UNC ASHEVILLE 12/06/03 81-70 W 24-53 .453 3-19 .158 19-26 .731 9 24 33 35.2 24 14 23 6 9 70 66.0
at Wofford 12/15/03 93-79 W 32-65 .492 9-23 .391 6-10 .600 10 18 28 34.0 26 16 16 1 6 79 68.2
AVERETT 12/17/03 120-46 W 16-70 .229 2-15 .133 12-16 .750 15 17 32 33.7 29 5 24 4 5 46 65.0
at Arkansas 12/22/03 62-59 Wot 21-70 .300 5-26 .192 12-22 .545 23 28 51 35.9 26 13 20 4 6 59 64.2
vs Southeastern Louis 12/29/03 72-71 Wot 25-64 .391 5-27 .185 16-24 .667 15 22 37 36.0 27 15 15 2 9 71 65.0
at Montana State 12/30/03 69-84 L 27-47 .574 5-16 .313 25-35 .714 7 27 34 35.8 23 24 19 1 3 84 66.9
NORTH GREENVILLE 01/03/04 106-61 W 22-55 .400 6-17 .353 11-14 .786 11 19 30 35.3 22 9 31 3 8 61 66.4
COLLEGE OF CHARLESTON 01/07/04 61-84 L 31-68 .456 8-25 .320 14-18 .778 14 30 44 36.0 19 14 12 2 8 84 67.8
ELON 01/10/04 81-72 W 29-68 .426 5-20 .250 9-13 .692 23 19 42 36.5 22 17 22 1 14 72 68.2
at Davidson 01/13/04 62-76 L 27-58 .466 7-22 .318 15-21 .714 15 29 44 37.0 23 16 22 1 7 76 68.7
at East Tennessee Sta 1/17/04 82-95 L 31-64 .484 2-13 .154 31-43 .721 13 28 41 37.3 29 17 21 4 13 95 70.5
UNC GREENSBORO 01/19/04 78-73 W 30-67 .448 8-31 .258 5-5 1.000 16 14 30 36.8 18 14 13 3 8 73 70.6
at Chattanooga 01/24/04 79-109 L 39-64 .609 14-25 .560 17-19 .895 15 22 37 36.8 21 30 22 4 15 109 72.9
THE CITADEL 01/26/04 71-42 W 17-51 .333 3-24 .125 5-11 .455 8 19 27 36.3 22 6 21 2 11 42 71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1281 457-1091 .419 94-359 .262 273-390 .700 251 402 653 36.3 415 259 355 45 168 1281 71.2
Western Carolina 1398 472-992 .476 94-278 .338 360-510 .706 196 446 642 35.7 364 274 347 36 155 1398 77.7
Games played: 18
Points/game: 71.2
FG Pct: 41.9
3FG Pct: 26.2
FT Pct: 70.0
Rebounds/game: 36.3
Assists/game: 14.4
Turnovers/game: 19.7
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 2.5
Game-by-Game Points-Rebounds-Assists
2003-04 Western Carolina Basketball
Western Carolina Game-by-Game Points-Rebounds-Assists (as of Jan 26, 2004)
All games
00 03 04 05 13 14 21 22 32
Opponent Date Score WL OUTING,JA MUIRHEAD, BERGHOEFE JOHNSON,J BREMPONG, ATSUR,EMR OSIPOVITC NLANDU,LU MARTIN,KE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Georgia 11/21/03 67-78 L 0- 1- 0 7- 3- 1 7- 3- 0 0- 2- 5 4- 6- 3 0- 1- 0 2- 1- 0 0- 6- 0 44- 5- 1
at Virginia Tech 11/25/03 59-61 L 0- 2- 2 10- 0- 0 11- 1- 0 0- 1- 4 DNP 0- 2- 1 2- 2- 0 4- 1- 0 24- 6- 1
MILLIGAN 11/29/03 91-55 W 7- 7- 0 10- 4- 2 17-11- 1 1- 3- 6 DNP 6- 3- 2 DNP 4- 6- 0 22- 5- 0
HIGH POINT 12/02/03 64-66 L 8- 4- 0 9- 9- 0 1- 4- 0 5- 2- 3 DNP 0- 0- 0 15- 3- 1 2- 4- 0 18- 9- 5
UNC ASHEVILLE 12/06/03 81-70 W 2- 2- 1 7- 2- 1 7- 5- 0 0- 0- 2 DNP 10- 0- 1 8- 1- 2 8-11- 1 27- 2- 2
at Wofford 12/15/03 93-79 W 0- 3- 0 11- 5- 1 19- 7- 0 1- 1- 1 DNP 2- 1- 1 10- 4- 1 8- 8- 2 33- 5- 3
AVERETT 12/17/03 120-46 W 21-12- 3 18- 4- 2 18-15- 1 7- 7- 8 DNP 13- 1- 4 17- 5- 1 0- 4- 1 DNP
at Arkansas 12/22/03 62-59 WO 2- 3- 0 6- 6- 1 2- 1- 0 0- 1- 0 DNP 3- 2- 1 7- 5- 1 6- 5- 0 33- 6- 1
vs Southeastern Louisia12/29/03 72-71 WO 1- 0- 1 9- 6- 4 15- 4- 0 0- 2- 2 DNP 3- 1- 1 4- 3- 2 1- 5- 0 19- 7- 2
at Montana State 12/30/03 69-84 L 2- 1- 1 4- 4- 2 18- 8- 0 0- 0- 2 DNP 2- 1- 0 6- 0- 1 2- 0- 1 22- 4- 2
NORTH GREENVILLE 01/03/04 106-61 W 6- 2- 2 6- 1- 2 16-15- 1 1- 2- 6 DNP 5- 2- 3 18- 6- 4 DNP 26- 1- 3
COLLEGE OF CHARLESTON 01/07/04 61-84 L 2- 3- 0 7- 6- 2 29-14- 0 0- 0- 0 DNP 2- 2- 2 6- 5- 2 DNP 10- 4- 2
ELON 01/10/04 81-72 W 3- 3- 1 DNP 21- 7- 1 2- 1- 4 DNP 5- 2- 0 2- 2- 1 DNP 42- 6- 4
at Davidson 01/13/04 62-76 L 4- 3- 0 10- 2- 1 2- 7- 0 2- 0- 3 DNP 3- 2- 0 2- 2- 0 DNP 36- 7- 1
at East Tennessee State1/17/04 82-95 L 0- 1- 0 12- 4- 1 4- 8- 0 1- 1- 4 DNP 16- 4- 0 12- 6- 1 DNP 37- 5- 1
UNC GREENSBORO 01/19/04 78-73 W 2- 2- 0 12- 1- 0 24-14- 3 3- 1- 5 DNP 5- 7- 4 2- 2- 0 DNP 22- 3- 0
at Chattanooga 01/24/04 79-109 L 11- 2- 1 6- 0- 2 14- 3- 1 2- 0- 2 DNP 14- 2- 6 0- 1- 1 DNP 27- 4- 1
THE CITADEL 01/26/04 71-42 W 2- 4- 3 8- 8- 0 8- 2- 1 4- 4- 9 DNP 17- 3- 0 3- 4- 1 DNP 25- 1- 0
33 40 55
Opponent Date Score WL WOODYARD, GREATHOUS YANCHAR,T
-------- ---- ----- -- --------- --------- ---------
at Georgia 11/21/03 67-78 L 0- 1- 1 3- 1- 4 DNP
at Virginia Tech 11/25/03 59-61 L 6- 7- 1 2- 0- 2 DNP
MILLIGAN 11/29/03 91-55 W 10- 7- 4 10- 3- 3 4- 2- 0
HIGH POINT 12/02/03 64-66 L 0- 2- 0 6- 0- 4 DNP
UNC ASHEVILLE 12/06/03 81-70 W 7- 2- 0 5- 2- 6 DNP
at Wofford 12/15/03 93-79 W 0- 2- 2 9- 1- 5 0- 0- 0
AVERETT 12/17/03 120-46 W 9-11- 2 13- 2- 5 4- 4- 0
at Arkansas 12/22/03 62-59 WO 0- 1- 0 3- 4- 3 DNP
vs Southeastern Louisia12/29/03 72-71 WO 2- 0- 0 18- 2- 1 DNP
at Montana State 12/30/03 69-84 L 0- 1- 1 13- 2- 0 DNP
NORTH GREENVILLE 01/03/04 106-61 W 15- 4- 0 10- 1- 9 3- 0- 1
COLLEGE OF CHARLESTON 01/07/04 61-84 L 5- 2- 0 0- 3- 5 DNP
ELON 01/10/04 81-72 W 0- 1- 2 6- 2- 2 DNP
at Davidson 01/13/04 62-76 L 1- 1- 0 2- 1- 3 DNP
at East Tennessee State1/17/04 82-95 L 0- 1- 1 0- 2- 2 DNP
UNC GREENSBORO 01/19/04 78-73 W 3- 0- 0 5- 0- 2 DNP
at Chattanooga 01/24/04 79-109 L 0- 1- 0 5- 1- 4 DNP
THE CITADEL 01/26/04 71-42 W 2- 2- 0 2- 1- 5 0- 0- 0