
Western Carolina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2009-10 Western Carolina Basketball
Western Carolina Team Game-by-Game (as of Apr 27, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. CATHARINE COLLEGE 11/14/09 65-41 W 28-67 .418 3-20 .150 6-10 .600 18 22 40 40.0 21 14 16 3 11 65 65.0
at Texas 11/18/09 41-73 L 17-65 .262 3-19 .158 4-11 .364 16 16 32 36.0 26 7 15 3 11 41 53.0
ARKANSAS-MONTICELLO 11/23/09 70-44 W 29-59 .492 6-17 .353 6-15 .400 14 24 38 36.7 16 8 15 3 15 70 58.7
BINGHAMTON 11/24/09 73-44 W 28-60 .467 11-29 .379 6-14 .429 19 23 42 38.0 19 16 11 4 10 73 62.2
DUQUESNE 11/25/09 83-77 W 30-66 .455 17-35 .486 6-9 .667 16 20 36 37.6 25 23 15 0 10 83 66.4
at Gardner-Webb 11/28/09 75-59 W 29-62 .468 7-25 .280 10-20 .500 13 23 36 37.3 28 12 16 2 15 75 67.8
WOFFORD 12/02/09 72-67 W 21-51 .412 7-17 .412 23-30 .767 10 22 32 36.6 22 9 15 4 8 72 68.4
at Furman 12/05/09 64-57 W 24-58 .414 3-9 .333 13-23 .565 20 21 41 37.1 26 14 18 3 9 64 67.9
at Bradley 12/07/09 75-67 W 28-57 .491 9-27 .333 10-12 .833 8 26 34 36.8 23 17 11 0 7 75 68.7
CAMPBELL 12/10/09 66-59 W 22-52 .423 10-22 .455 12-15 .800 8 28 36 36.7 17 15 16 11 6 66 68.4
at Louisville 12/12/09 91-83 W 26-51 .510 10-27 .370 29-41 .707 8 26 34 36.5 25 12 20 2 10 91 70.5
at Clemson 12/22/09 57-79 L 23-63 .365 7-30 .233 4-7 .571 14 17 31 36.0 21 16 15 0 6 57 69.3
UNC ASHEVILLE 12/30/09 87-76 W 29-59 .492 8-20 .400 21-31 .677 6 23 29 35.5 27 20 16 1 15 87 70.7
BEREA COLLEGE 01/05/10 124-53 W 45-71 .634 17-25 .680 17-20 .850 17 32 49 36.4 15 24 7 7 11 124 74.5
at Georgia Southern 01/09/10 76-81 L 25-60 .417 4-21 .190 22-34 .647 16 19 35 36.3 26 9 24 4 13 76 74.6
UNC GREENSBORO 01/14/10 79-69 W 24-55 .436 8-17 .471 23-28 .821 11 20 31 36.0 20 12 15 5 10 79 74.9
ELON 01/16/10 83-81 W 30-63 .476 9-22 .409 14-17 .824 11 20 31 35.7 22 15 8 4 9 83 75.4
at Davidson 01/20/10 77-67 W 25-53 .472 9-19 .474 18-30 .600 5 27 32 35.5 28 11 8 1 5 77 75.4
at Appalachian State 01/23/10 74-87 L 27-69 .391 8-26 .308 12-25 .480 19 17 36 35.5 33 17 11 0 8 74 75.4
COL. OF CHARLESTON 01/25/10 100-90 W 38-64 .594 11-16 .688 13-14 .929 11 19 30 35.2 13 19 7 4 8 100 76.6
at Chattanooga 01/28/10 67-80 L 20-55 .364 7-31 .226 20-34 .588 13 29 42 35.6 29 13 16 4 6 67 76.1
at Samford 01/30/10 62-50 W 22-42 .524 10-19 .526 8-12 .667 11 17 28 35.2 20 11 18 3 12 62 75.5
GEORGIA SOUTHERN 02/04/10 83-68 W 35-68 .515 4-18 .222 9-17 .529 14 27 41 35.5 16 14 10 4 9 83 75.8
APPALACHIAN STATE 02/06/10 77-89 L 30-67 .448 10-27 .370 7-13 .538 15 15 30 35.2 25 14 14 2 9 77 75.9
at Elon 02/08/10 76-81 L 28-57 .491 9-18 .500 11-20 .550 13 19 32 35.1 27 9 17 3 9 76 75.9
DAVIDSON 02/13/10 72-75 L 26-58 .448 8-18 .444 12-17 .706 10 21 31 35.0 17 11 9 2 8 72 75.7
at UNC Greensboro 02/15/10 75-70 W 27-70 .386 7-21 .333 14-25 .560 22 23 45 35.3 19 15 12 3 7 75 75.7
at The Citadel 02/18/10 56-73 L 19-56 .339 6-20 .300 12-20 .600 11 21 32 35.2 18 12 13 3 7 56 75.0
at Kent State 02/20/10 72-74 L 27-61 .443 8-27 .296 10-19 .526 13 21 34 35.2 20 14 11 1 9 72 74.9
SAMFORD 02/25/10 61-44 W 22-45 .489 9-22 .409 8-15 .533 7 24 31 35.0 11 12 9 4 7 61 74.4
CHATTANOOGA 02/27/10 78-70 W 24-53 .453 9-27 .333 21-26 .808 14 24 38 35.1 24 8 23 2 14 78 74.5
vs Elon 03/06/10 68-57 W 24-48 .500 4-16 .250 16-28 .571 17 27 44 35.4 24 11 20 2 8 68 74.3
vs Wofford 03/07/10 58-77 L 21-60 .350 5-18 .278 11-18 .611 11 19 30 35.2 25 10 12 3 8 58 73.8
at Marshall 03/16/10 88-90 L 34-77 .442 11-28 .393 9-12 .750 10 24 34 35.2 29 15 9 2 11 88 74.3
------------------------------------------------------------------------------------------------------------------------------------
Western Carolina 2525 907-2022 .449 274-753 .364 437-682 .641 441 756 1197 35.2 757 459 472 99 321 2525 74.3
Opponents 2352 759-1732 .438 212-655 .324 622-905 .687 359 823 1182 34.8 647 396 585 93 212 2352 69.2
Games played: 34
Points/game: 74.3
FG Pct: 44.9
3FG Pct: 36.4
FT Pct: 64.1
Rebounds/game: 35.2
Assists/game: 13.5
Turnovers/game: 13.9
Assist/turnover ratio: 1.0
Steals/game: 9.4
Blocks/game: 2.9
Opponent Game-by-Game
2009-10 Western Carolina Basketball
Western Carolina Opponent Game-by-Game (as of Apr 27, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. CATHARINE COLLEGE 11/14/09 65-41 W 11-44 .250 2-19 .105 17-27 .630 12 23 35 35.0 12 3 25 0 8 41 41.0
at Texas 11/18/09 41-73 L 25-47 .532 5-13 .385 18-31 .581 10 37 47 41.0 18 11 21 5 6 73 57.0
ARKANSAS-MONTICELLO 11/23/09 70-44 W 16-49 .327 6-18 .333 6-12 .500 14 20 34 38.7 19 7 24 2 5 44 52.7
BINGHAMTON 11/24/09 73-44 W 12-44 .273 4-16 .250 16-23 .696 11 19 30 36.5 18 4 19 1 5 44 50.5
DUQUESNE 11/25/09 83-77 W 24-57 .421 7-27 .259 22-29 .759 18 22 40 37.2 16 13 16 4 8 77 55.8
at Gardner-Webb 11/28/09 75-59 W 19-46 .413 6-14 .429 15-31 .484 13 27 40 37.7 21 12 30 5 8 59 56.3
WOFFORD 12/02/09 72-67 W 18-49 .367 4-22 .182 27-33 .818 11 24 35 37.3 22 8 15 0 6 67 57.9
at Furman 12/05/09 64-57 W 19-51 .373 1-14 .071 18-28 .643 16 19 35 37.0 21 7 18 10 6 57 57.8
at Bradley 12/07/09 75-67 W 21-51 .412 6-20 .300 19-33 .576 11 21 32 36.4 14 14 9 1 6 67 58.8
CAMPBELL 12/10/09 66-59 W 20-59 .339 1-10 .100 18-24 .750 13 26 39 36.7 16 3 12 4 14 59 58.8
at Louisville 12/12/09 91-83 W 29-60 .483 9-26 .346 16-27 .593 11 24 35 36.5 28 21 21 0 9 83 61.0
at Clemson 12/22/09 57-79 L 29-48 .604 5-12 .417 16-32 .500 10 28 38 36.7 11 15 15 10 9 79 62.5
UNC ASHEVILLE 12/30/09 87-76 W 21-52 .404 4-19 .211 30-37 .811 12 31 43 37.2 24 10 27 2 5 76 63.5
BEREA COLLEGE 01/05/10 124-53 W 20-64 .313 2-23 .087 11-13 .846 12 13 25 36.3 19 6 15 3 4 53 62.8
at Georgia Southern 01/09/10 76-81 L 25-46 .543 9-16 .563 22-32 .688 6 26 32 36.0 29 18 30 5 9 81 64.0
UNC GREENSBORO 01/14/10 79-69 W 23-53 .434 4-14 .286 19-25 .760 13 23 36 36.0 22 6 22 5 4 69 64.3
ELON 01/16/10 83-81 W 27-52 .519 9-22 .409 18-22 .818 8 22 30 35.6 19 16 13 0 2 81 65.3
at Davidson 01/20/10 77-67 W 18-52 .346 6-26 .231 25-35 .714 14 31 45 36.2 24 11 15 2 0 67 65.4
at Appalachian State 01/23/10 74-87 L 24-45 .533 6-14 .429 33-43 .767 7 30 37 36.2 27 15 15 2 6 87 66.5
COL. OF CHARLESTON 01/25/10 100-90 W 32-56 .571 19-35 .543 7-8 .875 4 16 20 35.4 16 18 11 2 3 90 67.7
at Chattanooga 01/28/10 67-80 L 24-57 .421 9-28 .321 23-37 .622 15 29 44 35.8 28 15 14 1 5 80 68.3
at Samford 01/30/10 62-50 W 14-31 .452 5-16 .313 17-24 .708 4 13 17 35.0 15 9 17 0 9 50 67.5
GEORGIA SOUTHERN 02/04/10 83-68 W 26-61 .426 7-20 .350 9-20 .450 14 23 37 35.0 14 12 16 6 4 68 67.5
APPALACHIAN STATE 02/06/10 77-89 L 30-50 .600 5-14 .357 24-28 .857 7 29 36 35.1 16 8 19 2 9 89 68.4
at Elon 02/08/10 76-81 L 24-49 .490 12-27 .444 21-29 .724 9 21 30 34.9 18 16 15 4 6 81 68.9
DAVIDSON 02/13/10 72-75 L 26-56 .464 7-23 .304 16-22 .727 13 25 38 35.0 15 15 12 2 5 75 69.1
at UNC Greensboro 02/15/10 75-70 W 26-60 .433 7-17 .412 11-18 .611 15 28 43 35.3 24 15 16 3 6 70 69.1
at The Citadel 02/18/10 56-73 L 25-51 .490 10-17 .588 13-17 .765 8 30 38 35.4 17 14 13 0 6 73 69.3
at Kent State 02/20/10 72-74 L 27-52 .519 6-17 .353 14-23 .609 8 26 34 35.3 16 18 12 0 6 74 69.4
SAMFORD 02/25/10 61-44 W 18-45 .400 5-22 .227 3-4 .750 4 20 24 35.0 13 10 12 2 5 44 68.6
CHATTANOOGA 02/27/10 78-70 W 23-54 .426 6-21 .286 18-25 .720 12 17 29 34.8 21 9 21 1 6 70 68.6
vs Elon 03/06/10 68-57 W 15-50 .300 11-30 .367 16-28 .571 12 13 25 34.5 22 11 16 2 8 57 68.3
vs Wofford 03/07/10 58-77 L 23-47 .489 1-10 .100 30-37 .811 8 32 40 34.6 20 11 13 1 6 77 68.5
at Marshall 03/16/10 88-90 L 25-44 .568 6-13 .462 34-48 .708 4 35 39 34.8 12 15 16 6 8 90 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2352 759-1732 .438 212-655 .324 622-905 .687 359 823 1182 34.8 647 396 585 93 212 2352 69.2
Western Carolina 2525 907-2022 .449 274-753 .364 437-682 .641 441 756 1197 35.2 757 459 472 99 321 2525 74.3
Games played: 34
Points/game: 69.2
FG Pct: 43.8
3FG Pct: 32.4
FT Pct: 68.7
Rebounds/game: 34.8
Assists/game: 11.6
Turnovers/game: 17.2
Assist/turnover ratio: 0.7
Steals/game: 6.2
Blocks/game: 2.7
Points-Rebounds-Assists
2009-10 Western Carolina Basketball
Western Carolina Points-Rebounds-Assists (as of Apr 27, 2010)
All games
01 02 03 04 11 12 13 22 31
Opponent Date Score WL GILES,BRA RUSSELL,K CHILDS,AN COLE,KEAT PHILLIP,A WILLIAMS, WAGINGER, MUTOMBO,H GAILLIARD
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ST. CATHARINE COLLEGE 11/14/09 65-41 W 12- 3- 1 12- 6- 1 2- 2- 0 3- 4- 0 DNP 6- 0- 3 0- 4- 2 8- 7- 2 0- 1- 1
at Texas 11/18/09 41-73 L 7- 0- 0 0- 1- 0 0- 0- 0 3- 0- 0 DNP 2- 5- 3 3- 1- 2 10- 8- 2 8- 3- 0
ARKANSAS-MONTICELLO 11/23/09 70-44 W 10- 1- 0 4- 3- 1 5- 2- 0 0- 0- 0 DNP 13- 3- 2 2- 9- 4 17- 3- 0 6- 3- 0
BINGHAMTON 11/24/09 73-44 W 3- 5- 0 4- 6- 1 2- 0- 1 5- 1- 2 DNP 15- 1- 2 6- 4- 5 11- 3- 2 8- 2- 1
DUQUESNE 11/25/09 83-77 W 3- 1- 2 4- 5- 1 DNP 0- 0- 0 DNP 12- 6- 4 15- 2- 7 10- 6- 6 6- 2- 1
at Gardner-Webb 11/28/09 75-59 W 24- 6- 1 4- 2- 1 DNP 3- 1- 0 DNP 9- 2- 3 12- 3- 2 5- 4- 2 1- 4- 0
WOFFORD 12/02/09 72-67 W 22- 5- 0 3- 1- 1 DNP 0- 0- 0 DNP 13- 1- 0 7- 4- 5 9- 6- 2 4- 6- 0
at Furman 12/05/09 64-57 W 4- 6- 2 5- 5- 0 DNP 0- 3- 0 DNP 6- 2- 2 9- 3- 5 4- 4- 3 6- 1- 0
at Bradley 12/07/09 75-67 W 5- 1- 1 0- 2- 0 DNP 9- 1- 1 DNP 2- 2- 1 14- 7- 7 14-10- 6 2- 1- 0
CAMPBELL 12/10/09 66-59 W 9- 4- 1 2- 1- 0 DNP 0- 0- 0 DNP 16- 3- 4 12- 9- 4 7- 4- 5 6- 3- 0
at Louisville 12/12/09 91-83 W 10- 4- 1 2- 4- 0 DNP 0- 2- 0 DNP 24- 5- 0 13- 3- 6 2- 5- 2 4- 3- 0
at Clemson 12/22/09 57-79 L 12- 4- 4 2- 4- 2 DNP 0- 0- 1 3- 3- 2 DNP 5- 4- 2 19- 4- 2 2- 4- 0
UNC ASHEVILLE 12/30/09 87-76 W 15- 5- 3 7- 2- 2 DNP 0- 1- 1 0- 1- 0 DNP 10- 1- 8 9- 6- 2 7- 3- 1
BEREA COLLEGE 01/05/10 124-53 W 4- 3- 3 8- 6- 0 14- 0- 0 6- 1- 2 19- 8- 6 10- 3- 3 9- 2- 6 15- 2- 1 7- 5- 0
at Georgia Southern 01/09/10 76-81 L 13- 5- 0 18- 8- 0 DNP 0- 0- 0 0- 1- 1 10- 1- 0 8- 2- 5 7- 4- 1 4- 2- 2
UNC GREENSBORO 01/14/10 79-69 W 11- 8- 2 14- 4- 0 DNP 0- 0- 0 DNP 5- 1- 2 14- 3- 3 7- 3- 3 1- 1- 1
ELON 01/16/10 83-81 W 25- 2- 1 10- 5- 2 DNP 0- 2- 1 DNP 15- 3- 2 8- 2- 4 11- 5- 5 2- 2- 0
at Davidson 01/20/10 77-67 W 19- 8- 0 2- 2- 0 DNP 0- 1- 0 DNP 11- 3- 1 4- 3- 7 12- 2- 1 0- 0- 0
at Appalachian State 01/23/10 74-87 L 15- 3- 1 7- 5- 1 DNP 0- 1- 0 6- 3- 1 4- 5- 1 6- 1- 5 7- 6- 3 0- 0- 0
COL. OF CHARLESTON 01/25/10 100-90 W 9- 6- 3 6- 5- 2 DNP 11- 2- 1 6- 0- 0 14- 1- 4 10- 5- 6 2- 0- 0 7- 5- 0
at Chattanooga 01/28/10 67-80 L 10- 7- 3 3- 2- 0 DNP 0- 1- 2 0- 0- 0 20- 6- 2 12- 6- 2 6- 8- 3 5- 1- 0
at Samford 01/30/10 62-50 W 5- 1- 1 2- 4- 0 DNP 9- 1- 0 4- 2- 0 13- 3- 4 9- 3- 2 5- 4- 2 4- 2- 1
GEORGIA SOUTHERN 02/04/10 83-68 W 19- 2- 0 0- 5- 1 DNP 0- 0- 0 0- 0- 0 14- 3- 3 2- 8- 7 14- 7- 3 15- 3- 0
APPALACHIAN STATE 02/06/10 77-89 L 19- 3- 1 2- 4- 0 DNP 0- 0- 0 0- 1- 1 11- 3- 4 7- 5- 4 15- 1- 2 4- 4- 0
at Elon 02/08/10 76-81 L 17- 1- 1 2- 3- 0 DNP 0- 1- 0 0- 1- 0 8- 1- 1 12- 4- 4 15- 7- 1 0- 0- 0
DAVIDSON 02/13/10 72-75 L 13- 0- 1 6- 4- 0 DNP 2- 1- 0 0- 1- 0 9- 5- 1 9- 5- 3 15- 8- 4 4- 1- 1
at UNC Greensboro 02/15/10 75-70 W 20- 7- 0 9- 9- 2 DNP 3- 0- 0 DNP 4- 4- 4 8- 3- 5 8-10- 3 4- 2- 0
at The Citadel 02/18/10 56-73 L 0- 1- 3 6- 6- 1 DNP 6- 0- 1 2- 0- 0 9- 3- 4 12- 3- 1 2- 3- 1 6- 0- 0
at Kent State 02/20/10 72-74 L 11- 4- 0 0- 7- 0 DNP 3- 1- 1 DNP 11- 2- 2 9- 3- 7 9- 1- 1 4- 1- 0
SAMFORD 02/25/10 61-44 W 19- 3- 1 3- 3- 2 DNP 11- 0- 2 DNP 2- 3- 1 7- 7- 5 4- 6- 0 0- 1- 0
CHATTANOOGA 02/27/10 78-70 W 9- 7- 0 6- 9- 0 0- 0- 0 16- 2- 1 0- 0- 0 2- 2- 1 15- 4- 4 0- 0- 1 4- 2- 1
vs Elon 03/06/10 68-57 W 5- 3- 0 0- 4- 0 DNP 0- 2- 1 DNP 13- 5- 2 8- 5- 1 14- 5- 2 2- 1- 0
vs Wofford 03/07/10 58-77 L 11- 5- 1 4- 7- 0 DNP 0- 0- 0 DNP 7- 1- 2 5- 2- 5 18- 3- 1 0- 1- 0
at Marshall 03/16/10 88-90 L 13- 8- 0 DNP DNP 3- 2- 0 9- 0- 1 10- 3- 2 5- 3- 6 10- 3- 3 4- 6- 0
34 42 44 50
Opponent Date Score WL GALLAGHER ROBINSON, SMITHSON, GORDON,RI
-------- ---- ----- -- --------- --------- --------- ---------
ST. CATHARINE COLLEGE 11/14/09 65-41 W 5- 7- 2 9- 2- 2 4- 0- 0 4- 2- 0
at Texas 11/18/09 41-73 L 2- 4- 0 0- 0- 0 0- 0- 0 6- 7- 0
ARKANSAS-MONTICELLO 11/23/09 70-44 W 3- 1- 0 8- 4- 0 2- 2- 0 0- 3- 1
BINGHAMTON 11/24/09 73-44 W 2- 4- 1 10- 3- 1 0- 0- 0 7- 7- 0
DUQUESNE 11/25/09 83-77 W 2- 1- 1 25- 8- 0 DNP 6- 3- 1
at Gardner-Webb 11/28/09 75-59 W 4- 2- 1 11- 8- 2 DNP 2- 0- 0
WOFFORD 12/02/09 72-67 W 0- 0- 0 8- 2- 0 DNP 6- 4- 1
at Furman 12/05/09 64-57 W DNP 13- 6- 2 2- 0- 0 15- 6- 0
at Bradley 12/07/09 75-67 W 0- 0- 0 21- 4- 1 DNP 8- 6- 0
CAMPBELL 12/10/09 66-59 W 5- 2- 0 8- 1- 0 DNP 1- 6- 1
at Louisville 12/12/09 91-83 W DNP 23- 1- 1 DNP 13- 6- 2
at Clemson 12/22/09 57-79 L 0- 1- 0 6- 2- 2 DNP 8- 1- 1
UNC ASHEVILLE 12/30/09 87-76 W 0- 1- 0 25- 3- 0 DNP 14- 2- 3
BEREA COLLEGE 01/05/10 124-53 W 7- 5- 0 15- 3- 2 2- 6- 0 8- 3- 1
at Georgia Southern 01/09/10 76-81 L DNP 12- 5- 0 DNP 4- 1- 0
UNC GREENSBORO 01/14/10 79-69 W 0- 0- 0 19- 5- 1 DNP 8- 4- 0
ELON 01/16/10 83-81 W 2- 1- 0 0- 1- 0 DNP 10- 5- 0
at Davidson 01/20/10 77-67 W 0- 3- 1 20- 1- 1 DNP 9- 5- 0
at Appalachian State 01/23/10 74-87 L 4- 7- 0 11- 0- 4 DNP 14- 4- 1
COL. OF CHARLESTON 01/25/10 100-90 W DNP 16- 0- 2 DNP 19- 3- 1
at Chattanooga 01/28/10 67-80 L 0- 0- 0 3- 1- 1 DNP 8- 7- 0
at Samford 01/30/10 62-50 W DNP 3- 1- 0 DNP 8- 4- 1
GEORGIA SOUTHERN 02/04/10 83-68 W DNP 11- 4- 0 1- 0- 0 7- 6- 0
APPALACHIAN STATE 02/06/10 77-89 L DNP 19- 5- 0 DNP 0- 1- 2
at Elon 02/08/10 76-81 L 0- 0- 0 14- 2- 1 DNP 8- 6- 1
DAVIDSON 02/13/10 72-75 L DNP 11- 1- 1 DNP 3- 4- 0
at UNC Greensboro 02/15/10 75-70 W 0- 0- 0 8- 2- 0 DNP 11- 5- 1
at The Citadel 02/18/10 56-73 L DNP 6- 2- 0 DNP 7- 5- 1
at Kent State 02/20/10 72-74 L DNP 9- 4- 1 DNP 16- 8- 2
SAMFORD 02/25/10 61-44 W DNP 5- 0- 0 DNP 10- 5- 1
CHATTANOOGA 02/27/10 78-70 W DNP 18- 7- 0 DNP 8- 4- 0
vs Elon 03/06/10 68-57 W DNP 10- 8- 2 DNP 16- 8- 3
vs Wofford 03/07/10 58-77 L DNP 0- 2- 0 DNP 13- 8- 1
at Marshall 03/16/10 88-90 L DNP 21- 1- 2 DNP 13- 6- 1