Rotating imageFour


Western Carolina

Game-by-Game Statistics
Team Game-by-Game


                                  Western Carolina University
                    Western Carolina Team Game-by-Game (as of Mar 02, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette          11/14/04  64-75   L   21-51   .412   6-16  .375  16-28  .571    8  21   29 29.0  27  11  14   3   7   64  64.0
vs Penn State         11/15/04  63-78   L   23-64   .359   6-20  .300  11-24  .458   14  21   35 32.0  17  12  13   8  11   63  63.5
vs Jacksonville State 11/16/04  74-90   L   26-64   .406   5-15  .333  17-23  .739   15  23   38 34.0  17  14  24   4   7   74  67.0
at Alabama            11/19/04  66-97   L   30-74   .405   3-20  .150   3-9   .333   11  25   36 34.5  23  16  15   0   2   66  66.8
at South Carolina     11/21/04  61-87   L   20-48   .417   3-14  .214  18-30  .600   17  21   38 35.2  18   7  25   5   9   61  65.6
EMMANUEL              11/23/04 108-64   W   40-75   .533   7-19  .368  21-31  .677   18  28   46 37.0  17  24  10   8  16  108  72.7
MONTREAT              11/29/04  94-66   W   34-65   .523   3-14  .214  23-33  .697   14  28   42 37.7  20  17  16   5  19   94  75.7
LIBERTY               12/01/04  75-63   W   27-69   .391   3-16  .188  18-28  .643   18  25   43 38.4  18  15   9   6  13   75  75.6
at UNC Asheville      12/04/04  71-85   L   26-60   .433   2-13  .154  17-25  .680   14  20   34 37.9  21  13  14   6  11   71  75.1
EAST CAROLINA         12/07/04  77-72  Wot  29-56   .518   5-11  .455  14-21  .667   10  24   34 37.5  18   9  17   3   6   77  75.3
ATLANTA CHRISTIAN     12/09/04  93-50   W   34-70   .486   7-24  .292  18-23  .783   18  31   49 38.5   8  20  15   9  13   93  76.9
at Iowa               12/18/04  75-88   L   25-69   .362  12-24  .500  13-17  .765   15  28   43 38.9  25  18  24   5  12   75  76.8
at The Citadel        12/21/04  60-65   L   19-50   .380   7-18  .389  15-19  .789    8  32   40 39.0  21   9  19   6   8   60  75.5
at Wisconsin          12/27/04  49-89   L   19-55   .345   2-14  .143   9-16  .563    7  26   33 38.6  20  12  21   1   5   49  73.6
GEORGIA SOUTHERN      01/03/05  76-85   L   25-60   .417  10-20  .500  16-25  .640   17  33   50 39.3  22  15  28   8   4   76  73.7
at Chattanooga        01/08/05  61-81   L   22-60   .367   7-25  .280  10-17  .588   14  20   34 39.0  21  10  17   2  12   61  72.9
EAST TENNESSEE STATE  01/10/05  70-76   L   26-55   .473   6-20  .300  12-19  .632   11  21   32 38.6  20  15  16   4   8   70  72.8
at UNC Greensboro     01/15/05  54-66   L   23-69   .333   3-14  .214   5-12  .417   21  27   48 39.1  25   9  23   7  11   54  71.7
DAVIDSON              01/19/05  57-80   L   18-46   .391   4-16  .250  17-29  .586   14  16   30 38.6  20   8  20   5  10   57  70.9
WOFFORD               01/22/05  80-75   W   30-55   .545   9-18  .500  11-17  .647   12  20   32 38.3  22  18  19   5   6   80  71.4
ELON                  01/29/05  71-67   W   22-51   .431   7-18  .389  20-39  .513   11  28   39 38.3  18  16  23   3  10   71  71.4
at Furman             01/31/05  66-73   L   25-51   .490   6-22  .273  10-15  .667    8  21   29 37.9  22  18  16   3   6   66  71.1
at Coll of Charleston 02/03/05  68-77   L   26-60   .433   4-19  .211  12-18  .667   15  25   40 38.0  21   8  22   2   5   68  71.0
APPALACHIAN STATE     02/07/05  71-74   L   27-61   .443   6-20  .300  11-15  .733   12  20   32 37.8  13  19  13   4  12   71  71.0
at Elon               02/12/05  54-49   W   21-47   .447   5-15  .333   7-15  .467    7  30   37 37.7  20  12  17   1   7   54  70.3
at East Tennessee Sta 02/14/05  83-92   L   29-69   .420  11-31  .355  14-19  .737   16  24   40 37.8  21  18  16   5   5   83  70.8
CHATTANOOGA           02/17/05  66-75   L   25-59   .424  11-26  .423   5-18  .278   11  21   32 37.6  24  17  14   8   9   66  70.6
at Appalachian State  02/22/05  54-72   L   21-68   .309   5-24  .208   7-12  .583   19  27   46 37.9  12   8  15   0   4   54  70.0
UNC GREENSBORO        02/26/05  76-79   L   31-76   .408   8-19  .421   6-11  .545   22  22   44 38.1  21  18  16   4   7   76  70.2
vs Georgia Southern   03/02/05  57-69   L   20-62   .323   6-22  .273  11-15  .733   15  27   42 38.2  20  14  22   7   7   57  69.8
------------------------------------------------------------------------------------------------------------------------------------
Western Carolina               2094        764-1819 .420 179-567 .316 387-623 .621  412 735 1147 38.2 592 420 533 137 262 2094  69.8
Opponents                      2259        807-1857 .435 207-584 .354 438-659 .665  430 767 1197 39.9 592 370 489  97 283 2259  75.3


Games played: 30
Points/game: 69.8
FG Pct: 42.0
3FG Pct: 31.6
FT Pct: 62.1

Rebounds/game: 38.2
Assists/game: 14.0
Turnovers/game: 17.8
Assist/turnover ratio: 0.8
Steals/game: 8.7
Blocks/game: 4.6



Opponent Game-by-Game


                                  Western Carolina University
                  Western Carolina Opponent Game-by-Game (as of Mar 02, 2005)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette          11/14/04  64-75   L   22-58   .379   4-10  .400  27-35  .771   18  29   47 47.0  26   6  18   2   5   75  75.0
vs Penn State         11/15/04  63-78   L   28-68   .412   8-22  .364  14-18  .778   20  31   51 49.0  19  14  18   2   6   78  76.5
vs Jacksonville State 11/16/04  74-90   L   35-66   .530   5-21  .238  15-24  .625   11  25   36 44.7  23  13  16   8  14   90  81.0
at Alabama            11/19/04  66-97   L   34-66   .515   8-21  .381  21-33  .636    9  37   46 45.0  14  16   7   4   9   97  85.0
at South Carolina     11/21/04  61-87   L   33-66   .500   7-21  .333  14-20  .700   14  16   30 42.0  22  17  12   3  19   87  85.4
EMMANUEL              11/23/04 108-64   W   27-60   .450   5-14  .357   5-9   .556    8  23   31 40.2  23  10  24   6   6   64  81.8
MONTREAT              11/29/04  94-66   W   19-52   .365   9-23  .391  19-24  .792    7  21   28 38.4  23   6  26   1   8   66  79.6
LIBERTY               12/01/04  75-63   W   23-51   .451   5-18  .278  12-17  .706    7  28   35 38.0  22   6  20   4   2   63  77.5
at UNC Asheville      12/04/04  71-85   L   28-58   .483  11-21  .524  18-23  .783   14  25   39 38.1  22  22  18   0   8   85  78.3
EAST CAROLINA         12/07/04  77-72  Wot  28-66   .424   5-21  .238  11-16  .688   16  22   38 38.1  19   7  16   3   8   72  77.7
ATLANTA CHRISTIAN     12/09/04  93-50   W   21-65   .323   7-21  .333   1-2   .500   14  19   33 37.6  18   9  25   1   8   50  75.2
at Iowa               12/18/04  75-88   L   31-61   .508   8-15  .533  18-33  .545   11  33   44 38.2  19  26  20   4  11   88  76.2
at The Citadel        12/21/04  60-65   L   22-65   .338   9-21  .429  12-23  .522   18  25   43 38.5  19   9  14   5   9   65  75.4
at Wisconsin          12/27/04  49-89   L   34-76   .447   8-20  .400  13-20  .650   19  34   53 39.6  16  16   9   4  11   89  76.4
GEORGIA SOUTHERN      01/03/05  76-85   L   31-77   .403   7-19  .368  16-22  .727   17  24   41 39.7  22   8  12   3  16   85  76.9
at Chattanooga        01/08/05  61-81   L   30-54   .556   7-19  .368  14-28  .500   12  30   42 39.8  17  21  17   2  11   81  77.2
EAST TENNESSEE STATE  01/10/05  70-76   L   29-55   .527   6-18  .333  12-17  .706    8  22   30 39.2  19  15  16   1   7   76  77.1
at UNC Greensboro     01/15/05  54-66   L   21-62   .339   4-19  .211  20-30  .667   21  28   49 39.8  17   9  20   6  13   66  76.5
DAVIDSON              01/19/05  57-80   L   30-65   .462   9-28  .321  11-14  .786   21  18   39 39.7  27  14  16   0  10   80  76.7
WOFFORD               01/22/05  80-75   W   27-59   .458   7-18  .389  14-20  .700   15  17   32 39.3  22  13  14   1   8   75  76.6
ELON                  01/29/05  71-67   W   23-63   .365   7-25  .280  14-22  .636   14  28   42 39.5  28   5  20   2  11   67  76.1
at Furman             01/31/05  66-73   L   24-49   .490  11-24  .458  14-21  .667    9  21   30 39.0  18  15  16   0   6   73  76.0
at Coll of Charleston 02/03/05  68-77   L   26-59   .441   9-19  .474  16-27  .593   16  22   38 39.0  20  15  16   4  14   77  76.0
APPALACHIAN STATE     02/07/05  71-74   L   28-60   .467  13-27  .481   5-10  .500   14  22   36 38.9  17  17  18   4   9   74  76.0
at Elon               02/12/05  54-49   W   17-56   .304   3-11  .273  12-22  .545   14  24   38 38.8  18   3  12   1   8   49  74.9
at East Tennessee Sta 02/14/05  83-92   L   34-68   .500   6-12  .500  18-27  .667   18  28   46 39.1  16  13  13   3   8   92  75.5
CHATTANOOGA           02/17/05  66-75   L   26-63   .413   3-18  .167  20-29  .690   21  30   51 39.6  17   6  15   2   8   75  75.5
at Appalachian State  02/22/05  54-72   L   28-68   .412   8-24  .333   8-14  .571   16  32   48 39.9  17  14  11  10  10   72  75.4
UNC GREENSBORO        02/26/05  76-79   L   24-57   .421   5-15  .333  26-36  .722   15  24   39 39.8  12   8  17   6   8   79  75.5
vs Georgia Southern   03/02/05  57-69   L   24-64   .375   3-19  .158  18-23  .783   13  29   42 39.9  20  17  13   5  12   69  75.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2259        807-1857 .435 207-584 .354 438-659 .665  430 767 1197 39.9 592 370 489  97 283 2259  75.3
Western Carolina               2094        764-1819 .420 179-567 .316 387-623 .621  412 735 1147 38.2 592 420 533 137 262 2094  69.8


Games played: 30
Points/game: 75.3
FG Pct: 43.5
3FG Pct: 35.4
FT Pct: 66.5

Rebounds/game: 39.9
Assists/game: 12.3
Turnovers/game: 16.3
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 3.2



Game-by-Game Points-Rebounds-Assists


                                  Western Carolina University
           Western Carolina Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2005)
                                           All games





                                               00        03        04        05        11        13        14        21        22
Opponent               Date      Score  WL OUTING,JA MUIRHEAD, BERGHOEFE RUSSELL,A HOPKINS,T BREMPONG, WILSON,ER MCKENNA,N NLANDU,LU
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Marquette           11/14/04  64-75   L   4- 2- 0   9- 4- 3  20- 6- 1   4- 0- 0   9- 3- 3   1- 6- 0    DNP      3- 0- 0   4- 0- 2
vs Penn State          11/15/04  63-78   L   4- 1- 0   5- 4- 0  19- 8- 1   0- 2- 1   3- 2- 1   1- 7- 0    DNP      0- 1- 0   4- 4- 1
vs Jacksonville State  11/16/04  74-90   L   1- 1- 0  14- 6- 1  13- 9- 2  10- 1- 1   3- 2- 0  15- 7- 2    DNP       DNP      2- 3- 1
at Alabama             11/19/04  66-97   L   8- 5- 2  10- 7- 4  23- 7- 1   2- 1- 0   5- 2- 1  11- 4- 0    DNP      0- 2- 0   0- 0- 0
at South Carolina      11/21/04  61-87   L  11- 6- 1  16- 4- 1  10- 9- 0   7- 5- 0   2- 2- 1   4- 4- 0   0- 0- 0   0- 1- 1   0- 3- 0
EMMANUEL               11/23/04 108-64  W    6- 8- 5  16- 7- 3   6- 2- 0   7- 2- 4  12- 4- 3  19-10- 0   4- 2- 1  13- 3- 2  11- 3- 1
MONTREAT               11/29/04  94-66  W    6- 2- 0  12- 6- 3  15-11- 2  10- 3- 2  11- 4- 4  22- 4- 0   0- 0- 0   7- 1- 2   9- 4- 2
LIBERTY                12/01/04  75-63  W    0- 0- 0  11- 5- 1  22- 4- 1  18- 4- 3   6- 3- 1   6- 9- 2    DNP       DNP      7- 6- 1
at UNC Asheville       12/04/04  71-85   L   1- 0- 0  11- 2- 4   9- 1- 1   7- 3- 2  11- 2- 3  28-10- 0    DNP       DNP      0- 7- 0
EAST CAROLINA          12/07/04  77-72  WO   0- 1- 0  19- 5- 0  18-13- 0   5- 2- 3   8- 2- 4  11- 2- 0    DNP      0- 1- 0   5- 2- 1
ATLANTA CHRISTIAN      12/09/04  93-50  W    7- 2- 1  15- 4- 1  12- 5- 1   5- 2- 3  13- 3- 7   9- 3- 0   4- 3- 1   7- 4- 1  12- 8- 1
at Iowa                12/18/04  75-88   L   4- 3- 0  13- 3- 1  18-11- 0   0- 2- 1  13- 3- 7   2- 9- 0    DNP      3- 0- 0   2- 2- 2
at The Citadel         12/21/04  60-65   L   2- 1- 1   8- 3- 2   8- 4- 2  16- 5- 0  12- 6- 1   4- 8- 1    DNP      0- 0- 0   0- 3- 1
at Wisconsin           12/27/04  49-89   L  11- 1- 1   4- 2- 0   6-10- 0   3- 4- 4   7- 4- 3   6- 2- 0   0- 0- 0   7- 0- 0   1- 2- 0
GEORGIA SOUTHERN       01/03/05  76-85   L   0- 0- 1   7- 5- 4  13- 9- 3   6- 3- 1   5- 4- 1  11- 9- 1    DNP      0- 2- 0   0- 4- 1
at Chattanooga         01/08/05  61-81   L   7- 2- 1   8- 4- 0   2- 3- 0  10- 1- 0   5- 3- 2   7- 6- 0   0- 0- 0   0- 4- 0   4- 5- 3
EAST TENNESSEE STATE   01/10/05  70-76   L   4- 3- 0  19- 3- 3  11- 5- 1  11- 5- 2   0- 0- 0  12- 3- 1    DNP      2- 2- 0   0- 2- 0
at UNC Greensboro      01/15/05  54-66   L   5- 3- 0   8-10- 1  19-12- 3  10- 4- 0   2- 0- 0   2- 4- 1    DNP      5- 0- 0   0- 4- 0
DAVIDSON               01/19/05  57-80   L   7- 9- 2   5- 1- 1    DNP      6- 2- 2  13- 2- 1  17- 9- 0   0- 0- 0   0- 0- 0   1- 3- 1
WOFFORD                01/22/05  80-75  W    7- 6- 2    DNP     11- 5- 1  17- 2- 3  17- 4- 5   2- 1- 0   1- 1- 1   5- 0- 3  14- 4- 0
ELON                   01/29/05  71-67  W    5- 4- 0    DNP     22-16- 1   5- 4- 1  11- 1- 8   2- 0- 2   0- 1- 0   6- 4- 1   2- 3- 1
at Furman              01/31/05  66-73   L   0- 0- 0   2- 1- 2  26- 8- 3   0- 2- 0  19- 6- 5   2- 4- 0    DNP      0- 1- 0   4- 5- 4
at Coll of Charleston  02/03/05  68-77   L   0- 0- 0   4- 3- 0  16-11- 0  17- 8- 1  11- 4- 5   8- 3- 1   7- 3- 0    DNP      1- 2- 0
APPALACHIAN STATE      02/07/05  71-74   L   2- 0- 0   5- 9- 1  24-11- 4  14- 1- 3  18- 1- 5   4- 0- 0   0- 8- 5    DNP      2- 0- 0
at Elon                02/12/05  54-49  W     DNP     11- 4- 1  10- 8- 1  11- 1- 1   6- 2- 3   6-15- 3   2- 2- 0    DNP       DNP
at East Tennessee State02/14/05  83-92   L   2- 4- 0   0- 2- 0  14- 6- 1   9- 4- 2  25- 3- 7  15-11- 1   0- 0- 0   7- 1- 4   0- 0- 0
CHATTANOOGA            02/17/05  66-75   L   0- 1- 0    DNP     21- 7- 2   4- 2- 0  14- 2- 5   2- 5- 1   6- 1- 2  14- 4- 4   3- 3- 3
at Appalachian State   02/22/05  54-72   L   0- 0- 0    DNP     16- 9- 1   8- 6- 0   5- 3- 3   2- 5- 1   3- 0- 0   7- 4- 1   0- 2- 0
UNC GREENSBORO         02/26/05  76-79   L    DNP       DNP     16-14- 1   0- 0- 1  13- 3- 8  13- 9- 1   0- 2- 0  21- 6- 2   4- 5- 2
vs Georgia Southern    03/02/05  57-69   L   0- 2- 0    DNP      4- 7- 2   6- 2- 1  11- 3- 3  13-11- 4   0- 0- 0   7- 7- 0   4- 1- 1


                                               33        40
Opponent               Date      Score  WL WOODYARD, GREATHOUS
--------               ----      -----  -- --------- ---------
at Marquette           11/14/04  64-75   L   2- 4- 1   8- 2- 1
vs Penn State          11/15/04  63-78   L  10- 1- 2  17- 4- 6
vs Jacksonville State  11/16/04  74-90   L   8- 1- 3   8- 6- 4
at Alabama             11/19/04  66-97   L   4- 4- 0   3- 2- 8
at South Carolina      11/21/04  61-87   L    DNP     11- 1- 3
EMMANUEL               11/23/04 108-64  W     DNP     14- 2- 5
MONTREAT               11/29/04  94-66  W     DNP      2- 3- 2
LIBERTY                12/01/04  75-63  W    0- 1- 1   5- 5- 5
at UNC Asheville       12/04/04  71-85   L   4- 6- 1   0- 2- 2
EAST CAROLINA          12/07/04  77-72  WO   3- 0- 1   8- 2- 0
ATLANTA CHRISTIAN      12/09/04  93-50  W    2- 9- 2   7- 2- 2
at Iowa                12/18/04  75-88   L  11- 4- 2   9- 0- 5
at The Citadel         12/21/04  60-65   L   5- 3- 0   5- 3- 1
at Wisconsin           12/27/04  49-89   L   4- 3- 0   0- 3- 4
GEORGIA SOUTHERN       01/03/05  76-85   L  10- 8- 0  24- 4- 3
at Chattanooga         01/08/05  61-81   L   4- 4- 2  14- 0- 2
EAST TENNESSEE STATE   01/10/05  70-76   L   5- 1- 2   6- 4- 6
at UNC Greensboro      01/15/05  54-66   L   3- 4- 2   0- 4- 2
DAVIDSON               01/19/05  57-80   L   5- 1- 0   3- 1- 1
WOFFORD                01/22/05  80-75  W     DNP      6- 7- 3
ELON                   01/29/05  71-67  W     DNP     18- 5- 2
at Furman              01/31/05  66-73   L   0- 0- 0  13- 0- 4
at Coll of Charleston  02/03/05  68-77   L    DNP      4- 3- 1
APPALACHIAN STATE      02/07/05  71-74   L    DNP      2- 0- 1
at Elon                02/12/05  54-49  W    5- 1- 1   3- 2- 2
at East Tennessee State02/14/05  83-92   L   2- 0- 0   9- 4- 3
CHATTANOOGA            02/17/05  66-75   L   2- 3- 0   0- 1- 0
at Appalachian State   02/22/05  54-72   L   8- 9- 1   5- 3- 1
UNC GREENSBORO         02/26/05  76-79   L   3- 1- 0   6- 2- 3
vs Georgia Southern    03/02/05  57-69   L   7- 3- 0   5- 4- 3