Dec. 4, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina vs UNC Asheville
12-4-00 7 p.m. at Asheville, N.C./Civic Center
--------------------------------------------------------------------------------
VISITORS: Western Carolina 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 ATSUR, Emre f 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
24 FREEMAN, Willie f 3 10 0 4 0 1 4 4 8 3 6 2 3 0 1 26
32 SIEBERT, Todd c 2 3 0 0 0 0 0 1 1 2 4 2 2 0 0 16
03 LARGENT, Cory g 6 12 2 4 2 2 1 4 5 1 16 1 2 1 0 35
12 ROGERS, Casey g 3 12 2 8 0 0 0 3 3 4 8 4 3 0 1 36
11 HATCHER, Kori 4 7 0 1 2 2 2 1 3 3 10 4 2 0 1 30
13 BREMBORG, Rans 3 8 0 0 2 5 4 4 8 3 8 1 2 5 1 22
21 WELLS, Corey 6 9 1 1 4 5 5 2 7 5 17 3 3 0 2 29
TEAM ........................................ 2 1 3
TOTALS 27 61 5 18 10 15 18 21 39 21 69 17 18 6 6 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 19-34 .559 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 5-11 .455 Game: .278 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 7- 9 .778 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: UNC Asheville 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 SHAW, Colin f 5 8 0 2 0 0 2 3 5 2 10 2 1 0 1 32
33 JOYNER, Robby f 2 5 0 0 3 5 2 2 4 3 7 2 2 1 1 18
40 EARNHARDT, Adam c 3 6 0 0 3 6 5 3 8 3 9 1 1 2 0 23
10 SMITH, Andre g 4 8 1 3 8 10 0 1 1 2 17 6 1 0 2 28
11 CAREY, Brett g 7 13 4 9 2 2 1 1 2 2 20 0 1 0 2 32
04 ALLEN, Billy 0 3 0 0 0 0 0 2 2 0 0 1 0 0 0 12
05 LOVETT, Allan 3 5 0 1 0 0 0 0 0 1 6 0 1 0 2 10
14 MCDEVITT, Nicholas 0 0 0 0 1 2 0 1 1 1 1 0 1 0 0 5
23 CARTER, Brandon 1 2 1 2 0 0 0 1 1 2 3 1 1 0 0 15
30 HARPER, Michael 1 3 0 0 0 0 1 1 2 1 2 0 1 0 0 8
32 EZELL, Ben 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
41 MCGONAGIL, Ben 2 5 0 0 0 0 1 1 2 3 4 1 2 0 0 17
TEAM ........................................ 1 4 5
TOTALS 28 58 6 17 17 25 13 20 33 20 79 14 13 3 8 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 13-26 .500 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 2- 7 .286 Game: .353 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 13-20 .650 Game: .680 4
--------------------------------------------------------------------------------
OFFICIALS: William Humes (R), Terry Nobles (U1), Scott Smith (U2)
TECHNICAL FOULS:
Western Carolina - FREEMAN, Willie(1)
UNC Asheville - none
ATTENDANCE: 2650
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina 19 50 69
UNC Asheville 38 41 79